Pos | Team | Count | Years of appearances in championship |
1 | Victoria
| 27 | 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1985, 1986, 1987, 1988, 1989, 1990, 1992, 1993, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2003, 2005, 2011, 2017 |
2 | Laurentian
| 25 | 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1998, 1999, 2000 |
3 | Winnipeg
| 25 | 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1986, 1987, 1989, 1991, 1992, 1993, 1994, 1995, 2002, 2003, 2004, 2005, 2011, 2022 |
4 | Laval
| 23 | 1976, 1987, 1989, 1991, 1992, 1996, 2000, 2001, 2002, 2003, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2015, 2017, 2018, 2019, 2020, 2022 |
5 | Regina
| 21 | 1979, 1989, 1990, 1991, 1998, 1999, 2000, 2001, 2002, 2004, 2005, 2008, 2009, 2010, 2011, 2012, 2013, 2016, 2017, 2018, 2019 |
6 | UNB
| 18 | 1972, 1974, 1975, 1976, 1978, 1979, 1981, 1983, 1984, 1985, 1990, 1991, 1992, 1994, 1999, 2006, 2011, 2016 |
7 | Calgary
| 17 | 1978, 1979, 1980, 1981, 1984, 1988, 1989, 1990, 1991, 1994, 2000, 2001, 2012, 2013, 2018, 2020, 2023 |
8 | Toronto
| 17 | 1982, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1992, 1993, 1994, 1995, 1996, 1997, 2002, 2008, 2011 |
9 | Alberta
| 15 | 1977, 1980, 1984, 1985, 1999, 2000, 2001, 2007, 2009, 2011, 2014, 2015, 2016, 2020, 2023 |
10 | Saskatchewan
| 15 | 1982, 2006, 2008, 2009, 2010, 2011, 2012, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2022 |
11 | Bishop's
| 13 | 1972, 1973, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1990, 1991, 2004 |
12 | McGill
| 13 | 1974, 1986, 1988, 1993, 1995, 1996, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
13 | Manitoba
| 12 | 1973, 1983, 1984, 1987, 1988, 1992, 1994, 1995, 1996, 1997, 1998, 1999 |
14 | McMaster
| 11 | 1990, 1999, 2001, 2002, 2003, 2006, 2007, 2008, 2010, 2018, 2019 |
15 | UBC
| 11 | 1972, 1973, 1974, 1975, 1994, 2004, 2006, 2007, 2008, 2012, 2015 |
16 | Concordia
| 10 | 1977, 1981, 1983, 1985, 1994, 1997, 1998, 1999, 2012, 2019 |
17 | Western
| 10 | 1972, 1973, 1974, 1991, 1993, 1996, 1997, 1998, 2000, 2011 |
18 | Simon Fraser
| 9 | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
19 | Cape Breton
| 8 | 2004, 2006, 2009, 2010, 2011, 2012, 2017, 2023 |
20 | Ottawa
| 8 | 2004, 2005, 2009, 2010, 2012, 2013, 2016, 2019 |
21 | UPEI
| 8 | 1987, 1988, 1989, 1992, 1993, 1998, 2020, 2022 |
22 | Dalhousie
| 7 | 1973, 1980, 1982, 1986, 1996, 2001, 2007 |
23 | Memorial
| 7 | 1995, 2000, 2002, 2003, 2005, 2007, 2008 |
24 | Windsor
| 7 | 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
25 | Brock
| 6 | 1983, 1987, 2002, 2012, 2020, 2022 |
26 | Carleton
| 6 | 2011, 2013, 2017, 2018, 2020, 2023 |
27 | Queen's
| 6 | 2001, 2003, 2014, 2017, 2022, 2023 |
28 | Saint Mary's
| 6 | 1977, 2013, 2014, 2015, 2016, 2023 |
29 | Acadia
| 5 | 2012, 2018, 2019, 2022, 2023 |
30 | Guelph
| 5 | 1976, 1979, 1980, 1981, 2005 |
31 | Lakehead
| 5 | 1985, 1986, 1995, 1997, 1998 |
32 | TMU
| 5 | 2015, 2016, 2019, 2020, 2022 |
33 | UFV
| 4 | 2011, 2012, 2013, 2014 |
34 | Laurier
| 4 | 2003, 2004, 2011, 2014 |
35 | York
| 4 | 1982, 1997, 2006, 2007 |
36 | Lethbridge
| 3 | 1986, 1988, 1993 |
37 | StFX
| 2 | 1997, 2011 |
38 | UQAM
| 2 | 2011, 2023 |
39 | Loyola of Montreal
| 1 | 1975 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com