Pos | Team | Count | Years of championships |
1 | Victoria
| 9 | 1980, 1981, 1982, 1985, 1987, 1992, 1998, 2000, 2003 |
2 | Laurentian
| 7 | 1975, 1976, 1977, 1978, 1979, 1990, 1991 |
3 | UBC
| 6 | 1972, 1973, 1974, 2004, 2006, 2008 |
4 | Windsor
| 5 | 2011, 2012, 2013, 2014, 2015 |
5 | Simon Fraser
| 5 | 2002, 2005, 2007, 2009, 2010 |
6 | Manitoba
| 3 | 1988, 1996, 1997 |
7 | Winnipeg
| 3 | 1993, 1994, 1995 |
8 | Carleton
| 2 | 2018, 2023 |
9 | Saskatchewan
| 2 | 2016, 2020 |
10 | Bishop's
| 2 | 1983, 1984 |
11 | TMU
| 1 | 2022 |
12 | McMaster
| 1 | 2019 |
13 | McGill
| 1 | 2017 |
14 | Regina
| 1 | 2001 |
15 | Alberta
| 1 | 1999 |
16 | Calgary
| 1 | 1989 |
17 | Toronto
| 1 | 1986 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com