| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
The current sort order is by USports record. Select a heading to change the sort order.
| Seasons | Conference | Playoff | U Sports Record | Overall Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coach | Team(s) | Num | Years | W-L | Pct | W-L | Pct | W-L | Pct | W-L | Pct |
| Sarah Besselink | Calgary | 1 | 2025-26 | 10-0 | 1.000 | 0-0 | 0.000 | 16-0 | 1.000 | 16-0 | 1.000 |
| Michaela Kleisinger | Regina | 1 | 2025-26 | 10-0 | 1.000 | 0-0 | 0.000 | 16-1 | 0.941 | 16-1 | 0.941 |
| Christine Hyde | Guelph | 1 | 2025-26 | 10-2 | 0.833 | 0-0 | 0.000 | 13-4 | 0.765 | 13-4 | 0.765 |
| Rose-Anne Joly | Ottawa | 5 | 2021-26 | 70-20 | 0.778 | 9-4 | 0.692 | 97-30 | 0.764 | 97-30 | 0.764 |
| Dave Taylor | Regina, UBC | 20 | 2006-26 | 286-94 | 0.753 | 61-32 | 0.656 | 492-162 | 0.752 | 520-180 | 0.743 |
| Guillaume Giroux | Laval | 11 | 2015-26 | 113-33 | 0.774 | 20-16 | 0.556 | 208-69 | 0.751 | 229-70 | 0.766 |
| Chantal Vallee | Windsor | 20 | 2005-26 | 296-100 | 0.747 | 50-14 | 0.781 | 441-156 | 0.739 | 456-169 | 0.730 |
| Scott Edwards | Alberta | 20 | 2006-26 | 291-89 | 0.766 | 53-41 | 0.564 | 450-173 | 0.722 | 462-183 | 0.716 |
| Dani Everitt Sinclair | Victoria, Carleton | 14 | 2012-26 | 184-70 | 0.724 | 29-22 | 0.569 | 278-120 | 0.698 | 283-128 | 0.689 |
| Lisa Thomaidis | Saskatchewan | 27 | 1998-26 | 359-161 | 0.690 | 84-48 | 0.636 | 572-265 | 0.683 | 588-270 | 0.685 |
| Scott Munro | Saint Mary's | 17 | 2009-26 | 210-96 | 0.686 | 27-17 | 0.614 | 305-144 | 0.679 | 310-145 | 0.681 |
| Matt Gamblin | UPEI | 8 | 2018-26 | 90-34 | 0.726 | 9-8 | 0.529 | 122-59 | 0.674 | 128-59 | 0.684 |
| Shalie Dheensaw | Victoria, Brock | 3 | 2020-26 | 22-10 | 0.688 | 1-1 | 0.500 | 30-16 | 0.652 | 31-16 | 0.660 |
| Isabel Ormond | UBC, McMaster | 3 | 2023-26 | 37-14 | 0.725 | 3-4 | 0.429 | 54-29 | 0.651 | 54-29 | 0.651 |
| Megan Reid | Guelph, Laurier | 4 | 2022-26 | 51-26 | 0.662 | 3-3 | 0.500 | 70-39 | 0.642 | 75-39 | 0.658 |
| Fabian McKenzie | UCCB, Cape Breton | 26 | 1999-26 | 296-189 | 0.610 | 32-26 | 0.552 | 416-281 | 0.597 | 422-282 | 0.599 |
| Len Harvey | Mount Royal, Acadia | 13 | 2013-26 | 144-83 | 0.634 | 15-13 | 0.536 | 197-135 | 0.593 | 199-142 | 0.584 |
| Jessica Roque | Waterloo | 6 | 2020-26 | 56-35 | 0.615 | 1-4 | 0.200 | 75-53 | 0.586 | 81-53 | 0.604 |
| Tanya McKenzie McKay | Winnipeg, Dalhousie | 30 | 1996-26 | 307-261 | 0.540 | 42-52 | 0.447 | 542-390 | 0.582 | 565-408 | 0.581 |
| Claire Meadows | UBC Okanagan, Queen's | 8 | 2015-26 | 88-63 | 0.583 | 11-8 | 0.579 | 128-93 | 0.579 | 136-94 | 0.591 |
| Carly Clarke | UPEI, Ryerson, Toronto Metropolitan | 17 | 2009-26 | 183-134 | 0.577 | 25-16 | 0.610 | 272-198 | 0.579 | 276-210 | 0.568 |
| Al Tuchscherer | UFV | 20 | 2006-26 | 221-161 | 0.579 | 20-33 | 0.377 | 295-248 | 0.543 | 326-270 | 0.547 |
| Carrie Watson Watts | Victoria | 5 | 2021-26 | 48-41 | 0.539 | 2-5 | 0.286 | 68-64 | 0.515 | 68-64 | 0.515 |
| Andrea Torres | Bishop's | 2 | 2024-26 | 15-7 | 0.682 | 2-2 | 0.500 | 21-20 | 0.512 | 21-20 | 0.512 |
| Tenicha Gittens | Concordia | 11 | 2015-26 | 61-85 | 0.418 | 2-9 | 0.182 | 110-124 | 0.470 | 113-125 | 0.475 |
| Alyssa Grant Cox | Winnipeg | 4 | 2022-26 | 29-41 | 0.414 | 1-1 | 0.500 | 49-57 | 0.462 | 51-57 | 0.472 |
| Cheryl Jean-Paul | Trinity Western | 16 | 2010-26 | 140-156 | 0.473 | 9-13 | 0.409 | 183-213 | 0.462 | 192-231 | 0.454 |
| Dianna Ros | Bishop's, Toronto | 4 | 2022-26 | 29-36 | 0.446 | 2-2 | 0.500 | 45-53 | 0.459 | 45-53 | 0.459 |
| Dave Waknuk | Lethbridge | 8 | 2018-26 | 64-64 | 0.500 | 6-7 | 0.462 | 85-101 | 0.457 | 85-102 | 0.455 |
| Mark English | UPEI, Memorial | 12 | 2014-26 | 93-112 | 0.454 | 6-8 | 0.429 | 131-161 | 0.449 | 132-161 | 0.451 |
| Matthew Spencer | StFX | 4 | 2022-26 | 30-40 | 0.429 | 1-2 | 0.333 | 42-55 | 0.433 | 46-57 | 0.447 |
| Robyn Fleckenstein | Mount Royal | 7 | 2019-26 | 46-62 | 0.426 | 1-4 | 0.200 | 69-91 | 0.431 | 69-95 | 0.421 |
| Erin McAleenan | Lethbridge, York, UBC, UNB | 14 | 2012-26 | 111-148 | 0.429 | 3-8 | 0.273 | 148-208 | 0.416 | 161-223 | 0.419 |
| Christopher Rao | Cape Breton, Lakehead | 2 | 2024-26 | 13-17 | 0.433 | 1-1 | 0.500 | 17-25 | 0.405 | 20-25 | 0.444 |
| Nathan McKibbon | Mount Royal, Western | 11 | 2015-26 | 81-112 | 0.420 | 2-5 | 0.286 | 95-147 | 0.393 | 107-156 | 0.407 |
| Rikki Bowles | McGill | 6 | 2020-26 | 21-45 | 0.318 | 0-2 | 0.000 | 36-66 | 0.353 | 36-66 | 0.353 |
| Bobby Mitchell | UBC Okanagan, UBCO | 8 | 2018-26 | 44-86 | 0.338 | 1-4 | 0.200 | 65-124 | 0.344 | 70-126 | 0.357 |
| Sergey Shchepotkin | UNBC | 13 | 2013-26 | 73-159 | 0.315 | 3-8 | 0.273 | 103-219 | 0.320 | 115-225 | 0.338 |
| Christa Lodge Eniojukan | Ontario Tech, York | 7 | 2019-26 | 38-76 | 0.333 | 0-2 | 0.000 | 44-100 | 0.306 | 46-100 | 0.315 |
| Jason Hurley | Laurentian | 13 | 2013-26 | 63-153 | 0.292 | 0-7 | 0.000 | 86-220 | 0.281 | 95-221 | 0.301 |
| Rachel Van Woezik | Nipissing | 4 | 2022-26 | 18-60 | 0.231 | 0-0 | 0.000 | 26-68 | 0.277 | 29-68 | 0.299 |
| Michele Hynes Sung | Manitoba | 14 | 2012-26 | 64-186 | 0.256 | 1-6 | 0.143 | 96-263 | 0.267 | 101-275 | 0.269 |
| Scott Clark | Thompson Rivers | 2 | 2024-26 | 6-16 | 0.273 | 0-0 | 0.000 | 7-20 | 0.259 | 7-20 | 0.259 |
| Hugo Boisvert | Lakehead, Ontario Tech | 3 | 2023-26 | 11-44 | 0.200 | 0-0 | 0.000 | 17-53 | 0.243 | 19-56 | 0.253 |
| Ilarion Bonhomme | Brandon | 2 | 2024-26 | 5-27 | 0.156 | 0-0 | 0.000 | 10-35 | 0.222 | 13-35 | 0.271 |
| Katherine Adams | MacEwan | 10 | 2016-26 | 27-139 | 0.163 | 1-3 | 0.250 | 39-184 | 0.175 | 40-184 | 0.179 |
| Gerry Neree | UQAM | 3 | 2023-26 | 3-35 | 0.079 | 0-0 | 0.000 | 9-47 | 0.161 | 9-48 | 0.158 |
| Katie Hamilton | Nipissing, Algoma | 8 | 2017-26 | 13-115 | 0.102 | 0-0 | 0.000 | 18-136 | 0.117 | 26-140 | 0.157 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com