Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Coaching Record for Taffe Charles

 Conference RecordPlayoff RecordU Sports RecordOverall Record
SeasonTeamLeagueW-LPctW-LPctW-LPctGPW-LPct
2007-08 WBB-CarletonOUA East8-140.364 1-10.500 12-210.364 3514-210.400
2008-09 WBB-CarletonOUA East14-80.636 1-10.500 19-160.543 3620-160.556
2009-10 WBB-CarletonOUA East18-40.818 1-10.500 24-60.800 3024-60.800
2010-11 WBB-CarletonOUA East18-40.818 3-40.429 27-90.750 3928-110.718
2011-12 WBB-CarletonOUA East17-50.773 1-20.333 23-90.719 3324-90.727
2012-13 WBB-CarletonOUA East15-50.750 2-30.400 25-110.694 3726-110.703
2013-14 WBB-CarletonOUA East16-60.727 1-20.333 21-110.656 3422-120.647
2014-15 WBB-CarletonOUA North9-100.474 0-10.000 13-160.448 3215-170.469
2015-16 WBB-CarletonOUA North14-50.737 0-10.000 19-130.594 3620-160.556
2016-17 WBB-CarletonOUA North18-10.947 5-10.833 33-50.868 4235-70.833
2017-18 WBB-CarletonOUA East23-01.000 6-01.000 36-20.947 4038-20.950
2018-19 WBB-CarletonOUA East18-50.783 1-10.500 26-80.765 3527-80.771
2019-20 MBB-CarletonOUA East21-10.955 6-01.000 33-10.971 3835-30.921
2020-21 MBB-CarletonOUA East0-00.000 0-00.000 0-00.000 00-00.000
2021-22 MBB-CarletonOUA East14-01.000 4-10.800 24-20.923 2624-20.923
2022-23 MBB-CarletonOUA East18-40.818 5-10.833 28-50.848 3728-90.757
2023-24 MBB-CarletonOUA East13-90.591 0-10.000 19-110.633 3219-130.594
2024-25 MBB-CarletonOUA East15-70.682 1-10.500 21-110.656 3221-110.656
2025-26 MBB-CarletonOUA East0-00.000 0-00.000 0-00.000 00-00.000
*Total 19 seasons269-880.754 38-220.633 403-1570.720 594420-1740.707


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com