Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Coaching Record for Dan Vanhooren

 Conference RecordPlayoff RecordU Sports RecordOverall Record
SeasonTeamLeagueW-LPctW-LPctW-LPctGPW-LPct
2000-01 MBB-CalgaryCanada West8-140.364 0-00.000 10-150.400 3012-180.400
2001-02 MBB-CalgaryCanWest Mountain6-140.300 0-00.000 6-190.240 318-230.258
2002-03 MBB-CalgaryCanWest Mountain11-90.550 3-20.600 22-130.629 3522-130.629
2003-04 MBB-CalgaryCanWest Central15-50.750 5-20.714 28-100.737 4029-110.725
2004-05 MBB-CalgaryCanWest Central12-80.600 1-20.333 18-120.600 3518-170.514
2005-06 MBB-CalgaryCanWest Central9-110.450 1-20.333 12-160.429 3212-200.375
2006-07 MBB-CalgaryCanWest Central11-110.500 0-20.000 13-200.394 3816-220.421
2007-08 MBB-CalgaryCanWest Central18-40.818 2-20.500 24-80.750 4030-100.750
2008-09 MBB-CalgaryCanWest Central17-50.773 5-10.833 26-70.788 3827-110.711
2009-10 MBB-CalgaryCanWest Prairie15-50.750 4-20.667 22-70.759 3223-90.719
2010-11 MBB-CalgaryCanada West8-160.333 0-00.000 10-170.370 3211-210.344
2011-12 MBB-CalgaryCanWest Prairie10-100.500 1-20.333 15-120.556 3716-210.432
2012-13 MBB-CalgaryCanWest Prairie13-90.591 0-00.000 16-120.571 3617-190.472
2013-14 MBB-CalgaryCanWest Prairie7-150.318 0-00.000 8-190.296 3211-210.344
2014-15 MBB-CalgaryCanWest Pioneer12-80.600 2-20.500 19-140.576 3620-160.556
2015-16 MBB-CalgaryCanWest Pioneer17-30.850 6-10.857 30-70.811 3730-70.811
2016-17 MBB-CalgaryCanada West16-40.800 5-20.714 26-60.812 3930-90.769
2017-18 MBB-CalgaryCanada West16-40.800 8-01.000 29-50.853 3829-90.763
2018-19 MBB-CalgaryCanada West20-01.000 7-10.875 29-20.935 4636-100.783
2019-20 MBB-CalgaryCanada West18-20.900 1-30.250 26-70.788 4027-130.675
2020-21 MBB-CalgaryCanada West0-00.000 0-00.000 0-00.000 00-00.000
2021-22 MBB-CalgaryCanada West Central9-70.562 0-10.000 11-100.524 2111-100.524
2022-23 MBB-CalgaryCanada West11-90.550 1-10.500 16-150.516 3716-210.432
2023-24 MBB-CalgaryCanada West15-50.750 1-20.333 20-120.625 3721-160.568
2024-25 MBB-CalgaryCanada West Prairie16-40.800 5-10.833 28-70.800 3829-90.763
2025-26 MBB-CalgaryCanada West Prairie0-00.000 0-00.000 0-00.000 00-00.000
*Total 26 seasons310-1820.630 58-310.652 464-2720.630 857501-3560.585


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com