Login |
U Sports Hoops — Women
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Men's site

Coaching Record for John Campbell

 Conference RecordPlayoff RecordU Sports RecordOverall Record
SeasonTeamLeagueW-LPctW-LPctW-LPctGPW-LPct
1997-98 WBB-LaurentianOUA East19-10.950 5-10.833 29-60.829 3529-60.829
1998-99 WBB-LaurentianOUA East17-30.850 3-30.500 25-70.781 3225-70.781
1999-00 WBB-LaurentianOUA East19-10.950 4-20.667 31-40.886 3531-40.886
2000-01 WBB-LaurentianOUA East16-40.800 1-10.500 21-90.700 3122-90.710
2001-02 WBB-LaurentianOUA East17-30.850 0-10.000 24-60.800 3124-70.774
2002-03 MBB-DalhousieAUS Baldwin5-150.250 0-10.000 8-230.258 318-230.258
2003-04 MBB-DalhousieAUS Baldwin4-160.200 0-00.000 8-250.242 348-260.235
2004-05 MBB-DalhousieAUS Baldwin5-150.250 0-00.000 10-220.312 3310-230.303
2005-06 MBB-DalhousieAUS Nelson5-150.250 0-00.000 12-190.387 3112-190.387
2006-07 MBB-DalhousieAUS Nelson8-120.400 0-10.000 12-200.375 3313-200.394
2007-08 MBB-DalhousieAUS Nelson10-100.500 1-10.500 17-170.500 3517-180.486
2008-09 MBB-DalhousieAUS Nelson13-70.650 3-20.600 24-120.667 3624-120.667
2009-10 MBB-DalhousieAUS12-80.600 1-10.500 21-120.636 3321-120.636
2010-11 MBB-DalhousieAUS14-60.700 3-20.600 23-110.676 3423-110.676
2011-12 MBB-DalhousieAUS9-110.450 0-10.000 12-180.400 3012-180.400
2012-13 MBB-DalhousieAUS11-90.550 0-10.000 14-140.500 2915-140.517
2013-14 MBB-TorontoOUA East4-180.182 0-00.000 8-210.276 309-210.300
2014-15 MBB-TorontoOUA East6-130.316 0-10.000 9-170.346 289-190.321
2015-16 MBB-TorontoOUA East5-140.263 0-10.000 7-200.259 299-200.310
2016-17 MBB-TorontoOUA East11-80.579 1-10.500 15-120.556 3418-160.529
2017-18 MBB-TorontoOUA East13-100.565 0-10.000 17-140.548 3317-160.515
2018-19 MBB-TorontoOUA East7-160.304 0-00.000 8-190.296 3413-210.382
2019-20 MBB-TorontoOUA Central5-170.227 0-00.000 8-190.296 298-210.276
2020-21 MBB-TorontoOUA Central0-00.000 0-00.000 0-00.000 00-00.000
2021-22 MBB-TorontoOUA East5-100.333 0-00.000 7-130.350 218-130.381
*Total 25 seasons240-2420.498 22-220.500 370-3600.507 761385-3760.506


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com