Login |
U Sports Hoops — Women
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Men's site

Coaching Record for Lisa Thomaidis

 Conference RecordPlayoff RecordU Sports RecordOverall Record
SeasonTeamLeagueW-LPctW-LPctW-LPctGPW-LPct
1998-99 WBB-SaskatchewanCanada West5-150.250 0-00.000 10-210.323 3211-210.344
1999-00 WBB-SaskatchewanCanada West6-140.300 0-20.000 9-210.300 309-210.300
2000-01 WBB-SaskatchewanCanada West7-150.318 0-20.000 9-200.310 299-200.310
2001-02 WBB-SaskatchewanCanWest Central7-130.350 0-00.000 9-200.310 299-200.310
2002-03 WBB-SaskatchewanCanWest Central6-140.300 0-00.000 9-210.300 3211-210.344
2003-04 WBB-SaskatchewanCanWest Central11-90.550 0-20.000 19-140.576 3420-140.588
2004-05 WBB-SaskatchewanCanWest Central11-90.550 0-20.000 21-120.636 3522-130.629
2005-06 WBB-SaskatchewanCanWest Central17-30.850 5-30.625 30-80.789 3830-80.789
2006-07 WBB-SaskatchewanCanWest Central15-70.682 3-20.600 24-100.706 3825-130.658
2007-08 WBB-SaskatchewanCanWest Central9-130.409 4-40.500 19-210.475 4120-210.488
2008-09 WBB-SaskatchewanCanWest Central18-40.818 1-60.143 23-110.676 3423-110.676
2009-10 WBB-SaskatchewanCanWest Prairie14-60.700 5-20.714 25-80.758 3325-80.758
2010-11 WBB-SaskatchewanCanada West22-20.917 6-10.857 34-30.919 3734-30.919
2011-12 WBB-SaskatchewanCanWest Prairie15-50.750 4-40.500 25-100.714 3727-100.730
2012-13 WBB-SaskatchewanCanWest Prairie13-90.591 1-20.333 19-130.594 3219-130.594
2013-14 WBB-SaskatchewanCanWest Prairie17-50.773 5-30.625 27-90.750 3929-100.744
2014-15 WBB-SaskatchewanCanWest Pioneer17-30.850 4-30.571 26-80.765 3628-80.778
2015-16 WBB-SaskatchewanCanWest Pioneer18-20.900 7-01.000 31-30.912 3431-30.912
2016-17 WBB-SaskatchewanCanada West15-50.750 5-30.625 23-120.657 3523-120.657
2017-18 WBB-SaskatchewanCanada West17-30.850 6-40.600 25-100.714 3525-100.714
2018-19 WBB-SaskatchewanCanada West16-40.800 6-20.750 26-70.788 3326-70.788
2019-20 WBB-SaskatchewanCanada West18-20.900 6-01.000 31-20.939 3331-20.939
2020-21 WBB-SaskatchewanCanada West0-00.000 0-00.000 0-00.000 00-00.000
2021-22 WBB-SaskatchewanCanada West East14-20.875 5-10.833 21-50.808 2621-50.808
2022-23 WBB-SaskatchewanCanada West17-30.850 1-10.500 22-50.815 2722-50.815
2023-24 WBB-SaskatchewanCanada West0-00.000 0-00.000 3-01.000 44-01.000
*Total 26 seasons325-1670.661 74-490.602 520-2740.655 813534-2790.657


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com