Games for Canada West Prairie league
| Team | Result | Opponent | Date | Location | Comment |
| Alberta | Win 78-69 | Thompson Rivers | Oct 10, 2025 | Edmonton, AB | Golden Bears Invitational |
| Alberta | Win 90-71 | UFV | Oct 11, 2025 | Edmonton, AB | Golden Bears Invitational |
| Alberta | Loss 45-73 | TMUnow | Oct 16, 2025 | Waterloo, ON | Don McCrae Naismith Classic |
| Alberta | Win 87-63 | Ontario Tech | Oct 17, 2025 | Waterloo, ON | Don McCrae Naismith Classic |
| Alberta | Win 80-60 | Waterloo | Oct 18, 2025 | Waterloo, ON | Don McCrae Naismith Classic |
| Alberta | Win 80-66 | UFV | Feb 14, 2026 | Edmonton, AB | Canada West Quarterfinal |
| Alberta | Loss 74-97 | Victoria | Feb 20, 2026 | Victoria, BC | Canada West Semifinal |
| Brandon | Loss 78-79 | Memorial | Oct 9, 2025 | St. John's, NL | |
| Brandon | Win 86-83 | Memorial | Oct 10, 2025 | St. John's, NL | |
| Brandon | Win 86-72 | Laurentian | Oct 11, 2025 | St. John's, NL | |
| Brandon | Win 89-72 | Algoma | Oct 16, 2025 | Brandon, MB | |
| Calgary | Win 86-74 | StFX | Sep 25, 2025 | Rothesay, NB | Andrew Milner Memorial Tournament |
| Calgary | Loss 82-88 | Acadia | Sep 26, 2025 | Rothesay, NB | Andrew Milner Memorial Tournament |
| Calgary | Loss 75-81 | TMUnow | Sep 27, 2025 | Rothesay, NB | Andrew Milner Memorial Tournament |
| Calgary | Win 93-85 | Brock | Oct 10, 2025 | Calgary, AB | Calgary Cup |
| Calgary | Loss 71-85 | UBC | Oct 11, 2025 | Calgary, AB | Calgary Cup |
| Calgary | Loss 70-87 | Concordia | Oct 17, 2025 | Victoria, BC | Guy Vetrie Memorial Tournament |
| Calgary | Loss 78-91 | Victoria | Oct 18, 2025 | Victoria, BC | Guy Vetrie Memorial Tournament |
| Calgary | Loss 83-89 | Bishops | Dec 28, 2025 | Quebec City, QC | Tournoi des Fetes |
| Calgary | Win 72-68 | Laval | Dec 29, 2025 | Quebec City, QC | Tournoi des Fetes |
| Calgary | Win 89-83 | McMaster | Dec 30, 2025 | Quebec City, QC | Tournoi des Fetes |
| Calgary | Win 70-66 | Thompson Rivers | Feb 13, 2026 | Winnipeg, MB | Canada West Playin |
| Calgary | Loss 86-100 | Victoria | Mar 6, 2026 | Calgary, AB | U Sports Quarterfinal |
| Calgary | Loss 77-88 | Acadia | Mar 7, 2026 | Calgary, AB | U Sports Consolation Semifinal |
| Lethbridge | Loss 74-102 | UBC | Oct 10, 2025 | Calgary, AB | Calgary Cup |
| Lethbridge | Win 71-68 | Brock | Oct 11, 2025 | Calgary, AB | Calgary Cup |
| Lethbridge | Loss 62-73 | UFV | Oct 16, 2025 | Abbotsford, BC | |
| Lethbridge | Loss 72-77 | UBC | Oct 17, 2025 | Vancouver, BC | |
| Lethbridge | Loss 78-88 | Trinity Western | Oct 18, 2025 | Langley, BC | |
| MacEwan | Loss 76-84 | UNBC | Sep 25, 2025 | Aiyansh, Nisga'a Nation, BC | Nisga'a Clash of the Clans |
| MacEwan | Loss 77-100 | UFV | Oct 10, 2025 | Edmonton, AB | Golden Bears Invitational |
| MacEwan | Loss 67-71 | Thompson Rivers | Oct 11, 2025 | Edmonton, AB | Golden Bears Invitational |
| Manitoba | Win 71-60 | UNB | Oct 3, 2025 | Fredericton, NB | REDS Invitational |
| Manitoba | Loss 66-81 | StFX | Oct 4, 2025 | Fredericton, NB | REDS Invitational |
| Manitoba | Win 94-70 | Carleton | Oct 5, 2025 | Fredericton, NB | REDS Invitational |
| Manitoba | Win 79-68 | UBCOKN | Oct 9, 2025 | Winnipeg, MB | Bisons Tournament |
| Manitoba | Loss 87-90 | Lakehead | Oct 10, 2025 | Winnipeg, MB | Bisons Tournament |
| Manitoba | Win 72-51 | Algoma | Oct 17, 2025 | Winnipeg, MB | Lea Marc Tournament |
| Manitoba | Win 63-58 | UNBC | Oct 18, 2025 | Winnipeg, MB | Lea Marc Tournament |
| Manitoba | Loss 69-77 | UBC | Feb 13, 2026 | Vancouver, BC | Canada West Quarterfinal |
| Mount Royal | Win 75-63 | Acadia | Oct 3, 2025 | Halifax, NS | Shoveller Tournament |
| Mount Royal | Win 66-57 | UPEI | Oct 4, 2025 | Halifax, NS | Shoveller Tournament |
| Mount Royal | Win 74-65 | Dalhousie | Oct 5, 2025 | Halifax, NS | Shoveller Tournament |
| Mount Royal | Loss 61-84 | Western | Oct 17, 2025 | Kingston, ON | Tindall Invitational Tournament |
| Mount Royal | Loss 86-105 | Queens | Oct 18, 2025 | Kingston, ON | Tindall Invitational Tournament |
| Mount Royal | Win 64-54 | UNB | Oct 19, 2025 | Kingston, ON | Tindall Invitational Tournament |
| Mount Royal | Win 83-79 | Thompson Rivers | Jan 2, 2026 | Calgary, AB | |
| Mount Royal | Loss 70-72 | Thompson Rivers | Jan 3, 2026 | Calgary, AB | |
| Mount Royal | Loss 68-76 | Trinity Western | Feb 13, 2026 | Victoria, BC | Canada West Playin |
| Regina | Loss 65-74 | UNBC | Sep 27, 2025 | Greenville, Nisga'a Nation, BC | Nisga'a Clash of the Clans |
| Regina | Loss 74-91 | WLUteam | Oct 10, 2025 | Waterloo, ON | |
| Regina | Loss 69-94 | TMUnow | Oct 11, 2025 | Toronto, ON | |
| Regina | Loss 86-94 | Trinity Western | Oct 16, 2025 | Langley, BC | |
| Regina | Loss 92-95 | UFV | Oct 17, 2025 | Abbotsford, BC | |
| Regina | Loss 67-73 | UFV | Feb 13, 2026 | Edmonton, AB | Canada West Playin |
| Saskatchewan | Win 59-55 | Waterloo | Oct 2, 2025 | Saskatoon, SK | Ron & Jane Graham Shootout |
| Saskatchewan | Win 80-63 | Laurentian | Oct 3, 2025 | Saskatoon, SK | Ron & Jane Graham Shootout |
| Saskatchewan | Loss 77-88 | UFV | Oct 4, 2025 | Saskatoon, SK | Ron & Jane Graham Shootout |
| Saskatchewan | Loss 74-87 | Bishops | Oct 17, 2025 | Ottawa, ON | House-Laughton Tournament |
| Saskatchewan | Loss 39-73 | Carleton | Oct 18, 2025 | Ottawa, ON | House-Laughton Tournament |
| Saskatchewan | Loss 62-83 | McMaster | Oct 19, 2025 | Ottawa, ON | House-Laughton Tournament |
| Winnipeg | Win 84-69 | Lakehead | Oct 9, 2025 | Winnipeg, MB | Bisons Tournament |
| Winnipeg | Win 73-63 | UBCOKN | Oct 10, 2025 | Winnipeg, MB | Bisons Tournament |
| Winnipeg | Win 81-43 | UNBC | Oct 17, 2025 | Winnipeg, MB | Lea Marc Tournament |
| Winnipeg | Win 84-45 | Algoma | Oct 18, 2025 | Winnipeg, MB | Lea Marc Tournament |
| Winnipeg | Win 77-74 | Lakehead | Dec 29, 2025 | Thunder Bay, ON | |
| Winnipeg | Win 86-76 | Lakehead | Dec 30, 2025 | Thunder Bay, ON | |
| Winnipeg | Loss 89-92 | UBC | Feb 21, 2026 | Winnipeg, MB | Canada West Semifinal |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com