Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Most Points | |||
---|---|---|---|
Player | Date | Opponent | Points |
Prince Kamunga, York | Mar 5, 2022 | Queen's | 45 |
Malcolm Glanville, Guelph | Mar 9, 2022 | Western | 44 |
Marquavian Stephens, Saskatchewan | Oct 22, 2021 | MacEwan | 43 |
Mason Bourcier, Trinity Western | Mar 4, 2022 | Calgary | 41 |
Haroun Mohamed, Laurentian | Oct 23, 2021 | Waterloo | 41 |
Osman (Ozzy) Omar, Cape Breton | Nov 28, 2021 | Saint Mary's | 41 |
Chevon Brown, York | Feb 9, 2022 | Ryerson | 39 |
Cole Syllas, Queen's | Mar 23, 2022 | Carleton | 39 |
Ja'Qualyn Gilbreath, Trinity Western | Jan 13, 2022 | UFV | 38 |
Quinton Gray, Queen's | Apr 3, 2022 | Alberta | 38 |
Most Three-Point Field Goals | |||
---|---|---|---|
Player | Date | Opponent | FG3 |
Chevon Brown, York | Feb 9, 2022 | Ryerson | 9 |
Alex Carson, Dalhousie | Nov 17, 2021 | Saint Mary's | 8 |
Quinton Gray, Queen's | Apr 3, 2022 | Alberta | 8 |
Jamal Mayali, McGill | Apr 2, 2022 | Victoria | 8 |
Roman Niro, Algoma | Mar 4, 2022 | Brock | 8 |
Jerric Palma, Western | Mar 2, 2022 | Brock | 8 |
Mason Bourcier, Trinity Western | Mar 4, 2022 | Calgary | 7 |
Curtis Gordon, Laurentian | Feb 23, 2022 | York | 7 |
Prince Kamunga, York | Feb 16, 2022 | Ontario Tech | 7 |
Prince Kamunga, York | Mar 5, 2022 | Queen's | 7 |
Most Field Goals | |||
---|---|---|---|
Player | Date | Opponent | Field Goals |
Marquavian Stephens, Saskatchewan | Oct 22, 2021 | MacEwan | 17 |
Thomas Kennedy, Windsor | Feb 16, 2022 | Western | 16 |
Malcolm Glanville, Guelph | Mar 9, 2022 | Western | 15 |
Thomas Kennedy, Windsor | Mar 12, 2022 | Algoma | 15 |
Osman (Ozzy) Omar, Cape Breton | Nov 28, 2021 | Saint Mary's | 15 |
Cole Syllas, Queen's | Mar 23, 2022 | Carleton | 15 |
Mason Bourcier, Trinity Western | Mar 4, 2022 | Calgary | 14 |
Don Dayrit, Winnipeg | Feb 18, 2022 | Saskatchewan | 14 |
Ja'Qualyn Gilbreath, Trinity Western | Dec 4, 2021 | UBC | 14 |
Ja'Qualyn Gilbreath, Trinity Western | Jan 13, 2022 | UFV | 14 |
Most Free Throws | |||
---|---|---|---|
Player | Date | Opponent | Free Throws |
Omar Shiddo, Western | Mar 12, 2022 | Guelph | 17 |
Prince Kamunga, York | Mar 5, 2022 | Queen's | 16 |
Asher Mayan, Thompson Rivers | Nov 27, 2021 | UBC Okanagan | 16 |
Omar Shiddo, Western | Nov 26, 2021 | Lakehead | 16 |
Mason Bourcier, Trinity Western | Jan 29, 2022 | UBC Okanagan | 15 |
Prince Kamunga, York | Mar 11, 2022 | Toronto | 15 |
Elijah Miller, UPEI | Mar 18, 2022 | Cape Breton | 15 |
Osman (Ozzy) Omar, Cape Breton | Nov 7, 2021 | Memorial | 15 |
Justin Andrew, StFX | Nov 5, 2021 | Acadia | 14 |
Maxime Bellony, Algoma | Feb 25, 2022 | Guelph | 14 |
Most Rebounds | |||
---|---|---|---|
Player | Date | Opponent | Rebounds |
Thomas Kennedy, Windsor | Mar 5, 2022 | Lakehead | 23 |
Ibrahima Doumbouya, UNB | Mar 11, 2022 | Saint Mary's | 22 |
Thomas Kennedy, Windsor | Feb 23, 2022 | McMaster | 22 |
Thomas Kennedy, Windsor | Nov 3, 2021 | Guelph | 21 |
Thomas Kennedy, Windsor | Nov 6, 2021 | Guelph | 21 |
Cole Long, Memorial | Oct 15, 2021 | Saint Mary's | 20 |
David Muenkat, StFX | Oct 24, 2021 | Dalhousie | 20 |
David Muenkat, StFX | Oct 23, 2021 | UNB | 19 |
Anthony Tsegakele, Brandon | Jan 15, 2022 | Regina | 19 |
Haris Elezovic, McGill | Oct 9, 2021 | Christopher Newport | 18 |
Most Assists | |||
---|---|---|---|
Player | Date | Opponent | Assists |
Elijah Miller, UPEI | Feb 18, 2022 | UNB | 15 |
Mason Bourcier, Trinity Western | Feb 16, 2022 | Thompson Rivers | 14 |
Laoui Msambya, Lakehead | Mar 16, 2022 | Windsor | 14 |
Mason Bourcier, Trinity Western | Dec 4, 2021 | UBC | 13 |
Mason Bourcier, Trinity Western | Jan 21, 2022 | UFV | 13 |
Mason Bourcier, Trinity Western | Feb 19, 2022 | UNBC | 13 |
Mason Bourcier, Trinity Western | Mar 3, 2022 | MacEwan | 13 |
Mason Bourcier, Trinity Western | Mar 4, 2022 | Calgary | 13 |
Mason Bourcier, Trinity Western | Jan 15, 2022 | Thompson Rivers | 12 |
Mason Bourcier, Trinity Western | Jan 22, 2022 | UFV | 12 |
Most Blocks | |||
---|---|---|---|
Player | Date | Opponent | Blocks |
Jace Colley, Saint Mary's | Mar 5, 2022 | Memorial | 6 |
Prince Kamunga, York | Nov 26, 2021 | Carleton | 6 |
Dylan Morrison, Lakehead | Mar 11, 2022 | Waterloo | 6 |
Jaylen White, Algoma | Oct 15, 2021 | Laurentian | 6 |
Prince Kamunga, York | Feb 9, 2022 | Ryerson | 5 |
Dylan Morrison, Lakehead | Nov 5, 2021 | McMaster | 5 |
Nathan Riley, Nipissing | Mar 11, 2022 | Ontario Tech | 5 |
Olivier Simon, Concordia | Feb 24, 2022 | Bishop's | 5 |
Jaylen White, Algoma | Mar 5, 2022 | Brock | 5 |
Somachi Agbapu, Toronto | Oct 30, 2021 | Western | 4 |
Most Steals | |||
---|---|---|---|
Player | Date | Opponent | Steals |
Borys Minger, Ottawa | Nov 13, 2021 | Ontario Tech | 7 |
Elijah Miller, UPEI | Nov 13, 2021 | Cape Breton | 7 |
Elijah Miller, UPEI | Feb 18, 2022 | UNB | 7 |
Steeve Joseph, Laval | Oct 14, 2021 | Regina | 7 |
Sam Jenkins, McGill | Feb 26, 2022 | Laval | 7 |
Kyle Foreman, UBC | Nov 26, 2021 | UNBC | 7 |
Anthony Tsegakele, Brandon | Feb 20, 2022 | Manitoba | 6 |
Vick Toor, UFV | Oct 30, 2021 | UNBC | 6 |
Aaron Tesfagiorgis, Victoria | Feb 12, 2022 | UFV | 6 |
Keaton Souster, UBC Okanagan | Nov 26, 2021 | Thompson Rivers | 6 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com