Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Most Points | |||
---|---|---|---|
Player | Date | Opponent | Points |
D.J. Jackson, StFX | Nov 9, 2024 | Cape Breton | 37 |
Alvin Icyogere, Nipissing | Nov 16, 2024 | York | 36 |
D.J. Jackson, StFX | Nov 27, 2024 | Saint Mary's | 35 |
Diego Maffia, Victoria | Nov 9, 2024 | UNBC | 35 |
Taye Donald, Laurier | Oct 27, 2024 | McMaster | 34 |
Gabriel Damey, Dalhousie | Nov 16, 2024 | Cape Breton | 33 |
Dario Lopez, UFV | Nov 30, 2024 | UBC Okanagan | 33 |
Glen Cox, Acadia | Oct 30, 2024 | Saint Mary's | 32 |
Ayub Nurhussien, Ontario Tech | Nov 9, 2024 | Algoma | 32 |
Yohann Sam, Windsor | Nov 13, 2024 | Toronto | 32 |
Most Three-Point Field Goals | |||
---|---|---|---|
Player | Date | Opponent | FG3 |
Gabriel Damey, Dalhousie | Nov 16, 2024 | Cape Breton | 9 |
Matthias Muscroft, UNB | Nov 22, 2024 | Acadia | 8 |
Imran Armstrong, Western | Nov 27, 2024 | Brock | 7 |
Ankit Choudhary, Ottawa | Oct 26, 2024 | Western | 7 |
Jasha'jaun Downey, Saint Mary's | Nov 9, 2024 | Memorial | 7 |
Anthony Heyes, Brock | Nov 27, 2024 | Western | 7 |
Alvin Icyogere, Nipissing | Nov 16, 2024 | York | 7 |
Ryan Regault, Acadia | Oct 30, 2024 | Saint Mary's | 7 |
Inaki Alvarez, Toronto | Oct 25, 2024 | Laurentian | 6 |
Ankit Choudhary, Ottawa | Dec 4, 2024 | Carleton | 6 |
Most Field Goals | |||
---|---|---|---|
Player | Date | Opponent | Field Goals |
Diego Maffia, Victoria | Nov 9, 2024 | UNBC | 14 |
Eliel Nsoseme, Saint Mary's | Oct 30, 2024 | Acadia | 14 |
Oliver Engen, Queen's | Nov 16, 2024 | Laurier | 13 |
D.J. Jackson, StFX | Nov 15, 2024 | UNB | 13 |
Steeve Joseph, Laval | Nov 16, 2024 | McGill | 13 |
Dario Lopez, UFV | Nov 30, 2024 | UBC Okanagan | 13 |
Yohann Sam, Windsor | Nov 13, 2024 | Toronto | 13 |
Eric Armstrong, Guelph | Nov 15, 2024 | Lakehead | 12 |
Evgeny Baukin, UNBC | Nov 22, 2024 | UBC Okanagan | 12 |
Augustas Brazdeikis, Carleton | Nov 23, 2024 | McMaster | 12 |
Most Free Throws | |||
---|---|---|---|
Player | Date | Opponent | Free Throws |
Ayub Nurhussien, Ontario Tech | Nov 9, 2024 | Algoma | 19 |
D.J. Jackson, StFX | Nov 9, 2024 | Cape Breton | 17 |
Taye Donald, Laurier | Nov 15, 2024 | Ontario Tech | 14 |
Mikyle Malabuyoc, Western | Nov 23, 2024 | Laurentian | 14 |
Norm Burry, Memorial | Nov 16, 2024 | Acadia | 13 |
Isaac Krueger, Queen's | Nov 2, 2024 | Western | 13 |
Shakael Pryce, Cape Breton | Nov 7, 2024 | StFX | 13 |
Flynn Boardman-Raffett, Memorial | Nov 16, 2024 | Acadia | 12 |
Darnaz Mabanza, Nipissing | Oct 26, 2024 | Toronto | 12 |
Glen Cox, Acadia | Oct 30, 2024 | Saint Mary's | 11 |
Most Rebounds | |||
---|---|---|---|
Player | Date | Opponent | Rebounds |
Eliel Nsoseme, Saint Mary's | Nov 2, 2024 | Acadia | 23 |
Gatluak James, StFX | Nov 23, 2024 | UPEI | 19 |
Galand Okeugo, Toronto Metropolitan | Oct 25, 2024 | Nipissing | 19 |
Lennart Weber, Toronto | Nov 22, 2024 | Queen's | 19 |
Jas Dhudwal, UBC Okanagan | Nov 22, 2024 | UNBC | 17 |
Tim Ellison, UNB | Nov 10, 2024 | Dalhousie | 17 |
Etienne Gagnon, Bishop's | Dec 6, 2024 | Laval | 17 |
Angelo Mbituyimana, Lethbridge | Nov 16, 2024 | Brandon | 17 |
Willem Mwanza, Laval | Nov 9, 2024 | UQAM | 17 |
Cieran O'Hara, Manitoba | Nov 29, 2024 | Lethbridge | 17 |
Most Assists | |||
---|---|---|---|
Player | Date | Opponent | Assists |
Shae Gibb, Lethbridge | Nov 15, 2024 | Brandon | 12 |
Travon Hamilton, York | Nov 16, 2024 | Nipissing | 11 |
Mikyle Malabuyoc, Western | Nov 22, 2024 | Nipissing | 11 |
Sultan Haider Bhatti, Brandon | Nov 23, 2024 | Alberta | 10 |
Takeshi Croke, UFV | Nov 22, 2024 | Victoria | 10 |
Aubrey Dorey-Havens, Carleton | Nov 23, 2024 | McMaster | 10 |
Oliver Engen, Queen's | Nov 8, 2024 | Algoma | 10 |
Mikyle Malabuyoc, Western | Nov 1, 2024 | Ontario Tech | 10 |
Shawn Maranan, Winnipeg | Nov 15, 2024 | Mount Royal | 10 |
Xavier Spencer, Carleton | Oct 25, 2024 | Western | 10 |
Most Blocks | |||
---|---|---|---|
Player | Date | Opponent | Blocks |
Javordo Mitchell, UNB | Nov 15, 2024 | StFX | 7 |
Declan Peterson, Calgary | Nov 1, 2024 | Saskatchewan | 7 |
Matthew Smith, Ottawa | Oct 26, 2024 | Western | 7 |
Matthew Smith, Ottawa | Nov 23, 2024 | Guelph | 7 |
Cieran O'Hara, Manitoba | Nov 3, 2024 | Brandon | 6 |
Emanuel Otong, Windsor | Nov 30, 2024 | Brock | 5 |
Liam Rietschin, York | Nov 30, 2024 | Guelph | 5 |
Alex Blackmore, Nipissing | Nov 15, 2024 | McMaster | 4 |
Bennett Cotton, Guelph | Nov 30, 2024 | York | 4 |
Jas Dhudwal, UBC Okanagan | Nov 9, 2024 | UFV | 4 |
Most Steals | |||
---|---|---|---|
Player | Date | Opponent | Steals |
Travon Hamilton, York | Nov 23, 2024 | Algoma | 7 |
Quarry Whyne, Toronto | Nov 22, 2024 | Queen's | 6 |
Jack Tunstill, Guelph | Oct 24, 2024 | Brock | 6 |
Dario Lopez, UFV | Nov 2, 2024 | Victoria | 6 |
Milan John, Western | Nov 9, 2024 | Lakehead | 6 |
Milan John, Western | Nov 16, 2024 | Toronto | 6 |
Lydell Husbands-Browne, Dalhousie | Nov 9, 2024 | UNB | 6 |
Jacques-Melaine Guemeta, Ottawa | Nov 29, 2024 | Toronto | 6 |
Takeshi Croke, UFV | Oct 31, 2024 | UBC | 6 |
Steeven Beljour-Diaz, UQAM | Nov 16, 2024 | Concordia | 6 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com