| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
| Most Points | |||
|---|---|---|---|
| Player | Date | Opponent | Points |
| Josh Belvin, Trinity Western | Feb 8, 2025 | UNBC | 43 |
| Aaron Rhooms, Toronto Metropolitan | Feb 5, 2025 | Brock | 43 |
| Glen Cox, Acadia | Jan 17, 2025 | Cape Breton | 37 |
| D.J. Jackson, StFX | Nov 9, 2024 | Cape Breton | 37 |
| D.J. Jackson, StFX | Feb 8, 2025 | Saint Mary's | 37 |
| Junior Mercy, Concordia | Feb 6, 2025 | Bishop's | 37 |
| Alvin Icyogere, Nipissing | Nov 16, 2024 | York | 36 |
| Nathan Petrone, Calgary | Jan 18, 2025 | Manitoba | 36 |
| D.J. Jackson, StFX | Nov 27, 2024 | Saint Mary's | 35 |
| D.J. Jackson, StFX | Feb 15, 2025 | UNB | 35 |
| Most Three-Point Field Goals | |||
|---|---|---|---|
| Player | Date | Opponent | FG3 |
| Gabriel Damey, Dalhousie | Nov 16, 2024 | Cape Breton | 9 |
| Adrian Nowak, Lakehead | Feb 1, 2025 | Brock | 9 |
| Matthias Muscroft, UNB | Nov 22, 2024 | Acadia | 8 |
| Imran Armstrong, Western | Nov 27, 2024 | Brock | 7 |
| Josh Belvin, Trinity Western | Feb 8, 2025 | UNBC | 7 |
| Ankit Choudhary, Ottawa | Oct 26, 2024 | Western | 7 |
| Jasha'jaun Downey, Saint Mary's | Nov 9, 2024 | Memorial | 7 |
| Anthony Heyes, Brock | Nov 27, 2024 | Western | 7 |
| Alvin Icyogere, Nipissing | Nov 16, 2024 | York | 7 |
| Matthias Muscroft, UNB | Jan 11, 2025 | Cape Breton | 7 |
| Most Field Goals | |||
|---|---|---|---|
| Player | Date | Opponent | Field Goals |
| Josh Belvin, Trinity Western | Feb 8, 2025 | UNBC | 18 |
| Aaron Rhooms, Toronto Metropolitan | Feb 5, 2025 | Brock | 15 |
| Glen Cox, Acadia | Jan 17, 2025 | Cape Breton | 14 |
| Diego Maffia, Victoria | Nov 9, 2024 | UNBC | 14 |
| Eliel Nsoseme, Saint Mary's | Oct 30, 2024 | Acadia | 14 |
| Glen Cox, Acadia | Jan 31, 2025 | Cape Breton | 13 |
| Oliver Engen, Queen's | Nov 16, 2024 | Laurier | 13 |
| Javier Gilgeous-Glasgow, Toronto Metropolitan | Feb 12, 2025 | York | 13 |
| D.J. Jackson, StFX | Nov 15, 2024 | UNB | 13 |
| D.J. Jackson, StFX | Feb 14, 2025 | UNB | 13 |
| Most Free Throws | |||
|---|---|---|---|
| Player | Date | Opponent | Free Throws |
| Ayub Nurhussien, Ontario Tech | Nov 9, 2024 | Algoma | 19 |
| D.J. Jackson, StFX | Nov 9, 2024 | Cape Breton | 17 |
| D.J. Jackson, StFX | Feb 15, 2025 | UNB | 16 |
| Karl-Tommy Laforest, UQAM | Jan 25, 2025 | Laval | 15 |
| Taye Donald, Laurier | Nov 15, 2024 | Ontario Tech | 14 |
| Mikyle Malabuyoc, Western | Nov 23, 2024 | Laurentian | 14 |
| Norm Burry, Memorial | Nov 16, 2024 | Acadia | 13 |
| Isaac Krueger, Queen's | Nov 2, 2024 | Western | 13 |
| Shakael Pryce, Cape Breton | Nov 7, 2024 | StFX | 13 |
| Yohann Sam, Windsor | Jan 17, 2025 | York | 13 |
| Most Rebounds | |||
|---|---|---|---|
| Player | Date | Opponent | Rebounds |
| Eliel Nsoseme, Saint Mary's | Nov 2, 2024 | Acadia | 23 |
| Brandon Laryea, UNB | Jan 31, 2025 | Memorial | 20 |
| Gatluak James, StFX | Nov 23, 2024 | UPEI | 19 |
| Galand Okeugo, Toronto Metropolitan | Oct 25, 2024 | Nipissing | 19 |
| Lennart Weber, Toronto | Nov 22, 2024 | Queen's | 19 |
| Etienne Gagnon, Bishop's | Feb 1, 2025 | Laval | 18 |
| Jas Dhudwal, UBC Okanagan | Nov 22, 2024 | UNBC | 17 |
| Jas Dhudwal, UBC Okanagan | Feb 7, 2025 | UBC | 17 |
| Jas Dhudwal, UBC Okanagan | Feb 14, 2025 | Victoria | 17 |
| Tim Ellison, UNB | Nov 10, 2024 | Dalhousie | 17 |
| Most Assists | |||
|---|---|---|---|
| Player | Date | Opponent | Assists |
| Inaki Alvarez, Toronto | Feb 17, 2025 | McMaster | 15 |
| Zachary John, Bishop's | Feb 15, 2025 | McGill | 14 |
| Shakael Pryce, Cape Breton | Jan 11, 2025 | UNB | 14 |
| Shakael Pryce, Cape Breton | Feb 7, 2025 | Saint Mary's | 13 |
| Shae Gibb, Lethbridge | Nov 15, 2024 | Brandon | 12 |
| Travon Hamilton, York | Nov 16, 2024 | Nipissing | 11 |
| Mason Kraus, Manitoba | Feb 14, 2025 | Mount Royal | 11 |
| Mikyle Malabuyoc, Western | Nov 22, 2024 | Nipissing | 11 |
| Nathan Petrone, Calgary | Feb 7, 2025 | Lethbridge | 11 |
| Ryan Regault, Acadia | Jan 31, 2025 | Cape Breton | 11 |
| Most Blocks | |||
|---|---|---|---|
| Player | Date | Opponent | Blocks |
| Liam Rietschin, York | Feb 15, 2025 | Brock | 9 |
| Eliel Nsoseme, Saint Mary's | Feb 15, 2025 | Acadia | 8 |
| Javordo Mitchell, UNB | Nov 15, 2024 | StFX | 7 |
| Eliel Nsoseme, Saint Mary's | Feb 12, 2025 | Acadia | 7 |
| Declan Peterson, Calgary | Nov 1, 2024 | Saskatchewan | 7 |
| Liam Rietschin, York | Feb 8, 2025 | Toronto Metropolitan | 7 |
| Matthew Smith, Ottawa | Oct 26, 2024 | Western | 7 |
| Matthew Smith, Ottawa | Nov 23, 2024 | Guelph | 7 |
| Matthew Smith, Ottawa | Feb 7, 2025 | Carleton | 7 |
| Karl-Tommy Laforest, UQAM | Jan 9, 2025 | McGill | 6 |
| Most Steals | |||
|---|---|---|---|
| Player | Date | Opponent | Steals |
| Josh Belvin, Trinity Western | Feb 8, 2025 | UNBC | 8 |
| Travon Hamilton, York | Nov 23, 2024 | Algoma | 7 |
| Bennett Grumbach, StFX | Feb 15, 2025 | UNB | 7 |
| Josh Belvin, Trinity Western | Jan 31, 2025 | UBC | 7 |
| Tobi Akinkunmi, UBC | Feb 1, 2025 | Trinity Western | 7 |
| Quarry Whyne, Toronto | Nov 22, 2024 | Queen's | 6 |
| Jack Tunstill, Guelph | Oct 24, 2024 | Brock | 6 |
| Jack Tunstill, Guelph | Jan 31, 2025 | Windsor | 6 |
| Luka Syllas, Queen's | Jan 18, 2025 | Ontario Tech | 6 |
| Renoldo Robinson, Victoria | Jan 18, 2025 | Thompson Rivers | 6 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com