| Most Points
|
|---|
| Player | Games | Points
|
|---|
| Oliver Engen, Queen's | 21 | 394 |
| Diego Presingular, MacEwan | 20 | 235 |
| Kyle Varner, Alberta | 20 | 222 |
| Amare Hamilton, Guelph | 21 | 212 |
| Ryan Regault, Acadia | 17 | 210 |
| Liai Tong, Cape Breton | 20 | 207 |
| Maxime Louis-Jean, Toronto Metropolitan | 22 | 198 |
| Owen Kenney, Ottawa | 22 | 184 |
| Yanis Malanda, Bishop's | 15 | 181 |
| Nash Semeniuk, Alberta | 20 | 162 |
| |
| Highest Points per Game
|
|---|
| Player | Games | Points | PPG
|
|---|
| Oliver Engen, Queen's | 21 | 394 | 18.8 |
| Ryan Regault, Acadia | 17 | 210 | 12.4 |
| Yanis Malanda, Bishop's | 15 | 181 | 12.1 |
| Diego Presingular, MacEwan | 20 | 235 | 11.8 |
| Kyle Varner, Alberta | 20 | 222 | 11.1 |
| Liai Tong, Cape Breton | 20 | 207 | 10.3 |
| Amare Hamilton, Guelph | 21 | 212 | 10.1 |
| Nathan Vergin, Laurier | 16 | 153 | 9.6 |
| Maxime Louis-Jean, Toronto Metropolitan | 22 | 198 | 9.0 |
| Owen Kenney, Ottawa | 22 | 184 | 8.4 |
|
| Most Three-Point Field Goals
|
|---|
| Player | Games | FG3
|
|---|
| Maxime Louis-Jean, Toronto Metropolitan | 22 | 41 |
| Kyle Varner, Alberta | 20 | 41 |
| Diego Presingular, MacEwan | 20 | 39 |
| Owen Kenney, Ottawa | 22 | 35 |
| Amare Hamilton, Guelph | 21 | 32 |
| Jalen Sikkema, Queen's | 22 | 29 |
| Brice Fandio, Laurentian | 20 | 27 |
| Ibrahima Yansane, Algoma | 21 | 27 |
| Owen Murphy Wiebe, Saskatchewan | 15 | 26 |
| Ryan Regault, Acadia | 17 | 25 |
| |
| Highest Three-Point Field Goal Percentage (min 10 fg3)
|
|---|
| Player | FG3 | FGA3 | FG3 Pct
|
|---|
| Domac Domac, Carleton | 23 | 53 | 43.4 |
| Ulrich Larochel, Bishop's | 17 | 42 | 40.5 |
| Zack Weenk, Memorial | 10 | 25 | 40.0 |
| Brice Fandio, Laurentian | 27 | 68 | 39.7 |
| Daniels Baumanis, Calgary | 22 | 57 | 38.6 |
| Miguel Doyon-Jeremy, Concordia | 10 | 26 | 38.5 |
| Owen Murphy Wiebe, Saskatchewan | 26 | 69 | 37.7 |
| Diego Presingular, MacEwan | 39 | 107 | 36.4 |
| Hugo Bermejo, UPEI | 16 | 44 | 36.4 |
| Kevin Toth, Toronto Metropolitan | 23 | 64 | 35.9 |
|
| Most Field Goals
|
|---|
| Player | Games | Field goals
|
|---|
| Oliver Engen, Queen's | 21 | 167 |
| Kyle Varner, Alberta | 20 | 79 |
| Diego Presingular, MacEwan | 20 | 78 |
| Liai Tong, Cape Breton | 20 | 78 |
| Amare Hamilton, Guelph | 21 | 74 |
| Maxime Louis-Jean, Toronto Metropolitan | 22 | 73 |
| Ryan Regault, Acadia | 17 | 72 |
| Yanis Malanda, Bishop's | 15 | 67 |
| Owen Kenney, Ottawa | 22 | 64 |
| Nathan Carr, York | 19 | 62 |
| |
| Highest Field Goal Percentage (min 10 fg)
|
|---|
| Player | FG | FGA | FG Pct
|
|---|
| Jack Gallaway, Guelph | 21 | 34 | 61.8 |
| Hunter Thompson, Western | 35 | 58 | 60.3 |
| Will McCauley, Ottawa | 12 | 20 | 60.0 |
| Austin Thomson, Dalhousie | 45 | 83 | 54.2 |
| Keylian Coulibaly, Lakehead | 54 | 101 | 53.5 |
| Nylan Roberts, UBC | 18 | 34 | 52.9 |
| Troy Nekkers, Western | 43 | 82 | 52.4 |
| Jean-Nelson Pigoue, Mount Royal | 38 | 74 | 51.4 |
| Liai Tong, Cape Breton | 78 | 152 | 51.3 |
| Oliver Engen, Queen's | 167 | 328 | 50.9 |
|
| Most Free Throws
|
|---|
| Player | Games | Free throws
|
|---|
| Oliver Engen, Queen's | 21 | 49 |
| Ryan Regault, Acadia | 17 | 41 |
| Diego Presingular, MacEwan | 20 | 40 |
| Liai Tong, Cape Breton | 20 | 39 |
| Yanis Malanda, Bishop's | 15 | 38 |
| Keylian Coulibaly, Lakehead | 22 | 34 |
| Leo Verville, UQAM | 16 | 34 |
| Douglas Owusu Ansah, Nipissing | 21 | 33 |
| Noah Sincere, McGill | 16 | 33 |
| Jean Rene Brutus Escalona, Nipissing | 20 | 32 |
| |
| Highest Free Throw Percentage (min 10 ft)
|
|---|
| Player | FT | FTA | FT Pct
|
|---|
| Oliver Engen, Queen's | 49 | 56 | 87.5 |
| Jalen Janes, Brock | 13 | 15 | 86.7 |
| Tyson Francisco, Algoma | 12 | 14 | 85.7 |
| Ben White, UNBC | 12 | 14 | 85.7 |
| Maxime Louis-Jean, Toronto Metropolitan | 11 | 13 | 84.6 |
| Alec Marchand, Laval | 15 | 18 | 83.3 |
| Darko Karac, Brandon | 10 | 12 | 83.3 |
| Brice Fandio, Laurentian | 19 | 23 | 82.6 |
| Noah Sincere, McGill | 33 | 40 | 82.5 |
| Ryan Regault, Acadia | 41 | 50 | 82.0 |
|
| Most Rebounds
|
|---|
| Player | Games | Rebounds
|
|---|
| Douglas Owusu Ansah, Nipissing | 21 | 128 |
| Jean-Nelson Pigoue, Mount Royal | 20 | 117 |
| Liai Tong, Cape Breton | 20 | 111 |
| Owen Kenney, Ottawa | 22 | 106 |
| Kyle Varner, Alberta | 20 | 102 |
| Marcos Alonso Hernandez, Lakehead | 22 | 100 |
| Donovan Reid, Acadia | 18 | 98 |
| Austin Thomson, Dalhousie | 18 | 92 |
| Oliver Engen, Queen's | 21 | 91 |
| Yanis Malanda, Bishop's | 15 | 91 |
| |
| Highest Rebounds per Game
|
|---|
| Player | Games | Rebounds | RPG
|
|---|
| Ryan Ziolkowski, Toronto Metropolitan | 1 | 9 | 9.0 |
| Douglas Owusu Ansah, Nipissing | 21 | 128 | 6.1 |
| Yanis Malanda, Bishop's | 15 | 91 | 6.1 |
| Jean-Nelson Pigoue, Mount Royal | 20 | 117 | 5.8 |
| Liai Tong, Cape Breton | 20 | 111 | 5.5 |
| Donovan Reid, Acadia | 18 | 98 | 5.4 |
| Hunter Thompson, Western | 14 | 74 | 5.3 |
| Austin Thomson, Dalhousie | 18 | 92 | 5.1 |
| Kyle Varner, Alberta | 20 | 102 | 5.1 |
| Owen Kenney, Ottawa | 22 | 106 | 4.8 |
|
| Most Assists
|
|---|
| Player | Games | Assists
|
|---|
| Kevin Toth, Toronto Metropolitan | 22 | 102 |
| Ryan Regault, Acadia | 17 | 84 |
| Oliver Engen, Queen's | 21 | 81 |
| Brice Fandio, Laurentian | 20 | 74 |
| Marcos Alonso Hernandez, Lakehead | 22 | 60 |
| Diego Presingular, MacEwan | 20 | 55 |
| Hugo Bermejo, UPEI | 16 | 54 |
| Jalen Sikkema, Queen's | 22 | 43 |
| Noah Sincere, McGill | 16 | 41 |
| Isaiah Bias, UNBC | 19 | 40 |
| |
| Best Assist to Turnover Ratio (min 10 assists)
|
|---|
| Player | Assists | Turnovers | Ratio
|
|---|
| Ben Herbert, Brock | 26 | 9 | 2.9 |
| Marcos Alonso Hernandez, Lakehead | 60 | 21 | 2.9 |
| Alain Mapendo, Acadia | 19 | 7 | 2.7 |
| Hugo Bermejo, UPEI | 54 | 21 | 2.6 |
| Taven Vigilance, Manitoba | 20 | 8 | 2.5 |
| Kaymon Grouse, UNB | 12 | 5 | 2.4 |
| Kevin Toth, Toronto Metropolitan | 102 | 46 | 2.2 |
| Tyson Lama, Queen's | 27 | 13 | 2.1 |
| Ryan Regault, Acadia | 84 | 43 | 2.0 |
| Rohan Scott-Smith, Toronto | 35 | 18 | 1.9 |
|
| Most Blocks
|
|---|
| Player | Games | Blocks
|
|---|
| Donovan Reid, Acadia | 18 | 25 |
| Owen Kenney, Ottawa | 22 | 21 |
| Ibrahima Yansane, Algoma | 21 | 20 |
| Nathan Makolo, York | 20 | 18 |
| Liai Tong, Cape Breton | 20 | 15 |
| Wesley Ainu'u, UNBC | 17 | 14 |
| Bennett Cotton, Guelph | 18 | 14 |
| Kuach Gajak, Mount Royal | 20 | 13 |
| Keylian Coulibaly, Lakehead | 22 | 11 |
| Hunter Thompson, Western | 14 | 10 |
| |
| Most Steals
|
|---|
| Player | Games | Steals
|
|---|
| Kevin Toth, Toronto Metropolitan | 22 | 37 |
| Maxime Louis-Jean, Toronto Metropolitan | 22 | 36 |
| Brice Fandio, Laurentian | 20 | 29 |
| Jalen Sikkema, Queen's | 22 | 27 |
| Amare Hamilton, Guelph | 21 | 26 |
| Youri Cange, Brandon | 20 | 25 |
| Oliver Engen, Queen's | 21 | 24 |
| Malakai Ayres-Olson, York | 21 | 24 |
| Tyson Lama, Queen's | 18 | 23 |
| Hugo Bermejo, UPEI | 16 | 23 |
|
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com