| Most Points
|
|---|
| Player | Games | Points
|
|---|
| Sydney Cowan, Western | 11 | 176 |
| Tayler Scott, McMaster | 11 | 154 |
| Ella Averill, Brandon | 12 | 139 |
| Olena Vasylenko, Thompson Rivers | 12 | 123 |
| Avery Geddes, Victoria | 11 | 115 |
| Moriah Jansen, Trinity Western | 12 | 105 |
| Sara Clouthier, Lakehead | 10 | 100 |
| Taylor Schepp, Manitoba | 10 | 98 |
| Hazel Phillips, UNBC | 12 | 91 |
| Mishynn Miller, Alberta | 10 | 90 |
| |
| Highest Points per Game
|
|---|
| Player | Games | Points | PPG
|
|---|
| Sydney Cowan, Western | 11 | 176 | 16.0 |
| Tayler Scott, McMaster | 11 | 154 | 14.0 |
| Ella Averill, Brandon | 12 | 139 | 11.6 |
| Avery Geddes, Victoria | 11 | 115 | 10.5 |
| Olena Vasylenko, Thompson Rivers | 12 | 123 | 10.2 |
| Rania Oubibette, UQAM | 5 | 51 | 10.2 |
| Sara Clouthier, Lakehead | 10 | 100 | 10.0 |
| Mikaela James, StFX | 6 | 60 | 10.0 |
| Taylor Schepp, Manitoba | 10 | 98 | 9.8 |
| Mishynn Miller, Alberta | 10 | 90 | 9.0 |
|
| Most Three-Point Field Goals
|
|---|
| Player | Games | FG3
|
|---|
| Sydney Cowan, Western | 11 | 22 |
| Avery Geddes, Victoria | 11 | 20 |
| Olena Vasylenko, Thompson Rivers | 12 | 16 |
| Eden Henderson, Victoria | 11 | 14 |
| Cairo Henning, Dalhousie | 11 | 14 |
| Jennifer Edwards, Winnipeg | 10 | 13 |
| Tyanne Matosas-Adderley, Carleton | 10 | 13 |
| Taylor Schepp, Manitoba | 10 | 13 |
| Mavleen Chahal, Trinity Western | 12 | 11 |
| Kalli Georgoulias, Saint Mary's | 10 | 11 |
| |
| Highest Three-Point Field Goal Percentage (min 10 fg3)
|
|---|
| Player | FG3 | FGA3 | FG3 Pct
|
|---|
| Taylor Schepp, Manitoba | 13 | 33 | 39.4 |
| Jennifer Edwards, Winnipeg | 13 | 36 | 36.1 |
| Tyanne Matosas-Adderley, Carleton | 13 | 36 | 36.1 |
| Ainsley Lane, Western | 10 | 28 | 35.7 |
| Sydney Cowan, Western | 22 | 67 | 32.8 |
| Avery Geddes, Victoria | 20 | 65 | 30.8 |
| Mavleen Chahal, Trinity Western | 11 | 39 | 28.2 |
| Summer Toor, UNBC | 11 | 40 | 27.5 |
| Olena Vasylenko, Thompson Rivers | 16 | 61 | 26.2 |
| Ella McDonald, Toronto Metropolitan | 10 | 42 | 23.8 |
|
| Most Field Goals
|
|---|
| Player | Games | Field goals
|
|---|
| Sydney Cowan, Western | 11 | 67 |
| Tayler Scott, McMaster | 11 | 62 |
| Ella Averill, Brandon | 12 | 50 |
| Avery Geddes, Victoria | 11 | 39 |
| Olena Vasylenko, Thompson Rivers | 12 | 38 |
| Moriah Jansen, Trinity Western | 12 | 36 |
| Taylor Schepp, Manitoba | 10 | 34 |
| Tyanne Matosas-Adderley, Carleton | 10 | 33 |
| Mishynn Miller, Alberta | 10 | 32 |
| Sara Clouthier, Lakehead | 10 | 31 |
| |
| Highest Field Goal Percentage (min 10 fg)
|
|---|
| Player | FG | FGA | FG Pct
|
|---|
| Jordyn Neumann, Regina | 12 | 15 | 80.0 |
| Sophie Hall, Alberta | 18 | 28 | 64.3 |
| Phania Desir, Bishop's | 10 | 17 | 58.8 |
| Regan Cornford, UPEI | 21 | 36 | 58.3 |
| Sarah Reid, Queen's | 15 | 27 | 55.6 |
| Moriah Jansen, Trinity Western | 36 | 68 | 52.9 |
| Madison Peak, Laurentian | 10 | 19 | 52.6 |
| Isabela Jickling, Saskatchewan | 24 | 48 | 50.0 |
| Clancy MacIntyre, UNB | 18 | 36 | 50.0 |
| Emmanuelle Laurent, Laval | 11 | 22 | 50.0 |
|
| Most Free Throws
|
|---|
| Player | Games | Free throws
|
|---|
| Moriah Jansen, Trinity Western | 12 | 33 |
| Ella Averill, Brandon | 12 | 31 |
| Olena Vasylenko, Thompson Rivers | 12 | 31 |
| Sara Clouthier, Lakehead | 10 | 30 |
| Hazel Phillips, UNBC | 12 | 30 |
| Tayler Scott, McMaster | 11 | 30 |
| Olivia Tomlin, Waterloo | 11 | 27 |
| Mishynn Miller, Alberta | 10 | 26 |
| Ava MacNutt, StFX | 8 | 25 |
| Regan Cornford, UPEI | 11 | 22 |
| |
| Highest Free Throw Percentage (min 10 ft)
|
|---|
| Player | FT | FTA | FT Pct
|
|---|
| Sara Clouthier, Lakehead | 30 | 36 | 83.3 |
| Simran Lail, Waterloo | 15 | 18 | 83.3 |
| Jeannette Umuhoza, Concordia | 17 | 21 | 81.0 |
| Rania Oubibette, UQAM | 11 | 14 | 78.6 |
| Taylor Schepp, Manitoba | 17 | 22 | 77.3 |
| Moriah Jansen, Trinity Western | 33 | 44 | 75.0 |
| Natalie Van Heeswyk, Western | 17 | 23 | 73.9 |
| Catharina Joosten, Western | 11 | 15 | 73.3 |
| Martha Lado, Mount Royal | 11 | 15 | 73.3 |
| Hazel Phillips, UNBC | 30 | 42 | 71.4 |
|
| Most Rebounds
|
|---|
| Player | Games | Rebounds
|
|---|
| Aurora Cabrera, UNBC | 12 | 104 |
| Tayler Scott, McMaster | 11 | 103 |
| Ingrid Khuong, UPEI | 11 | 92 |
| Hailey Merrigan, Thompson Rivers | 12 | 92 |
| Ella Averill, Brandon | 12 | 82 |
| Mishynn Miller, Alberta | 10 | 72 |
| Natalie Van Heeswyk, Western | 11 | 65 |
| Catharina Joosten, Western | 11 | 59 |
| Iva Kalabric, Victoria | 9 | 57 |
| Elise Carline, Mount Royal | 12 | 56 |
| |
| Highest Rebounds per Game
|
|---|
| Player | Games | Rebounds | RPG
|
|---|
| Tayler Scott, McMaster | 11 | 103 | 9.4 |
| Aurora Cabrera, UNBC | 12 | 104 | 8.7 |
| Ingrid Khuong, UPEI | 11 | 92 | 8.4 |
| Hailey Merrigan, Thompson Rivers | 12 | 92 | 7.7 |
| Marjorie Marquis, UQAM | 6 | 45 | 7.5 |
| Mishynn Miller, Alberta | 10 | 72 | 7.2 |
| Ella Averill, Brandon | 12 | 82 | 6.8 |
| Sydney Lewis, UBCO | 8 | 51 | 6.4 |
| Iva Kalabric, Victoria | 9 | 57 | 6.3 |
| Phania Desir, Bishop's | 6 | 37 | 6.2 |
|
| Most Assists
|
|---|
| Player | Games | Assists
|
|---|
| Cairo Henning, Dalhousie | 11 | 45 |
| Olena Vasylenko, Thompson Rivers | 12 | 44 |
| Avery Geddes, Victoria | 11 | 39 |
| Ingrid Khuong, UPEI | 11 | 30 |
| Kristen Taylor, Cape Breton | 10 | 29 |
| Jennifer Edwards, Winnipeg | 10 | 24 |
| Mavleen Chahal, Trinity Western | 12 | 23 |
| Sara Clouthier, Lakehead | 10 | 23 |
| Hailey Merrigan, Thompson Rivers | 12 | 23 |
| Sydney Cowan, Western | 11 | 22 |
| |
| Best Assist to Turnover Ratio (min 10 assists)
|
|---|
| Player | Assists | Turnovers | Ratio
|
|---|
| Makenzie Fineman, Windsor | 15 | 1 | 15.0 |
| Maria Davignon, Acadia | 11 | 3 | 3.7 |
| Sydney Cowan, Western | 22 | 10 | 2.2 |
| Cairo Henning, Dalhousie | 45 | 28 | 1.6 |
| Ingrid Khuong, UPEI | 30 | 19 | 1.6 |
| Natalie Van Heeswyk, Western | 13 | 9 | 1.4 |
| Ava MacNutt, StFX | 19 | 15 | 1.3 |
| Avery Geddes, Victoria | 39 | 32 | 1.2 |
| Catharina Joosten, Western | 14 | 12 | 1.2 |
| Hailey Merrigan, Thompson Rivers | 23 | 20 | 1.1 |
|
| Most Blocks
|
|---|
| Player | Games | Blocks
|
|---|
| Aurora Cabrera, UNBC | 12 | 21 |
| Tayler Scott, McMaster | 11 | 18 |
| Ingrid Khuong, UPEI | 11 | 17 |
| Hailey Merrigan, Thompson Rivers | 12 | 15 |
| Catharina Joosten, Western | 11 | 13 |
| Ella Simmons, UPEI | 11 | 12 |
| Elise Carline, Mount Royal | 12 | 9 |
| Sara Clouthier, Lakehead | 10 | 8 |
| Sydney Lewis, UBCO | 8 | 7 |
| Sophie Fowler, Acadia | 9 | 6 |
| |
| Most Steals
|
|---|
| Player | Games | Steals
|
|---|
| Olena Vasylenko, Thompson Rivers | 12 | 35 |
| Sydney Cowan, Western | 11 | 28 |
| Cairo Henning, Dalhousie | 11 | 23 |
| Ingrid Khuong, UPEI | 11 | 21 |
| Hailey Merrigan, Thompson Rivers | 12 | 19 |
| Ava MacNutt, StFX | 8 | 19 |
| Tayler Scott, McMaster | 11 | 18 |
| Simran Lail, Waterloo | 11 | 17 |
| Lillian Vande Graaf, Regina | 10 | 15 |
| Isabela Jickling, Saskatchewan | 10 | 15 |
|
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com