Most Points for Season
|
---|
Player | Games | Points
|
---|
Jim Guild, Macdonald College | 21 | 628 |
Ron Thorsen, UBC | 16 | 302 |
Jerry Hemmings, Brandon | 12 | 293 |
Barry King, Winnipeg | 16 | 292 |
Bill Lacy, Saskatchewan | 16 | 283 |
John McKibbon, Laurentian | 12 | 277 |
Wayne Morgan, Guelph | 12 | 266 |
Jaan Laaniste, Waterloo | 12 | 259 |
Bob Thompson, Saskatchewan | 16 | 256 |
Bob Town, Manitoba | 16 | 249 |
| |
Highest Points per Game
|
---|
Player | Games | Points | PPG
|
---|
Jim Guild, Macdonald College | 21 | 628 | 29.9 |
Jerry Hemmings, Brandon | 12 | 293 | 24.4 |
John McKibbon, Laurentian | 12 | 277 | 23.1 |
Wayne Morgan, Guelph | 12 | 266 | 22.2 |
Jaan Laaniste, Waterloo | 12 | 259 | 21.6 |
Mickey Fox, Saint Mary's | 12 | 244 | 20.3 |
Steve Pound, Acadia | 12 | 244 | 20.3 |
Andrejs Daugulis, Queen's | 12 | 240 | 20.0 |
Marnix Heersink, Western | 12 | 233 | 19.4 |
Ron Thorsen, UBC | 16 | 302 | 18.9 |
|
Most Rebounds
|
---|
Player | Games | Rebounds
|
---|
Danny Quance, Calgary | 16 | 222 |
John McKibbon, Laurentian | 12 | 176 |
Wayne Morgan, Guelph | 12 | 176 |
Bob Thompson, Saskatchewan | 16 | 162 |
Mike Frisby, Alberta | 16 | 156 |
Marnix Heersink, Western | 12 | 150 |
Bob Town, Manitoba | 16 | 148 |
Paul Howard, Queen's | 12 | 140 |
Tom Holmes, Victoria | 16 | 139 |
Marty Lyons, Alberta | 16 | 138 |
| |
Highest Rebounds per Game
|
---|
Player | Games | Rebounds | RPG
|
---|
John McKibbon, Laurentian | 12 | 176 | 14.7 |
Wayne Morgan, Guelph | 12 | 176 | 14.7 |
Danny Quance, Calgary | 16 | 222 | 13.9 |
Marnix Heersink, Western | 12 | 150 | 12.5 |
Paul Howard, Queen's | 12 | 140 | 11.7 |
Brian Skyvington, Toronto | 12 | 133 | 11.1 |
Frank Nagy, McMaster | 12 | 126 | 10.5 |
Raoul Kreek, Western | 12 | 123 | 10.2 |
Al Brown, Waterloo Lutheran | 12 | 122 | 10.2 |
Bob Thompson, Saskatchewan | 16 | 162 | 10.1 |
|
Most Assists
|
---|
Player | Games | Assists
|
---|
No assists recorded
|
| |
Highest Assists per Game
|
---|
Player | Games | Assists | APG
|
---|
No assists recorded
|
|
Most Field Goals
|
---|
Player | Games | FG
|
---|
Ron Thorsen, UBC | 16 | 124 |
John McKibbon, Laurentian | 12 | 119 |
Barry King, Winnipeg | 16 | 111 |
Gordon Hoshal, Victoria | 16 | 106 |
Jaan Laaniste, Waterloo | 12 | 106 |
Bob Thompson, Saskatchewan | 16 | 104 |
Wayne Morgan, Guelph | 12 | 100 |
Stan Callegari, UBC | 16 | 99 |
Marnix Heersink, Western | 12 | 98 |
Bob Town, Manitoba | 16 | 97 |
| |
Highest Field Goals per Game
|
---|
Player | Games | FG | FG/game
|
---|
John McKibbon, Laurentian | 12 | 119 | 9.9 |
Jaan Laaniste, Waterloo | 12 | 106 | 8.8 |
Wayne Morgan, Guelph | 12 | 100 | 8.3 |
Marnix Heersink, Western | 12 | 98 | 8.2 |
Jerry Hemmings, Brandon | 12 | 95 | 7.9 |
Ron Thorsen, UBC | 16 | 124 | 7.8 |
Andrejs Daugulis, Queen's | 12 | 85 | 7.1 |
Raoul Kreek, Western | 12 | 85 | 7.1 |
Paul Mazza, McMaster | 12 | 85 | 7.1 |
Barry King, Winnipeg | 16 | 111 | 6.9 |
|
Most Free Throws
|
---|
Player | Games | FT
|
---|
Jerry Hemmings, Brandon | 12 | 103 |
Bill Lacy, Saskatchewan | 16 | 95 |
Peter Hamilton, Brock | 12 | 75 |
Andrejs Daugulis, Queen's | 12 | 70 |
Barry King, Winnipeg | 16 | 70 |
Rich Macey, Winnipeg | 16 | 67 |
Wayne Morgan, Guelph | 12 | 66 |
Rod Dean, Waterloo Lutheran | 12 | 64 |
Jim Greene, Ryerson | 12 | 63 |
Bob Morris, Alberta | 15 | 61 |
| |
Highest Free Throws per Game
|
---|
Player | Games | FT | FT/game
|
---|
Jerry Hemmings, Brandon | 12 | 103 | 8.6 |
Peter Hamilton, Brock | 12 | 75 | 6.2 |
Bill Lacy, Saskatchewan | 16 | 95 | 5.9 |
Andrejs Daugulis, Queen's | 12 | 70 | 5.8 |
Wayne Morgan, Guelph | 12 | 66 | 5.5 |
Rod Dean, Waterloo Lutheran | 12 | 64 | 5.3 |
Jim Greene, Ryerson | 12 | 63 | 5.2 |
Hugh Reid, Carleton | 12 | 59 | 4.9 |
Larry Archibald, Western | 12 | 58 | 4.8 |
Gerry Barker, Toronto | 12 | 58 | 4.8 |
|
Most Blocks
|
---|
Player | Games | Blocks
|
---|
No blocks recorded
|
| |
Highest Blocks per Game
|
---|
Player | Games | Blocks | BPG
|
---|
No blocks recorded
|
|
Most Steals
|
---|
Player | Games | Steals
|
---|
No steals recorded
|
| |
Highest Steals per Game
|
---|
Player | Games | Steals | SPG
|
---|
No steals recorded
|
|
Highest Field Goal Percentage (min 20 fg)
|
---|
Player | FG | FGA | FG Pct
|
---|
Paul Jacoby, Saskatchewan | 65 | 120 | 54.2 |
Ron Thorsen, UBC | 124 | 233 | 53.2 |
Jerry Hemmings, Brandon | 95 | 179 | 53.1 |
Wayne Morgan, Guelph | 100 | 189 | 52.9 |
Joe Martino, McMaster | 28 | 54 | 51.9 |
Mel Bishop, Laurentian | 31 | 60 | 51.7 |
Mike Frisby, Alberta | 74 | 145 | 51.0 |
Joe Dudar, Winnipeg | 57 | 112 | 50.9 |
Herwig Baldauf, McMaster | 29 | 57 | 50.9 |
Bob Thompson, Saskatchewan | 104 | 206 | 50.5 |
| |
Highest Three-Point Field Goal Percentage (min 20 fg3)
|
---|
Player | FG3 | FGA3 | FG3 Pct
|
---|
|
Highest Free Throw Percentage (min 20 ft)
|
---|
Player | FT | FTA | FT Pct
|
---|
Bob Dickson, UBC | 30 | 32 | 93.8 |
Darryl Gjernes, UBC | 54 | 63 | 85.7 |
Willie Reimer, Winnipeg | 28 | 33 | 84.8 |
Bob Hill, Brandon | 22 | 26 | 84.6 |
Jerry Varsava, York | 20 | 24 | 83.3 |
Gary Elliot, Calgary | 33 | 40 | 82.5 |
Brent Farch, Calgary | 37 | 45 | 82.2 |
Paul Jacoby, Saskatchewan | 32 | 39 | 82.1 |
Jerry Sovran, Windsor | 36 | 44 | 81.8 |
Doug McKay, Lethbridge | 33 | 41 | 80.5 |
| |
Best Assist to Turnover Ratio (min 20 assists)
|
---|
Player | Assists | Turnovers | Ratio
|
---|
|
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com