Most Points for Season
|
---|
Player | Games | Points
|
---|
Roger Ganes, Saskatchewan | 20 | 411 |
Tom Bishop, Calgary | 20 | 402 |
Ron Puskarich, Concordia | 16 | 398 |
Charles Chambliss, Laurier | 12 | 360 |
Bob Sharpe, Guelph | 12 | 319 |
Jim Gallogly, McGill | 16 | 310 |
Larry Gibson, McGill | 10 | 310 |
Phil Letham, Lethbridge | 20 | 307 |
Doug Baker, Alberta | 20 | 303 |
John Dore, Concordia | 16 | 299 |
| |
Highest Points per Game
|
---|
Player | Games | Points | PPG
|
---|
Larry Gibson, McGill | 10 | 310 | 31.0 |
Charles Chambliss, Laurier | 12 | 360 | 30.0 |
Dennis Williams, StFX | 6 | 167 | 27.8 |
Bob Sharpe, Guelph | 12 | 319 | 26.6 |
Ron Puskarich, Concordia | 16 | 398 | 24.9 |
Jamie Russell, Waterloo | 12 | 292 | 24.3 |
Dave Roser, McMaster | 12 | 285 | 23.8 |
Alvin Jessamy, Acadia | 13 | 292 | 22.5 |
Mark Christensen, Laurier | 12 | 268 | 22.3 |
Art Laffin, UPEI | 13 | 289 | 22.2 |
|
Most Rebounds
|
---|
Player | Games | Rebounds
|
---|
Roger Ganes, Saskatchewan | 20 | 250 |
Jim Gallogly, McGill | 16 | 213 |
Mike McKay, UBC | 20 | 209 |
Tony Tasker, RMC | 14 | 187 |
Lee Edmondson, Victoria | 20 | 182 |
Tom Bishop, Calgary | 20 | 176 |
Gerry Ostroff, McGill | 16 | 175 |
Ross Quackenbush, Mount Allison | 13 | 170 |
Jan Bohn, UBC | 20 | 167 |
Doug Baker, Alberta | 20 | 162 |
| |
Highest Rebounds per Game
|
---|
Player | Games | Rebounds | RPG
|
---|
Tony Tasker, RMC | 14 | 187 | 13.4 |
Jim Gallogly, McGill | 16 | 213 | 13.3 |
Ross Quackenbush, Mount Allison | 13 | 170 | 13.1 |
Lee Thomas, Saint Mary's | 12 | 152 | 12.7 |
Roger Ganes, Saskatchewan | 20 | 250 | 12.5 |
Tom Kappos, UPEI | 13 | 161 | 12.4 |
Dennis Williams, StFX | 6 | 73 | 12.2 |
Erroyl Bing, Saint Mary's | 13 | 156 | 12.0 |
Ed Shannon, Acadia | 13 | 150 | 11.5 |
Mike Donaldson, Dalhousie | 14 | 160 | 11.4 |
|
Most Assists
|
---|
Player | Games | Assists
|
---|
No assists recorded
|
| |
Highest Assists per Game
|
---|
Player | Games | Assists | APG
|
---|
No assists recorded
|
|
Most Field Goals
|
---|
Player | Games | FG
|
---|
Ron Puskarich, Concordia | 16 | 170 |
Tom Bishop, Calgary | 20 | 158 |
Roger Ganes, Saskatchewan | 20 | 151 |
Charles Chambliss, Laurier | 12 | 140 |
Doug Baker, Alberta | 20 | 136 |
Alvin Jessamy, Acadia | 13 | 133 |
John Dore, Concordia | 16 | 129 |
Phil Letham, Lethbridge | 20 | 128 |
Larry Gibson, McGill | 10 | 127 |
Terry Johnson, Dalhousie | 14 | 126 |
| |
Highest Field Goals per Game
|
---|
Player | Games | FG | FG/game
|
---|
Dennis Williams, StFX | 6 | 78 | 13.0 |
Larry Gibson, McGill | 10 | 127 | 12.7 |
Charles Chambliss, Laurier | 12 | 140 | 11.7 |
Ron Puskarich, Concordia | 16 | 170 | 10.6 |
Alvin Jessamy, Acadia | 13 | 133 | 10.2 |
Jamie Russell, Waterloo | 12 | 116 | 9.7 |
Bob Sharpe, Guelph | 12 | 114 | 9.5 |
Fred Perry, Saint Mary's | 12 | 112 | 9.3 |
Mark Christensen, Laurier | 12 | 110 | 9.2 |
Dave Roser, McMaster | 12 | 110 | 9.2 |
|
Most Free Throws
|
---|
Player | Games | FT
|
---|
Roger Ganes, Saskatchewan | 20 | 109 |
Bob Sharpe, Guelph | 12 | 91 |
Tom Bishop, Calgary | 20 | 86 |
Jim Gallogly, McGill | 16 | 84 |
Charles Chambliss, Laurier | 12 | 80 |
Lauren Edlund, Lethbridge | 20 | 71 |
Dave Roser, McMaster | 12 | 65 |
Jim Duddridge, Victoria | 18 | 61 |
Jamie Russell, Waterloo | 12 | 60 |
Lee Edmondson, Victoria | 20 | 59 |
| |
Highest Free Throws per Game
|
---|
Player | Games | FT | FT/game
|
---|
Bob Sharpe, Guelph | 12 | 91 | 7.6 |
Charles Chambliss, Laurier | 12 | 80 | 6.7 |
Larry Gibson, McGill | 10 | 56 | 5.6 |
Roger Ganes, Saskatchewan | 20 | 109 | 5.5 |
Dave Roser, McMaster | 12 | 65 | 5.4 |
Jim Gallogly, McGill | 16 | 84 | 5.2 |
Jamie Russell, Waterloo | 12 | 60 | 5.0 |
Darryl Rumsey, Manitoba | 12 | 55 | 4.6 |
Art Laffin, UPEI | 13 | 59 | 4.5 |
Tom Bishop, Calgary | 20 | 86 | 4.3 |
|
Most Blocks
|
---|
Player | Games | Blocks
|
---|
No blocks recorded
|
| |
Highest Blocks per Game
|
---|
Player | Games | Blocks | BPG
|
---|
No blocks recorded
|
|
Most Steals
|
---|
Player | Games | Steals
|
---|
No steals recorded
|
| |
Highest Steals per Game
|
---|
Player | Games | Steals | SPG
|
---|
No steals recorded
|
|
Highest Field Goal Percentage (min 20 fg)
|
---|
Player | FG | FGA | FG Pct
|
---|
Emil Alexov, Toronto | 21 | 27 | 77.8 |
Larry Wilson, Carleton | 75 | 115 | 65.2 |
Mark Christensen, Laurier | 110 | 173 | 63.6 |
Ron Puskarich, Concordia | 170 | 271 | 62.7 |
John Erglis, Concordia | 92 | 148 | 62.2 |
Jamie Ballem, UPEI | 29 | 48 | 60.4 |
Lee Thomas, Saint Mary's | 103 | 171 | 60.2 |
Dave Dempster, Queen's | 63 | 105 | 60.0 |
Fred Perry, Saint Mary's | 112 | 189 | 59.3 |
John Mackley, RMC | 24 | 41 | 58.5 |
| |
Highest Three-Point Field Goal Percentage (min 20 fg3)
|
---|
Player | FG3 | FGA3 | FG3 Pct
|
---|
|
Highest Free Throw Percentage (min 20 ft)
|
---|
Player | FT | FTA | FT Pct
|
---|
Derek Swinnard, Queen's | 49 | 55 | 89.1 |
Stan Didzbalis, Ryerson | 41 | 47 | 87.2 |
Brian MacTaggart, McMaster | 25 | 29 | 86.2 |
Roger Baldry, Lethbridge | 49 | 57 | 86.0 |
Rick Millard, Mount Allison | 36 | 42 | 85.7 |
Neil Keenan, Mount Allison | 24 | 28 | 85.7 |
Gord McLarty, McMaster | 24 | 28 | 85.7 |
Jim Gallogly, McGill | 84 | 100 | 84.0 |
Rick Modzier, Brock | 30 | 36 | 83.3 |
Jim Duddridge, Victoria | 61 | 74 | 82.4 |
| |
Best Assist to Turnover Ratio (min 20 assists)
|
---|
Player | Assists | Turnovers | Ratio
|
---|
|
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com