Most Points for Season
|
---|
Player | Games | Points
|
---|
Brian Masikewich, Calgary | 20 | 493 |
Sean Chursinoff, Alberta | 20 | 479 |
Michael Trought, Carleton | 18 | 465 |
J.D. Jackson, UBC | 20 | 445 |
Paul Brousseau, McGill | 18 | 429 |
| |
Highest Points per Game
|
---|
Player | Games | Points | PPG
|
---|
Michael Trought, Carleton | 18 | 465 | 25.8 |
Brian Masikewich, Calgary | 20 | 493 | 24.6 |
Sean Chursinoff, Alberta | 20 | 479 | 23.9 |
Paul Brousseau, McGill | 18 | 429 | 23.8 |
Brian Thompson, Saint Mary's | 18 | 410 | 22.8 |
|
Most Rebounds
|
---|
Player | Games | Rebounds
|
---|
Paul Brousseau, McGill | 18 | 222 |
Richard Bella, StFX | 18 | 204 |
Gord Wood, Brock | 14 | 178 |
Dean Thibodeau, Dalhousie | 18 | 168 |
Dino Perin, Concordia | 18 | 166 |
| |
Highest Rebounds per Game
|
---|
Player | Games | Rebounds | RPG
|
---|
Gord Wood, Brock | 14 | 178 | 12.7 |
Paul Brousseau, McGill | 18 | 222 | 12.3 |
Tim Mau, Guelph | 13 | 156 | 12.0 |
Richard Bella, StFX | 18 | 204 | 11.3 |
Ron Braley, Waterloo | 14 | 134 | 9.6 |
|
Most Assists
|
---|
Player | Games | Assists
|
---|
Sean Chursinoff, Alberta | 20 | 115 |
Dave Youngs, Alberta | 20 | 112 |
Chris Rowarth, Saint Mary's | 18 | 109 |
Ian Minnifee, Calgary | 20 | 99 |
Brian Tait, UBC | 20 | 91 |
| |
Highest Assists per Game
|
---|
Player | Games | Assists | APG
|
---|
Chris Rowarth, Saint Mary's | 18 | 109 | 6.1 |
Sean Chursinoff, Alberta | 20 | 115 | 5.8 |
Dave Youngs, Alberta | 20 | 112 | 5.6 |
Augy Jones, StFX | 11 | 57 | 5.2 |
Ian Minnifee, Calgary | 20 | 99 | 5.0 |
|
Most Field Goals
|
---|
Player | Games | FG
|
---|
Brian Masikewich, Calgary | 20 | 178 |
Paul Brousseau, McGill | 18 | 176 |
Brian Thompson, Saint Mary's | 18 | 174 |
Michael Trought, Carleton | 18 | 168 |
Sean Chursinoff, Alberta | 20 | 159 |
| |
Highest Field Goals per Game
|
---|
Player | Games | FG | FG/game
|
---|
Paul Brousseau, McGill | 18 | 176 | 9.8 |
Brian Thompson, Saint Mary's | 18 | 174 | 9.7 |
Michael Trought, Carleton | 18 | 168 | 9.3 |
Brian Masikewich, Calgary | 20 | 178 | 8.9 |
Bill Shane, Ottawa | 17 | 144 | 8.5 |
|
Most Three Point Field Goals
|
---|
Player | Games | FG3
|
---|
Norm Hann, Laurentian | 18 | 75 |
Rick Pease, Calgary | 18 | 55 |
Wade Smith, StFX | 18 | 55 |
Darrin Rask, Saskatchewan | 20 | 51 |
Mark Bellai, York | 18 | 50 |
| |
Highest Three Point Field Goals per Game
|
---|
Player | Games | FG3 | FG3/game
|
---|
Norm Hann, Laurentian | 18 | 75 | 4.2 |
Rick Pease, Calgary | 18 | 55 | 3.1 |
Wade Smith, StFX | 18 | 55 | 3.1 |
Mark Bellai, York | 18 | 50 | 2.8 |
John Laplante, Lakehead | 14 | 38 | 2.7 |
|
Most Free Throws
|
---|
Player | Games | FT
|
---|
Sean Chursinoff, Alberta | 20 | 149 |
Brian Masikewich, Calgary | 20 | 136 |
J.D. Jackson, UBC | 20 | 108 |
Mike Clarke, UBC | 18 | 93 |
Michael Trought, Carleton | 18 | 87 |
| |
Highest Free Throws per Game
|
---|
Player | Games | FT | FT/game
|
---|
Sean Chursinoff, Alberta | 20 | 149 | 7.5 |
Brian Masikewich, Calgary | 20 | 136 | 6.8 |
J.D. Jackson, UBC | 20 | 108 | 5.4 |
Mike Clarke, UBC | 18 | 93 | 5.2 |
Peter Gordon, UPEI | 16 | 80 | 5.0 |
|
Most Blocks
|
---|
Player | Games | Blocks
|
---|
No blocks recorded
|
| |
Highest Blocks per Game
|
---|
Player | Games | Blocks | BPG
|
---|
No blocks recorded
|
|
Most Steals
|
---|
Player | Games | Steals
|
---|
George Alford, UPEI | 14 | 26 |
Peter Gordon, UPEI | 16 | 19 |
Trevor Willock, UPEI | 14 | 9 |
Darrell Glenn, UPEI | 10 | 8 |
Loren Guichard, UPEI | 8 | 7 |
| |
Highest Steals per Game
|
---|
Player | Games | Steals | SPG
|
---|
George Alford, UPEI | 14 | 26 | 1.9 |
Peter Gordon, UPEI | 16 | 19 | 1.2 |
Loren Guichard, UPEI | 8 | 7 | 0.9 |
Darrell Glenn, UPEI | 10 | 8 | 0.8 |
Tim Whitters, UNB | 6 | 4 | 0.7 |
|
Highest Field Goal Percentage (min 20 fg)
|
---|
Player | FG | FGA | FG Pct
|
---|
Mark Harvey, Toronto | 89 | 131 | 67.9 |
Andrew Vaughan, Calgary | 73 | 108 | 67.6 |
Dennis Smith, UPEI | 84 | 132 | 63.6 |
Mark Macauley, Bishop's | 29 | 46 | 63.0 |
Paul Burnett, Ottawa | 94 | 150 | 62.7 |
| |
Highest Three-Point Field Goal Percentage (min 20 fg3)
|
---|
Player | FG3 | FGA3 | FG3 Pct
|
---|
Doug Laughton, Queen's | 45 | 75 | 60.0 |
David Steiner, McGill | 39 | 72 | 54.2 |
Darrin Rask, Saskatchewan | 51 | 98 | 52.0 |
Danny Eveleigh, Acadia | 28 | 57 | 49.1 |
Alan Lalonde, UBC | 22 | 48 | 45.8 |
|
Highest Free Throw Percentage (min 20 ft)
|
---|
Player | FT | FTA | FT Pct
|
---|
Geoff McKay, Victoria | 76 | 80 | 95.0 |
Frank Capretta, Brock | 31 | 33 | 93.9 |
Dean Durnford, Saint Mary's | 29 | 32 | 90.6 |
Kevin Koster, Regina | 37 | 41 | 90.2 |
Ray Tone, Laurier | 27 | 30 | 90.0 |
| |
Best Assist to Turnover Ratio (min 20 assists)
|
---|
Player | Assists | Turnovers | Ratio
|
---|
Augy Jones, StFX | 57 | 20 | 2.9 |
Gerald (Skeeter) Mower, Acadia | 65 | 25 | 2.6 |
David Dunn, UPEI | 41 | 18 | 2.3 |
Richard Sullivan, Saint Mary's | 56 | 25 | 2.2 |
Tom McCutcheon, Saint Mary's | 67 | 32 | 2.1 |
|
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com