Most Points for Season
|
---|
Player | Games | Points
|
---|
Richard Bohne, Calgary | 20 | 655 |
Curtis Robinson, UPEI | 20 | 522 |
Greg DeVries, Alberta | 20 | 508 |
Barnaby Craddock, Lethbridge | 20 | 493 |
Ken Morris, UBC | 16 | 430 |
John Devereaux, Memorial | 18 | 415 |
Craig Newman, Calgary | 20 | 405 |
Brian Parker, Dalhousie | 19 | 383 |
Robert Harris, Saskatchewan | 20 | 382 |
David Picton, Brock | 14 | 381 |
| |
Highest Points per Game
|
---|
Player | Games | Points | PPG
|
---|
Richard Bohne, Calgary | 20 | 655 | 32.8 |
David Picton, Brock | 14 | 381 | 27.2 |
Ken Morris, UBC | 16 | 430 | 26.9 |
Curtis Robinson, UPEI | 20 | 522 | 26.1 |
Greg DeVries, Alberta | 20 | 508 | 25.4 |
Barnaby Craddock, Lethbridge | 20 | 493 | 24.6 |
Maxime Bouchard, Concordia | 11 | 264 | 24.0 |
John Devereaux, Memorial | 18 | 415 | 23.1 |
Titus Channer, McMaster | 14 | 320 | 22.9 |
Kevin Gilroy, Regina | 15 | 316 | 21.1 |
|
Most Rebounds
|
---|
Player | Games | Rebounds
|
---|
Eric Hinrichsen, Victoria | 20 | 178 |
Geoff Kott, Acadia | 20 | 171 |
Curtis Robinson, UPEI | 20 | 170 |
Christopher Orr, Lethbridge | 20 | 167 |
Murray Cunningham, Alberta | 20 | 154 |
Geoff Stead, Windsor | 14 | 154 |
Robert Harris, Saskatchewan | 20 | 144 |
Ryan Fabi, Brock | 14 | 141 |
Simon Orr-Ewing, UNB | 20 | 140 |
John Poulimenos, York | 12 | 138 |
| |
Highest Rebounds per Game
|
---|
Player | Games | Rebounds | RPG
|
---|
John Poulimenos, York | 12 | 138 | 11.5 |
Geoff Stead, Windsor | 14 | 154 | 11.0 |
Ryan Fabi, Brock | 14 | 141 | 10.1 |
Jason Dressler, Toronto | 12 | 118 | 9.8 |
Cory Bailey, Laurentian | 12 | 113 | 9.4 |
Eric Hinrichsen, Victoria | 20 | 178 | 8.9 |
Carl Harper, Ryerson | 12 | 106 | 8.8 |
Byron Nugent, York | 10 | 87 | 8.7 |
Geoff Kott, Acadia | 20 | 171 | 8.6 |
Curtis Robinson, UPEI | 20 | 170 | 8.5 |
|
Most Assists
|
---|
Player | Games | Assists
|
---|
Anthony Pomonis, Lethbridge | 20 | 123 |
Richard Bohne, Calgary | 20 | 115 |
Barnaby Craddock, Lethbridge | 20 | 105 |
Brian Scales, UNB | 18 | 91 |
John Dumont, UBC | 20 | 83 |
Ryan Leier, Saskatchewan | 20 | 82 |
Brian Parker, Dalhousie | 19 | 80 |
Allister Wilmott, Victoria | 20 | 76 |
Greg DeVries, Alberta | 20 | 71 |
Andrew Wilmott, Victoria | 20 | 70 |
| |
Highest Assists per Game
|
---|
Player | Games | Assists | APG
|
---|
Anthony Pomonis, Lethbridge | 20 | 123 | 6.2 |
Richard Bohne, Calgary | 20 | 115 | 5.8 |
Barnaby Craddock, Lethbridge | 20 | 105 | 5.2 |
Brian Scales, UNB | 18 | 91 | 5.1 |
Adam Griffin, Acadia | 14 | 67 | 4.8 |
Brian Parker, Dalhousie | 19 | 80 | 4.2 |
John Dumont, UBC | 20 | 83 | 4.2 |
Ryan Leier, Saskatchewan | 20 | 82 | 4.1 |
Jason MacDonald, UPEI | 13 | 53 | 4.1 |
Allister Wilmott, Victoria | 20 | 76 | 3.8 |
|
Most Field Goals
|
---|
Player | Games | FG
|
---|
Curtis Robinson, UPEI | 20 | 207 |
Richard Bohne, Calgary | 20 | 203 |
Barnaby Craddock, Lethbridge | 20 | 172 |
Greg DeVries, Alberta | 20 | 169 |
Jason Medford, Saint Mary's | 20 | 155 |
Craig Newman, Calgary | 20 | 149 |
Brian Parker, Dalhousie | 19 | 149 |
John Devereaux, Memorial | 18 | 145 |
Robert Harris, Saskatchewan | 20 | 145 |
Ken Morris, UBC | 16 | 144 |
| |
Highest Field Goals per Game
|
---|
Player | Games | FG | FG/game
|
---|
Curtis Robinson, UPEI | 20 | 207 | 10.3 |
Richard Bohne, Calgary | 20 | 203 | 10.2 |
Titus Channer, McMaster | 14 | 131 | 9.4 |
Ken Morris, UBC | 16 | 144 | 9.0 |
Barnaby Craddock, Lethbridge | 20 | 172 | 8.6 |
Maxime Bouchard, Concordia | 11 | 94 | 8.5 |
David Picton, Brock | 14 | 119 | 8.5 |
Greg DeVries, Alberta | 20 | 169 | 8.4 |
Kevin Gilroy, Regina | 15 | 126 | 8.4 |
John Devereaux, Memorial | 18 | 145 | 8.1 |
|
Most Three Point Field Goals
|
---|
Player | Games | FG3
|
---|
Richard Bohne, Calgary | 20 | 68 |
Craig Newman, Calgary | 20 | 61 |
David Picton, Brock | 14 | 55 |
Barnaby Craddock, Lethbridge | 20 | 54 |
Jordan McCormack, Saint Mary's | 20 | 53 |
Greg DeVries, Alberta | 20 | 49 |
Ken Morris, UBC | 16 | 43 |
Brian Parker, Dalhousie | 19 | 42 |
Peter Lawlor, UPEI | 20 | 40 |
Jamie Clark, Brock | 14 | 38 |
| |
Highest Three Point Field Goals per Game
|
---|
Player | Games | FG3 | FG3/game
|
---|
David Picton, Brock | 14 | 55 | 3.9 |
Richard Bohne, Calgary | 20 | 68 | 3.4 |
Maxime Bouchard, Concordia | 11 | 36 | 3.3 |
Shawn Swords, Laurentian | 10 | 32 | 3.2 |
Craig Newman, Calgary | 20 | 61 | 3.0 |
Jason Hurley, Laurentian | 12 | 35 | 2.9 |
Jamie Clark, Brock | 14 | 38 | 2.7 |
Barnaby Craddock, Lethbridge | 20 | 54 | 2.7 |
Ken Morris, UBC | 16 | 43 | 2.7 |
Duncan Prescott, Ryerson | 12 | 32 | 2.7 |
|
Most Free Throws
|
---|
Player | Games | FT
|
---|
Richard Bohne, Calgary | 20 | 181 |
Greg DeVries, Alberta | 20 | 121 |
Simon Orr-Ewing, UNB | 20 | 113 |
Curtis Robinson, UPEI | 20 | 105 |
Ken Morris, UBC | 16 | 99 |
Barnaby Craddock, Lethbridge | 20 | 95 |
John Devereaux, Memorial | 18 | 94 |
Robert Harris, Saskatchewan | 20 | 92 |
David Picton, Brock | 14 | 88 |
Rawle Philadelphia, UCCB | 20 | 87 |
| |
Highest Free Throws per Game
|
---|
Player | Games | FT | FT/game
|
---|
Richard Bohne, Calgary | 20 | 181 | 9.1 |
David Picton, Brock | 14 | 88 | 6.3 |
Ken Morris, UBC | 16 | 99 | 6.2 |
Greg DeVries, Alberta | 20 | 121 | 6.0 |
Simon Orr-Ewing, UNB | 20 | 113 | 5.7 |
Curtis Robinson, UPEI | 20 | 105 | 5.2 |
John Devereaux, Memorial | 18 | 94 | 5.2 |
Barnaby Craddock, Lethbridge | 20 | 95 | 4.8 |
Robert Harris, Saskatchewan | 20 | 92 | 4.6 |
Byron Nugent, York | 10 | 46 | 4.6 |
|
Most Blocks
|
---|
Player | Games | Blocks
|
---|
No blocks recorded
|
| |
Highest Blocks per Game
|
---|
Player | Games | Blocks | BPG
|
---|
No blocks recorded
|
|
Most Steals
|
---|
Player | Games | Steals
|
---|
Richard Bohne, Calgary | 20 | 43 |
Brady Ibbetson, UBC | 20 | 41 |
Barnaby Craddock, Lethbridge | 20 | 39 |
Anthony Pomonis, Lethbridge | 20 | 39 |
David Buchanan, UBC | 20 | 38 |
Greg DeVries, Alberta | 20 | 38 |
Murray Cunningham, Alberta | 20 | 35 |
Scott Ferguson, Saskatchewan | 20 | 32 |
Eric Hinrichsen, Victoria | 20 | 32 |
Greg Sale, Alberta | 20 | 31 |
| |
Highest Steals per Game
|
---|
Player | Games | Steals | SPG
|
---|
Richard Bohne, Calgary | 20 | 43 | 2.1 |
Brady Ibbetson, UBC | 20 | 41 | 2.0 |
Barnaby Craddock, Lethbridge | 20 | 39 | 1.9 |
Anthony Pomonis, Lethbridge | 20 | 39 | 1.9 |
David Buchanan, UBC | 20 | 38 | 1.9 |
Greg DeVries, Alberta | 20 | 38 | 1.9 |
Murray Cunningham, Alberta | 20 | 35 | 1.8 |
Ken Morris, UBC | 16 | 28 | 1.8 |
Tim Rollingson, Lethbridge | 15 | 25 | 1.7 |
Scott Ferguson, Saskatchewan | 20 | 32 | 1.6 |
|
Highest Field Goal Percentage (min 20 fg)
|
---|
Player | FG | FGA | FG Pct
|
---|
Nigel Rawlins, Western | 56 | 72 | 77.8 |
Greg Lucas, UPEI | 46 | 68 | 67.6 |
Murray Cunningham, Alberta | 121 | 180 | 67.2 |
Dallas Shannon, Dalhousie | 56 | 85 | 65.9 |
Pat Palmieri, Brock | 47 | 72 | 65.3 |
Eric Hinrichsen, Victoria | 122 | 187 | 65.2 |
Jeff Collier, Alberta | 22 | 34 | 64.7 |
Mark Wiebe, Calgary | 27 | 43 | 62.8 |
Jan Trojanowski, Acadia | 67 | 107 | 62.6 |
Leon Peddle, Memorial | 65 | 105 | 61.9 |
| |
Highest Three-Point Field Goal Percentage (min 20 fg3)
|
---|
Player | FG3 | FGA3 | FG3 Pct
|
---|
Merrick Palmer, StFX | 36 | 51 | 70.6 |
Craig Newman, Calgary | 61 | 118 | 51.7 |
Alex Brainis, Guelph | 28 | 56 | 50.0 |
Brian Parker, Dalhousie | 42 | 87 | 48.3 |
Greg DeVries, Alberta | 49 | 103 | 47.6 |
Duncan Prescott, Ryerson | 32 | 68 | 47.1 |
Jason Meskis, Western | 24 | 51 | 47.1 |
Scott Moore, Saskatchewan | 24 | 51 | 47.1 |
Matt Williams, Waterloo | 32 | 69 | 46.4 |
Peter Lawlor, UPEI | 40 | 87 | 46.0 |
|
Highest Free Throw Percentage (min 20 ft)
|
---|
Player | FT | FTA | FT Pct
|
---|
Peter Kratz, Laurier | 30 | 32 | 93.8 |
Luca Diaconescu, Carleton | 40 | 44 | 90.9 |
Derek Cotton, Acadia | 23 | 26 | 88.5 |
Michael Chisholm, Ryerson | 29 | 33 | 87.9 |
Greg DeVries, Alberta | 121 | 138 | 87.7 |
Richard Wesolowski, McMaster | 42 | 48 | 87.5 |
Brian Parker, Dalhousie | 43 | 50 | 86.0 |
Eddy Meguerian, Toronto | 48 | 56 | 85.7 |
Jeffrey Mayo, Dalhousie | 70 | 82 | 85.4 |
Curtis Mepham, UBC | 38 | 45 | 84.4 |
| |
Best Assist to Turnover Ratio (min 20 assists)
|
---|
Player | Assists | Turnovers | Ratio
|
---|
Gary Kennedy, UCCB | 21 | 9 | 2.3 |
Christopher Cain, Acadia | 49 | 24 | 2.0 |
Adam Griffin, Acadia | 67 | 33 | 2.0 |
Brian Parker, Dalhousie | 80 | 42 | 1.9 |
John Coaker, Memorial | 58 | 31 | 1.9 |
Jeffrey Mayo, Dalhousie | 65 | 37 | 1.8 |
Peter Benoite, Memorial | 42 | 27 | 1.6 |
Rawle Philadelphia, UCCB | 67 | 45 | 1.5 |
Isaac King, StFX | 54 | 39 | 1.4 |
Jason MacDonald, UPEI | 53 | 40 | 1.3 |
|
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com