Most Points for Season
|
---|
Player | Games | Points
|
---|
Danny Balderson, Lethbridge | 20 | 413 |
Matthew Chapman, Memorial | 20 | 392 |
Jermaine Bruce, Memorial | 20 | 382 |
Josh Hall, Trinity Western | 20 | 367 |
Earnest Bell, Brandon | 18 | 360 |
Fred Perry, StFX | 17 | 353 |
Allister Wilmott, Victoria | 20 | 350 |
Matej Maroti, Winnipeg | 20 | 343 |
Dennie Oliver, StFX | 20 | 343 |
Nick Maglisceau, Alberta | 20 | 341 |
| |
Highest Points per Game
|
---|
Player | Games | Points | PPG
|
---|
Fred Perry, StFX | 17 | 353 | 20.8 |
Danny Balderson, Lethbridge | 20 | 413 | 20.6 |
Micah Bourdeau, Western | 14 | 282 | 20.1 |
Earnest Bell, Brandon | 18 | 360 | 20.0 |
Matthew Chapman, Memorial | 20 | 392 | 19.6 |
Jermaine Bruce, Memorial | 20 | 382 | 19.1 |
Josh Hall, Trinity Western | 20 | 367 | 18.4 |
Allister Wilmott, Victoria | 20 | 350 | 17.5 |
Matej Maroti, Winnipeg | 20 | 343 | 17.1 |
Dennie Oliver, StFX | 20 | 343 | 17.1 |
|
Most Rebounds
|
---|
Player | Games | Rebounds
|
---|
Matthew Chapman, Memorial | 20 | 258 |
Dennie Oliver, StFX | 20 | 216 |
Gordini Valery, Ottawa | 20 | 195 |
Cory Janes, Saint Mary's | 20 | 184 |
Geoff Stead, Windsor | 14 | 183 |
Ogo Okwumabua, Manitoba | 20 | 171 |
Earnest Bell, Brandon | 18 | 159 |
Jermaine Harden, Brandon | 20 | 153 |
David O'Keefe, Memorial | 20 | 150 |
David Phillip, UCCB | 20 | 149 |
| |
Highest Rebounds per Game
|
---|
Player | Games | Rebounds | RPG
|
---|
Geoff Stead, Windsor | 14 | 183 | 13.1 |
Matthew Chapman, Memorial | 20 | 258 | 12.9 |
Dennie Oliver, StFX | 20 | 216 | 10.8 |
Gordini Valery, Ottawa | 20 | 195 | 9.8 |
Cory Janes, Saint Mary's | 20 | 184 | 9.2 |
Earnest Bell, Brandon | 18 | 159 | 8.8 |
Ogo Okwumabua, Manitoba | 20 | 171 | 8.6 |
Chris Brown, Western | 14 | 116 | 8.3 |
Dan Schipper, Waterloo | 14 | 115 | 8.2 |
Jermaine Harden, Brandon | 20 | 153 | 7.7 |
|
Most Assists
|
---|
Player | Games | Assists
|
---|
Randy Nohr, StFX | 20 | 132 |
Jermaine Bruce, Memorial | 20 | 121 |
Stephen Nelson, UCCB | 19 | 115 |
Victor Herbert, Acadia | 20 | 111 |
Kinte Ambrose, Dalhousie | 20 | 102 |
Allister Wilmott, Victoria | 20 | 101 |
Ryan Leier, Saskatchewan | 20 | 99 |
Ryan Johnston, UNB | 20 | 98 |
Ryan Hall, Lethbridge | 20 | 96 |
Jonah Taussig, Saint Mary's | 20 | 95 |
| |
Highest Assists per Game
|
---|
Player | Games | Assists | APG
|
---|
Randy Nohr, StFX | 20 | 132 | 6.6 |
Stephen Nelson, UCCB | 19 | 115 | 6.1 |
Jermaine Bruce, Memorial | 20 | 121 | 6.0 |
Victor Herbert, Acadia | 20 | 111 | 5.5 |
Kinte Ambrose, Dalhousie | 20 | 102 | 5.1 |
Allister Wilmott, Victoria | 20 | 101 | 5.0 |
Ryan Leier, Saskatchewan | 20 | 99 | 5.0 |
Ryan Johnston, UNB | 20 | 98 | 4.9 |
Ryan Hall, Lethbridge | 20 | 96 | 4.8 |
Jonah Taussig, Saint Mary's | 20 | 95 | 4.8 |
|
Most Field Goals
|
---|
Player | Games | FG
|
---|
Danny Balderson, Lethbridge | 20 | 140 |
Dennie Oliver, StFX | 20 | 139 |
Mike Kierstead, UNB | 20 | 138 |
Earnest Bell, Brandon | 18 | 137 |
Jermaine Bruce, Memorial | 20 | 137 |
Matthew Chapman, Memorial | 20 | 137 |
Ogo Okwumabua, Manitoba | 20 | 133 |
Fred Perry, StFX | 17 | 129 |
Cory Janes, Saint Mary's | 20 | 127 |
Nick Maglisceau, Alberta | 20 | 124 |
| |
Highest Field Goals per Game
|
---|
Player | Games | FG | FG/game
|
---|
Earnest Bell, Brandon | 18 | 137 | 7.6 |
Fred Perry, StFX | 17 | 129 | 7.6 |
Micah Bourdeau, Western | 14 | 105 | 7.5 |
Danny Balderson, Lethbridge | 20 | 140 | 7.0 |
Dennie Oliver, StFX | 20 | 139 | 7.0 |
Mike Kierstead, UNB | 20 | 138 | 6.9 |
Jermaine Bruce, Memorial | 20 | 137 | 6.8 |
Matthew Chapman, Memorial | 20 | 137 | 6.8 |
Ogo Okwumabua, Manitoba | 20 | 133 | 6.7 |
Geoff Stead, Windsor | 14 | 90 | 6.4 |
|
Most Three Point Field Goals
|
---|
Player | Games | FG3
|
---|
Danny Balderson, Lethbridge | 20 | 66 |
Scott Morrison, UPEI | 20 | 54 |
Jordan Croucher, StFX | 20 | 49 |
Matej Maroti, Winnipeg | 20 | 45 |
Jeff Cotter, UNB | 20 | 42 |
Matthew LeChasseur, Manitoba | 18 | 41 |
James Kenyon, Saskatchewan | 20 | 40 |
Kevin Keeler, UBC | 18 | 39 |
Jeff Loomis, Calgary | 20 | 39 |
Kirt Mombourquette, UCCB | 19 | 36 |
| |
Highest Three Point Field Goals per Game
|
---|
Player | Games | FG3 | FG3/game
|
---|
Danny Balderson, Lethbridge | 20 | 66 | 3.3 |
Scott Morrison, UPEI | 20 | 54 | 2.7 |
Jordan Croucher, StFX | 20 | 49 | 2.5 |
Matthew LeChasseur, Manitoba | 18 | 41 | 2.3 |
Matej Maroti, Winnipeg | 20 | 45 | 2.2 |
Kevin Keeler, UBC | 18 | 39 | 2.2 |
Jeff Cotter, UNB | 20 | 42 | 2.1 |
James Kenyon, Saskatchewan | 20 | 40 | 2.0 |
Jeff Loomis, Calgary | 20 | 39 | 1.9 |
Joe Dominguez, Winnipeg | 18 | 35 | 1.9 |
|
Most Free Throws
|
---|
Player | Games | FT
|
---|
Matthew Chapman, Memorial | 20 | 118 |
Josh Hall, Trinity Western | 20 | 97 |
Spencer Holt, Lethbridge | 20 | 96 |
Courtney Kolla, UBC | 20 | 96 |
Nick Maglisceau, Alberta | 20 | 93 |
Allister Wilmott, Victoria | 20 | 88 |
David Phillip, UCCB | 20 | 85 |
Kirt Mombourquette, UCCB | 19 | 84 |
Ashley Yeaman, Regina | 20 | 82 |
Jermaine Bruce, Memorial | 20 | 79 |
| |
Highest Free Throws per Game
|
---|
Player | Games | FT | FT/game
|
---|
Matthew Chapman, Memorial | 20 | 118 | 5.9 |
Josh Hall, Trinity Western | 20 | 97 | 4.8 |
Spencer Holt, Lethbridge | 20 | 96 | 4.8 |
Courtney Kolla, UBC | 20 | 96 | 4.8 |
Nick Maglisceau, Alberta | 20 | 93 | 4.7 |
Kirt Mombourquette, UCCB | 19 | 84 | 4.4 |
Allister Wilmott, Victoria | 20 | 88 | 4.4 |
Mike Zavershnik, Waterloo | 14 | 61 | 4.4 |
Randolph (Benny) Edison, Dalhousie | 17 | 74 | 4.4 |
David Phillip, UCCB | 20 | 85 | 4.2 |
|
Most Blocks
|
---|
Player | Games | Blocks
|
---|
Matthew Chapman, Memorial | 20 | 44 |
Dontae Blaney, Dalhousie | 18 | 36 |
David Phillip, UCCB | 20 | 32 |
Dennie Oliver, StFX | 20 | 26 |
Geoff Stead, Windsor | 14 | 23 |
Ogo Okwumabua, Manitoba | 20 | 22 |
Richard Brenton, Acadia | 20 | 20 |
Chad Yarwood, Manitoba | 20 | 20 |
Reuben Hall, Alberta | 20 | 19 |
Mike Kierstead, UNB | 20 | 19 |
| |
Highest Blocks per Game
|
---|
Player | Games | Blocks | BPG
|
---|
Matthew Chapman, Memorial | 20 | 44 | 2.2 |
Dontae Blaney, Dalhousie | 18 | 36 | 2.0 |
Geoff Stead, Windsor | 14 | 23 | 1.6 |
David Phillip, UCCB | 20 | 32 | 1.6 |
Dennie Oliver, StFX | 20 | 26 | 1.3 |
Chris Brown, Western | 14 | 16 | 1.1 |
Ogo Okwumabua, Manitoba | 20 | 22 | 1.1 |
Richard Brenton, Acadia | 20 | 20 | 1.0 |
Chad Yarwood, Manitoba | 20 | 20 | 1.0 |
Reuben Hall, Alberta | 20 | 19 | 0.9 |
|
Most Steals
|
---|
Player | Games | Steals
|
---|
Jonah Taussig, Saint Mary's | 20 | 76 |
Randy Nohr, StFX | 20 | 59 |
Ogo Okwumabua, Manitoba | 20 | 57 |
Allister Wilmott, Victoria | 20 | 54 |
Spencer Holt, Lethbridge | 20 | 50 |
Charlton Weasel Head, Brandon | 18 | 47 |
Calvin Palmer, Saskatchewan | 20 | 46 |
Keith Bustard, Victoria | 18 | 45 |
Ryan Leier, Saskatchewan | 20 | 45 |
Danny Balderson, Lethbridge | 20 | 44 |
| |
Highest Steals per Game
|
---|
Player | Games | Steals | SPG
|
---|
Jonah Taussig, Saint Mary's | 20 | 76 | 3.8 |
Randy Nohr, StFX | 20 | 59 | 3.0 |
Ogo Okwumabua, Manitoba | 20 | 57 | 2.9 |
Allister Wilmott, Victoria | 20 | 54 | 2.7 |
Charlton Weasel Head, Brandon | 18 | 47 | 2.6 |
Spencer Holt, Lethbridge | 20 | 50 | 2.5 |
Keith Bustard, Victoria | 18 | 45 | 2.5 |
Earnest Bell, Brandon | 18 | 44 | 2.4 |
Calvin Palmer, Saskatchewan | 20 | 46 | 2.3 |
Ryan Leier, Saskatchewan | 20 | 45 | 2.2 |
|
Highest Field Goal Percentage (min 20 fg)
|
---|
Player | FG | FGA | FG Pct
|
---|
Dave Myers, UNB | 29 | 44 | 65.9 |
Ryan McClintock, Saint Mary's | 49 | 76 | 64.5 |
Patrick Crevolin, Alberta | 74 | 119 | 62.2 |
Steve Berschaminski, Saskatchewan | 30 | 49 | 61.2 |
Anthony Whelan, UPEI | 22 | 36 | 61.1 |
Nick Maglisceau, Alberta | 124 | 203 | 61.1 |
Earnest Bell, Brandon | 137 | 226 | 60.6 |
Etienne Orr-Ewing, Victoria | 102 | 175 | 58.3 |
Yannick Boileau, Laval | 89 | 153 | 58.2 |
Calvin Palmer, Saskatchewan | 82 | 141 | 58.2 |
| |
Highest Three-Point Field Goal Percentage (min 20 fg3)
|
---|
Player | FG3 | FGA3 | FG3 Pct
|
---|
Adam Begley, Calgary | 26 | 49 | 53.1 |
Stephan Barrie, Western | 25 | 48 | 52.1 |
Jeff Loomis, Calgary | 39 | 80 | 48.8 |
Max Darrah, Alberta | 27 | 59 | 45.8 |
Danny Balderson, Lethbridge | 66 | 146 | 45.2 |
Phil Davis, Acadia | 21 | 47 | 44.7 |
Jody Glines, Saskatchewan | 25 | 56 | 44.6 |
Jim Grozelle, Western | 23 | 52 | 44.2 |
Matej Maroti, Winnipeg | 45 | 104 | 43.3 |
Phil Scherer, Alberta | 25 | 58 | 43.1 |
|
Highest Free Throw Percentage (min 20 ft)
|
---|
Player | FT | FTA | FT Pct
|
---|
Scott Morrison, UPEI | 27 | 28 | 96.4 |
Danny Balderson, Lethbridge | 67 | 72 | 93.1 |
Jim Grozelle, Western | 27 | 30 | 90.0 |
Sherwin Vasallo, Winnipeg | 30 | 34 | 88.2 |
Brad Berikoff, Alberta | 65 | 74 | 87.8 |
Jonathan McKercher, UPEI | 43 | 49 | 87.8 |
Kirt Mombourquette, UCCB | 84 | 96 | 87.5 |
Earnest Bell, Brandon | 74 | 85 | 87.1 |
Josh Hall, Trinity Western | 97 | 112 | 86.6 |
Brad Gallup, Calgary | 56 | 65 | 86.2 |
| |
Best Assist to Turnover Ratio (min 20 assists)
|
---|
Player | Assists | Turnovers | Ratio
|
---|
James Blake, Victoria | 72 | 28 | 2.6 |
Jonah Taussig, Saint Mary's | 95 | 41 | 2.3 |
Saj Joseph, Acadia | 77 | 34 | 2.3 |
Victor Herbert, Acadia | 111 | 51 | 2.2 |
David Martens, Trinity Western | 58 | 28 | 2.1 |
Randy Nohr, StFX | 132 | 64 | 2.1 |
Everett (E.L.) Adams, StFX | 70 | 35 | 2.0 |
Greg Winter, Memorial | 48 | 24 | 2.0 |
Allister Wilmott, Victoria | 101 | 55 | 1.8 |
Andrew Cotter, UNB | 22 | 12 | 1.8 |
|
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com