Most Points for Season
|
---|
Player | Games | Points
|
---|
Pasha Bains, Simon Fraser | 20 | 457 |
Adam Friesen, Trinity Western | 20 | 441 |
Kyle Russell, UBC | 20 | 432 |
Alan Spoonhunter, Lethbridge | 20 | 431 |
Phil Scherer, Alberta | 20 | 428 |
John Riad, Calgary | 20 | 377 |
Aldin Smalling, Winnipeg | 18 | 365 |
Phil Sudol, Alberta | 20 | 361 |
Nick Donald, Dalhousie | 20 | 356 |
Chris Marsh, Victoria | 20 | 350 |
James Kenyon, Saskatchewan | 20 | 346 |
Ryan Michell, Regina | 20 | 346 |
Chris Trumpy, Victoria | 20 | 338 |
Chris Keith, Laurier | 22 | 332 |
Kenny Duncan, UPEI | 20 | 331 |
Brennan Schwartz, Regina | 18 | 331 |
Ryan Dulder, Manitoba | 19 | 330 |
Gabriel Goree, Saint Mary's | 20 | 328 |
Matthew Chapman, Acadia | 20 | 327 |
Nikosey Quick, Brandon | 20 | 327 |
Michael Melnychuk, Alberta | 20 | 321 |
Jim Grozelle, Western | 14 | 319 |
Tom Hudel, Lethbridge | 20 | 319 |
Pat McKay, UBC | 20 | 317 |
Graham Jarman, Waterloo | 22 | 316 |
| |
Highest Points per Game
|
---|
Player | Games | Points | PPG
|
---|
Pasha Bains, Simon Fraser | 20 | 457 | 22.9 |
Jim Grozelle, Western | 14 | 319 | 22.8 |
Adam Friesen, Trinity Western | 20 | 441 | 22.1 |
Kyle Russell, UBC | 20 | 432 | 21.6 |
Alan Spoonhunter, Lethbridge | 20 | 431 | 21.6 |
Phil Scherer, Alberta | 20 | 428 | 21.4 |
Aldin Smalling, Winnipeg | 18 | 365 | 20.3 |
Jordan Mason, Simon Fraser | 8 | 154 | 19.2 |
Domenico Marcario, McGill | 15 | 287 | 19.1 |
John Riad, Calgary | 20 | 377 | 18.9 |
Brennan Schwartz, Regina | 18 | 331 | 18.4 |
Phil Sudol, Alberta | 20 | 361 | 18.1 |
Nick Donald, Dalhousie | 20 | 356 | 17.8 |
Chris Marsh, Victoria | 20 | 350 | 17.5 |
Ryan Dulder, Manitoba | 19 | 330 | 17.4 |
James Kenyon, Saskatchewan | 20 | 346 | 17.3 |
Ryan Michell, Regina | 20 | 346 | 17.3 |
Trevor Boose, Windsor | 18 | 311 | 17.3 |
Patrick Perrotte, Concordia | 15 | 255 | 17.0 |
Chris Trumpy, Victoria | 20 | 338 | 16.9 |
Kenny Duncan, UPEI | 20 | 331 | 16.6 |
Gabriel Goree, Saint Mary's | 20 | 328 | 16.4 |
Matthew Chapman, Acadia | 20 | 327 | 16.4 |
Nikosey Quick, Brandon | 20 | 327 | 16.4 |
Michael Melnychuk, Alberta | 20 | 321 | 16.1 |
|
Most Rebounds
|
---|
Player | Games | Rebounds
|
---|
Gabriel Goree, Saint Mary's | 20 | 192 |
Etienne Orr-Ewing, Memorial | 20 | 190 |
Nick Baldwin, Lethbridge | 20 | 183 |
Logan Kitteringham, Trinity Western | 20 | 174 |
William Fagan, Cape Breton | 20 | 165 |
Phil Sudol, Alberta | 20 | 165 |
Mustafa Cetin, Brandon | 18 | 162 |
Walter Moyse, Acadia | 20 | 162 |
Alex Stulic, Windsor | 22 | 148 |
Mike Sovran, Waterloo | 22 | 146 |
Jatinder Johal, Manitoba | 20 | 145 |
Chris Wright, Calgary | 20 | 145 |
Matthew Chapman, Acadia | 20 | 143 |
Tom Hudel, Lethbridge | 20 | 143 |
Shaun Halverson, Simon Fraser | 18 | 141 |
Kyle Russell, UBC | 20 | 136 |
Scott Clark, Saskatchewan | 20 | 133 |
Alek Arsenic, Regina | 20 | 129 |
Pat McKay, UBC | 20 | 125 |
Tobias (Toby) Scott, Toronto | 22 | 125 |
Sherone Edwards, UPEI | 20 | 123 |
Chris Harris, Calgary | 19 | 123 |
Darryl Boucaud, Memorial | 18 | 121 |
Jonathan Lundgren, Trinity Western | 20 | 120 |
Rob Innes, Laurier | 22 | 116 |
| |
Highest Rebounds per Game
|
---|
Player | Games | Rebounds | RPG
|
---|
Gabriel Goree, Saint Mary's | 20 | 192 | 9.6 |
Etienne Orr-Ewing, Memorial | 20 | 190 | 9.5 |
Nick Baldwin, Lethbridge | 20 | 183 | 9.2 |
Mustafa Cetin, Brandon | 18 | 162 | 9.0 |
Logan Kitteringham, Trinity Western | 20 | 174 | 8.7 |
William Fagan, Cape Breton | 20 | 165 | 8.2 |
Phil Sudol, Alberta | 20 | 165 | 8.2 |
Walter Moyse, Acadia | 20 | 162 | 8.1 |
Marc Antoine Horth, Laval | 12 | 97 | 8.1 |
Shaun Halverson, Simon Fraser | 18 | 141 | 7.8 |
Jatinder Johal, Manitoba | 20 | 145 | 7.2 |
Chris Wright, Calgary | 20 | 145 | 7.2 |
Adam Peaker, Western | 14 | 101 | 7.2 |
Matthew Chapman, Acadia | 20 | 143 | 7.2 |
Tom Hudel, Lethbridge | 20 | 143 | 7.2 |
Lee Perrin, Dalhousie | 2 | 14 | 7.0 |
Tim O'Conner, Dalhousie | 16 | 109 | 6.8 |
Kyle Russell, UBC | 20 | 136 | 6.8 |
Alex Stulic, Windsor | 22 | 148 | 6.7 |
Darryl Boucaud, Memorial | 18 | 121 | 6.7 |
Scott Clark, Saskatchewan | 20 | 133 | 6.7 |
Mike Sovran, Waterloo | 22 | 146 | 6.6 |
Anthony Rizzetto, Windsor | 16 | 104 | 6.5 |
J.P. Lynch, Winnipeg | 4 | 26 | 6.5 |
Chris Harris, Calgary | 19 | 123 | 6.5 |
|
Most Assists
|
---|
Player | Games | Assists
|
---|
Seth Lang, Saskatchewan | 20 | 136 |
Whit Hornsberger, Calgary | 20 | 120 |
Karlo Villanueva, UBC | 20 | 119 |
Tyler Wood, UPEI | 20 | 115 |
Erfan Nasajpour, Winnipeg | 20 | 112 |
Ryan Reed, Lethbridge | 20 | 111 |
Chris Trumpy, Victoria | 20 | 108 |
Nicholas Landrigan, Acadia | 20 | 107 |
Adam Friesen, Trinity Western | 20 | 106 |
Nikosey Quick, Brandon | 20 | 106 |
Damon Cole, Saint Mary's | 20 | 105 |
Jeff Antwi, Simon Fraser | 20 | 98 |
Dion Williams, StFX | 20 | 98 |
Shaun Doherty, Victoria | 20 | 91 |
O'Neil Gordon, Brandon | 20 | 84 |
Luke McKerrow, Simon Fraser | 20 | 81 |
Phil Scherer, Alberta | 20 | 80 |
Corey Ogilvie, UBC | 20 | 78 |
Alan Spoonhunter, Lethbridge | 20 | 77 |
Darcy Day Chief, Lethbridge | 19 | 75 |
Philippe Langlois, Concordia | 14 | 74 |
Glenne Manlig, Manitoba | 19 | 73 |
Gabriel Goree, Saint Mary's | 20 | 72 |
Aman Heran, Calgary | 20 | 72 |
Zach Michell, Regina | 20 | 70 |
| |
Highest Assists per Game
|
---|
Player | Games | Assists | APG
|
---|
Seth Lang, Saskatchewan | 20 | 136 | 6.8 |
Whit Hornsberger, Calgary | 20 | 120 | 6.0 |
Karlo Villanueva, UBC | 20 | 119 | 6.0 |
Tyler Wood, UPEI | 20 | 115 | 5.8 |
Erfan Nasajpour, Winnipeg | 20 | 112 | 5.6 |
Ryan Reed, Lethbridge | 20 | 111 | 5.5 |
Chris Trumpy, Victoria | 20 | 108 | 5.4 |
Nicholas Landrigan, Acadia | 20 | 107 | 5.3 |
Adam Friesen, Trinity Western | 20 | 106 | 5.3 |
Nikosey Quick, Brandon | 20 | 106 | 5.3 |
Philippe Langlois, Concordia | 14 | 74 | 5.3 |
Damon Cole, Saint Mary's | 20 | 105 | 5.2 |
Jeff Antwi, Simon Fraser | 20 | 98 | 4.9 |
Dion Williams, StFX | 20 | 98 | 4.9 |
Shaun Doherty, Victoria | 20 | 91 | 4.5 |
O'Neil Gordon, Brandon | 20 | 84 | 4.2 |
Denburk Reid, McGill | 15 | 61 | 4.1 |
Luke McKerrow, Simon Fraser | 20 | 81 | 4.0 |
Phil Scherer, Alberta | 20 | 80 | 4.0 |
Darcy Day Chief, Lethbridge | 19 | 75 | 3.9 |
Corey Ogilvie, UBC | 20 | 78 | 3.9 |
Alan Spoonhunter, Lethbridge | 20 | 77 | 3.9 |
Glenne Manlig, Manitoba | 19 | 73 | 3.8 |
Gavin Musgrave, Concordia | 6 | 23 | 3.8 |
Gabriel Goree, Saint Mary's | 20 | 72 | 3.6 |
|
Most Field Goals
|
---|
Player | Games | FG
|
---|
Adam Friesen, Trinity Western | 20 | 154 |
Pasha Bains, Simon Fraser | 20 | 153 |
Phil Scherer, Alberta | 20 | 153 |
Phil Sudol, Alberta | 20 | 152 |
Alan Spoonhunter, Lethbridge | 20 | 150 |
Kyle Russell, UBC | 20 | 130 |
Aldin Smalling, Winnipeg | 18 | 129 |
Chris Marsh, Victoria | 20 | 127 |
John Riad, Calgary | 20 | 127 |
Matthew Chapman, Acadia | 20 | 125 |
Tom Hudel, Lethbridge | 20 | 124 |
Pat McKay, UBC | 20 | 121 |
Nikosey Quick, Brandon | 20 | 120 |
Kyle Sanders, StFX | 20 | 118 |
Brennan Schwartz, Regina | 18 | 118 |
Ryan Dulder, Manitoba | 19 | 117 |
Domenico Marcario, McGill | 15 | 117 |
Ryan Michell, Regina | 20 | 117 |
Chris Trumpy, Victoria | 20 | 117 |
Gabriel Goree, Saint Mary's | 20 | 116 |
Chris Keith, Laurier | 22 | 116 |
James Kenyon, Saskatchewan | 20 | 116 |
Sherone Edwards, UPEI | 20 | 115 |
Graham Jarman, Waterloo | 22 | 114 |
Kenny Duncan, UPEI | 20 | 113 |
| |
Highest Field Goals per Game
|
---|
Player | Games | FG | FG/game
|
---|
Domenico Marcario, McGill | 15 | 117 | 7.8 |
Adam Friesen, Trinity Western | 20 | 154 | 7.7 |
Pasha Bains, Simon Fraser | 20 | 153 | 7.7 |
Phil Scherer, Alberta | 20 | 153 | 7.7 |
Phil Sudol, Alberta | 20 | 152 | 7.6 |
Alan Spoonhunter, Lethbridge | 20 | 150 | 7.5 |
Jim Grozelle, Western | 14 | 101 | 7.2 |
Aldin Smalling, Winnipeg | 18 | 129 | 7.2 |
Patrick Perrotte, Concordia | 15 | 105 | 7.0 |
Brennan Schwartz, Regina | 18 | 118 | 6.6 |
Kyle Russell, UBC | 20 | 130 | 6.5 |
David Wiebe, Manitoba | 17 | 108 | 6.4 |
Chris Marsh, Victoria | 20 | 127 | 6.3 |
John Riad, Calgary | 20 | 127 | 6.3 |
Matthew Chapman, Acadia | 20 | 125 | 6.2 |
Tom Hudel, Lethbridge | 20 | 124 | 6.2 |
Ryan Dulder, Manitoba | 19 | 117 | 6.2 |
Pat McKay, UBC | 20 | 121 | 6.0 |
Nikosey Quick, Brandon | 20 | 120 | 6.0 |
Jordan Mason, Simon Fraser | 8 | 48 | 6.0 |
Kyle Sanders, StFX | 20 | 118 | 5.9 |
Trevor Boose, Windsor | 18 | 106 | 5.9 |
Ryan Michell, Regina | 20 | 117 | 5.8 |
Chris Trumpy, Victoria | 20 | 117 | 5.8 |
Gabriel Goree, Saint Mary's | 20 | 116 | 5.8 |
|
Most Three Point Field Goals
|
---|
Player | Games | FG3
|
---|
Phil Scherer, Alberta | 20 | 67 |
Alan Spoonhunter, Lethbridge | 20 | 62 |
Darcy Day Chief, Lethbridge | 19 | 54 |
Pasha Bains, Simon Fraser | 20 | 52 |
Kenny Duncan, UPEI | 20 | 50 |
Ryan Michell, Regina | 20 | 47 |
Aman Heran, Calgary | 20 | 44 |
Adam Friesen, Trinity Western | 20 | 42 |
Ryan Dulder, Manitoba | 19 | 41 |
Whit Hornsberger, Calgary | 20 | 41 |
Michael Shaughnessy, Saint Mary's | 19 | 41 |
Greg Winter, Acadia | 18 | 41 |
Kyle Russell, UBC | 20 | 40 |
Andrew MacKay, Laurier | 22 | 39 |
Mitchell Grant, Saskatchewan | 20 | 38 |
Mike Sovran, Waterloo | 22 | 38 |
Jim Grozelle, Western | 14 | 37 |
Aldin Smalling, Winnipeg | 18 | 36 |
Chris Trumpy, Victoria | 20 | 35 |
Nick Donald, Dalhousie | 20 | 34 |
Jeff Walker, UPEI | 20 | 34 |
Yacine Bara, Manitoba | 20 | 33 |
Doug Thompson, UNB | 20 | 33 |
David Martens, Trinity Western | 19 | 31 |
Matthew Skinn, Cape Breton | 20 | 31 |
| |
Highest Three Point Field Goals per Game
|
---|
Player | Games | FG3 | FG3/game
|
---|
Phil Scherer, Alberta | 20 | 67 | 3.4 |
Alan Spoonhunter, Lethbridge | 20 | 62 | 3.1 |
Darcy Day Chief, Lethbridge | 19 | 54 | 2.8 |
Jim Grozelle, Western | 14 | 37 | 2.6 |
Pasha Bains, Simon Fraser | 20 | 52 | 2.6 |
Kenny Duncan, UPEI | 20 | 50 | 2.5 |
Ryan Michell, Regina | 20 | 47 | 2.4 |
Greg Winter, Acadia | 18 | 41 | 2.3 |
Jordan Mason, Simon Fraser | 8 | 18 | 2.2 |
Aman Heran, Calgary | 20 | 44 | 2.2 |
Ryan Dulder, Manitoba | 19 | 41 | 2.2 |
Michael Shaughnessy, Saint Mary's | 19 | 41 | 2.2 |
Adam Friesen, Trinity Western | 20 | 42 | 2.1 |
Whit Hornsberger, Calgary | 20 | 41 | 2.0 |
Kyle Russell, UBC | 20 | 40 | 2.0 |
Aldin Smalling, Winnipeg | 18 | 36 | 2.0 |
Mitchell Grant, Saskatchewan | 20 | 38 | 1.9 |
Andrew MacKay, Laurier | 22 | 39 | 1.8 |
Chris Trumpy, Victoria | 20 | 35 | 1.8 |
Mike Sovran, Waterloo | 22 | 38 | 1.7 |
Nick Donald, Dalhousie | 20 | 34 | 1.7 |
Jeff Walker, UPEI | 20 | 34 | 1.7 |
Samuel Audet-Sow, Laval | 13 | 22 | 1.7 |
Kirk Reid, McGill | 15 | 25 | 1.7 |
Yacine Bara, Manitoba | 20 | 33 | 1.6 |
|
Most Free Throws
|
---|
Player | Games | FT
|
---|
Kyle Russell, UBC | 20 | 132 |
Michael Melnychuk, Alberta | 20 | 109 |
Nick Donald, Dalhousie | 20 | 100 |
John Riad, Calgary | 20 | 100 |
Pasha Bains, Simon Fraser | 20 | 99 |
Chris Keith, Laurier | 22 | 92 |
Adam Friesen, Trinity Western | 20 | 91 |
James Kenyon, Saskatchewan | 20 | 88 |
Chris Wright, Calgary | 20 | 87 |
Jim Grozelle, Western | 14 | 80 |
Brennan Schwartz, Regina | 18 | 79 |
Matthew Chapman, Acadia | 20 | 77 |
Gabriel Goree, Saint Mary's | 20 | 76 |
Nikosey Quick, Brandon | 20 | 74 |
Brent Charleton, Simon Fraser | 20 | 73 |
Logan Kitteringham, Trinity Western | 20 | 73 |
Trevor Boose, Windsor | 18 | 71 |
Chris Marsh, Victoria | 20 | 71 |
Aldin Smalling, Winnipeg | 18 | 71 |
Tom Hudel, Lethbridge | 20 | 70 |
Matt Sturgeon, Toronto | 22 | 70 |
Dion Williams, StFX | 20 | 70 |
Corey Ogilvie, UBC | 20 | 69 |
Alan Spoonhunter, Lethbridge | 20 | 69 |
Chris Trumpy, Victoria | 20 | 69 |
| |
Highest Free Throws per Game
|
---|
Player | Games | FT | FT/game
|
---|
Kyle Russell, UBC | 20 | 132 | 6.6 |
Jim Grozelle, Western | 14 | 80 | 5.7 |
Michael Melnychuk, Alberta | 20 | 109 | 5.5 |
Nick Donald, Dalhousie | 20 | 100 | 5.0 |
John Riad, Calgary | 20 | 100 | 5.0 |
Jordan Mason, Simon Fraser | 8 | 40 | 5.0 |
Pasha Bains, Simon Fraser | 20 | 99 | 5.0 |
Adam Friesen, Trinity Western | 20 | 91 | 4.5 |
James Kenyon, Saskatchewan | 20 | 88 | 4.4 |
Brennan Schwartz, Regina | 18 | 79 | 4.4 |
Chris Wright, Calgary | 20 | 87 | 4.3 |
Frederic Bernard, McGill | 15 | 65 | 4.3 |
Phil Miguel, Bishop's | 15 | 63 | 4.2 |
Chris Keith, Laurier | 22 | 92 | 4.2 |
Adam Peaker, Western | 14 | 57 | 4.1 |
Charles Fortier, Laval | 15 | 60 | 4.0 |
Trevor Boose, Windsor | 18 | 71 | 3.9 |
Aldin Smalling, Winnipeg | 18 | 71 | 3.9 |
Denburk Reid, McGill | 15 | 59 | 3.9 |
Matthew Chapman, Acadia | 20 | 77 | 3.9 |
Gabriel Goree, Saint Mary's | 20 | 76 | 3.8 |
Anthony Rizzetto, Windsor | 16 | 60 | 3.8 |
Nikosey Quick, Brandon | 20 | 74 | 3.7 |
Brent Charleton, Simon Fraser | 20 | 73 | 3.6 |
Logan Kitteringham, Trinity Western | 20 | 73 | 3.6 |
|
Most Blocks
|
---|
Player | Games | Blocks
|
---|
Doug McKinney, UPEI | 20 | 32 |
Matthew Chapman, Acadia | 20 | 27 |
Mike Sovran, Waterloo | 22 | 27 |
William Fagan, Cape Breton | 20 | 24 |
Jatinder Johal, Manitoba | 20 | 23 |
Michael Davis, Waterloo | 22 | 18 |
Dave Myers, UNB | 19 | 18 |
David Wiebe, Manitoba | 17 | 18 |
Neil MacDonald, StFX | 19 | 17 |
Kevin Petterson, Alberta | 20 | 17 |
Nick Baldwin, Lethbridge | 20 | 16 |
Gabriel Goree, Saint Mary's | 20 | 16 |
Jeffery Szita, Bishop's | 14 | 16 |
Sherone Edwards, UPEI | 20 | 15 |
Walter Moyse, Acadia | 20 | 15 |
Chris Wright, Calgary | 20 | 15 |
Daniel Young, Trinity Western | 20 | 15 |
Etienne Orr-Ewing, Memorial | 20 | 14 |
Ivan Saric, Manitoba | 20 | 14 |
Alek Arsenic, Regina | 20 | 13 |
Shaun Halverson, Simon Fraser | 18 | 13 |
Robert Hickey, Memorial | 20 | 13 |
Tom Hudel, Lethbridge | 20 | 13 |
Trystan James, Dalhousie | 18 | 13 |
Ben McCarthy, Saint Mary's | 18 | 13 |
| |
Highest Blocks per Game
|
---|
Player | Games | Blocks | BPG
|
---|
Doug McKinney, UPEI | 20 | 32 | 1.6 |
Matthew Chapman, Acadia | 20 | 27 | 1.4 |
Mike Sovran, Waterloo | 22 | 27 | 1.2 |
William Fagan, Cape Breton | 20 | 24 | 1.2 |
Jatinder Johal, Manitoba | 20 | 23 | 1.1 |
Jeffery Szita, Bishop's | 14 | 16 | 1.1 |
David Wiebe, Manitoba | 17 | 18 | 1.1 |
Dave Myers, UNB | 19 | 18 | 0.9 |
Neil MacDonald, StFX | 19 | 17 | 0.9 |
Kevin Petterson, Alberta | 20 | 17 | 0.8 |
Marc Antoine Horth, Laval | 12 | 10 | 0.8 |
Michael Davis, Waterloo | 22 | 18 | 0.8 |
Nick Baldwin, Lethbridge | 20 | 16 | 0.8 |
Gabriel Goree, Saint Mary's | 20 | 16 | 0.8 |
Tylor Hynd, Victoria | 13 | 10 | 0.8 |
Sherone Edwards, UPEI | 20 | 15 | 0.8 |
Walter Moyse, Acadia | 20 | 15 | 0.8 |
Chris Wright, Calgary | 20 | 15 | 0.8 |
Daniel Young, Trinity Western | 20 | 15 | 0.8 |
Tim O'Conner, Dalhousie | 16 | 12 | 0.8 |
Jason Aucoin, UPEI | 11 | 8 | 0.7 |
Shaun Halverson, Simon Fraser | 18 | 13 | 0.7 |
Trystan James, Dalhousie | 18 | 13 | 0.7 |
Ben McCarthy, Saint Mary's | 18 | 13 | 0.7 |
Etienne Orr-Ewing, Memorial | 20 | 14 | 0.7 |
|
Most Steals
|
---|
Player | Games | Steals
|
---|
Dion Williams, StFX | 20 | 67 |
O'Neil Gordon, Brandon | 20 | 59 |
Sherone Edwards, UPEI | 20 | 58 |
Tyler Wood, UPEI | 20 | 55 |
Nikosey Quick, Brandon | 20 | 51 |
Everett (E.L.) Adams, StFX | 19 | 49 |
Aldin Smalling, Winnipeg | 18 | 49 |
Shaun Doherty, Victoria | 20 | 42 |
Seth Lang, Saskatchewan | 20 | 42 |
Erfan Nasajpour, Winnipeg | 20 | 42 |
Aman Heran, Calgary | 20 | 41 |
Nick Donald, Dalhousie | 20 | 40 |
Mike Sovran, Waterloo | 22 | 39 |
Jim Grozelle, Western | 14 | 38 |
Michael Melnychuk, Alberta | 20 | 38 |
Omar Miles, Laurier | 22 | 38 |
Damon Cole, Saint Mary's | 20 | 37 |
Adam Friesen, Trinity Western | 20 | 37 |
Kyle Sanders, StFX | 20 | 36 |
Karlo Villanueva, UBC | 20 | 36 |
Nicholas Landrigan, Acadia | 20 | 35 |
Corey Ogilvie, UBC | 20 | 35 |
Ryan Reed, Lethbridge | 20 | 35 |
Tobias (Toby) Scott, Toronto | 22 | 35 |
Chris Trumpy, Victoria | 20 | 35 |
| |
Highest Steals per Game
|
---|
Player | Games | Steals | SPG
|
---|
Dion Williams, StFX | 20 | 67 | 3.4 |
O'Neil Gordon, Brandon | 20 | 59 | 3.0 |
Sherone Edwards, UPEI | 20 | 58 | 2.9 |
Tyler Wood, UPEI | 20 | 55 | 2.8 |
Aldin Smalling, Winnipeg | 18 | 49 | 2.7 |
Jim Grozelle, Western | 14 | 38 | 2.7 |
Everett (E.L.) Adams, StFX | 19 | 49 | 2.6 |
Nikosey Quick, Brandon | 20 | 51 | 2.5 |
Gavin Musgrave, Concordia | 6 | 15 | 2.5 |
Shaun Doherty, Victoria | 20 | 42 | 2.1 |
Seth Lang, Saskatchewan | 20 | 42 | 2.1 |
Erfan Nasajpour, Winnipeg | 20 | 42 | 2.1 |
Aman Heran, Calgary | 20 | 41 | 2.0 |
Nick Donald, Dalhousie | 20 | 40 | 2.0 |
Kirk Reid, McGill | 15 | 29 | 1.9 |
Michael Melnychuk, Alberta | 20 | 38 | 1.9 |
Denburk Reid, McGill | 15 | 28 | 1.9 |
Philippe Langlois, Concordia | 14 | 26 | 1.9 |
Damon Cole, Saint Mary's | 20 | 37 | 1.9 |
Adam Friesen, Trinity Western | 20 | 37 | 1.9 |
Christopher Howell, UPEI | 6 | 11 | 1.8 |
Kyle Sanders, StFX | 20 | 36 | 1.8 |
Karlo Villanueva, UBC | 20 | 36 | 1.8 |
Mike Sovran, Waterloo | 22 | 39 | 1.8 |
Nicholas Landrigan, Acadia | 20 | 35 | 1.8 |
|
Highest Field Goal Percentage (min 20 fg)
|
---|
Player | FG | FGA | FG Pct
|
---|
Launey Tomsin, Bishop's | 21 | 28 | 75.0 |
Daron Leonard, Western | 25 | 37 | 67.6 |
Phil Sudol, Alberta | 152 | 236 | 64.4 |
Matthew Chapman, Acadia | 125 | 195 | 64.1 |
Atnas Maeko, Saint Mary's | 38 | 60 | 63.3 |
Chris Wright, Calgary | 101 | 165 | 61.2 |
Shaun Halverson, Simon Fraser | 74 | 121 | 61.2 |
Kelsey Green, Western | 23 | 39 | 59.0 |
Luc Drolet, Laval | 20 | 34 | 58.8 |
Yannick Boileau, Laval | 50 | 86 | 58.1 |
Nick Baldwin, Lethbridge | 88 | 152 | 57.9 |
Cordell Wright, Saint Mary's | 26 | 45 | 57.8 |
Matthew Bekkering, Lethbridge | 34 | 59 | 57.6 |
Gavin Musgrave, Concordia | 23 | 40 | 57.5 |
Brandon Park, Alberta | 23 | 40 | 57.5 |
Gene Shipley, Brandon | 61 | 107 | 57.0 |
Dave Myers, UNB | 62 | 109 | 56.9 |
Sherone Edwards, UPEI | 115 | 204 | 56.4 |
Kevin Petterson, Alberta | 69 | 123 | 56.1 |
Marc Antoine Horth, Laval | 68 | 122 | 55.7 |
Peter Stay, UPEI | 44 | 79 | 55.7 |
Ross McDonald, Victoria | 30 | 54 | 55.6 |
Patrick Perrotte, Concordia | 105 | 191 | 55.0 |
Adam Parent, UNB | 28 | 51 | 54.9 |
Chris Harris, Calgary | 52 | 95 | 54.7 |
| |
Highest Three-Point Field Goal Percentage (min 20 fg3)
|
---|
Player | FG3 | FGA3 | FG3 Pct
|
---|
Surinder Grewal, Calgary | 25 | 46 | 54.3 |
Casey Archibald, UBC | 27 | 53 | 50.9 |
Joseph Prue, Brandon | 26 | 53 | 49.1 |
Ryan Dulder, Manitoba | 41 | 88 | 46.6 |
Kenny Duncan, UPEI | 50 | 110 | 45.5 |
Joel Hunter, Regina | 27 | 60 | 45.0 |
Andrew MacKay, Laurier | 39 | 88 | 44.3 |
Aldin Smalling, Winnipeg | 36 | 82 | 43.9 |
Phil Scherer, Alberta | 67 | 153 | 43.8 |
John Riad, Calgary | 23 | 53 | 43.4 |
Chris Marsh, Victoria | 25 | 58 | 43.1 |
Jim Grozelle, Western | 37 | 88 | 42.0 |
Matthew Greenberg, Saskatchewan | 23 | 55 | 41.8 |
Trevor Boose, Windsor | 28 | 67 | 41.8 |
Doug Thompson, UNB | 33 | 79 | 41.8 |
Graham Jarman, Waterloo | 26 | 63 | 41.3 |
Pasha Bains, Simon Fraser | 52 | 128 | 40.6 |
Dean Whalen, Alberta | 26 | 64 | 40.6 |
Mike Sovran, Waterloo | 38 | 94 | 40.4 |
Aman Heran, Calgary | 44 | 109 | 40.4 |
Joe Heale, Toronto | 28 | 70 | 40.0 |
David Brar, Winnipeg | 25 | 63 | 39.7 |
Brandon Gorman, StFX | 23 | 58 | 39.7 |
Michael Shaughnessy, Saint Mary's | 41 | 104 | 39.4 |
David Martens, Trinity Western | 31 | 79 | 39.2 |
|
Highest Free Throw Percentage (min 20 ft)
|
---|
Player | FT | FTA | FT Pct
|
---|
Jordan Mason, Simon Fraser | 40 | 42 | 95.2 |
Joel Hunter, Regina | 46 | 51 | 90.2 |
James Kenyon, Saskatchewan | 88 | 100 | 88.0 |
Joseph Prue, Brandon | 52 | 60 | 86.7 |
Greg Winter, Acadia | 36 | 42 | 85.7 |
John Riad, Calgary | 100 | 117 | 85.5 |
Jim Grozelle, Western | 80 | 94 | 85.1 |
Pat Kieran, McGill | 28 | 33 | 84.8 |
Shaun Doherty, Victoria | 55 | 65 | 84.6 |
David Suzuki, Bishop's | 32 | 38 | 84.2 |
Alan Spoonhunter, Lethbridge | 69 | 82 | 84.1 |
Doug Thompson, UNB | 31 | 37 | 83.8 |
Chris Marsh, Victoria | 71 | 85 | 83.5 |
John Bustin, StFX | 40 | 48 | 83.3 |
Michael Melnychuk, Alberta | 109 | 131 | 83.2 |
Trevor Boose, Windsor | 71 | 86 | 82.6 |
Luke McKerrow, Simon Fraser | 33 | 40 | 82.5 |
Chris Wright, Calgary | 87 | 106 | 82.1 |
Tom Spink, UNB | 49 | 60 | 81.7 |
Karlo Villanueva, UBC | 34 | 42 | 81.0 |
Andrew Coatsworth, Waterloo | 21 | 26 | 80.8 |
Nicholas Landrigan, Acadia | 50 | 62 | 80.6 |
Tyler Wood, UPEI | 62 | 77 | 80.5 |
Dion Williams, StFX | 70 | 87 | 80.5 |
Walter Moyse, Acadia | 65 | 81 | 80.2 |
| |
Best Assist to Turnover Ratio (min 20 assists)
|
---|
Player | Assists | Turnovers | Ratio
|
---|
Gil Cheung, Brandon | 33 | 9 | 3.7 |
Luke McKerrow, Simon Fraser | 81 | 25 | 3.2 |
Brad Unger, Trinity Western | 27 | 9 | 3.0 |
Seth Lang, Saskatchewan | 136 | 46 | 3.0 |
Zach Michell, Regina | 70 | 24 | 2.9 |
Gavin Musgrave, Concordia | 23 | 9 | 2.6 |
Chris Trumpy, Victoria | 108 | 43 | 2.5 |
Philippe Langlois, Concordia | 74 | 33 | 2.2 |
Karlo Villanueva, UBC | 119 | 58 | 2.1 |
Glenne Manlig, Manitoba | 73 | 36 | 2.0 |
Dion Williams, StFX | 98 | 49 | 2.0 |
Geoffrey Williams, Saint Mary's | 30 | 15 | 2.0 |
Nicholas Landrigan, Acadia | 107 | 55 | 1.9 |
Shawn Smith, Saint Mary's | 27 | 14 | 1.9 |
Tyler Wood, UPEI | 115 | 62 | 1.9 |
O'Neil Gordon, Brandon | 84 | 46 | 1.8 |
Nikosey Quick, Brandon | 106 | 60 | 1.8 |
