Most Points for Season
|
---|
Player | Games | Points
|
---|
Pasha Bains, Simon Fraser | 20 | 502 |
Kevin Dulude, RMC | 22 | 463 |
Adam Peaker, Western | 22 | 437 |
Andrew Spagrud, Saskatchewan | 20 | 429 |
Trevor Boose, Windsor | 22 | 399 |
Gabriel Goree, Saint Mary's | 20 | 393 |
Nick Donald, Dalhousie | 20 | 390 |
Ken Hilborn, Toronto | 22 | 359 |
Adam Friesen, Trinity Western | 20 | 348 |
Casey Archibald, UBC | 20 | 338 |
| |
Highest Points per Game
|
---|
Player | Games | Points | PPG
|
---|
Pasha Bains, Simon Fraser | 20 | 502 | 25.1 |
Charles Fortier, Laval | 14 | 301 | 21.5 |
Andrew Spagrud, Saskatchewan | 20 | 429 | 21.4 |
Kevin Dulude, RMC | 22 | 463 | 21.0 |
Derek Armstrong, McGill | 16 | 334 | 20.9 |
Denburk Reid, McGill | 16 | 327 | 20.4 |
Adam Peaker, Western | 22 | 437 | 19.9 |
Gabriel Goree, Saint Mary's | 20 | 393 | 19.6 |
Marc Andre Demers, UQAM | 16 | 314 | 19.6 |
Nick Donald, Dalhousie | 20 | 390 | 19.5 |
|
Most Rebounds
|
---|
Player | Games | Rebounds
|
---|
Kevin Dulude, RMC | 22 | 235 |
Andrew Spagrud, Saskatchewan | 20 | 216 |
Nick Baldwin, Lethbridge | 20 | 210 |
Rob Innes, Laurier | 22 | 183 |
Walter Moyse, Acadia | 20 | 170 |
Phil Sudol, Alberta | 19 | 159 |
Gabriel Goree, Saint Mary's | 20 | 153 |
Mike Williams, Toronto | 22 | 147 |
William Porter, Regina | 19 | 146 |
Doug McKinney, UPEI | 20 | 145 |
| |
Highest Rebounds per Game
|
---|
Player | Games | Rebounds | RPG
|
---|
Andrew Spagrud, Saskatchewan | 20 | 216 | 10.8 |
Kevin Dulude, RMC | 22 | 235 | 10.7 |
Nick Baldwin, Lethbridge | 20 | 210 | 10.5 |
Walter Moyse, Acadia | 20 | 170 | 8.5 |
Jeffery Szita, Bishop's | 16 | 135 | 8.4 |
Phil Sudol, Alberta | 19 | 159 | 8.4 |
Rob Innes, Laurier | 22 | 183 | 8.3 |
Marc Andre Demers, UQAM | 16 | 130 | 8.1 |
Marc Antoine Horth, Laval | 16 | 127 | 7.9 |
Logan Kitteringham, Trinity Western | 16 | 125 | 7.8 |
|
Most Assists
|
---|
Player | Games | Assists
|
---|
Karlo Villanueva, UBC | 20 | 162 |
Nicholas Landrigan, Acadia | 20 | 110 |
Chris Trumpy, Victoria | 20 | 107 |
Shaun Doherty, Victoria | 20 | 104 |
Ryan Reed, Lethbridge | 20 | 103 |
O'Neil Gordon, Brandon | 19 | 100 |
Tyler Wood, UPEI | 20 | 97 |
Whit Hornsberger, Calgary | 19 | 96 |
Philippe Langlois, Concordia | 16 | 93 |
Pasha Bains, Simon Fraser | 20 | 88 |
| |
Highest Assists per Game
|
---|
Player | Games | Assists | APG
|
---|
Karlo Villanueva, UBC | 20 | 162 | 8.1 |
Philippe Langlois, Concordia | 16 | 93 | 5.8 |
Nicholas Landrigan, Acadia | 20 | 110 | 5.5 |
Chris Trumpy, Victoria | 20 | 107 | 5.3 |
O'Neil Gordon, Brandon | 19 | 100 | 5.3 |
Shaun Doherty, Victoria | 20 | 104 | 5.2 |
Denburk Reid, McGill | 16 | 83 | 5.2 |
Ryan Reed, Lethbridge | 20 | 103 | 5.2 |
Whit Hornsberger, Calgary | 19 | 96 | 5.1 |
Tyler Wood, UPEI | 20 | 97 | 4.8 |
|
Most Field Goals
|
---|
Player | Games | FG
|
---|
Andrew Spagrud, Saskatchewan | 20 | 167 |
Pasha Bains, Simon Fraser | 20 | 161 |
Kevin Dulude, RMC | 22 | 157 |
Adam Peaker, Western | 22 | 150 |
Trevor Boose, Windsor | 22 | 140 |
Ken Hilborn, Toronto | 22 | 138 |
Gabriel Goree, Saint Mary's | 20 | 133 |
Derek Armstrong, McGill | 16 | 130 |
John Riad, Calgary | 19 | 129 |
Adam Friesen, Trinity Western | 20 | 127 |
| |
Highest Field Goals per Game
|
---|
Player | Games | FG | FG/game
|
---|
Andrew Spagrud, Saskatchewan | 20 | 167 | 8.3 |
Derek Armstrong, McGill | 16 | 130 | 8.1 |
Pasha Bains, Simon Fraser | 20 | 161 | 8.1 |
Marc Andre Demers, UQAM | 16 | 122 | 7.6 |
Charles Fortier, Laval | 14 | 106 | 7.6 |
Kevin Dulude, RMC | 22 | 157 | 7.1 |
Jules Diagne, UQAM | 10 | 71 | 7.1 |
Adam Peaker, Western | 22 | 150 | 6.8 |
John Riad, Calgary | 19 | 129 | 6.8 |
Denburk Reid, McGill | 16 | 108 | 6.8 |
|
Most Three Point Field Goals
|
---|
Player | Games | FG3
|
---|
Pasha Bains, Simon Fraser | 20 | 66 |
Bayode Ajayi, RMC | 22 | 55 |
Phil Scherer, Alberta | 18 | 52 |
Casey Archibald, UBC | 20 | 49 |
Taylor Cherris-Wilding, Manitoba | 20 | 48 |
Reagan Daly, Victoria | 20 | 48 |
Doug Thompson, UNB | 20 | 46 |
Dan Goggin, UNB | 20 | 45 |
Simon Straith, Lethbridge | 20 | 44 |
Wade Currie, Laurier | 20 | 43 |
| |
Highest Three Point Field Goals per Game
|
---|
Player | Games | FG3 | FG3/game
|
---|
Pasha Bains, Simon Fraser | 20 | 66 | 3.3 |
Phil Scherer, Alberta | 18 | 52 | 2.9 |
Benjamin Sormonte, Concordia | 7 | 20 | 2.9 |
Bayode Ajayi, RMC | 22 | 55 | 2.5 |
Casey Archibald, UBC | 20 | 49 | 2.5 |
Jordan Mason, Manitoba | 12 | 29 | 2.4 |
Taylor Cherris-Wilding, Manitoba | 20 | 48 | 2.4 |
Reagan Daly, Victoria | 20 | 48 | 2.4 |
Aman Heran, Calgary | 16 | 37 | 2.3 |
Doug Thompson, UNB | 20 | 46 | 2.3 |
|
Most Free Throws
|
---|
Player | Games | FT
|
---|
Pasha Bains, Simon Fraser | 20 | 114 |
Nick Donald, Dalhousie | 20 | 112 |
Kevin Dulude, RMC | 22 | 111 |
Adam Peaker, Western | 22 | 109 |
Gabriel Goree, Saint Mary's | 20 | 107 |
Michael Melnychuk, Alberta | 20 | 100 |
Trevor Boose, Windsor | 22 | 99 |
Andrew Spagrud, Saskatchewan | 20 | 92 |
Walter Moyse, Acadia | 20 | 86 |
Denburk Reid, McGill | 16 | 81 |
| |
Highest Free Throws per Game
|
---|
Player | Games | FT | FT/game
|
---|
Pasha Bains, Simon Fraser | 20 | 114 | 5.7 |
Nick Donald, Dalhousie | 20 | 112 | 5.6 |
Gabriel Goree, Saint Mary's | 20 | 107 | 5.3 |
Jonathan Lundgren, Trinity Western | 10 | 52 | 5.2 |
Denburk Reid, McGill | 16 | 81 | 5.1 |
Kevin Dulude, RMC | 22 | 111 | 5.0 |
Michael Melnychuk, Alberta | 20 | 100 | 5.0 |
Adam Peaker, Western | 22 | 109 | 5.0 |
Jeff Saxby, Memorial | 9 | 43 | 4.8 |
Andrew Spagrud, Saskatchewan | 20 | 92 | 4.6 |
|
Most Blocks
|
---|
Player | Games | Blocks
|
---|
Mike Williams, Toronto | 22 | 42 |
Jeffery Szita, Bishop's | 16 | 41 |
Dave Myers, UNB | 20 | 30 |
Neil MacDonald, StFX | 20 | 27 |
Robert Hickey, Memorial | 17 | 25 |
William Fagan, UCCB | 20 | 24 |
Doug McKinney, UPEI | 20 | 23 |
Patrick Sponaski, UBC | 20 | 20 |
Marc Antoine Horth, Laval | 16 | 19 |
Sherone Edwards, UPEI | 19 | 18 |
| |
Highest Blocks per Game
|
---|
Player | Games | Blocks | BPG
|
---|
Jeffery Szita, Bishop's | 16 | 41 | 2.6 |
Mike Williams, Toronto | 22 | 42 | 1.9 |
Dave Myers, UNB | 20 | 30 | 1.5 |
Robert Hickey, Memorial | 17 | 25 | 1.5 |
Neil MacDonald, StFX | 20 | 27 | 1.4 |
William Fagan, UCCB | 20 | 24 | 1.2 |
Marc Antoine Horth, Laval | 16 | 19 | 1.2 |
Jatinder Johal, Manitoba | 12 | 14 | 1.2 |
Doug McKinney, UPEI | 20 | 23 | 1.1 |
Patrick Sponaski, UBC | 20 | 20 | 1.0 |
|
Most Steals
|
---|
Player | Games | Steals
|
---|
O'Neil Gordon, Brandon | 19 | 68 |
Philippe Langlois, Concordia | 16 | 50 |
Shawn Corbin, Brandon | 19 | 49 |
Nick Donald, Dalhousie | 20 | 44 |
Dion Williams, StFX | 20 | 44 |
Kevin Dulude, RMC | 22 | 43 |
Andrew Spagrud, Saskatchewan | 20 | 41 |
Tyler Wood, UPEI | 20 | 41 |
Phil Scherer, Alberta | 18 | 39 |
Jonathan Bell, StFX | 15 | 37 |
| |
Highest Steals per Game
|
---|
Player | Games | Steals | SPG
|
---|
O'Neil Gordon, Brandon | 19 | 68 | 3.6 |
Philippe Langlois, Concordia | 16 | 50 | 3.1 |
Shawn Corbin, Brandon | 19 | 49 | 2.6 |
Jonathan Bell, StFX | 15 | 37 | 2.5 |
Kyle Grant, Saskatchewan | 15 | 37 | 2.5 |
Jules Diagne, UQAM | 10 | 23 | 2.3 |
Denburk Reid, McGill | 16 | 36 | 2.2 |
Nick Donald, Dalhousie | 20 | 44 | 2.2 |
Dion Williams, StFX | 20 | 44 | 2.2 |
Ratana Sak, UQAM | 10 | 22 | 2.2 |
|
Highest Field Goal Percentage (min 20 fg)
|
---|
Player | FG | FGA | FG Pct
|
---|
Jeffery Szita, Bishop's | 99 | 145 | 68.3 |
Brandon Park, Alberta | 40 | 61 | 65.6 |
Jon Salgado, Calgary | 39 | 62 | 62.9 |
Yul Michel, Brandon | 43 | 69 | 62.3 |
Mike Filinski, Acadia | 33 | 53 | 62.3 |
Erik Albrecher, Simon Fraser | 29 | 47 | 61.7 |
Gregory McKoy, Regina | 29 | 47 | 61.7 |
Marc Antoine Horth, Laval | 96 | 158 | 60.8 |
Tyrone Purnell, Brandon | 72 | 119 | 60.5 |
Richard Allin, Windsor | 61 | 101 | 60.4 |
| |
Highest Three-Point Field Goal Percentage (min 20 fg3)
|
---|
Player | FG3 | FGA3 | FG3 Pct
|
---|
Greg Allin, Windsor | 22 | 41 | 53.7 |
Taylor Cherris-Wilding, Manitoba | 48 | 95 | 50.5 |
Doug Thompson, UNB | 46 | 94 | 48.9 |
Surinder Grewal, Calgary | 36 | 76 | 47.4 |
Craig Rollins, UBC | 30 | 64 | 46.9 |
Dominique Soucy, Laval | 34 | 74 | 45.9 |
Wade Currie, Laurier | 43 | 94 | 45.7 |
Chad Clifford, Simon Fraser | 37 | 81 | 45.7 |
Aman Heran, Calgary | 37 | 81 | 45.7 |
Brent Charleton, Simon Fraser | 35 | 77 | 45.5 |
|
Highest Free Throw Percentage (min 20 ft)
|
---|
Player | FT | FTA | FT Pct
|
---|
Will Featherston-Haugh, Queen's | 31 | 32 | 96.9 |
Simon Straith, Lethbridge | 29 | 30 | 96.7 |
Wade Currie, Laurier | 44 | 46 | 95.7 |
Taylor Cherris-Wilding, Manitoba | 28 | 31 | 90.3 |
Trevor Boose, Windsor | 99 | 110 | 90.0 |
Matthew Opalko, Winnipeg | 27 | 30 | 90.0 |
Alek Arsenic, Regina | 45 | 51 | 88.2 |
Tyler Wood, UPEI | 56 | 64 | 87.5 |
Gerard Magennis, Waterloo | 27 | 31 | 87.1 |
Bayode Ajayi, RMC | 47 | 54 | 87.0 |
| |
Best Assist to Turnover Ratio (min 20 assists)
|
---|
Player | Assists | Turnovers | Ratio
|
---|
Tai Tuisamoa, Regina | 24 | 7 | 3.4 |
Nicholas Landrigan, Acadia | 110 | 39 | 2.8 |
Shaun Doherty, Victoria | 104 | 37 | 2.8 |
Chris Trumpy, Victoria | 107 | 45 | 2.4 |
Brent McLaren, Simon Fraser | 23 | 10 | 2.3 |
Jared Budd, Acadia | 57 | 25 | 2.3 |
Reagan Daly, Victoria | 35 | 16 | 2.2 |
Taylor Cherris-Wilding, Manitoba | 84 | 39 | 2.2 |
Karlo Villanueva, UBC | 162 | 76 | 2.1 |
Tyler Wood, UPEI | 97 | 46 | 2.1 |
|
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com