Most Points for Season
|
---|
Player | Games | Points
|
---|
Andrew Spagrud, Saskatchewan | 22 | 518 |
Erfan Nasajpour, Winnipeg | 22 | 492 |
Martin Ajayi, McMaster | 22 | 487 |
Isaac Ansah, Manitoba | 22 | 476 |
Casey Archibald, UBC | 22 | 462 |
Charlie Spurr, Thompson Rivers | 23 | 456 |
Aaron Christensen, Simon Fraser | 23 | 450 |
Brad Rootes, Brock | 22 | 438 |
Warren Thomas, Lakehead | 22 | 426 |
Daniel Eves, York | 20 | 397 |
Sean Thistle, Memorial | 20 | 383 |
Darcy Coss, Manitoba | 22 | 373 |
Kevin Kloostra, Windsor | 22 | 369 |
Adam Steiner, McMaster | 22 | 367 |
Boris Bakovic, Ryerson | 21 | 366 |
Mark McLaughlin, Saint Mary's | 20 | 362 |
Alex Steele, Alberta | 22 | 361 |
Osvaldo Jeanty, Carleton | 21 | 360 |
Chris Keith, Brock | 22 | 360 |
Scott MacKinnon, Lethbridge | 22 | 357 |
Matthew Walker, Laurier | 21 | 355 |
Dany Charlery, Brandon | 22 | 353 |
Garry Gallimore, StFX | 20 | 348 |
Brian Banman, Trinity Western | 17 | 347 |
Drew Kuzminski, Regina | 22 | 345 |
| |
Highest Points per Game
|
---|
Player | Games | Points | PPG
|
---|
Andrew Spagrud, Saskatchewan | 22 | 518 | 23.5 |
Erfan Nasajpour, Winnipeg | 22 | 492 | 22.4 |
Jean-Philippe Morin, Laval | 13 | 288 | 22.2 |
Martin Ajayi, McMaster | 22 | 487 | 22.1 |
Isaac Ansah, Manitoba | 22 | 476 | 21.6 |
Jean Francois Beaulieu-Maheux, Laval | 15 | 320 | 21.3 |
Casey Archibald, UBC | 22 | 462 | 21.0 |
Brian Banman, Trinity Western | 17 | 347 | 20.4 |
Brad Rootes, Brock | 22 | 438 | 19.9 |
Daniel Eves, York | 20 | 397 | 19.9 |
Charlie Spurr, Thompson Rivers | 23 | 456 | 19.8 |
Aaron Christensen, Simon Fraser | 23 | 450 | 19.6 |
Warren Thomas, Lakehead | 22 | 426 | 19.4 |
Sean Thistle, Memorial | 20 | 383 | 19.1 |
Patrick Perrotte, Concordia | 16 | 290 | 18.1 |
Mark McLaughlin, Saint Mary's | 20 | 362 | 18.1 |
Boris Bakovic, Ryerson | 21 | 366 | 17.4 |
Garry Gallimore, StFX | 20 | 348 | 17.4 |
Oliver Glencross, UNB | 20 | 343 | 17.1 |
Justin Halleran, Memorial | 20 | 343 | 17.1 |
Paulo Santana, Acadia | 20 | 343 | 17.1 |
Osvaldo Jeanty, Carleton | 21 | 360 | 17.1 |
Aaron Duncan, Saint Mary's | 12 | 204 | 17.0 |
Darcy Coss, Manitoba | 22 | 373 | 17.0 |
Matthew Walker, Laurier | 21 | 355 | 16.9 |
|
Most Rebounds
|
---|
Player | Games | Rebounds
|
---|
Andrew Spagrud, Saskatchewan | 22 | 234 |
Greg Surmacz, Windsor | 22 | 225 |
Boris Bakovic, Ryerson | 21 | 210 |
Jordan Foebel, York | 22 | 196 |
Neil MacDonald, StFX | 20 | 195 |
Achuil Lual, Acadia | 20 | 185 |
Igor Bakovic, Ryerson | 21 | 182 |
Aaron Christensen, Simon Fraser | 23 | 182 |
Paulo Santana, Acadia | 20 | 177 |
Sherone Edwards, UPEI | 20 | 175 |
Adam Steiner, McMaster | 22 | 175 |
Ivan Saric, Winnipeg | 20 | 171 |
Graeme Bollinger, Victoria | 23 | 170 |
Chris Keith, Brock | 22 | 170 |
Ross Bekkering, Calgary | 22 | 167 |
Germain Bendegue, Dalhousie | 20 | 165 |
Kyle Graves, UFV | 23 | 163 |
Sean Thistle, Memorial | 20 | 158 |
Greg Wallis, Simon Fraser | 23 | 156 |
Trevor Csima, Laurier | 22 | 153 |
Ikeobi Uchegbu, Saint Mary's | 20 | 153 |
John Ross Bailey, Guelph | 20 | 152 |
Paul Hungler, RMC | 22 | 151 |
Kamar Burke, Thompson Rivers | 21 | 147 |
Drew Kuzminski, Regina | 22 | 147 |
| |
Highest Rebounds per Game
|
---|
Player | Games | Rebounds | RPG
|
---|
Jean-Philippe Morin, Laval | 13 | 140 | 10.8 |
Andrew Spagrud, Saskatchewan | 22 | 234 | 10.6 |
Greg Surmacz, Windsor | 22 | 225 | 10.2 |
Boris Bakovic, Ryerson | 21 | 210 | 10.0 |
Neil MacDonald, StFX | 20 | 195 | 9.8 |
Achuil Lual, Acadia | 20 | 185 | 9.2 |
Jordan Foebel, York | 22 | 196 | 8.9 |
Paulo Santana, Acadia | 20 | 177 | 8.8 |
Sherone Edwards, UPEI | 20 | 175 | 8.8 |
Igor Bakovic, Ryerson | 21 | 182 | 8.7 |
Ivan Saric, Winnipeg | 20 | 171 | 8.6 |
Germain Bendegue, Dalhousie | 20 | 165 | 8.2 |
Brian Crowe, Manitoba | 11 | 89 | 8.1 |
Adam Steiner, McMaster | 22 | 175 | 8.0 |
Aaron Christensen, Simon Fraser | 23 | 182 | 7.9 |
Sean Thistle, Memorial | 20 | 158 | 7.9 |
Chris Keith, Brock | 22 | 170 | 7.7 |
Ikeobi Uchegbu, Saint Mary's | 20 | 153 | 7.7 |
John Ross Bailey, Guelph | 20 | 152 | 7.6 |
Ross Bekkering, Calgary | 22 | 167 | 7.6 |
Graeme Bollinger, Victoria | 23 | 170 | 7.4 |
Doug McKinney, UPEI | 20 | 147 | 7.3 |
Toms Lokmanis, McMaster | 14 | 100 | 7.1 |
Kyle Graves, UFV | 23 | 163 | 7.1 |
Jamie Vaughan, UFV | 18 | 127 | 7.1 |
|
Most Assists
|
---|
Player | Games | Assists
|
---|
Brad Rootes, Brock | 22 | 179 |
Ryan Steer, Windsor | 22 | 156 |
Josh Feist, Calgary | 21 | 149 |
Erfan Nasajpour, Winnipeg | 22 | 143 |
Matthew Curtis, Western | 22 | 142 |
Josh Whyte, Victoria | 23 | 126 |
Martin Ajayi, McMaster | 22 | 118 |
Oliver Glencross, UNB | 20 | 118 |
Mark Ross, Saint Mary's | 20 | 117 |
Omar Miles, Laurier | 22 | 105 |
Richard Steed, Lethbridge | 22 | 105 |
Casey Archibald, UBC | 22 | 103 |
David Burnett, Waterloo | 22 | 102 |
Isaac Ansah, Manitoba | 22 | 99 |
Sean Burke, Simon Fraser | 23 | 97 |
Mike De Giorgio, Toronto | 22 | 94 |
Brent McLaren, UPEI | 19 | 94 |
Kyle Grant, Saskatchewan | 22 | 92 |
Yul Michel, Brandon | 22 | 92 |
Kamar Burke, Thompson Rivers | 21 | 91 |
Paulo Santana, Acadia | 20 | 91 |
Andrew Sullivan, Dalhousie | 20 | 91 |
Jon Schmidt, Trinity Western | 19 | 90 |
Todd McClenaghan, Lethbridge | 22 | 87 |
Christian Upshaw, StFX | 18 | 85 |
| |
Highest Assists per Game
|
---|
Player | Games | Assists | APG
|
---|
Brad Rootes, Brock | 22 | 179 | 8.1 |
Josh Feist, Calgary | 21 | 149 | 7.1 |
Ryan Steer, Windsor | 22 | 156 | 7.1 |
Erfan Nasajpour, Winnipeg | 22 | 143 | 6.5 |
Matthew Curtis, Western | 22 | 142 | 6.5 |
Oliver Glencross, UNB | 20 | 118 | 5.9 |
Mark Ross, Saint Mary's | 20 | 117 | 5.8 |
Josh Whyte, Victoria | 23 | 126 | 5.5 |
Martin Ajayi, McMaster | 22 | 118 | 5.4 |
Tut Ruach, York | 14 | 72 | 5.1 |
Damian Buckley, Concordia | 12 | 61 | 5.1 |
Brent McLaren, UPEI | 19 | 94 | 4.9 |
Omar Miles, Laurier | 22 | 105 | 4.8 |
Richard Steed, Lethbridge | 22 | 105 | 4.8 |
Jon Schmidt, Trinity Western | 19 | 90 | 4.7 |
Christian Upshaw, StFX | 18 | 85 | 4.7 |
Casey Archibald, UBC | 22 | 103 | 4.7 |
David Burnett, Waterloo | 22 | 102 | 4.6 |
Nickolas Pronovost, McGill | 16 | 74 | 4.6 |
Paulo Santana, Acadia | 20 | 91 | 4.5 |
Andrew Sullivan, Dalhousie | 20 | 91 | 4.5 |
Isaac Ansah, Manitoba | 22 | 99 | 4.5 |
Kamar Burke, Thompson Rivers | 21 | 91 | 4.3 |
Mike De Giorgio, Toronto | 22 | 94 | 4.3 |
Sean Burke, Simon Fraser | 23 | 97 | 4.2 |
|
Most Field Goals
|
---|
Player | Games | FG
|
---|
Erfan Nasajpour, Winnipeg | 22 | 194 |
Andrew Spagrud, Saskatchewan | 22 | 176 |
Aaron Christensen, Simon Fraser | 23 | 164 |
Isaac Ansah, Manitoba | 22 | 158 |
Casey Archibald, UBC | 22 | 149 |
Sean Thistle, Memorial | 20 | 146 |
Charlie Spurr, Thompson Rivers | 23 | 143 |
Daniel Eves, York | 20 | 141 |
Martin Ajayi, McMaster | 22 | 139 |
Brad Rootes, Brock | 22 | 139 |
Warren Thomas, Lakehead | 22 | 139 |
Doug McKinney, UPEI | 20 | 136 |
Drew Kuzminski, Regina | 22 | 135 |
Adam Hartman, Brandon | 22 | 132 |
Kevin Kloostra, Windsor | 22 | 131 |
Dan Shynkaryk, Winnipeg | 22 | 131 |
Dany Charlery, Brandon | 22 | 130 |
Adam Steiner, McMaster | 22 | 130 |
Boris Bakovic, Ryerson | 21 | 129 |
Greg Surmacz, Windsor | 22 | 129 |
Chris Keith, Brock | 22 | 126 |
Jordan Foebel, York | 22 | 125 |
Scott MacKinnon, Lethbridge | 22 | 125 |
Mark McLaughlin, Saint Mary's | 20 | 125 |
Alex Steele, Alberta | 22 | 125 |
| |
Highest Field Goals per Game
|
---|
Player | Games | FG | FG/game
|
---|
Erfan Nasajpour, Winnipeg | 22 | 194 | 8.8 |
Jean-Philippe Morin, Laval | 13 | 113 | 8.7 |
Andrew Spagrud, Saskatchewan | 22 | 176 | 8.0 |
Patrick Perrotte, Concordia | 16 | 119 | 7.4 |
Sean Thistle, Memorial | 20 | 146 | 7.3 |
Isaac Ansah, Manitoba | 22 | 158 | 7.2 |
Aaron Christensen, Simon Fraser | 23 | 164 | 7.1 |
Daniel Eves, York | 20 | 141 | 7.0 |
Doug McKinney, UPEI | 20 | 136 | 6.8 |
Casey Archibald, UBC | 22 | 149 | 6.8 |
Dwayne Buckley, Concordia | 16 | 104 | 6.5 |
Jean Francois Beaulieu-Maheux, Laval | 15 | 97 | 6.5 |
Brian Banman, Trinity Western | 17 | 109 | 6.4 |
Aaron Duncan, Saint Mary's | 12 | 76 | 6.3 |
Martin Ajayi, McMaster | 22 | 139 | 6.3 |
Brad Rootes, Brock | 22 | 139 | 6.3 |
Warren Thomas, Lakehead | 22 | 139 | 6.3 |
Jamie Vaughan, UFV | 18 | 113 | 6.3 |
Mark McLaughlin, Saint Mary's | 20 | 125 | 6.2 |
Charlie Spurr, Thompson Rivers | 23 | 143 | 6.2 |
Rejean Chabot, Saskatchewan | 20 | 124 | 6.2 |
Eric Breland, Cape Breton | 20 | 123 | 6.2 |
Boris Bakovic, Ryerson | 21 | 129 | 6.1 |
Drew Kuzminski, Regina | 22 | 135 | 6.1 |
Tyler Richards, StFX | 20 | 122 | 6.1 |
|
Most Three Point Field Goals
|
---|
Player | Games | FG3
|
---|
Darcy Coss, Manitoba | 22 | 74 |
Jason Milliquet, Western | 22 | 68 |
Jeffrey Lukomski, Regina | 22 | 63 |
Osvaldo Jeanty, Carleton | 21 | 62 |
Brian Banman, Trinity Western | 17 | 53 |
Casey Archibald, UBC | 22 | 52 |
Brody Bishop, Laurentian | 22 | 52 |
Charlie Spurr, Thompson Rivers | 23 | 52 |
Cody Darrah, Calgary | 22 | 50 |
Brad Rootes, Brock | 22 | 50 |
Peter Leighton, Acadia | 20 | 49 |
Martin Ajayi, McMaster | 22 | 48 |
Christopher Dyck, UBC | 23 | 47 |
Chad Jacobson, Brandon | 22 | 47 |
Jean-Michel Leblanc, Laval | 16 | 45 |
Alex McLeod, Ottawa | 22 | 44 |
Kevin Shaw, Simon Fraser | 23 | 44 |
Benjamin Sormonte, Concordia | 16 | 44 |
Mike Kemp, Brock | 22 | 43 |
Erfan Nasajpour, Winnipeg | 22 | 43 |
Michael Erickson, Trinity Western | 22 | 42 |
Ryan Steer, Windsor | 22 | 42 |
Aron Bariagabre, Guelph | 22 | 40 |
Jean Francois Beaulieu-Maheux, Laval | 15 | 40 |
Kevin Kloostra, Windsor | 22 | 40 |
| |
Highest Three Point Field Goals per Game
|
---|
Player | Games | FG3 | FG3/game
|
---|
Darcy Coss, Manitoba | 22 | 74 | 3.4 |
Brian Banman, Trinity Western | 17 | 53 | 3.1 |
Jason Milliquet, Western | 22 | 68 | 3.1 |
Osvaldo Jeanty, Carleton | 21 | 62 | 3.0 |
Jeffrey Lukomski, Regina | 22 | 63 | 2.9 |
Jean-Michel Leblanc, Laval | 16 | 45 | 2.8 |
Benjamin Sormonte, Concordia | 16 | 44 | 2.8 |
Jean Francois Beaulieu-Maheux, Laval | 15 | 40 | 2.7 |
Matthew Thornhill, McGill | 16 | 40 | 2.5 |
Peter Leighton, Acadia | 20 | 49 | 2.5 |
Casey Archibald, UBC | 22 | 52 | 2.4 |
Brody Bishop, Laurentian | 22 | 52 | 2.4 |
Cody Darrah, Calgary | 22 | 50 | 2.3 |
Brad Rootes, Brock | 22 | 50 | 2.3 |
Charlie Spurr, Thompson Rivers | 23 | 52 | 2.3 |
Martin Ajayi, McMaster | 22 | 48 | 2.2 |
Chad Jacobson, Brandon | 22 | 47 | 2.1 |
Nick Pankerichan, Guelph | 18 | 37 | 2.1 |
Brent McLaren, UPEI | 19 | 39 | 2.1 |
Jay Mott, Guelph | 19 | 39 | 2.1 |
Christopher Dyck, UBC | 23 | 47 | 2.0 |
Alex McLeod, Ottawa | 22 | 44 | 2.0 |
C.G. Morrison, Alberta | 20 | 40 | 2.0 |
Mike Kemp, Brock | 22 | 43 | 2.0 |
Erfan Nasajpour, Winnipeg | 22 | 43 | 2.0 |
|
Most Free Throws
|
---|
Player | Games | FT
|
---|
Martin Ajayi, McMaster | 22 | 161 |
Andrew Spagrud, Saskatchewan | 22 | 150 |
Isaac Ansah, Manitoba | 22 | 125 |
Warren Thomas, Lakehead | 22 | 119 |
Charlie Spurr, Thompson Rivers | 23 | 118 |
Adam Asquini, RMC | 22 | 116 |
Casey Archibald, UBC | 22 | 112 |
Brad Rootes, Brock | 22 | 110 |
Kyle Grant, Saskatchewan | 22 | 107 |
Adam Steiner, McMaster | 22 | 107 |
Boris Bakovic, Ryerson | 21 | 105 |
Aaron Christensen, Simon Fraser | 23 | 105 |
Ross Bekkering, Calgary | 22 | 101 |
Matthew Walker, Laurier | 21 | 97 |
Oliver Glencross, UNB | 20 | 96 |
Garry Gallimore, StFX | 20 | 93 |
Paul Hungler, RMC | 22 | 91 |
Neil MacDonald, StFX | 20 | 90 |
Germain Bendegue, Dalhousie | 20 | 89 |
Paulo Santana, Acadia | 20 | 89 |
Jean Francois Beaulieu-Maheux, Laval | 15 | 86 |
Luke Robinson, Trinity Western | 23 | 85 |
Alex Steele, Alberta | 22 | 85 |
Josh Feist, Calgary | 21 | 84 |
Paul Schubach, Regina | 22 | 84 |
| |
Highest Free Throws per Game
|
---|
Player | Games | FT | FT/game
|
---|
Martin Ajayi, McMaster | 22 | 161 | 7.3 |
Andrew Spagrud, Saskatchewan | 22 | 150 | 6.8 |
Jean Francois Beaulieu-Maheux, Laval | 15 | 86 | 5.7 |
Isaac Ansah, Manitoba | 22 | 125 | 5.7 |
Warren Thomas, Lakehead | 22 | 119 | 5.4 |
Adam Asquini, RMC | 22 | 116 | 5.3 |
Charlie Spurr, Thompson Rivers | 23 | 118 | 5.1 |
Casey Archibald, UBC | 22 | 112 | 5.1 |
Brad Rootes, Brock | 22 | 110 | 5.0 |
Boris Bakovic, Ryerson | 21 | 105 | 5.0 |
Kyle Grant, Saskatchewan | 22 | 107 | 4.9 |
Adam Steiner, McMaster | 22 | 107 | 4.9 |
Oliver Glencross, UNB | 20 | 96 | 4.8 |
Garry Gallimore, StFX | 20 | 93 | 4.7 |
Matthew Walker, Laurier | 21 | 97 | 4.6 |
Ross Bekkering, Calgary | 22 | 101 | 4.6 |
Aaron Christensen, Simon Fraser | 23 | 105 | 4.6 |
Neil MacDonald, StFX | 20 | 90 | 4.5 |
Brian Banman, Trinity Western | 17 | 76 | 4.5 |
Germain Bendegue, Dalhousie | 20 | 89 | 4.5 |
Paulo Santana, Acadia | 20 | 89 | 4.5 |
Jean-Philippe Morin, Laval | 13 | 56 | 4.3 |
Paul Hungler, RMC | 22 | 91 | 4.1 |
Damian Buckley, Concordia | 12 | 49 | 4.1 |
Kevin Boucher, UQAM | 16 | 65 | 4.1 |
|
Most Blocks
|
---|
Player | Games | Blocks
|
---|
Andrew Pennycook, Laurier | 22 | 64 |
Jordan Foebel, York | 22 | 44 |
Myron Dean, Manitoba | 22 | 41 |
Mike Williams, Toronto | 22 | 41 |
Achuil Lual, Acadia | 20 | 39 |
Neil MacDonald, StFX | 20 | 39 |
Dan Shynkaryk, Winnipeg | 22 | 37 |
Germain Bendegue, Dalhousie | 20 | 27 |
Igor Bakovic, Ryerson | 21 | 26 |
Jean-Philippe Morin, Laval | 13 | 26 |
Daniel Eves, York | 20 | 24 |
Ivan Saric, Winnipeg | 20 | 24 |
Michael Davis, Waterloo | 22 | 23 |
Sean Thistle, Memorial | 20 | 23 |
Yuri Whyms, Brandon | 22 | 23 |
Dax Dessureault, Ottawa | 22 | 22 |
Ross Bekkering, Calgary | 22 | 20 |
Kamar Burke, Thompson Rivers | 21 | 19 |
Nick Snow, Toronto | 21 | 19 |
Richard Bates, Alberta | 22 | 18 |
Stevens Marcelin, Brandon | 12 | 18 |
Duncan Milne, Guelph | 22 | 18 |
Andrew Spagrud, Saskatchewan | 22 | 18 |
Curtis Shakespeare, Ottawa | 22 | 17 |
Jamie Vaughan, UFV | 18 | 17 |
| |
Highest Blocks per Game
|
---|
Player | Games | Blocks | BPG
|
---|
Andrew Pennycook, Laurier | 22 | 64 | 2.9 |
Jordan Foebel, York | 22 | 44 | 2.0 |
Jean-Philippe Morin, Laval | 13 | 26 | 2.0 |
Achuil Lual, Acadia | 20 | 39 | 1.9 |
Neil MacDonald, StFX | 20 | 39 | 1.9 |
Myron Dean, Manitoba | 22 | 41 | 1.9 |
Mike Williams, Toronto | 22 | 41 | 1.9 |
Dan Shynkaryk, Winnipeg | 22 | 37 | 1.7 |
Stevens Marcelin, Brandon | 12 | 18 | 1.5 |
Germain Bendegue, Dalhousie | 20 | 27 | 1.4 |
Igor Bakovic, Ryerson | 21 | 26 | 1.2 |
Daniel Eves, York | 20 | 24 | 1.2 |
Ivan Saric, Winnipeg | 20 | 24 | 1.2 |
Sean Thistle, Memorial | 20 | 23 | 1.1 |
Aaron Duncan, Saint Mary's | 12 | 13 | 1.1 |
Michael Davis, Waterloo | 22 | 23 | 1.0 |
Yuri Whyms, Brandon | 22 | 23 | 1.0 |
Dax Dessureault, Ottawa | 22 | 22 | 1.0 |
Joseph Schow, Calgary | 12 | 12 | 1.0 |
Scott McKinney, Manitoba | 2 | 2 | 1.0 |
Jamie Vaughan, UFV | 18 | 17 | 0.9 |
Ross Bekkering, Calgary | 22 | 20 | 0.9 |
Kamar Burke, Thompson Rivers | 21 | 19 | 0.9 |
Nick Snow, Toronto | 21 | 19 | 0.9 |
Stephen Singleton, Memorial | 10 | 9 | 0.9 |
|
Most Steals
|
---|
Player | Games | Steals
|
---|
Erfan Nasajpour, Winnipeg | 22 | 86 |
Paulo Santana, Acadia | 20 | 68 |
Josh Feist, Calgary | 21 | 63 |
Josh Gibson-Bascombe, Ottawa | 22 | 60 |
Dany Charlery, Brandon | 22 | 57 |
Kyle Grant, Saskatchewan | 22 | 53 |
Jon Schmidt, Trinity Western | 19 | 49 |
Alex Steele, Alberta | 22 | 49 |
Brad Rootes, Brock | 22 | 48 |
Richard Steed, Lethbridge | 22 | 47 |
Martin Ajayi, McMaster | 22 | 46 |
Matthew Curtis, Western | 22 | 46 |
Andrew Spagrud, Saskatchewan | 22 | 45 |
Todd McClenaghan, Lethbridge | 22 | 44 |
Simon Mitchell, Queen's | 22 | 44 |
Luke Robinson, Trinity Western | 23 | 41 |
Charlie Spurr, Thompson Rivers | 23 | 40 |
Kamar Burke, Thompson Rivers | 21 | 39 |
Casey Archibald, UBC | 22 | 38 |
Dwayne Buckley, Concordia | 16 | 38 |
Corey Hargrove, Cape Breton | 20 | 38 |
Jermaine Campbell, Ottawa | 22 | 37 |
Stuart Turnbull, Carleton | 22 | 37 |
Daniel Demian, Trinity Western | 23 | 36 |
Josh Whyte, Victoria | 23 | 36 |
| |
Highest Steals per Game
|
---|
Player | Games | Steals | SPG
|
---|
Erfan Nasajpour, Winnipeg | 22 | 86 | 3.9 |
Paulo Santana, Acadia | 20 | 68 | 3.4 |
Josh Feist, Calgary | 21 | 63 | 3.0 |
Josh Gibson-Bascombe, Ottawa | 22 | 60 | 2.7 |
Aaron Duncan, Saint Mary's | 12 | 32 | 2.7 |
Dany Charlery, Brandon | 22 | 57 | 2.6 |
Jon Schmidt, Trinity Western | 19 | 49 | 2.6 |
Damian Buckley, Concordia | 12 | 29 | 2.4 |
Kyle Grant, Saskatchewan | 22 | 53 | 2.4 |
Dwayne Buckley, Concordia | 16 | 38 | 2.4 |
Toms Lokmanis, McMaster | 14 | 32 | 2.3 |
Alex Steele, Alberta | 22 | 49 | 2.2 |
Brad Rootes, Brock | 22 | 48 | 2.2 |
Tut Ruach, York | 14 | 30 | 2.1 |
Richard Steed, Lethbridge | 22 | 47 | 2.1 |
Martin Ajayi, McMaster | 22 | 46 | 2.1 |
Matthew Curtis, Western | 22 | 46 | 2.1 |
Andrew Spagrud, Saskatchewan | 22 | 45 | 2.0 |
Todd McClenaghan, Lethbridge | 22 | 44 | 2.0 |
Simon Mitchell, Queen's | 22 | 44 | 2.0 |
Corey Hargrove, Cape Breton | 20 | 38 | 1.9 |
Kamar Burke, Thompson Rivers | 21 | 39 | 1.9 |
Christian Upshaw, StFX | 18 | 33 | 1.8 |
Luke Robinson, Trinity Western | 23 | 41 | 1.8 |
Charlie Spurr, Thompson Rivers | 23 | 40 | 1.7 |
|
Highest Field Goal Percentage (min 20 fg)
|
---|
Player | FG | FGA | FG Pct
|
---|
Lance Verhoeff, Trinity Western | 32 | 44 | 72.7 |
Richard Bates, Alberta | 77 | 115 | 67.0 |
Stevens Marcelin, Brandon | 37 | 56 | 66.1 |
Joe Polizzi, McMaster | 37 | 59 | 62.7 |
Bryson Kool, UBC | 103 | 165 | 62.4 |
Matthew Terejko, York | 26 | 42 | 61.9 |
Jordan Foebel, York | 125 | 202 | 61.9 |
Graeme Bollinger, Victoria | 92 | 149 | 61.7 |
Bruce Carbert, Lethbridge | 81 | 132 | 61.4 |
Andrew Spagrud, Saskatchewan | 176 | 288 | 61.1 |
Mike Folker, Acadia | 20 | 33 | 60.6 |
Mike Williams, Toronto | 106 | 177 | 59.9 |
Cody Berg, UBC | 55 | 92 | 59.8 |
Myron Dean, Manitoba | 40 | 67 | 59.7 |
Jean-Emmanuel Jean-Marie, Carleton | 102 | 174 | 58.6 |
Dwayne Johnson, StFX | 41 | 70 | 58.6 |
Jarrett Timmons, Cape Breton | 79 | 135 | 58.5 |
Daron Leonard, Carleton | 31 | 53 | 58.5 |
Drew Kuzminski, Regina | 135 | 232 | 58.2 |
Luckern Dieu, Acadia | 110 | 191 | 57.6 |
Toms Lokmanis, McMaster | 38 | 66 | 57.6 |
Justin VanLoo, Alberta | 71 | 124 | 57.3 |
Duncan Milne, Guelph | 60 | 105 | 57.1 |
Neb Aleksic, Alberta | 41 | 72 | 56.9 |
Kevin McCleery, Carleton | 33 | 58 | 56.9 |
| |
Highest Three-Point Field Goal Percentage (min 20 fg3)
|
---|
Player | FG3 | FGA3 | FG3 Pct
|
---|
C.G. Morrison, Alberta | 40 | 67 | 59.7 |
Colin Power, Memorial | 31 | 61 | 50.8 |
Christopher Pereira, Manitoba | 36 | 72 | 50.0 |
Peter Leighton, Acadia | 49 | 101 | 48.5 |
Dany Charlery, Brandon | 29 | 60 | 48.3 |
Garry Gallimore, StFX | 29 | 61 | 47.5 |
Paul Schubach, Regina | 34 | 72 | 47.2 |
Jordan Harbidge, Saskatchewan | 37 | 79 | 46.8 |
Kevin Shaw, Simon Fraser | 44 | 94 | 46.8 |
Ryan Hairsine, Queen's | 29 | 62 | 46.8 |
John Obrovac, McMaster | 32 | 69 | 46.4 |
Brandon Ellis, Victoria | 35 | 76 | 46.1 |
Willy Manigat, Ottawa | 20 | 44 | 45.5 |
Christopher Dyck, UBC | 47 | 104 | 45.2 |
Jeffrey Lukomski, Regina | 63 | 140 | 45.0 |
Daniel Eves, York | 37 | 83 | 44.6 |
Ben Katz, Toronto | 35 | 79 | 44.3 |
Ryan Keliher, Cape Breton | 22 | 50 | 44.0 |
Charlie Spurr, Thompson Rivers | 52 | 119 | 43.7 |
Sam Lamontange, Saskatchewan | 24 | 55 | 43.6 |
Donnie Gibson, Ottawa | 21 | 49 | 42.9 |
Justin Halleran, Memorial | 34 | 80 | 42.5 |
Mark McLaughlin, Saint Mary's | 31 | 73 | 42.5 |
Brent McLaren, UPEI | 39 | 92 | 42.4 |
Cody Darrah, Calgary | 50 | 118 | 42.4 |
|
Highest Free Throw Percentage (min 20 ft)
|
---|
Player | FT | FTA | FT Pct
|
---|
Drew Slaght, Trinity Western | 20 | 22 | 90.9 |
Ryan Hairsine, Queen's | 36 | 40 | 90.0 |
Andrew Sullivan, Dalhousie | 52 | 58 | 89.7 |
Kevin Kloostra, Windsor | 67 | 75 | 89.3 |
Mark McGarrigle, Cape Breton | 24 | 27 | 88.9 |
Tut Ruach, York | 43 | 49 | 87.8 |
Aron Bariagabre, Guelph | 61 | 70 | 87.1 |
Cody Darrah, Calgary | 40 | 46 | 87.0 |
Taylor Cherris-Wilding, Brandon | 20 | 23 | 87.0 |
Brandon Ellis, Victoria | 51 | 60 | 85.0 |
Casey Archibald, UBC | 112 | 132 | 84.8 |
Paul Popo-Ola, Lakehead | 22 | 26 | 84.6 |
Lucian Sauciuc, Thompson Rivers | 22 | 26 | 84.6 |
Charlie Spurr, Thompson Rivers | 118 | 140 | 84.3 |
Mitch Leger, Queen's | 64 | 76 | 84.2 |
Simon Mitchell, Queen's | 37 | 44 | 84.1 |
Gilbert Madsen, Lethbridge | 26 | 31 | 83.9 |
Kevin Shaw, Simon Fraser | 26 | 31 | 83.9 |
Garry Gallimore, StFX | 93 | 111 | 83.8 |
Darcy Coss, Manitoba | 61 | 73 | 83.6 |
Jeffrey Lukomski, Regina | 50 | 60 | 83.3 |
Brandon Krupa, Ryerson | 49 | 59 | 83.1 |
Adam Asquini, RMC | 116 | 140 | 82.9 |
Paul Schubach, Regina | 84 | 102 | 82.4 |
Brody Bishop, Laurentian | 69 | 84 | 82.1 |
| |
Best Assist to Turnover Ratio (min 20 assists)
|
---|
Player | Assists | Turnovers | Ratio
|
---|
Josh Whyte, Victoria | 126 | 37 | 3.4 |
Mike De Giorgio, Toronto | 94 | 28 | 3.4 |
Ryan Keliher, Cape Breton | 82 | 25 | 3.3 |
Justin Halleran, Memorial | 81 | 28 | 2.9 |
Mark Ross, Saint Mary's | 117 | 41 | 2.9 |
Brad Rootes, Brock | 179 | 67 | 2.7 |
Ryan Steer, Windsor | 156 | 61 | 2.6 |
Dwayne Grant, Toronto | 57 | 23 | 2.5 |
Nick Magalas, Toronto | 32 | 13 | 2.5 |
Osvaldo Jeanty, Carleton | 65 | 27 | 2.4 |
Michael Kenny, Carleton | 33 | 14 | 2.4 |
Steve Moore, Victoria | 50 | 22 | 2.3 |
Brandon Ellis, Victoria | 36 | 16 | 2.2 |
Brent McLaren, UPEI | 94 | 42 | 2.2 |
Erfan Nasajpour, Winnipeg | 143 | 64 | 2.2 |
