Most Points for Season
|
---|
Player | Games | Points
|
---|
Boris Bakovic, Ryerson | 22 | 598 |
Showron Glover, Saskatchewan | 22 | 548 |
Kiraan Posey, Lakehead | 22 | 491 |
Dany Charlery, Brandon | 22 | 465 |
Danhue Lawrence, Lethbridge | 22 | 434 |
| |
Highest Points per Game
|
---|
Player | Games | Points | PPG
|
---|
Boris Bakovic, Ryerson | 22 | 598 | 27.2 |
Leonel Saintil, Acadia | 4 | 105 | 26.2 |
Showron Glover, Saskatchewan | 22 | 548 | 24.9 |
Moustafa El Zanaty, McGill | 16 | 381 | 23.8 |
Kiraan Posey, Lakehead | 22 | 491 | 22.3 |
|
Most Rebounds
|
---|
Player | Games | Rebounds
|
---|
Mitch Gudgeon, Victoria | 23 | 233 |
Ross Bekkering, Calgary | 22 | 228 |
Phillip Nkrumah, Cape Breton | 20 | 225 |
Yoosrie Salhia, Lakehead | 20 | 223 |
Greg Wallis, Simon Fraser | 23 | 221 |
| |
Highest Rebounds per Game
|
---|
Player | Games | Rebounds | RPG
|
---|
Leonel Saintil, Acadia | 4 | 58 | 14.5 |
Phillip Nkrumah, Cape Breton | 20 | 225 | 11.2 |
Yoosrie Salhia, Lakehead | 20 | 223 | 11.2 |
Jacob Doerksen, Trinity Western | 19 | 203 | 10.7 |
Ross Bekkering, Calgary | 22 | 228 | 10.4 |
|
Most Assists
|
---|
Player | Games | Assists
|
---|
Allen Kadima, Lethbridge | 22 | 144 |
Tarik Tokar, Brandon | 22 | 132 |
Matthew Curtis, Western | 22 | 124 |
Showron Glover, Saskatchewan | 22 | 113 |
Andrew Sullivan, Dalhousie | 20 | 106 |
| |
Highest Assists per Game
|
---|
Player | Games | Assists | APG
|
---|
Allen Kadima, Lethbridge | 22 | 144 | 6.5 |
Tarik Tokar, Brandon | 22 | 132 | 6.0 |
Matthew Curtis, Western | 22 | 124 | 5.6 |
Andrew Sullivan, Dalhousie | 20 | 106 | 5.3 |
Xavier Baribeau, Laval | 16 | 83 | 5.2 |
|
Most Field Goals
|
---|
Player | Games | FG
|
---|
Boris Bakovic, Ryerson | 22 | 204 |
Showron Glover, Saskatchewan | 22 | 191 |
Dany Charlery, Brandon | 22 | 177 |
Kiraan Posey, Lakehead | 22 | 171 |
Greg Surmacz, Windsor | 22 | 170 |
| |
Highest Field Goals per Game
|
---|
Player | Games | FG | FG/game
|
---|
Leonel Saintil, Acadia | 4 | 39 | 9.8 |
Boris Bakovic, Ryerson | 22 | 204 | 9.3 |
Jacob Doerksen, Trinity Western | 19 | 165 | 8.7 |
Showron Glover, Saskatchewan | 22 | 191 | 8.7 |
Joey Haywood, Saint Mary's | 19 | 160 | 8.4 |
|
Most Three Point Field Goals
|
---|
Player | Games | FG3
|
---|
Nathan Dixon, Manitoba | 22 | 82 |
Jeffrey Lukomski, Regina | 22 | 75 |
Louis Hurd, Trinity Western | 23 | 65 |
Michael Kenny, Carleton | 22 | 63 |
Christopher Pereira, Manitoba | 20 | 63 |
| |
Highest Three Point Field Goals per Game
|
---|
Player | Games | FG3 | FG3/game
|
---|
Nathan Dixon, Manitoba | 22 | 82 | 3.7 |
Jeffrey Lukomski, Regina | 22 | 75 | 3.4 |
Christopher Pereira, Manitoba | 20 | 63 | 3.1 |
Michael Kenny, Carleton | 22 | 63 | 2.9 |
Louis Hurd, Trinity Western | 23 | 65 | 2.8 |
|
Most Free Throws
|
---|
Player | Games | FT
|
---|
Boris Bakovic, Ryerson | 22 | 174 |
Matas Tirilis, Laurentian | 22 | 116 |
Owen White, Brock | 22 | 113 |
Showron Glover, Saskatchewan | 22 | 111 |
Danhue Lawrence, Lethbridge | 22 | 111 |
| |
Highest Free Throws per Game
|
---|
Player | Games | FT | FT/game
|
---|
Boris Bakovic, Ryerson | 22 | 174 | 7.9 |
Leonel Saintil, Acadia | 4 | 27 | 6.8 |
Moustafa El Zanaty, McGill | 16 | 107 | 6.7 |
Simon Farine, Dalhousie | 20 | 106 | 5.3 |
Matas Tirilis, Laurentian | 22 | 116 | 5.3 |
|
Most Blocks
|
---|
Player | Games | Blocks
|
---|
Stefan Haynes, York | 22 | 77 |
Myron Dean, Manitoba | 22 | 56 |
Greg Stewart, Thompson Rivers | 23 | 51 |
Matt Hayes, Waterloo | 21 | 45 |
Dax Dessureault, Ottawa | 22 | 39 |
| |
Highest Blocks per Game
|
---|
Player | Games | Blocks | BPG
|
---|
Stefan Haynes, York | 22 | 77 | 3.5 |
Myron Dean, Manitoba | 22 | 56 | 2.5 |
Greg Stewart, Thompson Rivers | 23 | 51 | 2.2 |
Matt Hayes, Waterloo | 21 | 45 | 2.1 |
Scott Jaspers-Fayer, Cape Breton | 20 | 36 | 1.8 |
|
Most Steals
|
---|
Player | Games | Steals
|
---|
Showron Glover, Saskatchewan | 22 | 86 |
Phillip Nkrumah, Cape Breton | 20 | 65 |
Greg Carter, Lakehead | 22 | 63 |
Allen Kadima, Lethbridge | 22 | 61 |
Dany Charlery, Brandon | 22 | 58 |
| |
Highest Steals per Game
|
---|
Player | Games | Steals | SPG
|
---|
Showron Glover, Saskatchewan | 22 | 86 | 3.9 |
Damian Buckley, Concordia | 16 | 56 | 3.5 |
Phillip Nkrumah, Cape Breton | 20 | 65 | 3.2 |
Greg Carter, Lakehead | 22 | 63 | 2.9 |
Allen Kadima, Lethbridge | 22 | 61 | 2.8 |
|
Highest Field Goal Percentage (min 20 fg)
|
---|
Player | FG | FGA | FG Pct
|
---|
Balraj Bains, UBC | 23 | 33 | 69.7 |
Leonel Saintil, Acadia | 39 | 61 | 63.9 |
Sharif Wanas, Laurier | 22 | 35 | 62.9 |
Drazen Glisic, Toronto | 45 | 74 | 60.8 |
Lonnie Duncan, Brandon | 29 | 48 | 60.4 |
| |
Highest Three-Point Field Goal Percentage (min 20 fg3)
|
---|
Player | FG3 | FGA3 | FG3 Pct
|
---|
Michael Kenny, Carleton | 63 | 117 | 53.8 |
Nick DiDonato, Queen's | 27 | 51 | 52.9 |
Aaron Doornekamp, Carleton | 26 | 52 | 50.0 |
Ryan McNeilly, Ryerson | 48 | 99 | 48.5 |
Christian Upshaw, StFX | 46 | 96 | 47.9 |
|
Highest Free Throw Percentage (min 20 ft)
|
---|
Player | FT | FTA | FT Pct
|
---|
Ryan Barbeau, Western | 33 | 36 | 91.7 |
Mark McGarrigle, Cape Breton | 52 | 57 | 91.2 |
Josh Gibson-Bascombe, Ottawa | 87 | 97 | 89.7 |
Nathan Dixon, Manitoba | 59 | 66 | 89.4 |
Jean Francois Beaulieu-Maheux, Laval | 48 | 54 | 88.9 |
| |
Best Assist to Turnover Ratio (min 20 assists)
|
---|
Player | Assists | Turnovers | Ratio
|
---|
Tarik Tokar, Brandon | 132 | 39 | 3.4 |
Matthew Curtis, Western | 124 | 38 | 3.3 |
Aaron Doornekamp, Carleton | 74 | 23 | 3.2 |
John Lafontaine, York | 25 | 8 | 3.1 |
Eric Garcia, Manitoba | 79 | 28 | 2.8 |
|
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com