| Most Points for Season
|
|---|
| Player | Games | Points
|
|---|
| Javon Masters, UNB | 20 | 501 |
| Tyler Scott, UPEI | 19 | 454 |
| Johnny Berhanemeskel, Ottawa | 19 | 441 |
| Greg Morrow, Western | 20 | 436 |
| Nigel (Tommy) Nixon, UBC | 20 | 416 |
| Myles Charvis, Waterloo | 20 | 406 |
| Chris McLaughlin, Victoria | 20 | 396 |
| Jonathan Tull, Regina | 20 | 390 |
| Jarred Ogungbemi-Jackson, Calgary | 20 | 386 |
| Rotimi Osuntola Jr., Windsor | 19 | 384 |
| |
| Highest Points per Game
|
|---|
| Player | Games | Points | PPG
|
|---|
| Javon Masters, UNB | 20 | 501 | 25.1 |
| Tyler Scott, UPEI | 19 | 454 | 23.9 |
| Johnny Berhanemeskel, Ottawa | 19 | 441 | 23.2 |
| Greg Morrow, Western | 20 | 436 | 21.8 |
| Vasilije Curcic, Memorial | 12 | 252 | 21.0 |
| Nigel (Tommy) Nixon, UBC | 20 | 416 | 20.8 |
| Myles Charvis, Waterloo | 20 | 406 | 20.3 |
| Rotimi Osuntola Jr., Windsor | 19 | 384 | 20.2 |
| Jacob Ranton, Memorial | 6 | 121 | 20.2 |
| Chris McLaughlin, Victoria | 20 | 396 | 19.8 |
|
| Most Rebounds
|
|---|
| Player | Games | Rebounds
|
|---|
| Rotimi Osuntola Jr., Windsor | 19 | 218 |
| Jasper Moedt, UFV | 20 | 214 |
| Devin McMurtry, UNBC | 20 | 209 |
| Chris McLaughlin, Victoria | 20 | 199 |
| Rhys Larry, Acadia | 20 | 194 |
| Nick Tufegdzich, York | 19 | 192 |
| Osman Barrie, Saint Mary's | 20 | 187 |
| Wyatt Anders, Manitoba | 20 | 181 |
| Noel Moffatt, Memorial | 20 | 180 |
| Matthew Marshall, Brock | 19 | 179 |
| |
| Highest Rebounds per Game
|
|---|
| Player | Games | Rebounds | RPG
|
|---|
| Rotimi Osuntola Jr., Windsor | 19 | 218 | 11.5 |
| Jasper Moedt, UFV | 20 | 214 | 10.7 |
| Devin McMurtry, UNBC | 20 | 209 | 10.4 |
| Nick Tufegdzich, York | 19 | 192 | 10.1 |
| Chris McLaughlin, Victoria | 20 | 199 | 9.9 |
| Josh Wolfram, Thompson Rivers | 16 | 158 | 9.9 |
| Rhys Larry, Acadia | 20 | 194 | 9.7 |
| Devin Johnson, Toronto | 18 | 170 | 9.4 |
| Matthew Marshall, Brock | 19 | 179 | 9.4 |
| Osman Barrie, Saint Mary's | 20 | 187 | 9.3 |
|
| Most Assists
|
|---|
| Player | Games | Assists
|
|---|
| Marquis Clayton, Saint Mary's | 19 | 144 |
| Ritchie Kanza Mata, Dalhousie | 20 | 140 |
| Jordan Clennon, Winnipeg | 19 | 123 |
| Jordan Jensen-Whyte, UBC | 20 | 106 |
| Jarred Ogungbemi-Jackson, Calgary | 20 | 103 |
| Jahmal Jones, Ryerson | 19 | 102 |
| Javon Masters, UNB | 20 | 94 |
| Marcus Tibbs, Victoria | 18 | 91 |
| Reese Pribilsky, Thompson Rivers | 20 | 90 |
| Jared Baker, Lethbridge | 20 | 87 |
| |
| Highest Assists per Game
|
|---|
| Player | Games | Assists | APG
|
|---|
| Marquis Clayton, Saint Mary's | 19 | 144 | 7.6 |
| Ritchie Kanza Mata, Dalhousie | 20 | 140 | 7.0 |
| Jordan Clennon, Winnipeg | 19 | 123 | 6.5 |
| Jahmal Jones, Ryerson | 19 | 102 | 5.4 |
| Jordan Jensen-Whyte, UBC | 20 | 106 | 5.3 |
| Jarred Ogungbemi-Jackson, Calgary | 20 | 103 | 5.2 |
| Marcus Tibbs, Victoria | 18 | 91 | 5.1 |
| Michael L'Africain, Ottawa | 14 | 67 | 4.8 |
| Javon Masters, UNB | 20 | 94 | 4.7 |
| Matthew Daley, UNB | 16 | 73 | 4.6 |
|
| Most Field Goals
|
|---|
| Player | Games | FG
|
|---|
| Greg Morrow, Western | 20 | 160 |
| Tyler Scott, UPEI | 19 | 159 |
| Javon Masters, UNB | 20 | 158 |
| Chris McLaughlin, Victoria | 20 | 154 |
| Johnny Berhanemeskel, Ottawa | 19 | 152 |
| Meshack Lufile, Cape Breton | 20 | 147 |
| Caleb Gould, Memorial | 20 | 146 |
| Nick Tufegdzich, York | 19 | 142 |
| Osman Barrie, Saint Mary's | 20 | 141 |
| Myles Charvis, Waterloo | 20 | 138 |
| |
| Highest Field Goals per Game
|
|---|
| Player | Games | FG | FG/game
|
|---|
| Tyler Scott, UPEI | 19 | 159 | 8.4 |
| Vasilije Curcic, Memorial | 12 | 100 | 8.3 |
| Greg Morrow, Western | 20 | 160 | 8.0 |
| Johnny Berhanemeskel, Ottawa | 19 | 152 | 8.0 |
| Javon Masters, UNB | 20 | 158 | 7.9 |
| Jacob Ranton, Memorial | 6 | 47 | 7.8 |
| Greg Faulkner, Queen's | 17 | 133 | 7.8 |
| Chris McLaughlin, Victoria | 20 | 154 | 7.7 |
| Nick Tufegdzich, York | 19 | 142 | 7.5 |
| Meshack Lufile, Cape Breton | 20 | 147 | 7.3 |
|
| Most Three Point Field Goals
|
|---|
| Player | Games | FG3
|
|---|
| Lee Danderfer, MacEwan | 20 | 64 |
| Kenonte Ramsey, Brandon | 20 | 63 |
| Dadrian Collins, Saskatchewan | 20 | 60 |
| Philip Scrubb, Carleton | 19 | 55 |
| Amarjit Basi, Manitoba | 20 | 54 |
| Connor Wood, Carleton | 19 | 54 |
| Joel Friesen, Alberta | 19 | 53 |
| Johnny Berhanemeskel, Ottawa | 19 | 52 |
| Tyler Scott, UPEI | 19 | 52 |
| Ryan Bennett, Laurentian | 19 | 51 |
| |
| Highest Three Point Field Goals per Game
|
|---|
| Player | Games | FG3 | FG3/game
|
|---|
| Lee Danderfer, MacEwan | 20 | 64 | 3.2 |
| Kenonte Ramsey, Brandon | 20 | 63 | 3.1 |
| Patrick Street, Queen's | 13 | 40 | 3.1 |
| Dadrian Collins, Saskatchewan | 20 | 60 | 3.0 |
| Philip Scrubb, Carleton | 19 | 55 | 2.9 |
| Connor Wood, Carleton | 19 | 54 | 2.8 |
| Joel Friesen, Alberta | 19 | 53 | 2.8 |
| Johnny Berhanemeskel, Ottawa | 19 | 52 | 2.7 |
| Tyler Scott, UPEI | 19 | 52 | 2.7 |
| Amarjit Basi, Manitoba | 20 | 54 | 2.7 |
|
| Most Free Throws
|
|---|
| Player | Games | FT
|
|---|
| Javon Masters, UNB | 20 | 161 |
| Nigel (Tommy) Nixon, UBC | 20 | 144 |
| Jonathan Tull, Regina | 20 | 138 |
| Greg Morrow, Western | 20 | 111 |
| Marquis Clayton, Saint Mary's | 19 | 101 |
| Rotimi Osuntola Jr., Windsor | 19 | 97 |
| Mamadou Gueye, Alberta | 20 | 96 |
| Jarred Ogungbemi-Jackson, Calgary | 20 | 92 |
| Kevon Parchment, UFV | 20 | 90 |
| Ellis Ffrench, UPEI | 20 | 89 |
| |
| Highest Free Throws per Game
|
|---|
| Player | Games | FT | FT/game
|
|---|
| Javon Masters, UNB | 20 | 161 | 8.1 |
| Nigel (Tommy) Nixon, UBC | 20 | 144 | 7.2 |
| Jonathan Tull, Regina | 20 | 138 | 6.9 |
| Greg Morrow, Western | 20 | 111 | 5.5 |
| Alexandre Bernard, UQAM | 15 | 81 | 5.4 |
| Marquis Clayton, Saint Mary's | 19 | 101 | 5.3 |
| Rotimi Osuntola Jr., Windsor | 19 | 97 | 5.1 |
| Mamadou Gueye, Alberta | 20 | 96 | 4.8 |
| Jarred Ogungbemi-Jackson, Calgary | 20 | 92 | 4.6 |
| Sam Hirst, Laurentian | 19 | 87 | 4.6 |
|
| Most Blocks
|
|---|
| Player | Games | Blocks
|
|---|
| Rotimi Osuntola Jr., Windsor | 19 | 39 |
| Nick Tufegdzich, York | 19 | 35 |
| Mike Andrews, Bishop's | 16 | 31 |
| Bradley States, UPEI | 19 | 30 |
| Brandon Brine, Lethbridge | 20 | 29 |
| Conor Morgan, UBC | 20 | 29 |
| Rohan Boney, McMaster | 19 | 26 |
| Kyrie Coleman, Laurier | 20 | 25 |
| Marcos Clennon, Nipissing | 19 | 24 |
| Ryan Oirbans, Winnipeg | 20 | 24 |
| |
| Highest Blocks per Game
|
|---|
| Player | Games | Blocks | BPG
|
|---|
| Rotimi Osuntola Jr., Windsor | 19 | 39 | 2.1 |
| Mike Andrews, Bishop's | 16 | 31 | 1.9 |
| Nick Tufegdzich, York | 19 | 35 | 1.8 |
| Vasilije Curcic, Memorial | 12 | 21 | 1.8 |
| Shane Osayande, Saskatchewan | 6 | 10 | 1.7 |
| Bradley States, UPEI | 19 | 30 | 1.6 |
| Brandon Brine, Lethbridge | 20 | 29 | 1.4 |
| Conor Morgan, UBC | 20 | 29 | 1.4 |
| Dani Elgadi, Brock | 12 | 17 | 1.4 |
| Rohan Boney, McMaster | 19 | 26 | 1.4 |
|
| Most Steals
|
|---|
| Player | Games | Steals
|
|---|
| Kevon Parchment, UFV | 20 | 51 |
| Kenonte Ramsey, Brandon | 20 | 51 |
| Jared Baker, Lethbridge | 20 | 46 |
| Justin Bakuteka, Trinity Western | 20 | 46 |
| Ritchie Kanza Mata, Dalhousie | 20 | 45 |
| Thomas Filgiano, Western | 20 | 43 |
| Julius Antoine, StFX | 19 | 42 |
| Ben Baker, Saskatchewan | 20 | 42 |
| Tyler Scott, UPEI | 19 | 42 |
| Brandon Tull, Regina | 20 | 42 |
| |
| Highest Steals per Game
|
|---|
| Player | Games | Steals | SPG
|
|---|
| Dele Ogundokun, McGill | 13 | 34 | 2.6 |
| Kyle Desmarais, Bishop's | 16 | 41 | 2.6 |
| Kevon Parchment, UFV | 20 | 51 | 2.5 |
| Kenonte Ramsey, Brandon | 20 | 51 | 2.5 |
| Emmanuel Kwofie, Memorial | 6 | 14 | 2.3 |
| Ken Beaulieu, Concordia | 16 | 37 | 2.3 |
| Jared Baker, Lethbridge | 20 | 46 | 2.3 |
| Justin Bakuteka, Trinity Western | 20 | 46 | 2.3 |
| Ritchie Kanza Mata, Dalhousie | 20 | 45 | 2.2 |
| Matthew Daley, UNB | 16 | 36 | 2.2 |
|
| Highest Field Goal Percentage (min 20 fg)
|
|---|
| Player | FG | FGA | FG Pct
|
|---|
| Meshack Lufile, Cape Breton | 147 | 211 | 69.7 |
| Dallas Karch, Calgary | 61 | 96 | 63.5 |
| Jesse Graham, Queen's | 25 | 40 | 62.5 |
| Arild Geugjes, Cape Breton | 62 | 102 | 60.8 |
| Brent Watkins, Lethbridge | 112 | 186 | 60.2 |
| Kashrell Lawrence, Dalhousie | 136 | 226 | 60.2 |
| Osman Barrie, Saint Mary's | 141 | 236 | 59.7 |
| Matthew Hall, Brock | 25 | 42 | 59.5 |
| Chris McLaughlin, Victoria | 154 | 261 | 59.0 |
| Christopher Doumpa, Concordia | 21 | 36 | 58.3 |
| |
| Highest Three-Point Field Goal Percentage (min 20 fg3)
|
|---|
| Player | FG3 | FGA3 | FG3 Pct
|
|---|
| Nigel (Tommy) Nixon, UBC | 32 | 64 | 50.0 |
| Andriy Halushko, Alberta | 21 | 42 | 50.0 |
| Thomas Scrubb, Carleton | 20 | 40 | 50.0 |
| Luke Allin, Laurier | 34 | 69 | 49.3 |
| Philip Scrubb, Carleton | 55 | 113 | 48.7 |
| Connor Wood, Carleton | 54 | 113 | 47.8 |
| Victor Raso, Carleton | 32 | 67 | 47.8 |
| Matt Plunkett, Ottawa | 40 | 85 | 47.1 |
| Daniel Dooley, Guelph | 31 | 67 | 46.3 |
| Josh Wolfram, Thompson Rivers | 27 | 59 | 45.8 |
|
| Highest Free Throw Percentage (min 20 ft)
|
|---|
| Player | FT | FTA | FT Pct
|
|---|
| Brett Parker, Thompson Rivers | 29 | 31 | 93.5 |
| Daniel Dooley, Guelph | 54 | 59 | 91.5 |
| Michael Pierzchala, Lethbridge | 30 | 33 | 90.9 |
| Taylor Boers, Guelph | 38 | 42 | 90.5 |
| Jaspreet Gill, Waterloo | 46 | 51 | 90.2 |
| Philip Scrubb, Carleton | 63 | 70 | 90.0 |
| Dominique Brooks, UFV | 39 | 44 | 88.6 |
| Marquis Clayton, Saint Mary's | 101 | 114 | 88.6 |
| Johnny Berhanemeskel, Ottawa | 85 | 96 | 88.5 |
| Brett Rouault, Thompson Rivers | 30 | 34 | 88.2 |
| |
| Best Assist to Turnover Ratio (min 20 assists)
|
|---|
| Player | Assists | Turnovers | Ratio
|
|---|
| Philip Scrubb, Carleton | 86 | 19 | 4.5 |
| Gavin Resch, Carleton | 53 | 13 | 4.1 |
| Ritchie Kanza Mata, Dalhousie | 140 | 42 | 3.3 |
| Kieran Hawksley, Memorial | 22 | 7 | 3.1 |
| Johnny Berhanemeskel, Ottawa | 85 | 29 | 2.9 |
| Jordan Clennon, Winnipeg | 123 | 45 | 2.7 |
| Michael L'Africain, Ottawa | 67 | 25 | 2.7 |
| Jahmal Jones, Ryerson | 102 | 39 | 2.6 |
| Manjodh Dulay, UFV | 78 | 30 | 2.6 |
| Matthew Daley, UNB | 73 | 30 | 2.4 |
|
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com