Most Points for Season
|
---|
Player | Games | Points
|
---|
Kadre Gray, Laurentian | 31 | 781 |
Calvin Epistola, Ottawa | 41 | 759 |
Brett Layton, Calgary | 35 | 700 |
Jordan Henry, McMaster | 32 | 688 |
Ali Sow, Laurier | 27 | 676 |
| |
Highest Points per Game
|
---|
Player | Games | Points | PPG
|
---|
Kadre Gray, Laurentian | 31 | 781 | 25.2 |
Ali Sow, Laurier | 27 | 676 | 25.0 |
Tevaun Kokko, Ryerson | 28 | 618 | 22.1 |
Jordan Henry, McMaster | 32 | 688 | 21.5 |
Mason Bourcier, UBC | 8 | 168 | 21.0 |
|
Most Rebounds
|
---|
Player | Games | Rebounds
|
---|
Brett Layton, Calgary | 35 | 505 |
Azaro Roker, StFX | 29 | 350 |
Thomas Kennedy, Windsor | 30 | 342 |
Kemel Archer, Laurier | 31 | 310 |
Alix Lochard, UQAM | 32 | 306 |
| |
Highest Rebounds per Game
|
---|
Player | Games | Rebounds | RPG
|
---|
Brett Layton, Calgary | 35 | 505 | 14.4 |
Azaro Roker, StFX | 29 | 350 | 12.1 |
Dominick Oliveri, Victoria | 13 | 156 | 12.0 |
Anthony Tsegakele, Brandon | 25 | 286 | 11.4 |
Thomas Kennedy, Windsor | 30 | 342 | 11.4 |
|
Most Assists
|
---|
Player | Games | Assists
|
---|
Nikola Farkic, Western | 33 | 239 |
Keevan Veinot, Dalhousie | 34 | 200 |
Kadre Gray, Laurentian | 31 | 193 |
Jadon Cohee, UBC | 33 | 161 |
Jordan Henry, McMaster | 32 | 159 |
| |
Highest Assists per Game
|
---|
Player | Games | Assists | APG
|
---|
Nikola Farkic, Western | 33 | 239 | 7.2 |
Kadre Gray, Laurentian | 31 | 193 | 6.2 |
Kyle Peterson, Lethbridge | 25 | 152 | 6.1 |
Keevan Veinot, Dalhousie | 34 | 200 | 5.9 |
Rashawn Browne, Manitoba | 27 | 158 | 5.9 |
|
Most Field Goals
|
---|
Player | Games | FG
|
---|
Brett Layton, Calgary | 35 | 287 |
Calvin Epistola, Ottawa | 41 | 280 |
Jordan Henry, McMaster | 32 | 239 |
Tevaun Kokko, Ryerson | 28 | 227 |
Alix Lochard, UQAM | 32 | 226 |
| |
Highest Field Goals per Game
|
---|
Player | Games | FG | FG/game
|
---|
Ali Sow, Laurier | 27 | 226 | 8.4 |
Brett Layton, Calgary | 35 | 287 | 8.2 |
Tevaun Kokko, Ryerson | 28 | 227 | 8.1 |
Jordan Henry, McMaster | 32 | 239 | 7.5 |
J.T. Robinson, Saskatchewan | 29 | 213 | 7.3 |
|
Most Three Point Field Goals
|
---|
Player | Games | FG3
|
---|
Calvin Epistola, Ottawa | 41 | 97 |
Parmvir Bains, UFV | 24 | 91 |
Evan Shadkami, Toronto | 28 | 90 |
Omar Shiddo, Western | 29 | 88 |
Ivan Ikomey, Alberta | 29 | 87 |
| |
Highest Three Point Field Goals per Game
|
---|
Player | Games | FG3 | FG3/game
|
---|
Parmvir Bains, UFV | 24 | 91 | 3.8 |
Evan Shadkami, Toronto | 28 | 90 | 3.2 |
Ali Sow, Laurier | 27 | 86 | 3.2 |
Omar Shiddo, Western | 29 | 88 | 3.0 |
Ivan Ikomey, Alberta | 29 | 87 | 3.0 |
|
Most Free Throws
|
---|
Player | Games | FT
|
---|
Kadre Gray, Laurentian | 31 | 256 |
Jordan Henry, McMaster | 32 | 159 |
Jadon Cohee, UBC | 33 | 147 |
Nervens Demosthene, Bishop's | 34 | 144 |
Graddy Kanku, Ontario Tech | 22 | 142 |
| |
Highest Free Throws per Game
|
---|
Player | Games | FT | FT/game
|
---|
Kadre Gray, Laurentian | 31 | 256 | 8.3 |
Eddy Nkerabahizi, MacEwan | 2 | 13 | 6.5 |
Graddy Kanku, Ontario Tech | 22 | 142 | 6.5 |
Mason Bourcier, UBC | 8 | 44 | 5.5 |
Ali Sow, Laurier | 27 | 138 | 5.1 |
|
Most Blocks
|
---|
Player | Games | Blocks
|
---|
Lock Lam, Lakehead | 28 | 87 |
Brett Layton, Calgary | 35 | 81 |
Sascha Kappos, Dalhousie | 37 | 60 |
Forest Mahoney, Acadia | 31 | 60 |
Marlon Kordrostami, Ottawa | 42 | 42 |
| |
Highest Blocks per Game
|
---|
Player | Games | Blocks | BPG
|
---|
Lock Lam, Lakehead | 28 | 87 | 3.1 |
Brett Layton, Calgary | 35 | 81 | 2.3 |
Forest Mahoney, Acadia | 31 | 60 | 1.9 |
Tanor Ngom, Ryerson | 21 | 39 | 1.9 |
Prince Kamunga, York | 24 | 40 | 1.7 |
|
Most Steals
|
---|
Player | Games | Steals
|
---|
Calvin Epistola, Ottawa | 41 | 100 |
Nikola Farkic, Western | 33 | 85 |
Eriq Jenkins, Western | 33 | 77 |
Keevan Veinot, Dalhousie | 34 | 71 |
Kevin Civil, Ottawa | 44 | 68 |
| |
Highest Steals per Game
|
---|
Player | Games | Steals | SPG
|
---|
Nikola Farkic, Western | 33 | 85 | 2.6 |
Emmanuel Owootoah, Brock | 4 | 10 | 2.5 |
Calvin Epistola, Ottawa | 41 | 100 | 2.4 |
Eriq Jenkins, Western | 33 | 77 | 2.3 |
Tevaun Kokko, Ryerson | 28 | 60 | 2.1 |
|
Highest Field Goal Percentage (min 20 fg)
|
---|
Player | FG | FGA | FG Pct
|
---|
Lloyd Pandi, Carleton | 201 | 294 | 68.4 |
Liam O'Leary-Orange, Ryerson | 43 | 64 | 67.2 |
Yacine Loe, York | 21 | 32 | 65.6 |
Cole Knudsen, Alberta | 116 | 179 | 64.8 |
Christophe Parent, Laval | 31 | 49 | 63.3 |
| |
Highest Three-Point Field Goal Percentage (min 20 fg3)
|
---|
Player | FG3 | FGA3 | FG3 Pct
|
---|
Tom Dumont, Ryerson | 26 | 52 | 50.0 |
Avan Nava, StFX | 71 | 149 | 47.7 |
Julian Walker, Western | 40 | 86 | 46.5 |
Brandon Meiklejohn, Alberta | 36 | 78 | 46.2 |
Nathan Petrone, Mount Royal | 27 | 59 | 45.8 |
|
Highest Free Throw Percentage (min 20 ft)
|
---|
Player | FT | FTA | FT Pct
|
---|
Sami Al Uariachi, McGill | 23 | 24 | 95.8 |
Haroun Mohamed, Laurentian | 43 | 47 | 91.5 |
Edwin Jeudy, Calgary | 30 | 33 | 90.9 |
Alex Carson, Dalhousie | 87 | 96 | 90.6 |
Nathan Petrone, Mount Royal | 46 | 51 | 90.2 |
| |
Best Assist to Turnover Ratio (min 20 assists)
|
---|
Player | Assists | Turnovers | Ratio
|
---|
Brandon Meiklejohn, Alberta | 22 | 7 | 3.1 |
Connor Kelly, Bishop's | 37 | 12 | 3.1 |
Marcus Anderson, Carleton | 95 | 32 | 3.0 |
Nikola Farkic, Western | 239 | 82 | 2.9 |
Will Fiander, Saint Mary's | 22 | 8 | 2.8 |
|
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com