Most Points for Season
|
---|
Player | Games | Points
|
---|
Flynn Boardman-Raffett, Memorial | 10 | 238 |
Nathan Bilamu, Lakehead | 11 | 214 |
Sultan Haider Bhatti, Brandon | 10 | 212 |
Yohann Sam, Windsor | 11 | 211 |
Ankit Choudhary, Ottawa | 12 | 205 |
| |
Highest Points per Game
|
---|
Player | Games | Points | PPG
|
---|
Flynn Boardman-Raffett, Memorial | 10 | 238 | 23.8 |
Nathan Petrone, Calgary | 8 | 189 | 23.6 |
Glen Cox, Acadia | 8 | 181 | 22.6 |
D.J. Jackson, StFX | 9 | 201 | 22.3 |
Diego Maffia, Victoria | 8 | 174 | 21.8 |
|
Most Rebounds
|
---|
Player | Games | Rebounds
|
---|
Sultan Haider Bhatti, Brandon | 10 | 109 |
Lennart Weber, Toronto | 11 | 109 |
Jas Dhudwal, UBC Okanagan | 10 | 104 |
Daniel Gonzalez Longarela, UPEI | 9 | 94 |
Flynn Boardman-Raffett, Memorial | 10 | 91 |
| |
Highest Rebounds per Game
|
---|
Player | Games | Rebounds | RPG
|
---|
Etienne Gagnon, Bishop's | 6 | 71 | 11.8 |
Sultan Haider Bhatti, Brandon | 10 | 109 | 10.9 |
Eliel Nsoseme, Saint Mary's | 7 | 74 | 10.6 |
Daniel Gonzalez Longarela, UPEI | 9 | 94 | 10.4 |
Jas Dhudwal, UBC Okanagan | 10 | 104 | 10.4 |
|
Most Assists
|
---|
Player | Games | Assists
|
---|
Chris Sagl, Lakehead | 11 | 74 |
Aubrey Dorey-Havens, Carleton | 11 | 62 |
Mikyle Malabuyoc, Western | 11 | 60 |
Sultan Haider Bhatti, Brandon | 10 | 52 |
Shakael Pryce, Cape Breton | 8 | 52 |
| |
Highest Assists per Game
|
---|
Player | Games | Assists | APG
|
---|
Chris Sagl, Lakehead | 11 | 74 | 6.7 |
Shakael Pryce, Cape Breton | 8 | 52 | 6.5 |
Alec Phaneuf, Concordia | 5 | 32 | 6.4 |
Nathan Petrone, Calgary | 8 | 46 | 5.8 |
Aubrey Dorey-Havens, Carleton | 11 | 62 | 5.6 |
|
Most Field Goals
|
---|
Player | Games | FG
|
---|
Oliver Engen, Queen's | 10 | 85 |
Flynn Boardman-Raffett, Memorial | 10 | 83 |
Nathan Bilamu, Lakehead | 11 | 78 |
Jacques-Melaine Guemeta, Ottawa | 12 | 77 |
Augustas Brazdeikis, Carleton | 11 | 76 |
| |
Highest Field Goals per Game
|
---|
Player | Games | FG | FG/game
|
---|
Oliver Engen, Queen's | 10 | 85 | 8.5 |
Glen Cox, Acadia | 8 | 67 | 8.4 |
Flynn Boardman-Raffett, Memorial | 10 | 83 | 8.3 |
Diego Maffia, Victoria | 8 | 66 | 8.2 |
Nathan Petrone, Calgary | 8 | 63 | 7.9 |
|
Most Three Point Field Goals
|
---|
Player | Games | FG3
|
---|
Ankit Choudhary, Ottawa | 12 | 39 |
Alvin Icyogere, Nipissing | 10 | 32 |
Jacques-Melaine Guemeta, Ottawa | 12 | 31 |
Jerric Palma, Trinity Western | 9 | 29 |
Nathan Bilamu, Lakehead | 11 | 28 |
| |
Highest Three Point Field Goals per Game
|
---|
Player | Games | FG3 | FG3/game
|
---|
Ankit Choudhary, Ottawa | 12 | 39 | 3.2 |
Jerric Palma, Trinity Western | 9 | 29 | 3.2 |
Alvin Icyogere, Nipissing | 10 | 32 | 3.2 |
Keyonte Beals, StFX | 9 | 27 | 3.0 |
Diego Maffia, Victoria | 8 | 24 | 3.0 |
|
Most Free Throws
|
---|
Player | Games | FT
|
---|
Darnaz Mabanza, Nipissing | 9 | 72 |
D.J. Jackson, StFX | 9 | 57 |
Flynn Boardman-Raffett, Memorial | 10 | 56 |
Norm Burry, Memorial | 10 | 50 |
Taye Donald, Laurier | 8 | 50 |
| |
Highest Free Throws per Game
|
---|
Player | Games | FT | FT/game
|
---|
Darnaz Mabanza, Nipissing | 9 | 72 | 8.0 |
D.J. Jackson, StFX | 9 | 57 | 6.3 |
Taye Donald, Laurier | 8 | 50 | 6.2 |
Glen Cox, Acadia | 8 | 45 | 5.6 |
Flynn Boardman-Raffett, Memorial | 10 | 56 | 5.6 |
|
Most Blocks
|
---|
Player | Games | Blocks
|
---|
Matthew Smith, Ottawa | 11 | 24 |
Jeff Ngandu, StFX | 9 | 19 |
Jesse Okeke, Ontario Tech | 10 | 19 |
Conner Landell, UNB | 8 | 18 |
Brock Newton, Ottawa | 12 | 18 |
| |
Highest Blocks per Game
|
---|
Player | Games | Blocks | BPG
|
---|
Eliel Nsoseme, Saint Mary's | 7 | 16 | 2.3 |
Conner Landell, UNB | 8 | 18 | 2.2 |
Mohamed Keita, Laval | 4 | 9 | 2.2 |
Matthew Smith, Ottawa | 11 | 24 | 2.2 |
Jeff Ngandu, StFX | 9 | 19 | 2.1 |
|
Most Steals
|
---|
Player | Games | Steals
|
---|
Josh Belvin, Trinity Western | 8 | 27 |
Matteo Zagar, Western | 11 | 26 |
Jack Tunstill, Guelph | 8 | 25 |
Quarry Whyne, Toronto | 11 | 25 |
Raeshaun Ambris, Ontario Tech | 10 | 23 |
| |
Highest Steals per Game
|
---|
Player | Games | Steals | SPG
|
---|
Josh Belvin, Trinity Western | 8 | 27 | 3.4 |
Dragan Stajic, Ottawa | 6 | 19 | 3.2 |
Jack Tunstill, Guelph | 8 | 25 | 3.1 |
Steeve Joseph, Laval | 6 | 18 | 3.0 |
Taye Donald, Laurier | 8 | 23 | 2.9 |
|
Highest Field Goal Percentage (min 20 fg)
|
---|
Player | FG | FGA | FG Pct
|
---|
Noah Horobetz-Simpson, Carleton | 20 | 30 | 66.7 |
Matteo Zagar, Western | 68 | 107 | 63.6 |
Shadynn Smid, Victoria | 31 | 50 | 62.0 |
Galand Okeugo, Toronto Metropolitan | 23 | 38 | 60.5 |
Clay Kurtz, UFV | 45 | 75 | 60.0 |
| |
Highest Three-Point Field Goal Percentage (min 20 fg3)
|
---|
Player | FG3 | FGA3 | FG3 Pct
|
---|
Nathan Petrone, Calgary | 22 | 41 | 53.7 |
Gabriel Damey, Dalhousie | 21 | 42 | 50.0 |
Matthias Muscroft, UNB | 21 | 46 | 45.7 |
Alvin Icyogere, Nipissing | 32 | 72 | 44.4 |
Justin Sunga, UNBC | 21 | 48 | 43.8 |
|
Highest Free Throw Percentage (min 20 ft)
|
---|
Player | FT | FTA | FT Pct
|
---|
Asher Mayan, Thompson Rivers | 32 | 33 | 97.0 |
Ankit Choudhary, Ottawa | 32 | 34 | 94.1 |
Nathan Petrone, Calgary | 41 | 44 | 93.2 |
Eden Otshudi, UNB | 22 | 24 | 91.7 |
Elias Panagiotopoulos, York | 20 | 22 | 90.9 |
| |
Best Assist to Turnover Ratio (min 20 assists)
|
---|
Player | Assists | Turnovers | Ratio
|
---|
Dragan Stajic, Ottawa | 32 | 8 | 4.0 |
Carsen Unrau, Lakehead | 23 | 6 | 3.8 |
Javier Gilgeous-Glasgow, Toronto Metropolitan | 43 | 15 | 2.9 |
Nathan Petrone, Calgary | 46 | 17 | 2.7 |
Alec Phaneuf, Concordia | 32 | 12 | 2.7 |
|
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com