| Most Points for Season
|
|---|
| Player | Games | Points
|
|---|
| Aaron Rhooms, Toronto Metropolitan | 34 | 693 |
| Oliver Engen, Queen's | 31 | 638 |
| Christophe Tshibola, Laval | 30 | 628 |
| Harold Santacruz, Lakehead | 29 | 618 |
| Keon Baker, Ontario Tech | 29 | 576 |
| D.J. Jackson, StFX | 25 | 558 |
| Brice Fandio, Laurentian | 27 | 547 |
| Simeon Jeffers, Toronto | 32 | 534 |
| Jalen Shirley, UBCO | 25 | 530 |
| Kymani Pollard, Lethbridge | 26 | 517 |
| Milan John, Western | 28 | 507 |
| Aubrey Dorey-Havens, Carleton | 36 | 505 |
| Marjok Okado, Carleton | 35 | 505 |
| Luke Grace, Windsor | 30 | 498 |
| Charles Robert, Bishop's | 29 | 493 |
| Aidan Whalen, Laurier | 30 | 492 |
| Marcus Barnes, UNB | 28 | 490 |
| Daren Watts, Manitoba | 29 | 490 |
| Kyree Thompson, UPEI | 29 | 480 |
| Jeremiah Kwarteng, York | 24 | 479 |
| Munroop Gill, Brandon | 25 | 465 |
| Jayden Stephens, Thompson Rivers | 28 | 463 |
| Nikola Guzina, UBC | 30 | 461 |
| Jasha'jaun Downey, Saint Mary's | 25 | 456 |
| Chris Sagl, Lakehead | 29 | 454 |
| |
| Highest Points per Game
|
|---|
| Player | Games | Points | PPG
|
|---|
| D.J. Jackson, StFX | 25 | 558 | 22.3 |
| Evgeny Baukin, UNBC | 12 | 259 | 21.6 |
| Harold Santacruz, Lakehead | 29 | 618 | 21.3 |
| Jalen Shirley, UBCO | 25 | 530 | 21.2 |
| Christophe Tshibola, Laval | 30 | 628 | 20.9 |
| Oliver Engen, Queen's | 31 | 638 | 20.6 |
| Aaron Rhooms, Toronto Metropolitan | 34 | 693 | 20.4 |
| Brice Fandio, Laurentian | 27 | 547 | 20.3 |
| Jeremiah Kwarteng, York | 24 | 479 | 20.0 |
| Kymani Pollard, Lethbridge | 26 | 517 | 19.9 |
| Keon Baker, Ontario Tech | 29 | 576 | 19.9 |
| Sultan Haider Bhatti, Brandon | 23 | 428 | 18.6 |
| Munroop Gill, Brandon | 25 | 465 | 18.6 |
| Jasha'jaun Downey, Saint Mary's | 25 | 456 | 18.2 |
| Milan John, Western | 28 | 507 | 18.1 |
| Marcus Barnes, UNB | 28 | 490 | 17.5 |
| Chakib Sedoud, Laval | 24 | 420 | 17.5 |
| Liban Abdalla, Laurier | 24 | 411 | 17.1 |
| Charles Robert, Bishop's | 29 | 493 | 17.0 |
| Daren Watts, Manitoba | 29 | 490 | 16.9 |
| Jayrell Diggs, Saint Mary's | 22 | 371 | 16.9 |
| Isaiah McRae, Waterloo | 25 | 419 | 16.8 |
| Stefan Anisko, Cape Breton | 19 | 318 | 16.7 |
| Karl-Tommy Laforest, UQAM | 11 | 184 | 16.7 |
| Simeon Jeffers, Toronto | 32 | 534 | 16.7 |
|
| Most Rebounds
|
|---|
| Player | Games | Rebounds
|
|---|
| Etienne Gagnon, Bishop's | 30 | 325 |
| Easton Thimm, Saskatchewan | 26 | 294 |
| Conner Landell, UNB | 28 | 287 |
| Luke Grace, Windsor | 30 | 283 |
| Louth-Mohamed Coulibaly, Carleton | 35 | 280 |
| Ares Culley-Bremner, McMaster | 31 | 265 |
| Harold Santacruz, Lakehead | 29 | 256 |
| Deandre Francis, Calgary | 34 | 254 |
| Aaron Rhooms, Toronto Metropolitan | 34 | 239 |
| Carsen Unrau, Lakehead | 29 | 236 |
| Riaz Saliu, McMaster | 32 | 235 |
| Matteo Zagar, Western | 28 | 235 |
| Ismael Konate, Laurentian | 23 | 234 |
| Nylan Roberts, UBC | 31 | 230 |
| Phoenyx Wyse, StFX | 26 | 230 |
| Sultan Haider Bhatti, Brandon | 23 | 228 |
| Cieran O'Hara, Manitoba | 26 | 226 |
| Nigel Hylton, Toronto | 32 | 225 |
| Emanuel Milon, Carleton | 32 | 223 |
| Hayden Franson, Calgary | 34 | 221 |
| Ryan Luke, Winnipeg | 28 | 217 |
| Cedric Mbiaba, Carleton | 37 | 217 |
| Brandon Laryea, UNB | 28 | 209 |
| Emmanuel Ngo Kana Suzama, Carleton | 37 | 208 |
| Brock Newton, Ottawa | 29 | 206 |
| |
| Highest Rebounds per Game
|
|---|
| Player | Games | Rebounds | RPG
|
|---|
| Easton Thimm, Saskatchewan | 26 | 294 | 11.3 |
| Etienne Gagnon, Bishop's | 30 | 325 | 10.8 |
| Conner Landell, UNB | 28 | 287 | 10.2 |
| Ismael Konate, Laurentian | 23 | 234 | 10.2 |
| Sultan Haider Bhatti, Brandon | 23 | 228 | 9.9 |
| Luke Grace, Windsor | 30 | 283 | 9.4 |
| Phoenyx Wyse, StFX | 26 | 230 | 8.8 |
| Harold Santacruz, Lakehead | 29 | 256 | 8.8 |
| Cieran O'Hara, Manitoba | 26 | 226 | 8.7 |
| Ares Culley-Bremner, McMaster | 31 | 265 | 8.5 |
| Matteo Zagar, Western | 28 | 235 | 8.4 |
| Carsen Unrau, Lakehead | 29 | 236 | 8.1 |
| Louth-Mohamed Coulibaly, Carleton | 35 | 280 | 8.0 |
| Connor Platz, Trinity Western | 22 | 173 | 7.9 |
| Ryan Luke, Winnipeg | 28 | 217 | 7.8 |
| Daniel Muila-Mwaka, Laurentian | 4 | 31 | 7.8 |
| Nathanael Ntumba, MacEwan | 10 | 76 | 7.6 |
| Evgeny Baukin, UNBC | 12 | 90 | 7.5 |
| Deandre Francis, Calgary | 34 | 254 | 7.5 |
| Brandon Laryea, UNB | 28 | 209 | 7.5 |
| Chris-Evrard Malonga, Nipissing | 24 | 179 | 7.5 |
| Khaly Amadou Thiam, Laval | 22 | 164 | 7.5 |
| Nylan Roberts, UBC | 31 | 230 | 7.4 |
| Chakib Sedoud, Laval | 24 | 177 | 7.4 |
| Karl-Tommy Laforest, UQAM | 11 | 81 | 7.4 |
|
| Most Assists
|
|---|
| Player | Games | Assists
|
|---|
| Kevin Toth, Toronto Metropolitan | 36 | 181 |
| Aubrey Dorey-Havens, Carleton | 36 | 170 |
| Chris Sagl, Lakehead | 29 | 169 |
| Holt Tomie, UBC | 31 | 163 |
| Oliver Engen, Queen's | 31 | 148 |
| Kato Jaro, Winnipeg | 29 | 147 |
| Mason Kraus, Manitoba | 22 | 140 |
| Lydell Husbands-Browne, Dalhousie | 28 | 139 |
| Kyle Munro, Acadia | 32 | 137 |
| Brice Fandio, Laurentian | 27 | 133 |
| Ryan Regault, Acadia | 31 | 133 |
| Renoldo Robinson, Victoria | 31 | 133 |
| Bennett O'Connor, UFV | 28 | 131 |
| Sultan Haider Bhatti, Brandon | 23 | 128 |
| Javian Downey, Memorial | 27 | 116 |
| Christophe Tshibola, Laval | 30 | 113 |
| Milan John, Western | 28 | 111 |
| Ethan Passley, Laurier | 26 | 111 |
| Tyler Garcia, McMaster | 27 | 110 |
| Hugo Bermejo, UPEI | 29 | 108 |
| D.J. Jackson, StFX | 25 | 108 |
| Isaiah Bias, UNBC | 28 | 106 |
| Geoffrey James, Victoria | 30 | 106 |
| Alberto Gordo, Winnipeg | 30 | 104 |
| Alec Phaneuf, Ottawa | 27 | 104 |
| |
| Highest Assists per Game
|
|---|
| Player | Games | Assists | APG
|
|---|
| Mason Kraus, Manitoba | 22 | 140 | 6.4 |
| Chris Sagl, Lakehead | 29 | 169 | 5.8 |
| Sultan Haider Bhatti, Brandon | 23 | 128 | 5.6 |
| Imran Armstrong, Western | 18 | 97 | 5.4 |
| Holt Tomie, UBC | 31 | 163 | 5.3 |
| Kato Jaro, Winnipeg | 29 | 147 | 5.1 |
| Kevin Toth, Toronto Metropolitan | 36 | 181 | 5.0 |
| Lydell Husbands-Browne, Dalhousie | 28 | 139 | 5.0 |
| Brice Fandio, Laurentian | 27 | 133 | 4.9 |
| Oliver Engen, Queen's | 31 | 148 | 4.8 |
| Aubrey Dorey-Havens, Carleton | 36 | 170 | 4.7 |
| Bennett O'Connor, UFV | 28 | 131 | 4.7 |
| Justin Sunga, UNBC | 23 | 104 | 4.5 |
| D.J. Jackson, StFX | 25 | 108 | 4.3 |
| Javian Downey, Memorial | 27 | 116 | 4.3 |
| Ryan Regault, Acadia | 31 | 133 | 4.3 |
| Renoldo Robinson, Victoria | 31 | 133 | 4.3 |
| Kyle Munro, Acadia | 32 | 137 | 4.3 |
| Ethan Passley, Laurier | 26 | 111 | 4.3 |
| Tyler Garcia, McMaster | 27 | 110 | 4.1 |
| Milan John, Western | 28 | 111 | 4.0 |
| Jalen Shirley, UBCO | 25 | 99 | 4.0 |
| Connor Platz, Trinity Western | 22 | 87 | 4.0 |
| Isaiah McRae, Waterloo | 25 | 97 | 3.9 |
| Alec Phaneuf, Ottawa | 27 | 104 | 3.9 |
|
| Most Field Goals
|
|---|
| Player | Games | FG
|
|---|
| Aaron Rhooms, Toronto Metropolitan | 34 | 268 |
| Oliver Engen, Queen's | 31 | 265 |
| Harold Santacruz, Lakehead | 29 | 232 |
| Christophe Tshibola, Laval | 30 | 208 |
| D.J. Jackson, StFX | 25 | 193 |
| Milan John, Western | 28 | 193 |
| Munroop Gill, Brandon | 25 | 189 |
| Jalen Shirley, UBCO | 25 | 188 |
| Brice Fandio, Laurentian | 27 | 183 |
| Simeon Jeffers, Toronto | 32 | 183 |
| Keon Baker, Ontario Tech | 29 | 181 |
| Nikola Guzina, UBC | 30 | 181 |
| Brock Newton, Ottawa | 29 | 181 |
| Charles Robert, Bishop's | 29 | 179 |
| Nigel Hylton, Toronto | 32 | 178 |
| Daren Watts, Manitoba | 29 | 175 |
| Eric Armstrong, Guelph | 29 | 174 |
| Aubrey Dorey-Havens, Carleton | 36 | 172 |
| Aidan Whalen, Laurier | 30 | 171 |
| Luke Grace, Windsor | 30 | 170 |
| Marjok Okado, Carleton | 35 | 170 |
| Yanis Malanda, Bishop's | 30 | 169 |
| Etienne Gagnon, Bishop's | 30 | 167 |
| Kyree Thompson, UPEI | 29 | 167 |
| Robbie Grant, Acadia | 32 | 166 |
| |
| Highest Field Goals per Game
|
|---|
| Player | Games | FG | FG/game
|
|---|
| Oliver Engen, Queen's | 31 | 265 | 8.5 |
| Evgeny Baukin, UNBC | 12 | 100 | 8.3 |
| Harold Santacruz, Lakehead | 29 | 232 | 8.0 |
| Aaron Rhooms, Toronto Metropolitan | 34 | 268 | 7.9 |
| D.J. Jackson, StFX | 25 | 193 | 7.7 |
| Munroop Gill, Brandon | 25 | 189 | 7.6 |
| Jalen Shirley, UBCO | 25 | 188 | 7.5 |
| Christophe Tshibola, Laval | 30 | 208 | 6.9 |
| Milan John, Western | 28 | 193 | 6.9 |
| Brice Fandio, Laurentian | 27 | 183 | 6.8 |
| Chakib Sedoud, Laval | 24 | 156 | 6.5 |
| Karl-Tommy Laforest, UQAM | 11 | 70 | 6.4 |
| Sultan Haider Bhatti, Brandon | 23 | 146 | 6.3 |
| Kymani Pollard, Lethbridge | 26 | 163 | 6.3 |
| Keon Baker, Ontario Tech | 29 | 181 | 6.2 |
| Brock Newton, Ottawa | 29 | 181 | 6.2 |
| Charles Robert, Bishop's | 29 | 179 | 6.2 |
| Easton Thimm, Saskatchewan | 26 | 160 | 6.2 |
| Daren Watts, Manitoba | 29 | 175 | 6.0 |
| Nikola Guzina, UBC | 30 | 181 | 6.0 |
| Eric Armstrong, Guelph | 29 | 174 | 6.0 |
| Jasha'jaun Downey, Saint Mary's | 25 | 150 | 6.0 |
| Jeremiah Kwarteng, York | 24 | 143 | 6.0 |
| Isaac Simon, Alberta | 26 | 154 | 5.9 |
| Liban Abdalla, Laurier | 24 | 141 | 5.9 |
|
| Most Three Point Field Goals
|
|---|
| Player | Games | FG3
|
|---|
| Marjok Okado, Carleton | 35 | 95 |
| Aubrey Dorey-Havens, Carleton | 36 | 93 |
| Jack Vandenberg, Trinity Western | 22 | 85 |
| Jayden Larosiliere, Laval | 32 | 84 |
| Aaron Rhooms, Toronto Metropolitan | 34 | 75 |
| Liban Abdalla, Laurier | 24 | 73 |
| Gabe Davignon, Acadia | 32 | 72 |
| Owen Kenney, Ottawa | 28 | 72 |
| Lucas Ponting, Queen's | 29 | 70 |
| Chris Sagl, Lakehead | 29 | 70 |
| Kyle Varner, Alberta | 27 | 67 |
| Brice Fandio, Laurentian | 27 | 66 |
| Jeziyah Excell-Johnson, Nipissing | 28 | 65 |
| Eden Otshudi, UNB | 28 | 65 |
| Mikey Ballout, Toronto | 31 | 64 |
| Jasha'jaun Downey, Saint Mary's | 25 | 64 |
| Geoffrey James, Victoria | 30 | 64 |
| Aidan Whalen, Laurier | 30 | 63 |
| Isaak Moore, UBCO | 25 | 62 |
| Stefan Prica, Waterloo | 29 | 62 |
| Ryan Regault, Acadia | 31 | 62 |
| Jack McMahan, McMaster | 32 | 61 |
| Deandre Goulbourne, Toronto Metropolitan | 36 | 59 |
| Bronson Chambers, Windsor | 29 | 58 |
| Jayrell Diggs, Saint Mary's | 22 | 58 |
| |
| Highest Three Point Field Goals per Game
|
|---|
| Player | Games | FG3 | FG3/game
|
|---|
| Jack Vandenberg, Trinity Western | 22 | 85 | 3.9 |
| Liban Abdalla, Laurier | 24 | 73 | 3.0 |
| Marjok Okado, Carleton | 35 | 95 | 2.7 |
| Jayrell Diggs, Saint Mary's | 22 | 58 | 2.6 |
| Jayden Larosiliere, Laval | 32 | 84 | 2.6 |
| Mason Kraus, Manitoba | 22 | 57 | 2.6 |
| Aubrey Dorey-Havens, Carleton | 36 | 93 | 2.6 |
| Owen Kenney, Ottawa | 28 | 72 | 2.6 |
| Jasha'jaun Downey, Saint Mary's | 25 | 64 | 2.6 |
| Kyle Varner, Alberta | 27 | 67 | 2.5 |
| Isaak Moore, UBCO | 25 | 62 | 2.5 |
| Brice Fandio, Laurentian | 27 | 66 | 2.4 |
| To Randriasalama, Laurentian | 24 | 58 | 2.4 |
| Lucas Ponting, Queen's | 29 | 70 | 2.4 |
| Chris Sagl, Lakehead | 29 | 70 | 2.4 |
| Sultan Haider Bhatti, Brandon | 23 | 55 | 2.4 |
| Jeziyah Excell-Johnson, Nipissing | 28 | 65 | 2.3 |
| Eden Otshudi, UNB | 28 | 65 | 2.3 |
| Gabe Davignon, Acadia | 32 | 72 | 2.2 |
| Aaron Rhooms, Toronto Metropolitan | 34 | 75 | 2.2 |
| Stefan Prica, Waterloo | 29 | 62 | 2.1 |
| Geoffrey James, Victoria | 30 | 64 | 2.1 |
| Aidan Whalen, Laurier | 30 | 63 | 2.1 |
| Dylan Miller, Saskatchewan | 26 | 54 | 2.1 |
| Mikey Ballout, Toronto | 31 | 64 | 2.1 |
|
| Most Free Throws
|
|---|
| Player | Games | FT
|
|---|
| Keon Baker, Ontario Tech | 29 | 168 |
| Christophe Tshibola, Laval | 30 | 167 |
| Holt Tomie, UBC | 31 | 156 |
| Jeremiah Kwarteng, York | 24 | 155 |
| Luke Grace, Windsor | 30 | 151 |
| Kymani Pollard, Lethbridge | 26 | 142 |
| D.J. Jackson, StFX | 25 | 141 |
| Norm Burry, Memorial | 28 | 125 |
| Harold Santacruz, Lakehead | 29 | 125 |
| Simeon Jeffers, Toronto | 32 | 119 |
| Marcus Barnes, UNB | 28 | 117 |
| Brice Fandio, Laurentian | 27 | 115 |
| Renoldo Robinson, Victoria | 31 | 113 |
| Ismael Hernandez, UFV | 28 | 111 |
| Kyree Thompson, UPEI | 29 | 111 |
| Jalen Shirley, UBCO | 25 | 106 |
| Charles Robert, Bishop's | 29 | 105 |
| Mrigendra Dhaliwal, Calgary | 34 | 104 |
| Isaiah McRae, Waterloo | 25 | 98 |
| Chris Sagl, Lakehead | 29 | 98 |
| Jayden Stephens, Thompson Rivers | 28 | 98 |
| Lydell Husbands-Browne, Dalhousie | 28 | 96 |
| Nikola Guzina, UBC | 30 | 95 |
| Ryan Regault, Acadia | 31 | 95 |
| Ethan Boag, Victoria | 32 | 94 |
| |
| Highest Free Throws per Game
|
|---|
| Player | Games | FT | FT/game
|
|---|
| Jeremiah Kwarteng, York | 24 | 155 | 6.5 |
| Keon Baker, Ontario Tech | 29 | 168 | 5.8 |
| D.J. Jackson, StFX | 25 | 141 | 5.6 |
| Christophe Tshibola, Laval | 30 | 167 | 5.6 |
| Kymani Pollard, Lethbridge | 26 | 142 | 5.5 |
| Luke Grace, Windsor | 30 | 151 | 5.0 |
| Holt Tomie, UBC | 31 | 156 | 5.0 |
| Norm Burry, Memorial | 28 | 125 | 4.5 |
| Harold Santacruz, Lakehead | 29 | 125 | 4.3 |
| Brice Fandio, Laurentian | 27 | 115 | 4.3 |
| Jalen Shirley, UBCO | 25 | 106 | 4.2 |
| Marcus Barnes, UNB | 28 | 117 | 4.2 |
| Aburi Marko, Windsor | 1 | 4 | 4.0 |
| Ismael Hernandez, UFV | 28 | 111 | 4.0 |
| Mason Kraus, Manitoba | 22 | 87 | 4.0 |
| Isaiah McRae, Waterloo | 25 | 98 | 3.9 |
| Kyree Thompson, UPEI | 29 | 111 | 3.8 |
| Karl-Tommy Laforest, UQAM | 11 | 42 | 3.8 |
| Joseph Lemieux, Lethbridge | 24 | 90 | 3.8 |
| Evgeny Baukin, UNBC | 12 | 45 | 3.8 |
| Simeon Jeffers, Toronto | 32 | 119 | 3.7 |
| Jasha'jaun Downey, Saint Mary's | 25 | 92 | 3.7 |
| Jerron Alexander, Cape Breton | 3 | 11 | 3.7 |
| Renoldo Robinson, Victoria | 31 | 113 | 3.6 |
| Charles Robert, Bishop's | 29 | 105 | 3.6 |
|
| Most Blocks
|
|---|
| Player | Games | Blocks
|
|---|
| Ares Culley-Bremner, McMaster | 31 | 101 |
| Connor Platz, Trinity Western | 22 | 70 |
| Mohamed Keita, Laval | 30 | 52 |
| Andrejs Silconoks, Toronto Metropolitan | 31 | 42 |
| Liai Tong, Cape Breton | 24 | 40 |
| Kaz Dornstauder, Regina | 26 | 38 |
| Deandre Francis, Calgary | 34 | 37 |
| Chris-Evrard Malonga, Nipissing | 24 | 37 |
| Emmanuel Ngo Kana Suzama, Carleton | 37 | 37 |
| Panashe Dumbu, Toronto | 31 | 35 |
| Aidan Wilson, Toronto Metropolitan | 35 | 35 |
| Daniel Chijioke, Calgary | 34 | 34 |
| Ibrahima Sanoh, Laval | 32 | 34 |
| Conner Landell, UNB | 28 | 32 |
| Owen Urquhart, Western | 28 | 32 |
| Deandre Goulbourne, Toronto Metropolitan | 36 | 30 |
| Emmanuel Black, Guelph | 29 | 29 |
| Brandon Laryea, UNB | 28 | 29 |
| Matthias Klim, UFV | 27 | 27 |
| Brock Newton, Ottawa | 29 | 27 |
| Emanuel Otong, Windsor | 29 | 27 |
| Charles Robert, Bishop's | 29 | 27 |
| Cameron Brown, UPEI | 25 | 25 |
| Tye Cotie, Western | 28 | 25 |
| Hayden Franson, Calgary | 34 | 24 |
| |
| Highest Blocks per Game
|
|---|
| Player | Games | Blocks | BPG
|
|---|
| Ares Culley-Bremner, McMaster | 31 | 101 | 3.3 |
| Connor Platz, Trinity Western | 22 | 70 | 3.2 |
| Mohamed Keita, Laval | 30 | 52 | 1.7 |
| Liai Tong, Cape Breton | 24 | 40 | 1.7 |
| Chris-Evrard Malonga, Nipissing | 24 | 37 | 1.5 |
| Kaz Dornstauder, Regina | 26 | 38 | 1.5 |
| Andrejs Silconoks, Toronto Metropolitan | 31 | 42 | 1.4 |
| Jeff Ngandu, StFX | 15 | 19 | 1.3 |
| Lu Dalil, Lethbridge | 17 | 20 | 1.2 |
| Conner Landell, UNB | 28 | 32 | 1.1 |
| Owen Urquhart, Western | 28 | 32 | 1.1 |
| Panashe Dumbu, Toronto | 31 | 35 | 1.1 |
| Tombe Pitia, Ontario Tech | 20 | 22 | 1.1 |
| Deandre Francis, Calgary | 34 | 37 | 1.1 |
| Ibrahima Sanoh, Laval | 32 | 34 | 1.1 |
| Caleb Gremaud, Trinity Western | 22 | 23 | 1.0 |
| Brandon Laryea, UNB | 28 | 29 | 1.0 |
| Emmanuel Ngo Kana Suzama, Carleton | 37 | 37 | 1.0 |
| Aidan Wilson, Toronto Metropolitan | 35 | 35 | 1.0 |
| Daniel Chijioke, Calgary | 34 | 34 | 1.0 |
| Emmanuel Black, Guelph | 29 | 29 | 1.0 |
| Matthias Klim, UFV | 27 | 27 | 1.0 |
| Cameron Brown, UPEI | 25 | 25 | 1.0 |
| Nickele Harris, York | 24 | 24 | 1.0 |
| Andre Novicic, Ottawa | 2 | 2 | 1.0 |
|
| Most Steals
|
|---|
| Player | Games | Steals
|
|---|
| Gabriel Gutsmore, Toronto Metropolitan | 35 | 67 |
| Jack Tunstill, Guelph | 27 | 66 |
| Devawn White, Saint Mary's | 28 | 66 |
| Geoffrey James, Victoria | 30 | 63 |
| Renoldo Robinson, Victoria | 31 | 63 |
| Jayden Green, Thompson Rivers | 28 | 62 |
| Lydell Husbands-Browne, Dalhousie | 28 | 60 |
| Jayden Larosiliere, Laval | 32 | 57 |
| Kato Jaro, Winnipeg | 29 | 56 |
| Milan John, Western | 28 | 56 |
| Cristian Craciun, Waterloo | 29 | 55 |
| Brice Fandio, Laurentian | 27 | 55 |
| Munroop Gill, Brandon | 25 | 55 |
| Mohamed Mahadhi, Saskatchewan | 25 | 55 |
| Jalen Shirley, UBCO | 25 | 54 |
| Justin Tounkara, Ottawa | 29 | 53 |
| Alberto Gordo, Winnipeg | 30 | 52 |
| Jeremiah Kwarteng, York | 24 | 52 |
| Kyree Thompson, UPEI | 29 | 52 |
| Deandre Goulbourne, Toronto Metropolitan | 36 | 51 |
| Carsen Unrau, Lakehead | 29 | 51 |
| Leo Verville, UQAM | 25 | 51 |
| Tobi Akinkunmi, UBC | 31 | 50 |
| Youri Cange, Brandon | 25 | 50 |
| Ismael Hernandez, UFV | 28 | 50 |
| |
| Highest Steals per Game
|
|---|
| Player | Games | Steals | SPG
|
|---|
| Aburi Marko, Windsor | 1 | 3 | 3.0 |
| Jack Tunstill, Guelph | 27 | 66 | 2.4 |
| Devawn White, Saint Mary's | 28 | 66 | 2.4 |
| Mason Kraus, Manitoba | 22 | 50 | 2.3 |
| Jayden Green, Thompson Rivers | 28 | 62 | 2.2 |
| Munroop Gill, Brandon | 25 | 55 | 2.2 |
| Mohamed Mahadhi, Saskatchewan | 25 | 55 | 2.2 |
| Jeremiah Kwarteng, York | 24 | 52 | 2.2 |
| Steeven Beljour-Diaz, UQAM | 6 | 13 | 2.2 |
| Jalen Shirley, UBCO | 25 | 54 | 2.2 |
| Lydell Husbands-Browne, Dalhousie | 28 | 60 | 2.1 |
| Geoffrey James, Victoria | 30 | 63 | 2.1 |
| Leo Verville, UQAM | 25 | 51 | 2.0 |
| Brice Fandio, Laurentian | 27 | 55 | 2.0 |
| Renoldo Robinson, Victoria | 31 | 63 | 2.0 |
| Milan John, Western | 28 | 56 | 2.0 |
| Youri Cange, Brandon | 25 | 50 | 2.0 |
| McFadden Jean, UQAM | 25 | 50 | 2.0 |
| Sultan Haider Bhatti, Brandon | 23 | 46 | 2.0 |
| Imran Armstrong, Western | 18 | 36 | 2.0 |
| Kato Jaro, Winnipeg | 29 | 56 | 1.9 |
| Gabriel Gutsmore, Toronto Metropolitan | 35 | 67 | 1.9 |
| Emmanuel Okonkwo, Ontario Tech | 21 | 40 | 1.9 |
| Cristian Craciun, Waterloo | 29 | 55 | 1.9 |
| Aaron Cunningham, Cape Breton | 23 | 43 | 1.9 |
|
| Highest Field Goal Percentage (min 20 fg)
|
|---|
| Player | FG | FGA | FG Pct
|
|---|
| Julien Binzangi, Laurier | 28 | 39 | 71.8 |
| James Lawton, Brock | 21 | 30 | 70.0 |
| Tye Cotie, Western | 118 | 169 | 69.8 |
| Owen Urquhart, Western | 89 | 131 | 67.9 |
| Matteo Kells, UFV | 29 | 45 | 64.4 |
| Ryan Wasylyshyn, Windsor | 25 | 39 | 64.1 |
| Nickele Harris, York | 64 | 102 | 62.7 |
| Mohamed Keita, Laval | 69 | 111 | 62.2 |
| Ibrahima Sanoh, Laval | 56 | 91 | 61.5 |
| Treyvon Folkes, Saskatchewan | 58 | 96 | 60.4 |
| Nate Waldron, Alberta | 87 | 145 | 60.0 |
| Cieran O'Hara, Manitoba | 59 | 99 | 59.6 |
| Thach Wal Nger, Waterloo | 57 | 96 | 59.4 |
| Aaron Barning, Saint Mary's | 30 | 51 | 58.8 |
| Easton Thimm, Saskatchewan | 160 | 275 | 58.2 |
| Donovan Reid, Acadia | 69 | 119 | 58.0 |
| Tyler Felt, Victoria | 60 | 104 | 57.7 |
| Jonathan Rivera, York | 30 | 52 | 57.7 |
| Chris-Evrard Malonga, Nipissing | 111 | 193 | 57.5 |
| Judain Holness, York | 20 | 35 | 57.1 |
| Galand Okeugo, Toronto Metropolitan | 21 | 37 | 56.8 |
| Keylian Coulibaly, Lakehead | 98 | 173 | 56.6 |
| Munroop Gill, Brandon | 189 | 334 | 56.6 |
| Luke Grace, Windsor | 170 | 301 | 56.5 |
| Kai Dalen, Queen's | 81 | 144 | 56.2 |
| |
| Highest Three-Point Field Goal Percentage (min 20 fg3)
|
|---|
| Player | FG3 | FGA3 | FG3 Pct
|
|---|
| Max Winters, Brandon | 20 | 37 | 54.1 |
| Ryan Gallagher, Victoria | 37 | 72 | 51.4 |
| Cameron Slaymaker, Victoria | 32 | 67 | 47.8 |
| Griffin Arnatt, Victoria | 27 | 62 | 43.5 |
| Jack Vandenberg, Trinity Western | 85 | 198 | 42.9 |
| Noah Khaja, Queen's | 51 | 119 | 42.9 |
| Jakub Dobiech, Queen's | 33 | 77 | 42.9 |
| Rowan Halpenny, Bishop's | 25 | 59 | 42.4 |
| Ukiah Best, Dalhousie | 33 | 80 | 41.2 |
| Chakib Sedoud, Laval | 33 | 80 | 41.2 |
| Liban Abdalla, Laurier | 73 | 177 | 41.2 |
| Victor Bonsu, Concordia | 35 | 85 | 41.2 |
| Mazen Yagubi, Guelph | 36 | 88 | 40.9 |
| Isaiah Bay, Regina | 27 | 67 | 40.3 |
| Raj Dhadda, UBC | 43 | 107 | 40.2 |
| Kyle Varner, Alberta | 67 | 167 | 40.1 |
| Raef Wykes, Guelph | 42 | 105 | 40.0 |
| Ben Herbert, Brock | 30 | 75 | 40.0 |
| Cameron Stanford, Memorial | 20 | 50 | 40.0 |
| Mateja Vukic, Nipissing | 35 | 88 | 39.8 |
| Xavier Fearon, Brock | 29 | 73 | 39.7 |
| Yohan Leger, Concordia | 45 | 114 | 39.5 |
| Aidan Whalen, Laurier | 63 | 160 | 39.4 |
| Benjamin Kamba, Regina | 24 | 61 | 39.3 |
| Pearse Long, Trinity Western | 25 | 64 | 39.1 |
|
| Highest Free Throw Percentage (min 20 ft)
|
|---|
| Player | FT | FTA | FT Pct
|
|---|
| Isaiah Flores, McMaster | 21 | 23 | 91.3 |
| Zeru Abera, UBC | 20 | 22 | 90.9 |
| Alberto Gordo, Winnipeg | 56 | 62 | 90.3 |
| Sultan Haider Bhatti, Brandon | 81 | 90 | 90.0 |
| Kyle Varner, Alberta | 54 | 60 | 90.0 |
| Eden Otshudi, UNB | 59 | 66 | 89.4 |
| Jacob Christie, Dalhousie | 25 | 28 | 89.3 |
| Owen Smith, UPEI | 41 | 46 | 89.1 |
| Brice Fandio, Laurentian | 115 | 130 | 88.5 |
| Maxwell Voorpool, Laurier | 22 | 25 | 88.0 |
| Alec Phaneuf, Ottawa | 49 | 56 | 87.5 |
| Obinna Dike-Nwagbara, Bishop's | 35 | 40 | 87.5 |
| Emre Fisk, Queen's | 40 | 46 | 87.0 |
| Spencer Riar, Dalhousie | 40 | 46 | 87.0 |
| Gabe Davignon, Acadia | 33 | 38 | 86.8 |
| Steve Stinson, Thompson Rivers | 46 | 53 | 86.8 |
| Nathan Bureau, Toronto | 25 | 29 | 86.2 |
| Stefan Anisko, Cape Breton | 62 | 72 | 86.1 |
