| Most Points for Season
|
|---|
| Player | Games | Points
|
|---|
| Theresa McGee Simpson, Windsor | 12 | 276 |
| Michelle Gaunce, Saint Mary's | 14 | 266 |
| Annette Pfeifer, Regina | 16 | 252 |
| Carol Hamilton Goodale, Laurentian | 11 | 251 |
| Lynne Brown Johnson, Lakehead | 16 | 234 |
| Sandra Mumford, Saint Mary's | 14 | 233 |
| Monica Burchert, Lakehead | 16 | 229 |
| Patricia Melville, Toronto | 12 | 223 |
| Susan McMaster, UNB | 14 | 218 |
| Angela Orton, Toronto | 12 | 205 |
| |
| Highest Points per Game
|
|---|
| Player | Games | Points | PPG
|
|---|
| Theresa McGee Simpson, Windsor | 12 | 276 | 23.0 |
| Carol Hamilton Goodale, Laurentian | 11 | 251 | 22.8 |
| Jane Adolphe, Calgary | 10 | 200 | 20.0 |
| Michelle Gaunce, Saint Mary's | 14 | 266 | 19.0 |
| Lori Clarke, Victoria | 10 | 190 | 19.0 |
| Patricia Melville, Toronto | 12 | 223 | 18.6 |
| Toni Kordic-Gass, Alberta | 10 | 177 | 17.7 |
| Angela Orton, Toronto | 12 | 205 | 17.1 |
| Louise Dube, Ottawa | 12 | 203 | 16.9 |
| Sandra Mumford, Saint Mary's | 14 | 233 | 16.6 |
|
| Most Rebounds
|
|---|
| Player | Games | Rebounds
|
|---|
| Theresa McGee Simpson, Windsor | 12 | 162 |
| Diane Cashin, Memorial | 14 | 147 |
| Sonia Edwards, UPEI | 14 | 133 |
| Bonnie Estwick, Saint Mary's | 14 | 129 |
| Paula Edwards, UPEI | 14 | 121 |
| Sandra Mumford, Saint Mary's | 14 | 118 |
| Lynne Brown Johnson, Lakehead | 16 | 117 |
| Caroline Borsutzky Klemens, Ryerson | 10 | 114 |
| Toni Kordic-Gass, Alberta | 10 | 110 |
| Carol Hamilton Goodale, Laurentian | 11 | 109 |
| |
| Highest Rebounds per Game
|
|---|
| Player | Games | Rebounds | RPG
|
|---|
| Theresa McGee Simpson, Windsor | 12 | 162 | 13.5 |
| Caroline Borsutzky Klemens, Ryerson | 10 | 114 | 11.4 |
| Toni Kordic-Gass, Alberta | 10 | 110 | 11.0 |
| Diane Cashin, Memorial | 14 | 147 | 10.5 |
| Carol Hamilton Goodale, Laurentian | 11 | 109 | 9.9 |
| Sonia Edwards, UPEI | 14 | 133 | 9.5 |
| Bonnie Estwick, Saint Mary's | 14 | 129 | 9.2 |
| Joan McKenna, Carleton | 10 | 92 | 9.2 |
| Susan De Ryck, York | 9 | 79 | 8.8 |
| Paula Edwards, UPEI | 14 | 121 | 8.6 |
|
| Most Assists
|
|---|
| Player | Games | Assists
|
|---|
| Annelie Vandenberg, Saint Mary's | 14 | 68 |
| Sandy Stevenson Falco, Laurentian | 11 | 50 |
| Debbie Knowles, UNB | 14 | 36 |
| Libby Baldwin O'Brien, UPEI | 14 | 35 |
| Angela Colley, Dalhousie | 14 | 34 |
| Helen Rutckyj, Laurier | 12 | 33 |
| Karen Spalding, Carleton | 11 | 28 |
| Carol Hamilton Goodale, Laurentian | 11 | 27 |
| Lisa Briggs Thomas, Dalhousie | 14 | 25 |
| Maureen Houlihan, Saint Mary's | 14 | 25 |
| |
| Highest Assists per Game
|
|---|
| Player | Games | Assists | APG
|
|---|
| Annelie Vandenberg, Saint Mary's | 14 | 68 | 4.9 |
| Sandy Stevenson Falco, Laurentian | 11 | 50 | 4.5 |
| Helen Rutckyj, Laurier | 12 | 33 | 2.8 |
| Debbie Knowles, UNB | 14 | 36 | 2.6 |
| Karen Spalding, Carleton | 11 | 28 | 2.5 |
| Libby Baldwin O'Brien, UPEI | 14 | 35 | 2.5 |
| Carol Hamilton Goodale, Laurentian | 11 | 27 | 2.5 |
| Angela Colley, Dalhousie | 14 | 34 | 2.4 |
| Theresa Burns, Toronto | 11 | 23 | 2.1 |
| Lynn Borgogelli, Ryerson | 10 | 20 | 2.0 |
|
| Most Field Goals
|
|---|
| Player | Games | FG
|
|---|
| Theresa McGee Simpson, Windsor | 12 | 117 |
| Michelle Gaunce, Saint Mary's | 14 | 111 |
| Annette Pfeifer, Regina | 16 | 102 |
| Carol Hamilton Goodale, Laurentian | 11 | 100 |
| Patricia Melville, Toronto | 12 | 100 |
| Lynne Brown Johnson, Lakehead | 16 | 95 |
| Monica Burchert, Lakehead | 16 | 94 |
| Susan McMaster, UNB | 14 | 94 |
| Kim Doncaster, Mount Allison | 14 | 91 |
| Angela Orton, Toronto | 12 | 89 |
| |
| Highest Field Goals per Game
|
|---|
| Player | Games | FG | FG/game
|
|---|
| Theresa McGee Simpson, Windsor | 12 | 117 | 9.8 |
| Carol Hamilton Goodale, Laurentian | 11 | 100 | 9.1 |
| Jane Adolphe, Calgary | 10 | 86 | 8.6 |
| Patricia Melville, Toronto | 12 | 100 | 8.3 |
| Lori Clarke, Victoria | 10 | 80 | 8.0 |
| Michelle Gaunce, Saint Mary's | 14 | 111 | 7.9 |
| Angela Orton, Toronto | 12 | 89 | 7.4 |
| Louise Dube, Ottawa | 12 | 81 | 6.8 |
| Kim Rau, Waterloo | 12 | 81 | 6.8 |
| Susan McMaster, UNB | 14 | 94 | 6.7 |
|
| Most Free Throws
|
|---|
| Player | Games | FT
|
|---|
| Sandra Mumford, Saint Mary's | 14 | 57 |
| Annelie Vandenberg, Saint Mary's | 14 | 56 |
| Shari Wilson, Regina | 14 | 52 |
| Carol Hamilton Goodale, Laurentian | 11 | 51 |
| Toni Kordic-Gass, Alberta | 10 | 51 |
| Annette Pfeifer, Regina | 16 | 48 |
| Lynne Brown Johnson, Lakehead | 16 | 44 |
| Paula Edwards, UPEI | 14 | 44 |
| Michelle Gaunce, Saint Mary's | 14 | 44 |
| Theresa McGee Simpson, Windsor | 12 | 42 |
| |
| Highest Free Throws per Game
|
|---|
| Player | Games | FT | FT/game
|
|---|
| Toni Kordic-Gass, Alberta | 10 | 51 | 5.1 |
| Carol Hamilton Goodale, Laurentian | 11 | 51 | 4.6 |
| Sandra Mumford, Saint Mary's | 14 | 57 | 4.1 |
| Annelie Vandenberg, Saint Mary's | 14 | 56 | 4.0 |
| Caroline Borsutzky Klemens, Ryerson | 10 | 39 | 3.9 |
| Angela Hlavka, Lethbridge | 8 | 30 | 3.8 |
| Shari Wilson, Regina | 14 | 52 | 3.7 |
| Theresa McGee Simpson, Windsor | 12 | 42 | 3.5 |
| Louise Dube, Ottawa | 12 | 41 | 3.4 |
| Jocelyn Laviolette, Guelph | 12 | 40 | 3.3 |
|
| Most Blocks
|
|---|
| Player | Games | Blocks
|
|---|
| No blocks recorded
|
| |
| Highest Blocks per Game
|
|---|
| Player | Games | Blocks | BPG
|
|---|
| No blocks recorded
|
|
| Most Steals
|
|---|
| Player | Games | Steals
|
|---|
| Cathy Schick, StFX | 14 | 62 |
| Kim Doncaster, Mount Allison | 14 | 50 |
| Angela Colley, Dalhousie | 14 | 44 |
| Shirley MacDonald, StFX | 14 | 41 |
| Bonnie MacKenzie, UNB | 14 | 40 |
| Susan McMaster, UNB | 14 | 36 |
| Julie Walker, Mount Allison | 14 | 34 |
| Annelie Vandenberg, Saint Mary's | 14 | 33 |
| Debbie Knowles, UNB | 14 | 31 |
| Liz Slater, Mount Allison | 14 | 30 |
| |
| Highest Steals per Game
|
|---|
| Player | Games | Steals | SPG
|
|---|
| Cathy Schick, StFX | 14 | 62 | 4.4 |
| Kim Doncaster, Mount Allison | 14 | 50 | 3.6 |
| Angela Colley, Dalhousie | 14 | 44 | 3.1 |
| Shirley MacDonald, StFX | 14 | 41 | 2.9 |
| Bonnie MacKenzie, UNB | 14 | 40 | 2.9 |
| Susan McMaster, UNB | 14 | 36 | 2.6 |
| Julie Walker, Mount Allison | 14 | 34 | 2.4 |
| Annelie Vandenberg, Saint Mary's | 14 | 33 | 2.4 |
| Debbie Knowles, UNB | 14 | 31 | 2.2 |
| Christine Matheson, UNB | 5 | 11 | 2.2 |
|
| Highest Field Goal Percentage (min 20 fg)
|
|---|
| Player | FG | FGA | FG Pct
|
|---|
| Lori Clarke, Victoria | 80 | 129 | 62.0 |
| Karen Degner, Calgary | 42 | 71 | 59.2 |
| Peggy Blumenthal, Toronto | 74 | 127 | 58.3 |
| Angela Orton, Toronto | 89 | 153 | 58.2 |
| Sandy Chambers, Victoria | 58 | 101 | 57.4 |
| Alison Kent, UNB | 56 | 98 | 57.1 |
| Lisa Osborne, Brock | 37 | 65 | 56.9 |
| Sandy Stevenson Falco, Laurentian | 38 | 67 | 56.7 |
| Theresa Burns, Toronto | 34 | 60 | 56.7 |
| Angela Hlavka, Lethbridge | 44 | 78 | 56.4 |
| |
| Highest Three-Point Field Goal Percentage (min 20 fg3)
|
|---|
| Player | FG3 | FGA3 | FG3 Pct
|
|---|
|
| Highest Free Throw Percentage (min 20 ft)
|
|---|
| Player | FT | FTA | FT Pct
|
|---|
| Lori Clarke, Victoria | 30 | 32 | 93.8 |
| Sharon Knowles Clark, Laurentian | 26 | 28 | 92.9 |
| Deanna Corbett-White, StFX | 23 | 25 | 92.0 |
| Dori Rodzinyak Johnson, Lethbridge | 21 | 23 | 91.3 |
| Tracey DeSutter Harrington, Western | 36 | 41 | 87.8 |
| Delia Douglas, UBC | 31 | 38 | 81.6 |
| Toni Kordic-Gass, Alberta | 51 | 63 | 81.0 |
| Jennifer Webking, Alberta | 21 | 26 | 80.8 |
| Shari Wilson, Regina | 52 | 65 | 80.0 |
| Susie Neil, Victoria | 23 | 29 | 79.3 |
| |
| Best Assist to Turnover Ratio (min 20 assists)
|
|---|
| Player | Assists | Turnovers | Ratio
|
|---|
| Sandy Stevenson Falco, Laurentian | 50 | 33 | 1.5 |
| Karen Spalding, Carleton | 28 | 30 | 0.9 |
| Theresa Burns, Toronto | 23 | 25 | 0.9 |
| Angela Orton, Toronto | 22 | 25 | 0.9 |
| Annelie Vandenberg, Saint Mary's | 68 | 94 | 0.7 |
| Libby Baldwin O'Brien, UPEI | 35 | 49 | 0.7 |
| Debbie Knowles, UNB | 36 | 52 | 0.7 |
| Carol Hamilton Goodale, Laurentian | 27 | 41 | 0.7 |
| Angela Colley, Dalhousie | 34 | 52 | 0.7 |
| Helen Rutckyj, Laurier | 33 | 76 | 0.4 |
|
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com