| Most Points for Season
|
|---|
| Player | Games | Points
|
|---|
| Deanna Corbett-White, StFX | 14 | 263 |
| Kathy MacCormack Spurr, Dalhousie | 14 | 228 |
| Jackie Moore, Regina | 16 | 223 |
| Sheila Murrin Smith, StFX | 14 | 222 |
| Bonnie MacKenzie, UNB | 14 | 213 |
| Vivian Kingdon, Regina | 16 | 208 |
| Lisa Briggs Thomas, Dalhousie | 14 | 205 |
| Debbie Patterson Nash, Calgary | 10 | 200 |
| Lori Clarke, Victoria | 10 | 181 |
| Pauline Lordon, UNB | 14 | 180 |
| Janet Fowler Michel, Victoria | 10 | 175 |
| Trish MacCormack, Dalhousie | 14 | 173 |
| Lorraine Hickey, Memorial | 14 | 171 |
| Paula Edwards, UPEI | 14 | 169 |
| Shelley Henry, Regina | 16 | 168 |
| Diane Cashin, Memorial | 14 | 167 |
| Catherine Goddard, Mount Allison | 12 | 164 |
| Ria Bahadursingh, UPEI | 14 | 161 |
| Sharon Hamilton, Lethbridge | 10 | 159 |
| Tracey Bowie, UPEI | 14 | 155 |
| Bonnie Estwick, Saint Mary's | 11 | 153 |
| Tracy MacEachern Ellsworth, UPEI | 14 | 147 |
| Michelle Dionne, Mount Allison | 14 | 144 |
| Jennifer Heeg, Regina | 16 | 144 |
| Shelley Bolivar Sabean, Acadia | 14 | 140 |
| |
| Highest Points per Game
|
|---|
| Player | Games | Points | PPG
|
|---|
| Debbie Patterson Nash, Calgary | 10 | 200 | 20.0 |
| Deanna Corbett-White, StFX | 14 | 263 | 18.8 |
| Lori Clarke, Victoria | 10 | 181 | 18.1 |
| Janet Fowler Michel, Victoria | 10 | 175 | 17.5 |
| Kathy MacCormack Spurr, Dalhousie | 14 | 228 | 16.3 |
| Sharon Hamilton, Lethbridge | 10 | 159 | 15.9 |
| Sheila Murrin Smith, StFX | 14 | 222 | 15.9 |
| Bonnie MacKenzie, UNB | 14 | 213 | 15.2 |
| Lisa Briggs Thomas, Dalhousie | 14 | 205 | 14.6 |
| Jackie Moore, Regina | 16 | 223 | 13.9 |
| Bonnie Estwick, Saint Mary's | 11 | 153 | 13.9 |
| Catherine Goddard, Mount Allison | 12 | 164 | 13.7 |
| Lisa Janz, Alberta | 10 | 136 | 13.6 |
| Veronica VanderSchee Den Oudsten, Calgary | 10 | 131 | 13.1 |
| Vivian Kingdon, Regina | 16 | 208 | 13.0 |
| Pauline Lordon, UNB | 14 | 180 | 12.9 |
| Karla Karch, Victoria | 10 | 125 | 12.5 |
| Trish MacCormack, Dalhousie | 14 | 173 | 12.4 |
| Kathy Keats, Alberta | 10 | 123 | 12.3 |
| Lorraine Hickey, Memorial | 14 | 171 | 12.2 |
| Paula Edwards, UPEI | 14 | 169 | 12.1 |
| Diane Cashin, Memorial | 14 | 167 | 11.9 |
| Ria Bahadursingh, UPEI | 14 | 161 | 11.5 |
| Karen Cotter, Memorial | 12 | 135 | 11.2 |
| Tracey Bowie, UPEI | 14 | 155 | 11.1 |
|
| Most Rebounds
|
|---|
| Player | Games | Rebounds
|
|---|
| Kathy MacCormack Spurr, Dalhousie | 14 | 148 |
| Jackie Moore, Regina | 16 | 139 |
| Diane Cashin, Memorial | 14 | 136 |
| Trish MacCormack, Dalhousie | 14 | 118 |
| Tracy MacEachern Ellsworth, UPEI | 14 | 115 |
| Paula Edwards, UPEI | 14 | 114 |
| Caroline Borsutzky Klemens, Ryerson | 12 | 113 |
| Karen Cotter, Memorial | 12 | 106 |
| Shelley Bolivar Sabean, Acadia | 14 | 103 |
| Shelley Slater, UNB | 14 | 88 |
| Janet Fowler Michel, Victoria | 10 | 81 |
| Jane Williams, UNB | 13 | 81 |
| Lori Clarke, Victoria | 10 | 80 |
| Sheila Murrin Smith, StFX | 14 | 79 |
| Michelle Dionne, Mount Allison | 14 | 78 |
| Bonnie Estwick, Saint Mary's | 11 | 78 |
| Janet Nichols, UPEI | 12 | 78 |
| Deanna Corbett-White, StFX | 14 | 76 |
| Catherine Goddard, Mount Allison | 12 | 76 |
| Vivian Kingdon, Regina | 16 | 72 |
| Colette Pilloud, UBC | 10 | 72 |
| Veronica VanderSchee Den Oudsten, Calgary | 10 | 72 |
| Jennifer Heeg, Regina | 16 | 70 |
| Pauline Lordon, UNB | 14 | 69 |
| Karen Degner, Calgary | 10 | 68 |
| |
| Highest Rebounds per Game
|
|---|
| Player | Games | Rebounds | RPG
|
|---|
| Kathy MacCormack Spurr, Dalhousie | 14 | 148 | 10.6 |
| Diane Cashin, Memorial | 14 | 136 | 9.7 |
| Caroline Borsutzky Klemens, Ryerson | 12 | 113 | 9.4 |
| Karen Cotter, Memorial | 12 | 106 | 8.8 |
| Jackie Moore, Regina | 16 | 139 | 8.7 |
| Trish MacCormack, Dalhousie | 14 | 118 | 8.4 |
| Tracy MacEachern Ellsworth, UPEI | 14 | 115 | 8.2 |
| Paula Edwards, UPEI | 14 | 114 | 8.1 |
| Janet Fowler Michel, Victoria | 10 | 81 | 8.1 |
| Lori Clarke, Victoria | 10 | 80 | 8.0 |
| Shelley Bolivar Sabean, Acadia | 14 | 103 | 7.4 |
| Colette Pilloud, UBC | 10 | 72 | 7.2 |
| Veronica VanderSchee Den Oudsten, Calgary | 10 | 72 | 7.2 |
| Bonnie Estwick, Saint Mary's | 11 | 78 | 7.1 |
| Karen Degner, Calgary | 10 | 68 | 6.8 |
| Janet Nichols, UPEI | 12 | 78 | 6.5 |
| Catherine Goddard, Mount Allison | 12 | 76 | 6.3 |
| Shelley Slater, UNB | 14 | 88 | 6.3 |
| Jane Williams, UNB | 13 | 81 | 6.2 |
| Catherine Stack, Saskatchewan | 10 | 60 | 6.0 |
| Sheila Murrin Smith, StFX | 14 | 79 | 5.6 |
| Sharon Hamilton, Lethbridge | 10 | 56 | 5.6 |
| Michelle Dionne, Mount Allison | 14 | 78 | 5.6 |
| Shirley MacDonald, StFX | 12 | 66 | 5.5 |
| Deanna Corbett-White, StFX | 14 | 76 | 5.4 |
|
| Most Assists
|
|---|
| Player | Games | Assists
|
|---|
| Lisa Briggs Thomas, Dalhousie | 14 | 37 |
| Debbie Patterson Nash, Calgary | 10 | 35 |
| Cori Blakebrough, Calgary | 10 | 34 |
| Pauline Lordon, UNB | 14 | 32 |
| Jodi Evans, Calgary | 10 | 29 |
| Mary Layes, Dalhousie | 14 | 28 |
| Dori Rodzinyak Johnson, Lethbridge | 10 | 26 |
| Bonnie MacKenzie, UNB | 14 | 25 |
| Karla Karch, Victoria | 10 | 24 |
| Sheri Thurrott, Dalhousie | 11 | 24 |
| Patti Smith, Alberta | 10 | 23 |
| Lori Clarke, Victoria | 10 | 20 |
| Kathy MacCormack Spurr, Dalhousie | 14 | 20 |
| Colette Pilloud, UBC | 10 | 20 |
| Liz Campbell, StFX | 14 | 19 |
| Laura Ryckman, Calgary | 10 | 19 |
| Jane Williams, UNB | 13 | 19 |
| Sharon Hamilton, Lethbridge | 10 | 18 |
| Shelley Slater, UNB | 14 | 18 |
| Ria Bahadursingh, UPEI | 14 | 17 |
| Deanna Corbett-White, StFX | 14 | 17 |
| Janet Fowler Michel, Victoria | 10 | 17 |
| Peggy Johnson, Dalhousie | 14 | 17 |
| Lisa LaMorre, Saint Mary's | 14 | 17 |
| Tessa Valg, Victoria | 10 | 16 |
| |
| Highest Assists per Game
|
|---|
| Player | Games | Assists | APG
|
|---|
| Debbie Patterson Nash, Calgary | 10 | 35 | 3.5 |
| Cori Blakebrough, Calgary | 10 | 34 | 3.4 |
| Jodi Evans, Calgary | 10 | 29 | 2.9 |
| Lisa Briggs Thomas, Dalhousie | 14 | 37 | 2.6 |
| Dori Rodzinyak Johnson, Lethbridge | 10 | 26 | 2.6 |
| Karla Karch, Victoria | 10 | 24 | 2.4 |
| Patti Smith, Alberta | 10 | 23 | 2.3 |
| Pauline Lordon, UNB | 14 | 32 | 2.3 |
| Sheri Thurrott, Dalhousie | 11 | 24 | 2.2 |
| Mary Layes, Dalhousie | 14 | 28 | 2.0 |
| Lori Clarke, Victoria | 10 | 20 | 2.0 |
| Colette Pilloud, UBC | 10 | 20 | 2.0 |
| Laura Ryckman, Calgary | 10 | 19 | 1.9 |
| Sharon Hamilton, Lethbridge | 10 | 18 | 1.8 |
| Bonnie MacKenzie, UNB | 14 | 25 | 1.8 |
| Janet Fowler Michel, Victoria | 10 | 17 | 1.7 |
| Tessa Valg, Victoria | 10 | 16 | 1.6 |
| Karen Degner, Calgary | 10 | 15 | 1.5 |
| Lisa Janz, Alberta | 10 | 15 | 1.5 |
| Jane Williams, UNB | 13 | 19 | 1.5 |
| Kathy MacCormack Spurr, Dalhousie | 14 | 20 | 1.4 |
| Jodi Savage, Lethbridge | 10 | 14 | 1.4 |
| Angela Hlavka, Lethbridge | 8 | 11 | 1.4 |
| Liz Campbell, StFX | 14 | 19 | 1.4 |
| Karen Dawson, UBC | 10 | 13 | 1.3 |
|
| Most Field Goals
|
|---|
| Player | Games | FG
|
|---|
| Kathy MacCormack Spurr, Dalhousie | 14 | 100 |
| Sheila Murrin Smith, StFX | 14 | 92 |
| Lisa Briggs Thomas, Dalhousie | 14 | 86 |
| Jackie Moore, Regina | 16 | 86 |
| Deanna Corbett-White, StFX | 14 | 84 |
| Bonnie MacKenzie, UNB | 14 | 84 |
| Lori Clarke, Victoria | 10 | 79 |
| Vivian Kingdon, Regina | 16 | 79 |
| Pauline Lordon, UNB | 14 | 76 |
| Debbie Patterson Nash, Calgary | 10 | 73 |
| Paula Edwards, UPEI | 14 | 72 |
| Sharon Hamilton, Lethbridge | 10 | 71 |
| Trish MacCormack, Dalhousie | 14 | 71 |
| Shelley Henry, Regina | 16 | 70 |
| Ria Bahadursingh, UPEI | 14 | 69 |
| Tracey Bowie, UPEI | 14 | 69 |
| Diane Cashin, Memorial | 14 | 68 |
| Bonnie Estwick, Saint Mary's | 11 | 67 |
| Janet Fowler Michel, Victoria | 10 | 65 |
| Peggy Johnson, Dalhousie | 14 | 65 |
| Jane Williams, UNB | 13 | 63 |
| Catherine Goddard, Mount Allison | 12 | 62 |
| Alison Kent, UNB | 14 | 62 |
| Karen Cotter, Memorial | 12 | 61 |
| Tracy MacEachern Ellsworth, UPEI | 14 | 59 |
| |
| Highest Field Goals per Game
|
|---|
| Player | Games | FG | FG/game
|
|---|
| Lori Clarke, Victoria | 10 | 79 | 7.9 |
| Debbie Patterson Nash, Calgary | 10 | 73 | 7.3 |
| Kathy MacCormack Spurr, Dalhousie | 14 | 100 | 7.1 |
| Sharon Hamilton, Lethbridge | 10 | 71 | 7.1 |
| Sheila Murrin Smith, StFX | 14 | 92 | 6.6 |
| Janet Fowler Michel, Victoria | 10 | 65 | 6.5 |
| Lisa Briggs Thomas, Dalhousie | 14 | 86 | 6.1 |
| Bonnie Estwick, Saint Mary's | 11 | 67 | 6.1 |
| Deanna Corbett-White, StFX | 14 | 84 | 6.0 |
| Bonnie MacKenzie, UNB | 14 | 84 | 6.0 |
| Kathy Keats, Alberta | 10 | 58 | 5.8 |
| Lisa Janz, Alberta | 10 | 57 | 5.7 |
| Pauline Lordon, UNB | 14 | 76 | 5.4 |
| Jackie Moore, Regina | 16 | 86 | 5.4 |
| Karla Karch, Victoria | 10 | 53 | 5.3 |
| Veronica VanderSchee Den Oudsten, Calgary | 10 | 53 | 5.3 |
| Catherine Goddard, Mount Allison | 12 | 62 | 5.2 |
| Paula Edwards, UPEI | 14 | 72 | 5.1 |
| Karen Cotter, Memorial | 12 | 61 | 5.1 |
| Trish MacCormack, Dalhousie | 14 | 71 | 5.1 |
| Vivian Kingdon, Regina | 16 | 79 | 4.9 |
| Ria Bahadursingh, UPEI | 14 | 69 | 4.9 |
| Tracey Bowie, UPEI | 14 | 69 | 4.9 |
| Diane Cashin, Memorial | 14 | 68 | 4.9 |
| Jane Williams, UNB | 13 | 63 | 4.8 |
|
| Most Three Point Field Goals
|
|---|
| Player | Games | FG3
|
|---|
| Deanna Corbett-White, StFX | 14 | 24 |
| Debbie Patterson Nash, Calgary | 10 | 13 |
| Andrea Karwacki, Saskatchewan | 10 | 12 |
| Lisa Briggs Thomas, Dalhousie | 14 | 9 |
| Colette Pilloud, UBC | 10 | 8 |
| Karla Karch, Victoria | 10 | 7 |
| Carina Sutton Jardine, Memorial | 14 | 7 |
| Anne Marie Tobin, Memorial | 14 | 7 |
| Cori Blakebrough, Calgary | 10 | 5 |
| Dawna Townsend, Mount Allison | 14 | 5 |
| Pauline Lordon, UNB | 14 | 4 |
| Bonnie MacKenzie, UNB | 14 | 4 |
| Ria Bahadursingh, UPEI | 14 | 3 |
| Shelley Bolivar Sabean, Acadia | 14 | 3 |
| Bonnie Estwick, Saint Mary's | 11 | 3 |
| Peggy Johnson, Dalhousie | 14 | 3 |
| Lisa LaMorre, Saint Mary's | 14 | 3 |
| Susan Caldwell, Dalhousie | 12 | 2 |
| Karen Cotter, Memorial | 12 | 2 |
| Alison Kent, UNB | 14 | 2 |
| Sharon King, Memorial | 11 | 2 |
| Melanie MacPhee, Mount Allison | 4 | 2 |
| Karen MacVicar Bower, Acadia | 14 | 2 |
| Dori Rodzinyak Johnson, Lethbridge | 10 | 2 |
| Sheri Thurrott, Dalhousie | 11 | 2 |
| |
| Highest Three Point Field Goals per Game
|
|---|
| Player | Games | FG3 | FG3/game
|
|---|
| Deanna Corbett-White, StFX | 14 | 24 | 1.7 |
| Debbie Patterson Nash, Calgary | 10 | 13 | 1.3 |
| Andrea Karwacki, Saskatchewan | 10 | 12 | 1.2 |
| Colette Pilloud, UBC | 10 | 8 | 0.8 |
| Karla Karch, Victoria | 10 | 7 | 0.7 |
| Lisa Briggs Thomas, Dalhousie | 14 | 9 | 0.6 |
| Carina Sutton Jardine, Memorial | 14 | 7 | 0.5 |
| Anne Marie Tobin, Memorial | 14 | 7 | 0.5 |
| Cori Blakebrough, Calgary | 10 | 5 | 0.5 |
| Melanie MacPhee, Mount Allison | 4 | 2 | 0.5 |
| Dawna Townsend, Mount Allison | 14 | 5 | 0.4 |
| Pauline Lordon, UNB | 14 | 4 | 0.3 |
| Bonnie MacKenzie, UNB | 14 | 4 | 0.3 |
| Bonnie Estwick, Saint Mary's | 11 | 3 | 0.3 |
| Ria Bahadursingh, UPEI | 14 | 3 | 0.2 |
| Shelley Bolivar Sabean, Acadia | 14 | 3 | 0.2 |
| Peggy Johnson, Dalhousie | 14 | 3 | 0.2 |
| Lisa LaMorre, Saint Mary's | 14 | 3 | 0.2 |
| Dori Rodzinyak Johnson, Lethbridge | 10 | 2 | 0.2 |
| Sharon King, Memorial | 11 | 2 | 0.2 |
| Sheri Thurrott, Dalhousie | 11 | 2 | 0.2 |
| Susan Caldwell, Dalhousie | 12 | 2 | 0.2 |
| Karen Cotter, Memorial | 12 | 2 | 0.2 |
| Alison Kent, UNB | 14 | 2 | 0.1 |
| Karen MacVicar Bower, Acadia | 14 | 2 | 0.1 |
|
| Most Free Throws
|
|---|
| Player | Games | FT
|
|---|
| Deanna Corbett-White, StFX | 14 | 71 |
| Lorraine Hickey, Memorial | 14 | 56 |
| Jackie Moore, Regina | 16 | 51 |
| Vivian Kingdon, Regina | 16 | 50 |
| Jennifer Heeg, Regina | 16 | 48 |
| Janet Fowler Michel, Victoria | 10 | 45 |
| Bonnie MacKenzie, UNB | 14 | 41 |
| Debbie Patterson Nash, Calgary | 10 | 41 |
| Michelle Dionne, Mount Allison | 14 | 40 |
| Catherine Goddard, Mount Allison | 12 | 40 |
| Sheila Murrin Smith, StFX | 14 | 38 |
| Michelle St. Pierre, Acadia | 14 | 37 |
| Mary Ann Kowal, Toronto | 12 | 31 |
| Trish MacCormack, Dalhousie | 14 | 31 |
| Diane Cashin, Memorial | 14 | 30 |
| Tracy MacEachern Ellsworth, UPEI | 14 | 29 |
| Shelley Henry, Regina | 16 | 28 |
| Kathy MacCormack Spurr, Dalhousie | 14 | 28 |
| Donna Kay, Western | 0 | 27 |
| Paula Edwards, UPEI | 14 | 25 |
| Veronica VanderSchee Den Oudsten, Calgary | 10 | 25 |
| Lisa Briggs Thomas, Dalhousie | 14 | 24 |
| Pauline Lordon, UNB | 14 | 24 |
| Lori Clarke, Victoria | 10 | 23 |
| Pat Lofstrom, Saskatchewan | 10 | 23 |
| |
| Highest Free Throws per Game
|
|---|
| Player | Games | FT | FT/game
|
|---|
| Deanna Corbett-White, StFX | 14 | 71 | 5.1 |
| Janet Fowler Michel, Victoria | 10 | 45 | 4.5 |
| Debbie Patterson Nash, Calgary | 10 | 41 | 4.1 |
| Lorraine Hickey, Memorial | 14 | 56 | 4.0 |
| Catherine Goddard, Mount Allison | 12 | 40 | 3.3 |
| Jackie Moore, Regina | 16 | 51 | 3.2 |
| Vivian Kingdon, Regina | 16 | 50 | 3.1 |
| Jennifer Heeg, Regina | 16 | 48 | 3.0 |
| Bonnie MacKenzie, UNB | 14 | 41 | 2.9 |
| Michelle Dionne, Mount Allison | 14 | 40 | 2.9 |
| Sheila Murrin Smith, StFX | 14 | 38 | 2.7 |
| Michelle St. Pierre, Acadia | 14 | 37 | 2.6 |
| Mary Ann Kowal, Toronto | 12 | 31 | 2.6 |
| Veronica VanderSchee Den Oudsten, Calgary | 10 | 25 | 2.5 |
| Lori Clarke, Victoria | 10 | 23 | 2.3 |
| Pat Lofstrom, Saskatchewan | 10 | 23 | 2.3 |
| Colleen Muth, Saskatchewan | 8 | 18 | 2.2 |
| Trish MacCormack, Dalhousie | 14 | 31 | 2.2 |
| Lisa Janz, Alberta | 10 | 22 | 2.2 |
| Diane Cashin, Memorial | 14 | 30 | 2.1 |
| Catherine Stack, Saskatchewan | 10 | 21 | 2.1 |
| Tracy MacEachern Ellsworth, UPEI | 14 | 29 | 2.1 |
| Kathy MacCormack Spurr, Dalhousie | 14 | 28 | 2.0 |
| Carrie Lange, Saskatchewan | 10 | 20 | 2.0 |
| Melanie MacPhee, Mount Allison | 4 | 8 | 2.0 |
|
| Most Blocks
|
|---|
| Player | Games | Blocks
|
|---|
| No blocks recorded
|
| |
| Highest Blocks per Game
|
|---|
| Player | Games | Blocks | BPG
|
|---|
| No blocks recorded
|
|
| Most Steals
|
|---|
| Player | Games | Steals
|
|---|
| Pauline Lordon, UNB | 14 | 19 |
| Alison Kent, UNB | 14 | 15 |
| Shelley Slater, UNB | 14 | 15 |
| Lisa Harris, Saint Mary's | 14 | 12 |
| Bonnie MacKenzie, UNB | 14 | 12 |
| Lisa LaMorre, Saint Mary's | 14 | 11 |
| Bonnie Estwick, Saint Mary's | 11 | 7 |
| Shirley MacDonald, StFX | 12 | 6 |
| Jane Williams, UNB | 13 | 6 |
| Tracey Bowie, UPEI | 14 | 5 |
| Janice Cossar, Saint Mary's | 13 | 5 |
| Cindy Doyle, UPEI | 14 | 5 |
| Susan Quinton, Memorial | 14 | 5 |
| Ria Bahadursingh, UPEI | 14 | 4 |
| Leanne Brady Hazlett, UNB | 14 | 4 |
| Shannon Byrne, Saint Mary's | 13 | 4 |
| Paula Horton, Saint Mary's | 14 | 4 |
| Mary Jackson, Saint Mary's | 3 | 4 |
| Susan Knickle Deighan, UPEI | 14 | 4 |
| Liz Campbell, StFX | 14 | 3 |
| Dianne Catellier, StFX | 12 | 3 |
| Kara Keays, UNB | 14 | 3 |
| Deanna Corbett-White, StFX | 14 | 2 |
| Paula Edwards, UPEI | 14 | 2 |
| Kim Kerr MacLeod, Acadia | 14 | 2 |
| |
| Highest Steals per Game
|
|---|
| Player | Games | Steals | SPG
|
|---|
| Pauline Lordon, UNB | 14 | 19 | 1.4 |
| Mary Jackson, Saint Mary's | 3 | 4 | 1.3 |
| Alison Kent, UNB | 14 | 15 | 1.1 |
| Shelley Slater, UNB | 14 | 15 | 1.1 |
| Lisa Harris, Saint Mary's | 14 | 12 | 0.9 |
| Bonnie MacKenzie, UNB | 14 | 12 | 0.9 |
| Lisa LaMorre, Saint Mary's | 14 | 11 | 0.8 |
| Bonnie Estwick, Saint Mary's | 11 | 7 | 0.6 |
| Shirley MacDonald, StFX | 12 | 6 | 0.5 |
| Melanie MacPhee, Mount Allison | 4 | 2 | 0.5 |
| Jane Williams, UNB | 13 | 6 | 0.5 |
| Janice Cossar, Saint Mary's | 13 | 5 | 0.4 |
| Tracey Bowie, UPEI | 14 | 5 | 0.4 |
| Cindy Doyle, UPEI | 14 | 5 | 0.4 |
| Susan Quinton, Memorial | 14 | 5 | 0.4 |
| Shannon Byrne, Saint Mary's | 13 | 4 | 0.3 |
| Ria Bahadursingh, UPEI | 14 | 4 | 0.3 |
| Leanne Brady Hazlett, UNB | 14 | 4 | 0.3 |
| Paula Horton, Saint Mary's | 14 | 4 | 0.3 |
| Susan Knickle Deighan, UPEI | 14 | 4 | 0.3 |
| Dianne Catellier, StFX | 12 | 3 | 0.2 |
| Liz Campbell, StFX | 14 | 3 | 0.2 |
| Kara Keays, UNB | 14 | 3 | 0.2 |
| Margaret Sullivan, Saint Mary's | 12 | 2 | 0.2 |
| Deanna Corbett-White, StFX | 14 | 2 | 0.1 |
|
| Highest Field Goal Percentage (min 20 fg)
|
|---|
| Player | FG | FGA | FG Pct
|
|---|
| Anne Marie Rimes, Laurentian | 55 | 83 | 66.3 |
| Lori Clarke, Victoria | 79 | 133 | 59.4 |
| Kathy MacCormack Spurr, Dalhousie | 100 | 172 | 58.1 |
| Lisa Schirok, Calgary | 20 | 36 | 55.6 |
| Leanne Brady Hazlett, UNB | 21 | 38 | 55.3 |
| Veronica VanderSchee Den Oudsten, Calgary | 53 | 98 | 54.1 |
| Elizabeth Sara, Victoria | 21 | 39 | 53.8 |
| Janet Fowler Michel, Victoria | 65 | 122 | 53.3 |
| Lisa Janz, Alberta | 57 | 107 | 53.3 |
| Sharon Hamilton, Lethbridge | 71 | 138 | 51.4 |
| Sheila Murrin Smith, StFX | 92 | 183 | 50.3 |
| Yolanda Kruyer, Alberta | 44 | 88 | 50.0 |
| Jodi Savage, Lethbridge | 44 | 88 | 50.0 |
| Trish MacCormack, Dalhousie | 71 | 144 | 49.3 |
| Kim Poland, Victoria | 32 | 65 | 49.2 |
| Karla Karch, Victoria | 53 | 108 | 49.1 |
| Jennifer Heeg, Regina | 48 | 98 | 49.0 |
| Tracy MacEachern Ellsworth, UPEI | 59 | 122 | 48.4 |
| Paula Edwards, UPEI | 72 | 150 | 48.0 |
| Shawna Molcak Kolaczek, Lethbridge | 23 | 48 | 47.9 |
| Karen Degner, Calgary | 37 | 78 | 47.4 |
| Susan Knickle Deighan, UPEI | 48 | 102 | 47.1 |
| Laura Ryckman, Calgary | 21 | 45 | 46.7 |
| Pauline Van Roessel, Lethbridge | 34 | 74 | 45.9 |
| Jane Williams, UNB | 63 | 138 | 45.7 |
| |
| Highest Three-Point Field Goal Percentage (min 20 fg3)
|
|---|
| Player | FG3 | FGA3 | FG3 Pct
|
|---|
| Deanna Corbett-White, StFX | 24 | 0 | 0.0 |
|
| Highest Free Throw Percentage (min 20 ft)
|
|---|
| Player | FT | FTA | FT Pct
|
|---|
| Mary Ann Kowal, Toronto | 31 | 34 | 91.2 |
| Janet Fowler Michel, Victoria | 45 | 50 | 90.0 |
| Deanna Corbett-White, StFX | 71 | 82 | 86.6 |
| Shelley Henry, Regina | 28 | 33 | 84.8 |
| Lori Clarke, Victoria | 23 | 28 | 82.1 |
| Debbie Patterson Nash, Calgary | 41 | 50 | 82.0 |
| Catherine Goddard, Mount Allison | 40 | 50 | 80.0 |
| Trish MacCormack, Dalhousie | 31 | 39 | 79.5 |
| Shirley MacDonald, StFX | 23 | 29 | 79.3 |
| Lisa Janz, Alberta | 22 | 28 | 78.6 |
| Kim Kerr MacLeod, Acadia | 21 | 27 | 77.8 |
| Pauline Lordon, UNB | 24 | 31 | 77.4 |
| Veronica VanderSchee Den Oudsten, Calgary | 25 | 33 | 75.8 |
| Vivian Kingdon, Regina | 50 | 67 | 74.6 |
| Lisa Briggs Thomas, Dalhousie | 24 | 33 | 72.7 |
| Pat Lofstrom, Saskatchewan | 23 | 32 | 71.9 |
| Michelle St. Pierre, Acadia | 37 | 52 | 71.2 |
| Donna Kay, Western | 27 | 38 | 71.1 |
| Jennifer Heeg, Regina | 48 | 68 | 70.6 |
| Lorraine Hickey, Memorial | 56 | 80 | 70.0 |
| Shelley Smith, Acadia | 21 | 30 | 70.0 |
| Bonnie MacKenzie, UNB | 41 | 59 | 69.5 |
| Ria Bahadursingh, UPEI | 20 | 29 | 69.0 |
| Susan Quinton, Memorial | 20 | 29 | 69.0 |
| Jackie Moore, Regina | 51 | 74 | 68.9 |
| |
| Best Assist to Turnover Ratio (min 20 assists)
|
|---|
| Player | Assists | Turnovers | Ratio
|
|---|
| Mary Layes, Dalhousie | 28 | 31 | 0.9 |
| Lisa Briggs Thomas, Dalhousie | 37 | 42 | 0.9 |
| Pauline Lordon, UNB | 32 | 37 | 0.9 |
| Kathy MacCormack Spurr, Dalhousie | 20 | 26 | 0.8 |
| Sheri Thurrott, Dalhousie | 24 | 32 | 0.8 |
| Bonnie MacKenzie, UNB | 25 | 49 | 0.5 |
| Debbie Patterson Nash, Calgary | 35 | 0 | 0.0 |
| Cori Blakebrough, Calgary | 34 | 0 | 0.0 |
| Jodi Evans, Calgary | 29 | 0 | 0.0 |
| Dori Rodzinyak Johnson, Lethbridge | 26 | 0 | 0.0 |
| Karla Karch, Victoria | 24 | 0 | 0.0 |
| Patti Smith, Alberta | 23 | 0 | 0.0 |
| Lori Clarke, Victoria | 20 | 0 | 0.0 |
| Colette Pilloud, UBC | 20 | 0 | 0.0 |
|
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com