Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Overall, Concordia leads in wins with a 137-58 record,
and has won the last 1 games.
In regular season league games, Concordia leads in wins with a 117-44 record,
and has won the last 1 games.
In playoff games, Concordia leads in wins with a 18-12 record,
and has won the last 1 games.
In games in last 5+ seasons, Concordia leads in wins with a 11-8 record,
and has won the last 1 games.
Game Date | Location | Winner | Opponent | Comment | |||
---|---|---|---|---|---|---|---|
Nov 30, 2024 | Lennoxville, QC | Concordia | 80 | Bishop's | 68 | * | |
Nov 7, 2024 | Montreal, QC | Bishop's | 85 | Concordia | 60 | * | |
Feb 3, 2024 | Lennoxville, QC | Concordia | 81 | Bishop's | 77 | * | |
Feb 1, 2024 | Montreal, QC | Concordia | 80 | Bishop's | 74 | * | |
Nov 30, 2023 | Montreal, QC | Concordia | 77 | Bishop's | 76 | * | |
Nov 2, 2023 | Lennoxville, QC | Bishop's | 79 | Concordia | 72 | * | |
Jan 21, 2023 | Lennoxville, QC | Bishop's | 86 | Concordia | 77 | * | |
Jan 19, 2023 | Montreal, QC | Bishop's | 98 | Concordia | 94 | *3OT | |
Nov 24, 2022 | Lennoxville, QC | Concordia | 75 | Bishop's | 74 | * | |
Nov 10, 2022 | Montreal, QC | Concordia | 74 | Bishop's | 61 | * | |
Mar 23, 2022 | Montreal, QC | Concordia | 76 | Bishop's | 42 | RSEQ Semifinal | |
Feb 26, 2022 | Lennoxville, QC | Bishop's | 71 | Concordia | 54 | * | |
Feb 24, 2022 | Montreal, QC | Concordia | 63 | Bishop's | 56 | * | |
Nov 18, 2021 | Montreal, QC | Concordia | 72 | Bishop's | 46 | * | |
Feb 26, 2020 | Montreal, QC | Bishop's | 78 | Concordia | 71 | RSEQ Semifinal | |
Feb 20, 2020 | Lennoxville, QC | Bishop's | 102 | Concordia | 93 | * | |
Feb 1, 2020 | Lennoxville, QC | Bishop's | 89 | Concordia | 77 | * | |
Jan 30, 2020 | Montreal, QC | Concordia | 91 | Bishop's | 74 | * | |
Nov 14, 2019 | Montreal, QC | Concordia | 79 | Bishop's | 72 | * | |
Feb 27, 2019 | Montreal, QC | Concordia | 79 | Bishop's | 71 | RSEQ Semifinal | |
Feb 16, 2019 | Lennoxville, QC | Bishop's | 70 | Concordia | 68 | * | |
Jan 12, 2019 | Lennoxville, QC | Concordia | 99 | Bishop's | 94 | *OT | |
Jan 10, 2019 | Montreal, QC | Concordia | 78 | Bishop's | 68 | * | |
Nov 24, 2018 | Montreal, QC | Concordia | 105 | Bishop's | 91 | * | |
Feb 23, 2018 | Lennoxville, QC | Concordia | 78 | Bishop's | 68 | * | |
Jan 20, 2018 | Lennoxville, QC | Concordia | 79 | Bishop's | 74 | * | |
Jan 18, 2018 | Montreal, QC | Concordia | 90 | Bishop's | 85 | * | |
Nov 9, 2017 | Montreal, QC | Concordia | 88 | Bishop's | 71 | * | |
Feb 22, 2017 | Lennoxville, QC | Concordia | 79 | Bishop's | 76 | * | |
Jan 28, 2017 | Lennoxville, QC | Concordia | 75 | Bishop's | 69 | * | |
Jan 26, 2017 | Montreal, QC | Concordia | 76 | Bishop's | 55 | * | |
Nov 10, 2016 | Montreal, QC | Concordia | 70 | Bishop's | 67 | * | |
Feb 20, 2016 | Lennoxville, QC | Bishop's | 74 | Concordia | 66 | * | |
Feb 6, 2016 | Lennoxville, QC | Concordia | 64 | Bishop's | 61 | * | |
Feb 4, 2016 | Montreal, QC | Concordia | 72 | Bishop's | 53 | * | |
Nov 28, 2015 | Montreal, QC | Bishop's | 66 | Concordia | 60 | * | |
Feb 13, 2015 | Lennoxville, QC | Bishop's | 76 | Concordia | 72 | *OT | |
Jan 17, 2015 | Lennoxville, QC | Bishop's | 59 | Concordia | 40 | * | |
Jan 15, 2015 | Montreal, QC | Concordia | 86 | Bishop's | 84 | *OT | |
Nov 13, 2014 | Montreal, QC | Bishop's | 76 | Concordia | 69 | * | |
Mar 1, 2014 | Quebec City, QC | Bishop's | 74 | Concordia | 59 | RSEQ Semifinal | |
Feb 21, 2014 | Lennoxville, QC | Bishop's | 78 | Concordia | 76 | * | |
Feb 8, 2014 | Montreal, QC | Bishop's | 64 | Concordia | 61 | * | |
Feb 7, 2014 | Lennoxville, QC | Bishop's | 73 | Concordia | 64 | * | |
Nov 16, 2013 | Montreal, QC | Bishop's | 70 | Concordia | 55 | * | |
Feb 27, 2013 | Lennoxville, QC | Bishop's | 70 | Concordia | 63 | RSEQ Semifinal | |
Feb 21, 2013 | Montreal, QC | Concordia | 72 | Bishop's | 63 | * | |
Feb 10, 2013 | Lennoxville, QC | Bishop's | 84 | Concordia | 71 | * | |
Jan 19, 2013 | Montreal, QC | Concordia | 82 | Bishop's | 68 | * | |
Nov 17, 2012 | Lennoxville, QC | Concordia | 77 | Bishop's | 76 | * | |
Feb 17, 2012 | Lennoxville, QC | Concordia | 63 | Bishop's | 58 | * | |
Feb 10, 2012 | Montreal, QC | Bishop's | 78 | Concordia | 75 | * | |
Jan 27, 2012 | Lennoxville, QC | Concordia | 75 | Bishop's | 67 | * | |
Nov 25, 2011 | Montreal, QC | Concordia | 71 | Bishop's | 59 | * | |
Feb 26, 2011 | Montreal, QC | Concordia | 89 | Bishop's | 85 | * | |
Jan 27, 2011 | Lennoxville, QC | Concordia | 90 | Bishop's | 86 | * | |
Jan 15, 2011 | Montreal, QC | Concordia | 86 | Bishop's | 81 | * | |
Nov 27, 2010 | Lennoxville, QC | Concordia | 74 | Bishop's | 65 | * | |
Feb 20, 2010 | Lennoxville, QC | Bishop's | 73 | Concordia | 67 | * | |
Jan 22, 2010 | Montreal, QC | Bishop's | 74 | Concordia | 61 | * | |
Nov 27, 2009 | Lennoxville, QC | Bishop's | 77 | Concordia | 71 | * | |
Nov 13, 2009 | Montreal, QC | Concordia | 69 | Bishop's | 67 | * | |
Feb 14, 2009 | Lennoxville, QC | Concordia | 75 | Bishop's | 66 | * | |
Feb 13, 2009 | Montreal, QC | Concordia | 91 | Bishop's | 77 | * | |
Nov 29, 2008 | Lennoxville, QC | Concordia | 59 | Bishop's | 51 | * | |
Nov 28, 2008 | Montreal, QC | Concordia | 102 | Bishop's | 61 | * | |
Feb 22, 2008 | Montreal, QC | Concordia | 86 | Bishop's | 80 | * | |
Jan 25, 2008 | Lennoxville, QC | Concordia | 77 | Bishop's | 64 | * | |
Jan 4, 2008 | Montreal, QC | Concordia | 72 | Bishop's | 70 | * | |
Nov 16, 2007 | Lennoxville, QC | Concordia | 65 | Bishop's | 63 | * | |
Feb 17, 2007 | Montreal, QC | Concordia | 93 | Bishop's | 87 | * | |
Feb 2, 2007 | Lennoxville, QC | Concordia | 90 | Bishop's | 61 | * | |
Dec 2, 2006 | Montreal, QC | Concordia | 78 | Bishop's | 69 | * | |
Nov 18, 2006 | Lennoxville, QC | Concordia | 88 | Bishop's | 59 | * | |
Feb 10, 2006 | Lennoxville, QC | Concordia | 61 | Bishop's | 47 | * | |
Jan 27, 2006 | Lennoxville, QC | Concordia | 69 | Bishop's | 60 | * | |
Jan 14, 2006 | Montreal, QC | Concordia | 81 | Bishop's | 68 | * | |
Jan 6, 2006 | Montreal, QC | Bishop's | 82 | Concordia | 77 | * | |
Mar 6, 2005 | Montreal, QC | Concordia | 89 | Bishop's | 68 | QSSF Semifinal | |
Feb 18, 2005 | Montreal, QC | Concordia | 87 | Bishop's | 61 | * | |
Feb 5, 2005 | Montreal, QC | Concordia | 74 | Bishop's | 52 | * | |
Jan 21, 2005 | Lennoxville, QC | Concordia | 85 | Bishop's | 50 | * | |
Nov 26, 2004 | Lennoxville, QC | Concordia | 80 | Bishop's | 79 | * | |
Mar 7, 2004 | Montreal, QC | Bishop's | 72 | Concordia | 69 | QSSF Semifinal | |
Feb 21, 2004 | Montreal, QC | Concordia | 76 | Bishop's | 60 | * | |
Jan 17, 2004 | Lennoxville, QC | Concordia | 71 | Bishop's | 66 | * | |
Jan 10, 2004 | Montreal, QC | Concordia | 80 | Bishop's | 63 | * | |
Nov 21, 2003 | Lennoxville, QC | Concordia | 82 | Bishop's | 62 | * | |
Feb 27, 2003 | Montreal, QC | Concordia | 76 | Bishop's | 61 | QSSF Semifinal | |
Feb 14, 2003 | Montreal, QC | Concordia | 68 | Bishop's | 53 | * | |
Feb 6, 2003 | Montreal, QC | Concordia | 70 | Bishop's | 68 | * | |
Jan 25, 2003 | Lennoxville, QC | Bishop's | 77 | Concordia | 71 | * | |
Jan 11, 2003 | Lennoxville, QC | Concordia | 68 | Bishop's | 67 | * | |
Nov 30, 2002 | Montreal, QC | Bishop's | 75 | Concordia | 67 | * | |
Feb 22, 2002 | Lennoxville, QC | Bishop's | 84 | Concordia | 80 | *OT | |
Feb 14, 2002 | Lennoxville, QC | Concordia | 59 | Bishop's | 55 | * | |
Feb 2, 2002 | Montreal, QC | Concordia | 60 | Bishop's | 55 | * | |
Jan 27, 2002 | Montreal, QC | Bishop's | 78 | Concordia | 65 | * | |
Jan 12, 2002 | Lennoxville, QC | Bishop's | 71 | Concordia | 54 | * | |
Jan 27, 2001 | Lennoxville, QC | Concordia | 79 | Bishop's | 58 | * | |
Nov 10, 2000 | Montreal, PQ | Concordia | 85 | Bishop's | 71 | * | |
Feb 5, 2000 | Montreal, QC | Bishop's | 80 | Concordia | 74 | * | |
Nov 19, 1999 | Sherbrooke, QC | Concordia | 84 | Bishop's | 75 | * | |
Mar 12, 1999 | Lennoxville, QC | Bishop's | 76 | Concordia | 68 | QSSF Championship (best of 3) | |
Mar 9, 1999 | Lennoxville, QC | Bishop's | 78 | Concordia | 75 | QSSF Championship (best of 3) | |
Mar 7, 1999 | Montreal, QC | Concordia | 76 | Bishop's | 55 | QSSF Championship (best of 3) | |
Feb 20, 1999 | Montreal, QC | Bishop's | 88 | Concordia | 79 | * | |
Jan 17, 1999 | Lennoxville, QC | Concordia | 76 | Bishop's | 75 | * | |
Jan 2, 1999 | Halifax, NS | Concordia | 64 | Bishop's | 54 | Rod Shoveller Tournament | |
Feb 8, 1998 | Montreal, QC | Concordia | 81 | Bishop's | 63 | * | |
Jan 24, 1998 | Lennoxville, QC | Bishop's | 95 | Concordia | 63 | * | |
Mar 11, 1997 | Montreal, QC | Bishop's | 85 | Concordia | 66 | QSSF Final (best of 3) | |
Mar 9, 1997 | Lennoxville, QC | Bishop's | 84 | Concordia | 54 | QSSF Final (best of 3) | |
Jan 25, 1997 | Lennoxville, QC | Bishop's | 81 | Concordia | 68 | * | |
Nov 29, 1996 | Montreal, QC | Concordia | 74 | Bishop's | 67 | * | |
Mar 5, 1996 | Unknown | Concordia | 79 | Bishop's | 65 | Quebec Final (best of 3) | |
Mar 3, 1996 | Unknown | Concordia | 78 | Bishop's | 60 | Quebec Final (best of 3) | |
Feb 16, 1996 | Montreal, QC | Bishop's | 92 | Concordia | 88 | * | |
Jan 27, 1996 | Lennoxville, QC | Bishop's | 85 | Concordia | 81 | * | |
Jan 12, 1996 | Montreal, QC | Concordia | 79 | Bishop's | 77 | * | |
Nov 25, 1995 | Lennoxville, QC | Concordia | 73 | Bishop's | 58 | * | |
Feb 7, 1995 | Lennoxville, QC | Concordia | 85 | Bishop's | 66 | * | |
Jan 28, 1995 | Montreal, QC | Concordia | 82 | Bishop's | 75 | * | |
Jan 13, 1995 | Montreal, QC | Concordia | 88 | Bishop's | 73 | * | |
Nov 26, 1994 | Lennoxville, QC | Concordia | 81 | Bishop's | 66 | * | |
Feb 27, 1994 | Montreal, QC | Concordia | 96 | Bishop's | 87 | * | |
Feb 13, 1994 | Lennoxville, QC | Concordia | 91 | Bishop's | 70 | * | |
Jan 23, 1994 | Montreal, QC | Concordia | 90 | Bishop's | 76 | * | |
Nov 28, 1993 | Lennoxville, QC | Concordia | 86 | Bishop's | 78 | * | |
Mar 12, 1993 | Lennoxville, QC | Concordia | 88 | Bishop's | 56 | QUBL Championship (best of 3) | |
Mar 9, 1993 | Montreal, QC | Concordia | 120 | Bishop's | 78 | QUBL Championship (best of 3) | |
Feb 20, 1993 | Lennoxville, QC | Concordia | 102 | Bishop's | 82 | * | |
Feb 5, 1993 | Montreal, QC | Concordia | 123 | Bishop's | 82 | * | |
Jan 8, 1993 | Montreal, QC | Concordia | 86 | Bishop's | 66 | * | |
Nov 27, 1992 | Lennoxville, QC | Concordia | 76 | Bishop's | 63 | * | |
Feb 28, 1992 | Montreal, QC | Concordia | 99 | Bishop's | 72 | OUAA Ottawa - St. Lawrence Semifinal | |
Feb 11, 1992 | Lennoxville, QC | Bishop's | 78 | Concordia | 72 | * | |
Jan 28, 1992 | Montreal, QC | Concordia | 91 | Bishop's | 60 | * | |
Jan 24, 1992 | Lennoxville, QC | Concordia | 86 | Bishop's | 56 | * | |
Jan 14, 1992 | Montreal, QC | Concordia | 103 | Bishop's | 78 | * | |
Mar 3, 1991 | Montreal, QC | Concordia | 97 | Bishop's | 68 | OUAA East Ottawa - St. Lawrence Final | |
Feb 19, 1991 | Montreal, QC | Concordia | 81 | Bishop's | 74 | * | |
Feb 14, 1991 | Lennoxville, QC | Bishop's | 87 | Concordia | 84 | * | |
Jan 29, 1991 | Montreal, QC | Concordia | 88 | Bishop's | 61 | * | |
Jan 18, 1991 | Lennoxville, QC | Concordia | 75 | Bishop's | 65 | * | |
Mar 3, 1990 | Montreal, QC | Concordia | 76 | Bishop's | 60 | OUAA East - Ottawa St Lawrence Final | |
Jan 30, 1990 | Montreal, QC | Concordia | 101 | Bishop's | 85 | * | |
Jan 16, 1990 | Lennoxville, QC | Bishop's | 87 | Concordia | 86 | * | |
Feb 25, 1989 | Montreal, QC | Concordia | 91 | Bishop's | 84 | OUAA East Section Semifinal | |
Feb 10, 1989 | Unknown | Concordia | 103 | Bishop's | 94 | *OT | |
Jan 24, 1989 | Unknown | Concordia | 95 | Bishop's | 90 | * | |
Mar 6, 1988 | Lennoxville, QC | Bishop's | 66 | Concordia | 63 | QUAA Championship | |
Feb 23, 1988 | Lennoxville, QC | Bishop's | 81 | Concordia | 78 | * | |
Feb 9, 1988 | Montreal, QC | Bishop's | 88 | Concordia | 72 | * | |
Feb 5, 1988 | Lennoxville, QC | Concordia | 70 | Bishop's | 66 | * | |
Jan 19, 1988 | Montreal, QC | Concordia | 68 | Bishop's | 64 | * | |
Jan 16, 1987 | Lennoxville, QC | Concordia | 82 | Bishop's | 70 | * | |
Jan 31, 1986 | Lennoxville, QC | Concordia | 94 | Bishop's | 58 | * | |
Jan 21, 1986 | Montreal, QC | Concordia | 85 | Bishop's | 45 | * | |
Jan 9, 1986 | Montreal, QC | Concordia | 100 | Bishop's | 48 | * | |
Nov 26, 1985 | Lennoxville, QC | Concordia | 97 | Bishop's | 55 | * | |
Mar 4, 1983 | Montreal, QC | Concordia | 93 | Bishop's | 41 | * | |
Feb 18, 1983 | Lennoxville, QC | Concordia | 92 | Bishop's | 59 | * | |
Feb 4, 1983 | Montreal, QC | Concordia | 85 | Bishop's | 65 | * | |
Jan 21, 1983 | Lennoxville, QC | Concordia | 72 | Bishop's | 59 | * | |
Nov 5, 1982 | Montreal, QC | Concordia | 108 | Bishop's | 53 | Concordia Tip-Off Tournament | |
Mar 12, 1982 | Montreal, QC | Concordia | 86 | Bishop's | 56 | QUAA Championship | |
Feb 28, 1981 | Montreal, QC | Concordia | 75 | Bishop's | 55 | QUAA Semifinal | |
Unk 1980-81 | Ottawa, ON | Bishop's | 85 | Concordia | 71 | Ottawa Tip Off Tournament | |
Unk 1980-81 | Unknown | Concordia | 63 | Bishop's | 62 | * | |
Unk 1980-81 | Unknown | Bishop's | 81 | Concordia | 74 | * | |
Unk 1980-81 | Unknown | Concordia | 79 | Bishop's | 69 | * | |
Mar 8, 1980 | Montreal, QC | Concordia | 74 | Bishop's | 68 | QUAA Championship | |
Feb 22, 1980 | Lennoxville, QC | Concordia | 72 | Bishop's | 59 | * | |
Jan 25, 1980 | Lennoxville, QC | Concordia | 76 | Bishop's | 70 | * | |
Jan 18, 1980 | Montreal, QC | Concordia | 81 | Bishop's | 73 | * | |
Dec 29, 1979 | Ottawa, ON | Bishop's | 75 | Concordia | 70 | Raven Invitational | |
Feb 20, 1979 | Montreal, QC | Bishop's | 71 | Concordia | 70 | QUAA Semifinal | |
Feb 13, 1979 | Montreal, QC | Concordia | 84 | Bishop's | 80 | * | |
Jan 12, 1979 | Lennoxville, QC | Bishop's | 73 | Concordia | 66 | * | |
Feb 26, 1978 | Lennoxville, QC | Bishop's | 74 | Concordia | 67 | QUAA Championship (best of 3) | |
Feb 25, 1978 | Lennoxville, QC | Bishop's | 81 | Concordia | 59 | QUAA Championship (best of 3) | |
Feb 24, 1978 | Lennoxville, QC | Concordia | 84 | Bishop's | 73 | QUAA Championship (best of 3) | |
Feb 18, 1978 | Lennoxville, QC | Bishop's | 85 | Concordia | 65 | * | |
Feb 13, 1978 | Lennoxville, QC | Bishop's | 65 | Concordia | 61 | * | |
Jan 1, 1978 | Montreal, QC | Bishop's | 79 | Concordia | 65 | * | |
Feb 25, 1977 | Montreal, QC | Concordia | 94 | Bishop's | 81 | QUAA Semifinal | |
Feb 15, 1977 | Montreal, QC | Concordia | 80 | Bishop's | 73 | * | |
Jan 22, 1977 | Lennoxville, QC | Concordia | 88 | Bishop's | 63 | * | |
Jan 14, 1977 | Montreal, QC | Concordia | 76 | Bishop's | 74 | * | |
Nov 17, 1976 | Lennoxville, QC | Concordia | 90 | Bishop's | 78 | * | |
Feb 10, 1976 | Montreal, QC | Concordia | 83 | Bishop's | 74 | * | |
Jan 16, 1976 | Montreal, QC | Concordia | 95 | Bishop's | 61 | * | |
Jan 13, 1976 | Lennoxville, QC | Concordia | 74 | Bishop's | 70 | * | |
Nov 26, 1975 | Lennoxville, QC | Concordia | 108 | Bishop's | 71 | * |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com