Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Overall, Laval leads in wins with a 78-77 record,
but has lost the last 7 games.
In regular season league games, Laval leads in wins with a 73-70 record,
but has lost the last 6 games.
In playoff games, Bishops leads in wins with a 6-3 record,
and has won the last 3 games.
In games in last 5+ seasons, Bishops leads in wins with a 13-4 record,
and has won the last 7 games.
Game Date | Location | Winner | Opponent | Comment | |||
---|---|---|---|---|---|---|---|
Feb 26, 2025 | Lennoxville, QC | Bishop's | 92 | Laval | 70 | RSEQ Semifinal | |
Feb 20, 2025 | Lennoxville, QC | Bishop's | 85 | Laval | 74 | * | |
Feb 1, 2025 | Quebec City, QC | Bishop's | 73 | Laval | 65 | * | |
Jan 30, 2025 | Lennoxville, QC | Bishop's | 85 | Laval | 75 | * | |
Dec 6, 2024 | Quebec City, QC | Bishop's | 82 | Laval | 56 | * | |
Feb 16, 2024 | Quebec City, QC | Bishop's | 81 | Laval | 78 | * | |
Jan 27, 2024 | Lennoxville, QC | Bishop's | 80 | Laval | 72 | * | |
Jan 5, 2024 | Quebec City, QC | Laval | 80 | Bishop's | 78 | * | |
Nov 16, 2023 | Lennoxville, QC | Bishop's | 96 | Laval | 80 | * | |
Mar 2, 2023 | Quebec City, QC | Bishop's | 100 | Laval | 86 | RSEQ Semifinal | |
Feb 17, 2023 | Quebec City, QC | Bishop's | 84 | Laval | 81 | *OT | |
Jan 28, 2023 | Lennoxville, QC | Laval | 87 | Bishop's | 85 | * | |
Jan 6, 2023 | Quebec City, QC | Laval | 68 | Bishop's | 65 | * | |
Nov 17, 2022 | Lennoxville, QC | Bishop's | 95 | Laval | 85 | * | |
Mar 5, 2022 | Lennoxville, QC | Bishop's | 79 | Laval | 72 | * | |
Mar 3, 2022 | Quebec City, QC | Laval | 84 | Bishop's | 75 | * | |
Nov 11, 2021 | Lennoxville, QC | Bishop's | 76 | Laval | 73 | *OT | |
Feb 13, 2020 | Lennoxville, QC | Bishop's | 95 | Laval | 92 | * | |
Jan 18, 2020 | Quebec City, QC | Laval | 93 | Bishop's | 75 | * | |
Jan 16, 2020 | Lennoxville, QC | Laval | 87 | Bishop's | 81 | * | |
Nov 24, 2019 | Quebec City, QC | Bishop's | 95 | Laval | 84 | * | |
Feb 9, 2019 | Lennoxville, QC | Bishop's | 75 | Laval | 73 | * | |
Feb 8, 2019 | Quebec City, QC | Bishop's | 73 | Laval | 71 | * | |
Nov 29, 2018 | Quebec City, QC | Laval | 81 | Bishop's | 69 | * | |
Nov 17, 2018 | Lennoxville, QC | Bishop's | 93 | Laval | 86 | *OT | |
Feb 15, 2018 | Lennoxville, QC | Laval | 89 | Bishop's | 67 | * | Rescheduled from Feb 10&13 |
Feb 11, 2018 | Quebec City, QC | Bishop's | 80 | Laval | 74 | * | Rescheduled from Jan 5 |
Dec 1, 2017 | Lennoxville, QC | Laval | 80 | Bishop's | 70 | * | |
Nov 17, 2017 | Quebec City, QC | Laval | 89 | Bishop's | 74 | * | |
Feb 11, 2017 | Lennoxville, QC | Laval | 70 | Bishop's | 68 | * | |
Jan 14, 2017 | Lennoxville, QC | Bishop's | 84 | Laval | 69 | * | |
Jan 13, 2017 | Quebec City, QC | Bishop's | 64 | Laval | 58 | * | |
Nov 18, 2016 | Quebec City, QC | Laval | 74 | Bishop's | 64 | * | |
Mar 3, 2016 | Quebec City, QC | Laval | 82 | Bishop's | 67 | * | |
Jan 23, 2016 | Quebec City, QC | Bishop's | 77 | Laval | 73 | * | |
Jan 22, 2016 | Lennoxville, QC | Laval | 75 | Bishop's | 68 | * | |
Nov 21, 2015 | Lennoxville, QC | Laval | 83 | Bishop's | 76 | * | |
Mar 6, 2015 | Lennoxville, QC | Bishop's | 76 | Laval | 65 | RSEQ Semifinal | |
Feb 21, 2015 | Lennoxville, QC | Laval | 78 | Bishop's | 69 | * | |
Jan 24, 2015 | Lennoxville, QC | Laval | 57 | Bishop's | 55 | * | |
Jan 23, 2015 | Quebec City, QC | Bishop's | 72 | Laval | 57 | * | |
Nov 20, 2014 | Quebec City, QC | Bishop's | 71 | Laval | 58 | * | |
Feb 22, 2014 | Quebec City, QC | Laval | 73 | Bishop's | 71 | * | |
Jan 25, 2014 | Quebec City, QC | Laval | 85 | Bishop's | 74 | * | |
Jan 24, 2014 | Lennoxville, QC | Bishop's | 87 | Laval | 76 | * | |
Nov 22, 2013 | Lennoxville, QC | Bishop's | 80 | Laval | 69 | * | |
Feb 13, 2013 | Lennoxville, QC | Bishop's | 69 | Laval | 53 | * | |
Jan 26, 2013 | Quebec City, QC | Laval | 69 | Bishop's | 67 | * | |
Jan 11, 2013 | Quebec City, QC | Bishop's | 68 | Laval | 65 | * | |
Nov 24, 2012 | Lennoxville, QC | Bishop's | 74 | Laval | 58 | * | |
Feb 24, 2012 | Sherbrooke, QC | Laval | 87 | Bishop's | 76 | * | |
Feb 19, 2012 | Quebec City, QC | Bishop's | 81 | Laval | 78 | * | |
Jan 21, 2012 | Sherbrooke, QC | Bishop's | 79 | Laval | 73 | * | |
Nov 18, 2011 | Quebec City, QC | Laval | 86 | Bishop's | 59 | * | |
Feb 19, 2011 | Lennoxville, QC | Bishop's | 82 | Laval | 75 | * | |
Feb 5, 2011 | Quebec City, QC | Laval | 100 | Bishop's | 79 | * | |
Jan 14, 2011 | Lennoxville, QC | Laval | 83 | Bishop's | 63 | * | |
Nov 20, 2010 | Quebec City, QC | Laval | 101 | Bishop's | 54 | * | |
Feb 27, 2010 | Quebec City, QC | Laval | 90 | Bishop's | 83 | * | |
Feb 13, 2010 | Lennoxville, QC | Laval | 74 | Bishop's | 58 | * | |
Jan 30, 2010 | Quebec City, QC | Laval | 78 | Bishop's | 71 | * | |
Nov 21, 2009 | Lennoxville, QC | Laval | 73 | Bishop's | 68 | * | |
Jan 31, 2009 | Lennoxville, QC | Bishop's | 88 | Laval | 77 | * | |
Jan 30, 2009 | Quebec City, QC | Laval | 77 | Bishop's | 70 | * | |
Jan 17, 2009 | Lennoxville, QC | Laval | 91 | Bishop's | 80 | * | |
Jan 9, 2009 | Quebec City, QC | Laval | 88 | Bishop's | 73 | * | |
Oct 19, 2008 | Ottawa, ON | Laval | 93 | Bishop's | 80 | House-Laughton Hoops Classic | |
Feb 16, 2008 | Quebec City, QC | Laval | 83 | Bishop's | 75 | * | |
Feb 2, 2008 | Lennoxville, QC | Laval | 69 | Bishop's | 48 | * | |
Jan 19, 2008 | Quebec City, QC | Laval | 86 | Bishop's | 69 | * | |
Nov 9, 2007 | Lennoxville, QC | Bishop's | 75 | Laval | 74 | * | |
Feb 9, 2007 | Lennoxville, QC | Laval | 69 | Bishop's | 58 | * | |
Jan 27, 2007 | Lennoxville, QC | Bishop's | 86 | Laval | 77 | * | |
Jan 26, 2007 | Quebec City, QC | Laval | 91 | Bishop's | 86 | *2OT | |
Nov 24, 2006 | Quebec City, QC | Laval | 73 | Bishop's | 71 | * | |
Mar 3, 2006 | Lennoxville, QC | Laval | 67 | Bishop's | 54 | QSSF Semifinal | |
Feb 5, 2006 | Quebec City, QC | Laval | 63 | Bishop's | 55 | * | |
Jan 28, 2006 | Lennoxville, QC | Bishop's | 81 | Laval | 62 | * | |
Nov 26, 2005 | Lennoxville, QC | Bishop's | 72 | Laval | 64 | * | |
Nov 18, 2005 | Quebec City, QC | Bishop's | 64 | Laval | 63 | * | |
Feb 25, 2005 | Lennoxville, QC | Laval | 70 | Bishop's | 63 | * | |
Jan 29, 2005 | Quebec City, QC | Laval | 86 | Bishop's | 48 | * | |
Jan 14, 2005 | Lennoxville, QC | Laval | 73 | Bishop's | 61 | * | |
Nov 27, 2004 | Quebec City, QC | Laval | 77 | Bishop's | 64 | * | |
Mar 12, 2004 | Quebec City, QC | Laval | 75 | Bishop's | 62 | QSSF Championship | |
Feb 14, 2004 | Lennoxville, QC | Laval | 61 | Bishop's | 57 | * | |
Jan 31, 2004 | Lennoxville, QC | Laval | 71 | Bishop's | 53 | * | |
Jan 24, 2004 | Quebec City, QC | Laval | 63 | Bishop's | 54 | * | |
Nov 8, 2003 | Quebec City, QC | Laval | 84 | Bishop's | 62 | * | |
Feb 15, 2003 | Unknown | Laval | 77 | Bishop's | 57 | * | |
Feb 8, 2003 | Unknown | Laval | 65 | Bishop's | 48 | * | |
Jan 31, 2003 | Unknown | Laval | 67 | Bishop's | 51 | * | |
Jan 17, 2003 | Unknown | Laval | 75 | Bishop's | 60 | * | |
Nov 22, 2002 | Quebec City, QC | Laval | 72 | Bishop's | 51 | * | |
Feb 16, 2002 | Lennoxville, QC | Bishop's | 75 | Laval | 69 | * | |
Feb 9, 2002 | Quebec City, QC | Laval | 72 | Bishop's | 58 | * | |
Jan 31, 2002 | Lennoxville, QC | Laval | 66 | Bishop's | 62 | *OT | |
Jan 19, 2002 | Lennoxville, QC | Laval | 73 | Bishop's | 59 | * | |
Nov 24, 2001 | Quebec City, QC | Laval | 66 | Bishop's | 56 | * | |
Jan 5, 2001 | Quebec City, PQ | Laval | 80 | Bishop's | 59 | * | |
Dec 1, 2000 | Lennoxville, QC | Laval | 85 | Bishop's | 79 | * | |
Oct 13, 2000 | Unknown | Laval | 82 | Bishop's | 77 | ||
Jan 22, 2000 | Quebec City, QC | Laval | 73 | Bishop's | 68 | * | |
Jan 7, 2000 | Sherbrooke, QC | Bishop's | 106 | Laval | 81 | * | |
Feb 24, 1999 | Lennoxville, QC | Bishop's | 81 | Laval | 67 | * | |
Feb 10, 1999 | Quebec City, QC | Bishop's | 65 | Laval | 58 | * | |
Oct 16, 1998 | Quebec City, QC | Bishop's | 97 | Laval | 70 | ||
Mar 13, 1998 | Lennoxville, QC | Bishop's | 90 | Laval | 46 | QSSF Final (best of 3) | |
Mar 10, 1998 | Quebec City, QC | Laval | 65 | Bishop's | 64 | QSSF Final (best of 3) | |
Mar 8, 1998 | Lennoxville, QC | Bishop's | 81 | Laval | 56 | QSSF Final (best of 3) | |
Feb 17, 1998 | Quebec City, QC | Bishop's | 84 | Laval | 65 | * | |
Nov 22, 1997 | Lennoxville, QC | Bishop's | 89 | Laval | 42 | * | |
Mar 1, 1997 | Quebec City, QC | Bishop's | 74 | Laval | 60 | * | |
Nov 23, 1996 | Lennoxville, QC | Bishop's | 94 | Laval | 66 | * | |
Feb 25, 1996 | Unknown | Laval | 76 | Bishop's | 72 | * | |
Feb 9, 1996 | Unknown | Bishop's | 86 | Laval | 59 | * | |
Jan 19, 1996 | Unknown | Laval | 64 | Bishop's | 63 | * | |
Dec 3, 1995 | Unknown | Bishop's | 79 | Laval | 59 | * | |
Feb 25, 1995 | Unknown | Bishop's | 71 | Laval | 68 | * | |
Jan 27, 1995 | Unknown | Bishop's | 77 | Laval | 72 | * | |
Jan 14, 1995 | Unknown | Bishop's | 98 | Laval | 64 | * | |
Nov 25, 1994 | Unknown | Bishop's | 89 | Laval | 69 | * | |
Feb 25, 1994 | Unknown | Bishop's | 106 | Laval | 65 | * | |
Feb 11, 1994 | Unknown | Bishop's | 76 | Laval | 65 | * | |
Jan 21, 1994 | Unknown | Bishop's | 81 | Laval | 69 | * | |
Nov 26, 1993 | Unknown | Bishop's | 107 | Laval | 69 | * | |
Jan 30, 1993 | Quebec City, QC | Bishop's | 84 | Laval | 55 | * | |
Jan 15, 1993 | Lennoxville, QC | Laval | 71 | Bishop's | 70 | * | |
Nov 20, 1992 | Lennoxville, QC | Bishop's | 85 | Laval | 83 | * | |
Unk 1992-93 | Quebec City, QC | Laval | 2 | Bishop's | 0 | * | For Bishops conference record of 2-10 |
Unk 1980-81 | Unknown | Bishop's | 2 | Laval | 0 | * | For Laval conference record of 0-12 |
Unk 1980-81 | Unknown | Bishop's | 2 | Laval | 0 | * | For Laval conference record of 0-12 |
Unk 1980-81 | Unknown | Bishop's | 2 | Laval | 0 | * | For Laval conference record of 0-12 |
Mar 1, 1980 | Lennoxville, QC | Bishop's | 95 | Laval | 75 | QUAA Semifinal | |
Feb 16, 1980 | Lennoxville, QC | Bishop's | 84 | Laval | 81 | * | |
Feb 9, 1980 | Quebec City, QC | Bishop's | 82 | Laval | 61 | * | |
Jan 26, 1980 | Lennoxville, QC | Bishop's | 80 | Laval | 72 | * | |
Feb 19, 1977 | Quebec City, QC | Bishop's | 110 | Laval | 98 | * | |
Feb 12, 1977 | Lennoxville, QC | Bishop's | 110 | Laval | 97 | * | |
Unk 1976-77 | Lennoxville, QC | Bishop's | 2 | Laval | 0 | * | For Bishop's conference record of 6-10 |
Unk 1976-77 | Quebec City, QC | Bishop's | 2 | Laval | 0 | * | For Bishop's conference record of 6-10 |
Feb 8, 1976 | Quebec City, QC | Laval | 80 | Bishop's | 69 | * | |
Jan 23, 1976 | Quebec City, QC | Laval | 77 | Bishop's | 58 | * | |
Jan 10, 1976 | Lennoxville, QC | Laval | 78 | Bishop's | 67 | * | |
Dec 13, 1975 | Lennoxville, QC | Bishop's | 73 | Laval | 69 | * | |
Feb 14, 1975 | Lennoxville, QC | Laval | 64 | Bishop's | 56 | * | |
Jan 12, 1975 | Quebec City, QC | Laval | 77 | Bishop's | 76 | * | |
Dec 1, 1974 | Quebec City, QC | Laval | 71 | Bishop's | 55 | * | |
Jan 13, 1974 | Quebec City, QC | Laval | 75 | Bishop's | 54 | * | |
Dec 8, 1973 | Lennoxville, QC | Laval | 79 | Bishop's | 74 | * | |
Unk 1972-73 | Lennoxville, QC | Bishop's | 85 | Laval | 63 | * | |
Unk 1972-73 | Quebec City, QC | Bishop's | 61 | Laval | 51 | * | |
Feb 19, 1972 | Unknown | Laval | 86 | Bishop's | 85 | * | |
Feb 5, 1972 | Quebec City, QC | Laval | 68 | Bishop's | 67 | * | Rescheduled from Feb 4 |
Dec 4, 1971 | Unknown | Bishop's | 76 | Laval | 64 | * |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com