Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Overall, StFX leads in wins with a 76-45 record,
and has won the last 2 games.
In regular season league games, StFX leads in wins with a 50-33 record,
and has won the last 1 games.
In playoff games, Cape Breton and StFX are tied with a 4-4 record.
StFX has won the last 1 games.
In games in last 5+ seasons, StFX leads in wins with a 13-2 record,
and has won the last 2 games.
Game Date | Location | Winner | Opponent | Comment | |||
---|---|---|---|---|---|---|---|
Oct 5, 2024 | Sydney, NS | StFX | 90 | Cape Breton | 87 | ||
Feb 17, 2024 | Antigonish, NS | StFX | 88 | Cape Breton | 85 | * | Rescheduled from Feb 3 |
Jan 26, 2024 | Sydney, NS | Cape Breton | 85 | StFX | 77 | * | |
Oct 18, 2023 | Antigonish, NS | StFX | 87 | Cape Breton | 82 | ||
Oct 10, 2023 | Sydney, NS | StFX | 90 | Cape Breton | 75 | ||
Feb 25, 2023 | Halifax, NS | StFX | 94 | Cape Breton | 68 | AUS Semifinal | |
Jan 8, 2023 | Sydney, NS | Cape Breton | 91 | StFX | 86 | * | |
Jan 6, 2023 | Antigonish, NS | StFX | 106 | Cape Breton | 82 | * | |
Nov 6, 2022 | Antigonish, NS | StFX | 90 | Cape Breton | 58 | * | |
Nov 4, 2022 | Sydney, NS | StFX | 104 | Cape Breton | 79 | * | |
Oct 23, 2022 | Antigonish, NS | StFX | 92 | Cape Breton | 46 | StFX Coach K Invitational | |
Nov 17, 2021 | Antigonish, NS | StFX | 83 | Cape Breton | 76 | * | |
Feb 21, 2020 | Antigonish, NS | StFX | 93 | Cape Breton | 78 | * | |
Feb 1, 2020 | Sydney, NS | StFX | 117 | Cape Breton | 116 | *2OT | |
Oct 26, 2019 | Antigonish, NS | StFX | 98 | Cape Breton | 96 | OT | StFX Invitational |
Mar 1, 2019 | Halifax, NS | Cape Breton | 89 | StFX | 66 | AUS Quarterfinal | |
Feb 16, 2019 | Antigonish, NS | Cape Breton | 104 | StFX | 99 | * | |
Feb 14, 2019 | Sydney, NS | Cape Breton | 78 | StFX | 73 | * | Rescheduled from Feb 13 |
Jan 16, 2019 | Antigonish, NS | Cape Breton | 118 | StFX | 110 | *2OT | |
Nov 10, 2018 | Sydney, NS | StFX | 93 | Cape Breton | 87 | * | |
Oct 5, 2018 | Antigonish, NS | StFX | 81 | Cape Breton | 70 | StFX Invitational Tournament | |
Jan 20, 2018 | Sydney, NS | StFX | 94 | Cape Breton | 87 | * | |
Nov 25, 2017 | Antigonish, NS | StFX | 108 | Cape Breton | 99 | * | |
Oct 6, 2017 | Sydney, NS | StFX | 95 | Cape Breton | 89 | Capers Fall Classic | |
Jan 10, 2017 | Antigonish, NS | StFX | 96 | Cape Breton | 80 | * | |
Nov 23, 2016 | Sydney, NS | StFX | 102 | Cape Breton | 91 | * | |
Oct 21, 2016 | Sydney, NS | StFX | 104 | Cape Breton | 88 | Capers Fall Classic | |
Feb 20, 2016 | Antigonish, NS | Cape Breton | 85 | StFX | 78 | * | |
Jan 26, 2016 | Sydney, NS | Cape Breton | 100 | StFX | 86 | * | |
Jan 14, 2016 | Antigonish, NS | Cape Breton | 97 | StFX | 80 | * | Rescheduled from Jan 13 |
Nov 11, 2015 | Sydney, NS | Cape Breton | 98 | StFX | 87 | * | |
Jan 20, 2015 | Sydney, NS | Cape Breton | 83 | StFX | 65 | * | |
Jan 6, 2015 | Antigonish, NS | StFX | 67 | Cape Breton | 66 | * | |
Oct 25, 2014 | Sydney, NS | Cape Breton | 80 | StFX | 57 | Eastlink Capers Fall Classic | |
Oct 11, 2014 | Antigonish, NS | Cape Breton | 91 | StFX | 84 | StFX Invitational | |
Feb 11, 2014 | Sydney, NS | Cape Breton | 74 | StFX | 61 | * | Rescheduled from Feb 5 |
Jan 14, 2014 | Antigonish, NS | StFX | 68 | Cape Breton | 56 | * | |
Nov 9, 2013 | Sydney, NS | Cape Breton | 84 | StFX | 69 | * | |
Nov 6, 2013 | Antigonish, NS | StFX | 75 | Cape Breton | 72 | * | |
Oct 26, 2013 | Sydney, NS | StFX | 73 | Cape Breton | 66 | Capers Fall Classic | |
Oct 19, 2013 | Antigonish, NS | StFX | 68 | Cape Breton | 60 | StFX Invitational | |
Mar 2, 2013 | Halifax, NS | Cape Breton | 80 | StFX | 70 | AUS Semifinal | |
Jan 8, 2013 | Antigonish, NS | Cape Breton | 77 | StFX | 72 | * | |
Nov 14, 2012 | Sydney, NS | Cape Breton | 88 | StFX | 83 | * | |
Oct 27, 2012 | Antigonish, NS | Cape Breton | 93 | StFX | 55 | StFX Invitational | |
Mar 3, 2012 | Halifax, NS | StFX | 92 | Cape Breton | 77 | AUS Semi-final | |
Feb 15, 2012 | Sydney, NS | StFX | 87 | Cape Breton | 68 | * | |
Jan 21, 2012 | Antigonish, NS | StFX | 90 | Cape Breton | 71 | * | |
Jan 11, 2012 | Sydney, NS | Cape Breton | 101 | StFX | 88 | * | |
Nov 9, 2011 | Antigonish, NS | StFX | 88 | Cape Breton | 69 | * | |
Oct 29, 2011 | Antigonish, NS | StFX | 107 | Cape Breton | 78 | StFX Invitational | |
Jan 19, 2011 | Antigonish, NS | Cape Breton | 101 | StFX | 98 | *2OT | |
Nov 24, 2010 | Sydney, NS | Cape Breton | 95 | StFX | 79 | * | |
Oct 8, 2010 | Fredericton, NB | StFX | 75 | Cape Breton | 72 | Eric Garland Tournament | |
Mar 14, 2010 | Sydney, NS | Cape Breton | 94 | StFX | 77 | AUS Championship | |
Feb 26, 2010 | Antigonish, NS | StFX | 81 | Cape Breton | 80 | * | |
Feb 17, 2010 | Sydney, NS | Cape Breton | 85 | StFX | 82 | * | |
Feb 26, 2009 | Antigonish, NS | StFX | 93 | Cape Breton | 84 | *2OT | |
Jan 28, 2009 | Sydney, NS | Cape Breton | 90 | StFX | 86 | * | |
Oct 24, 2008 | Fredericton, NB | StFX | 72 | Cape Breton | 67 | Eric Garland Tournament | |
Oct 18, 2008 | Antigonish, NS | Cape Breton | 82 | StFX | 79 | StFX Invitational | |
Feb 15, 2008 | Sydney, NS | StFX | 69 | Cape Breton | 68 | * | |
Jan 12, 2008 | Antigonish, NS | Cape Breton | 75 | StFX | 66 | * | |
Nov 24, 2007 | Antigonish, NS | Cape Breton | 72 | StFX | 61 | * | |
Nov 22, 2007 | Sydney, NS | StFX | 77 | Cape Breton | 71 | * | |
Mar 3, 2007 | Antigonish, NS | StFX | 82 | Cape Breton | 78 | * | |
Feb 7, 2007 | Sydney, NS | Cape Breton | 71 | StFX | 61 | * | |
Jan 13, 2007 | Antigonish, NS | Cape Breton | 71 | StFX | 66 | * | |
Nov 18, 2006 | Sydney, NS | Cape Breton | 86 | StFX | 80 | * | |
Oct 28, 2006 | Antigonish, NS | StFX | 78 | Cape Breton | 75 | Nike Tip-off at StFX Invitational | |
Mar 11, 2006 | Halifax, NS | StFX | 83 | Cape Breton | 72 | AUS Championship | |
Feb 12, 2006 | Antigonish, NS | StFX | 74 | Cape Breton | 64 | * | |
Nov 12, 2005 | Sydney, NS | StFX | 68 | Cape Breton | 59 | * | |
Oct 29, 2005 | Antigonish, NS | Cape Breton | 80 | StFX | 65 | StFX Invitational | |
Mar 5, 2005 | Antigonish, NS | StFX | 85 | UCCB | 57 | * | |
Feb 16, 2005 | Sydney, NS | UCCB | 93 | StFX | 71 | * | |
Jan 22, 2005 | Antigonish, NS | StFX | 79 | UCCB | 73 | * | |
Nov 26, 2004 | Sydney, NS | StFX | 75 | UCCB | 73 | * | |
Oct 30, 2004 | Antigonish, NS | StFX | 70 | UCCB | 67 | StFX Invitational | |
Feb 11, 2004 | Antigonish, NS | UCCB | 88 | StFX | 75 | * | |
Jan 21, 2004 | Sydney, NS | StFX | 65 | UCCB | 62 | * | |
Oct 25, 2003 | Antigonish, NS | StFX | 75 | UCCB | 58 | StFX Invitational | |
Jan 18, 2003 | Antigonish, NS | StFX | 73 | UCCB | 61 | * | |
Jan 15, 2003 | Sydney, NS | StFX | 80 | UCCB | 72 | * | |
Feb 28, 2002 | Antigonish, NS | StFX | 95 | UCCB | 65 | * | |
Jan 29, 2002 | Sydney, NS | StFX | 81 | UCCB | 76 | * | |
Nov 2, 2001 | Antigonish, NS | StFX | 88 | UCCB | 64 | StFX Invitational | |
Mar 3, 2001 | Antigonish, NS | StFX | 108 | UCCB | 83 | * | |
Feb 23, 2001 | Sydney, NS | StFX | 104 | UCCB | 84 | * | |
Jan 10, 2001 | Antigonish, NS | StFX | 98 | UCCB | 63 | * | |
Nov 29, 2000 | Sydney, NS | StFX | 102 | UCCB | 67 | * | |
Feb 5, 2000 | Sydney, NS | StFX | 76 | UCCB | 75 | * | |
Jan 22, 2000 | Antigonish, NS | StFX | 89 | UCCB | 73 | * | |
Jan 8, 2000 | Halifax, NS | StFX | 87 | UCCB | 74 | Shoveller Tournament | |
Oct 23, 1999 | Antigonish, NS | StFX | 86 | UCCB | 72 | StFX Invitational | |
Jan 26, 1999 | Antigonish, NS | StFX | 100 | UCCB | 81 | * | |
Nov 18, 1998 | Sydney, NS | StFX | 90 | UCCB | 77 | * | |
Mar 6, 1998 | Sydney, NS | UCCB | 73 | StFX | 72 | * | |
Feb 20, 1998 | Antigonish, NS | StFX | 86 | UCCB | 71 | * | |
Jan 3, 1998 | Halifax, NS | StFX | 74 | UCCB | 66 | Rod Shoveller Memorial | |
Oct 26, 1997 | Sydney, NS | StFX | 78 | UCCB | 69 | Holiday Inn Fall Classic | |
Feb 1, 1997 | Sydney, NS | StFX | 91 | UCCB | 82 | * | |
Nov 20, 1996 | Antigonish, NS | StFX | 81 | UCCB | 59 | * | |
Nov 1, 1996 | Antigonish, NS | UCCB | 77 | StFX | 73 | StFX Invitational | |
Feb 22, 1996 | Antigonish, NS | StFX | 103 | UCCB | 82 | * | |
Jan 17, 1996 | Sydney, NS | StFX | 94 | UCCB | 80 | * | |
Jan 6, 1996 | Antigonish, NS | StFX | 97 | UCCB | 63 | Golden Ball Invitational | |
Nov 3, 1995 | Antigonish, NS | UCCB | 85 | StFX | 83 | StFX Invitational | |
Feb 7, 1995 | Sydney, NS | UCCB | 80 | StFX | 78 | * | |
Jan 6, 1995 | Unknown | UCCB | 86 | StFX | 78 | ||
Nov 30, 1994 | Antigonish, NS | StFX | 76 | UCCB | 64 | * | |
Mar 12, 1994 | Halifax, NS | UCCB | 81 | StFX | 74 | AUAA Semifinal | |
Feb 11, 1994 | Unknown | UCCB | 77 | StFX | 74 | * | |
Dec 3, 1993 | Unknown | UCCB | 79 | StFX | 74 | * | |
Mar 13, 1993 | Halifax, NS | StFX | 72 | UCCB | 69 | AUAA Semifinal | |
Mar 2, 1993 | Antigonish, NS | UCCB | 87 | StFX | 72 | * | |
Nov 25, 1992 | Sydney, NS | UCCB | 89 | StFX | 77 | * | |
Mar 7, 1992 | Antigonish, NS | StFX | 83 | UCCB | 68 | * | |
Feb 13, 1992 | Sydney, NS | UCCB | 75 | StFX | 53 | * | |
Feb 12, 1991 | Sydney, NS | StFX | 77 | UCCB | 64 | * | |
Jan 25, 1991 | Antigonish, NS | StFX | 72 | UCCB | 71 | * |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com