Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Overall, UPEI leads in wins with a 75-37 record,
and has won the last 1 games.
In regular season league games, UPEI leads in wins with a 72-34 record,
and has won the last 1 games.
In playoff games, UPEI and Memorial are tied with a 1-1 record.
UPEI has won the last 1 games.
In games in last 5+ seasons, UPEI leads in wins with a 8-6 record,
and has won the last 1 games.
Game Date | Location | Winner | Opponent | Comment | |||
---|---|---|---|---|---|---|---|
Nov 2, 2024 | St. John's, NL | UPEI | 83 | Memorial | 58 | * | |
Nov 1, 2024 | St. John's, NL | Memorial | 71 | UPEI | 65 | * | |
Feb 10, 2024 | Charlottetown, PE | UPEI | 66 | Memorial | 54 | * | |
Feb 9, 2024 | Charlottetown, PE | UPEI | 91 | Memorial | 86 | * | |
Oct 28, 2023 | St. John's, NL | UPEI | 72 | Memorial | 61 | * | |
Oct 27, 2023 | St. John's, NL | Memorial | 79 | UPEI | 76 | * | |
Feb 18, 2023 | St. John's, NL | UPEI | 86 | Memorial | 79 | * | |
Feb 17, 2023 | St. John's, NL | UPEI | 84 | Memorial | 77 | *OT | |
Mar 12, 2022 | St. John's, NL | Memorial | 88 | UPEI | 78 | * | |
Mar 11, 2022 | St. John's, NL | Memorial | 99 | UPEI | 80 | * | |
Oct 31, 2021 | Charlottetown, PE | UPEI | 80 | Memorial | 75 | * | |
Oct 30, 2021 | Charlottetown, PE | UPEI | 75 | Memorial | 66 | * | |
Feb 22, 2020 | St. John's, NL | Memorial | 85 | UPEI | 72 | * | |
Feb 21, 2020 | St. John's, NL | Memorial | 87 | UPEI | 76 | * | |
Jan 27, 2019 | St. John's, NL | Memorial | 88 | UPEI | 70 | * | |
Jan 26, 2019 | St. John's, NL | Memorial | 88 | UPEI | 69 | * | |
Nov 4, 2018 | Charlottetown, PE | UPEI | 77 | Memorial | 65 | * | |
Nov 3, 2018 | Charlottetown, PE | UPEI | 94 | Memorial | 82 | * | |
Feb 4, 2018 | Charlottetown, PE | Memorial | 92 | UPEI | 79 | * | |
Feb 3, 2018 | Charlottetown, PE | UPEI | 71 | Memorial | 61 | * | |
Feb 12, 2017 | St. John's, NL | Memorial | 97 | UPEI | 90 | * | |
Feb 11, 2017 | St. John's, NL | Memorial | 106 | UPEI | 92 | * | |
Nov 27, 2016 | Charlottetown, PE | UPEI | 79 | Memorial | 65 | * | |
Nov 26, 2016 | Charlottetown, PE | Memorial | 85 | UPEI | 82 | * | |
Feb 14, 2016 | Charlottetown, PE | UPEI | 115 | Memorial | 85 | * | |
Feb 13, 2016 | Charlottetown, PE | UPEI | 97 | Memorial | 87 | * | |
Jan 18, 2015 | Charlottetown, PE | UPEI | 104 | Memorial | 94 | * | |
Jan 17, 2015 | Charlottetown, PE | UPEI | 90 | Memorial | 72 | * | |
Nov 23, 2014 | St. John's, NL | Memorial | 83 | UPEI | 80 | * | |
Nov 22, 2014 | St. John's, NL | UPEI | 88 | Memorial | 62 | * | |
Feb 16, 2014 | St. John's, NL | Memorial | 103 | UPEI | 97 | * | |
Feb 15, 2014 | St. John's, NL | Memorial | 83 | UPEI | 78 | * | |
Feb 23, 2013 | St. John's, NL | UPEI | 87 | Memorial | 77 | * | |
Feb 22, 2013 | St. John's, NL | UPEI | 89 | Memorial | 67 | * | |
Jan 29, 2012 | Charlottetown, PE | UPEI | 100 | Memorial | 89 | * | |
Jan 28, 2012 | Charlottetown, PE | UPEI | 95 | Memorial | 77 | * | |
Nov 20, 2011 | St. John's, NL | UPEI | 98 | Memorial | 74 | * | |
Nov 19, 2011 | St. John's, NL | UPEI | 93 | Memorial | 83 | * | |
Feb 6, 2011 | Charlottetown, PE | UPEI | 84 | Memorial | 80 | * | |
Feb 5, 2011 | Charlottetown, PE | UPEI | 79 | Memorial | 72 | * | |
Jan 23, 2011 | St. John's, NL | UPEI | 101 | Memorial | 75 | * | |
Jan 22, 2011 | St. John's, NL | Memorial | 101 | UPEI | 83 | * | |
Jan 17, 2010 | Charlottetown, PE | UPEI | 104 | Memorial | 61 | * | |
Jan 16, 2010 | Charlottetown, PE | UPEI | 91 | Memorial | 70 | * | |
Feb 1, 2009 | St. John's, NL | UPEI | 91 | Memorial | 87 | *OT | |
Jan 31, 2009 | St. John's, NL | UPEI | 80 | Memorial | 71 | * | |
Nov 16, 2008 | Charlottetown, PE | UPEI | 65 | Memorial | 62 | * | |
Nov 15, 2008 | Charlottetown, PE | UPEI | 81 | Memorial | 67 | * | |
Jan 13, 2008 | Charlottetown, PE | UPEI | 85 | Memorial | 79 | * | |
Jan 12, 2008 | Charlottetown, PE | UPEI | 89 | Memorial | 63 | * | |
Feb 4, 2007 | St. John's, NL | UPEI | 89 | Memorial | 82 | * | |
Feb 3, 2007 | St. John's, NL | UPEI | 84 | Memorial | 81 | * | |
Mar 9, 2006 | Halifax, NS | UPEI | 88 | Memorial | 84 | AUS Quarterfinal | |
Nov 27, 2005 | St. John's, NL | Memorial | 73 | UPEI | 57 | * | |
Nov 26, 2005 | St. John's, NL | Memorial | 76 | UPEI | 65 | * | |
Nov 14, 2004 | St. John's, NL | UPEI | 80 | Memorial | 65 | * | |
Nov 13, 2004 | St. John's, NL | Memorial | 84 | UPEI | 68 | * | |
Feb 29, 2004 | Charlottetown, PE | UPEI | 88 | Memorial | 71 | * | |
Feb 28, 2004 | Charlottetown, PE | UPEI | 85 | Memorial | 64 | * | |
Feb 16, 2003 | St. John's, NL | UPEI | 107 | Memorial | 74 | * | |
Feb 15, 2003 | St. John's, NL | UPEI | 85 | Memorial | 71 | * | |
Oct 18, 2002 | Sydney, NS | UPEI | 85 | Memorial | 53 | Caper Invitational | |
Mar 8, 2002 | Halifax, NS | Memorial | 67 | UPEI | 64 | AUS Quarterfinal | |
Feb 10, 2002 | Charlottetown, PE | Memorial | 80 | UPEI | 68 | * | |
Feb 9, 2002 | Charlottetown, PE | Memorial | 87 | UPEI | 79 | * | |
Oct 18, 2001 | St. John's, NL | Memorial | 103 | UPEI | 94 | Hawk Eyes at Memorial | |
Jan 21, 2001 | St. John's, NL | UPEI | 104 | Memorial | 98 | * | |
Jan 20, 2001 | St. John's, NL | UPEI | 91 | Memorial | 88 | *OT | |
Oct 27, 2000 | Fredericton, NB | Memorial | 112 | UPEI | 108 | Eric Garland Tournament | |
Nov 14, 1999 | Charlottetown, PE | Memorial | 78 | UPEI | 65 | * | |
Nov 13, 1999 | Charlottetown, PE | UPEI | 89 | Memorial | 78 | * | |
Nov 15, 1998 | St. John's, NL | Memorial | 91 | UPEI | 85 | * | |
Nov 14, 1998 | St. John's, NL | Memorial | 98 | UPEI | 93 | * | |
Mar 1, 1998 | St. John's, NL | Memorial | 94 | UPEI | 86 | * | |
Nov 23, 1997 | Charlottetown, PE | UPEI | 89 | Memorial | 87 | * | |
Nov 22, 1997 | Charlottetown, PE | UPEI | 93 | Memorial | 76 | * | |
Mar 9, 1997 | St. John's, NL | Memorial | 107 | UPEI | 93 | * | |
Mar 8, 1997 | St. John's, NL | Memorial | 119 | UPEI | 86 | * | |
Nov 24, 1996 | Charlottetown, PE | Memorial | 94 | UPEI | 78 | * | |
Nov 23, 1996 | Charlottetown, PE | Memorial | 99 | UPEI | 94 | *OT | |
Mar 3, 1996 | St. John's, NL | Memorial | 99 | UPEI | 94 | * | |
Mar 2, 1996 | St. John's, NL | Memorial | 92 | UPEI | 74 | * | |
Nov 19, 1995 | Charlottetown, PE | UPEI | 104 | Memorial | 83 | * | |
Nov 18, 1995 | Charlottetown, PE | Memorial | 100 | UPEI | 86 | * | |
Feb 26, 1995 | St. John's, NL | UPEI | 82 | Memorial | 77 | * | |
Feb 25, 1995 | St. John's, NL | Memorial | 93 | UPEI | 89 | * | |
Nov 27, 1994 | Charlottetown, PE | Memorial | 97 | UPEI | 85 | * | |
Nov 26, 1994 | Charlottetown, PE | UPEI | 110 | Memorial | 83 | * | |
Feb 27, 1994 | Unknown | UPEI | 102 | Memorial | 69 | * | |
Feb 26, 1994 | Unknown | UPEI | 91 | Memorial | 85 | * | |
Jan 16, 1994 | Unknown | UPEI | 101 | Memorial | 89 | * | |
Jan 15, 1994 | Unknown | UPEI | 108 | Memorial | 98 | * | |
Oct 23, 1993 | Wolfville, NS | UPEI | 93 | Memorial | 64 | Stu Aberdeen Tournament | |
Mar 7, 1993 | Charlottetown, PE | UPEI | 95 | Memorial | 92 | *OT | |
Mar 6, 1993 | Charlottetown, PE | UPEI | 92 | Memorial | 68 | * | |
Nov 29, 1992 | St. John's, NL | UPEI | 99 | Memorial | 82 | * | |
Nov 28, 1992 | St. John's, NL | UPEI | 98 | Memorial | 78 | * | |
Mar 8, 1992 | St. John's, NL | UPEI | 81 | Memorial | 77 | * | |
Mar 7, 1992 | St. John's, NL | UPEI | 79 | Memorial | 60 | * | |
Jan 19, 1992 | Charlottetown, PE | UPEI | 79 | Memorial | 48 | * | |
Jan 18, 1992 | Charlottetown, PE | UPEI | 92 | Memorial | 73 | * | |
Feb 24, 1991 | St. John's, NL | UPEI | 91 | Memorial | 72 | * | |
Feb 23, 1991 | St. John's, NL | UPEI | 91 | Memorial | 67 | * | |
Dec 2, 1990 | Charlottetown, PE | UPEI | 90 | Memorial | 67 | * | |
Dec 1, 1990 | Charlottetown, PE | UPEI | 90 | Memorial | 49 | * | |
Feb 18, 1990 | St. John's, NL | UPEI | 92 | Memorial | 62 | * | |
Feb 17, 1990 | St. John's, NL | UPEI | 97 | Memorial | 58 | * | |
Jan 14, 1990 | Charlottetown, PE | UPEI | 96 | Memorial | 61 | * | |
Jan 13, 1990 | Charlottetown, PE | UPEI | 89 | Memorial | 48 | * | |
Jan 16, 1976 | Charlottetown, PE | UPEI | 98 | Memorial | 56 | * | |
Feb 23, 1975 | St. John's, NL | UPEI | 83 | Memorial | 63 | * | |
Feb 22, 1975 | St. John's, NL | UPEI | 75 | Memorial | 67 | * |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com