Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Overall, Victoria leads in wins with a 52-21 record,
and has won the last 3 games.
In regular season league games, Victoria leads in wins with a 48-16 record,
and has won the last 3 games.
In playoff games, Victoria and Trinity Western are tied with a 3-3 record.
Trinity Western has won the last 1 games.
In games in last 5+ seasons, Victoria leads in wins with a 9-1 record,
and has won the last 3 games.
Game Date | Location | Winner | Opponent | Comment | |||
---|---|---|---|---|---|---|---|
Jan 11, 2025 | Victoria, BC | Victoria | 85 | Trinity Western | 76 | * | |
Jan 10, 2025 | Victoria, BC | Victoria | 75 | Trinity Western | 63 | * | |
Oct 31, 2024 | Langley, BC | Victoria | 99 | Trinity Western | 69 | * | |
Jan 13, 2024 | Langley, BC | Trinity Western | 92 | Victoria | 85 | *OT | |
Jan 12, 2024 | Langley, BC | Victoria | 93 | Trinity Western | 89 | * | |
Nov 26, 2022 | Victoria, BC | Victoria | 97 | Trinity Western | 85 | * | |
Nov 25, 2022 | Victoria, BC | Victoria | 85 | Trinity Western | 69 | * | |
Nov 13, 2021 | Langley, BC | Victoria | 106 | Trinity Western | 69 | * | |
Nov 12, 2021 | Langley, BC | Victoria | 90 | Trinity Western | 77 | * | |
Oct 29, 2021 | Langley, BC | Victoria | 104 | Trinity Western | 66 | * | |
Feb 8, 2020 | Langley, BC | Victoria | 91 | Trinity Western | 82 | * | |
Feb 7, 2020 | Langley, BC | Victoria | 73 | Trinity Western | 65 | * | |
Nov 24, 2018 | Victoria, BC | Victoria | 71 | Trinity Western | 61 | * | |
Nov 23, 2018 | Victoria, BC | Victoria | 96 | Trinity Western | 66 | * | |
Nov 11, 2017 | Langley, BC | Victoria | 93 | Trinity Western | 77 | * | |
Nov 10, 2017 | Langley, BC | Victoria | 85 | Trinity Western | 62 | * | |
Jan 28, 2017 | Victoria, BC | Victoria | 69 | Trinity Western | 65 | * | |
Jan 27, 2017 | Victoria, BC | Victoria | 72 | Trinity Western | 63 | * | |
Nov 7, 2015 | Langley, BC | Victoria | 78 | Trinity Western | 61 | * | |
Nov 6, 2015 | Langley, BC | Victoria | 82 | Trinity Western | 71 | * | |
Feb 14, 2015 | Victoria, BC | Victoria | 92 | Trinity Western | 63 | * | |
Feb 13, 2015 | Victoria, BC | Victoria | 99 | Trinity Western | 79 | * | |
Nov 30, 2013 | Langley, BC | Victoria | 85 | Trinity Western | 59 | * | |
Nov 29, 2013 | Langley, BC | Trinity Western | 60 | Victoria | 57 | * | |
Nov 17, 2012 | Victoria, BC | Victoria | 77 | Trinity Western | 63 | * | |
Nov 16, 2012 | Victoria, BC | Trinity Western | 71 | Victoria | 61 | * | |
Nov 5, 2011 | Langley, BC | Victoria | 86 | Trinity Western | 75 | * | |
Nov 4, 2011 | Langley, BC | Victoria | 93 | Trinity Western | 79 | * | |
Jan 8, 2011 | Victoria, BC | Trinity Western | 74 | Victoria | 65 | * | |
Jan 7, 2011 | Victoria, BC | Trinity Western | 86 | Victoria | 84 | * | |
Nov 21, 2009 | Langley, BC | Trinity Western | 83 | Victoria | 71 | * | |
Nov 20, 2009 | Langley, BC | Victoria | 62 | Trinity Western | 59 | * | |
Feb 14, 2009 | Langley, BC | Trinity Western | 87 | Victoria | 85 | Canada West West Division Semifinal (best of 3) | |
Feb 13, 2009 | Langley, BC | Victoria | 88 | Trinity Western | 75 | Canada West West Division Semifinal (best of 3) | |
Feb 12, 2009 | Langley, BC | Trinity Western | 64 | Victoria | 63 | Canada West West Division Semifinal (best of 3) | |
Jan 10, 2009 | Langley, BC | Trinity Western | 87 | Victoria | 83 | * | |
Nov 22, 2008 | Victoria, BC | Trinity Western | 66 | Victoria | 51 | * | |
Nov 21, 2008 | Victoria, BC | Victoria | 68 | Trinity Western | 61 | * | |
Jan 5, 2008 | Langley, BC | Victoria | 72 | Trinity Western | 65 | * | |
Jan 4, 2008 | Langley, BC | Trinity Western | 66 | Victoria | 64 | * | |
Oct 27, 2007 | Victoria, BC | Victoria | 71 | Trinity Western | 56 | * | |
Jan 7, 2007 | Victoria, BC | Victoria | 83 | Trinity Western | 68 | * | |
Jan 6, 2007 | Victoria, BC | Victoria | 90 | Trinity Western | 70 | * | |
Oct 28, 2006 | Langley, BC | Victoria | 97 | Trinity Western | 61 | * | |
Feb 19, 2006 | Victoria, BC | Victoria | 91 | Trinity Western | 78 | CanWest West Semifinal | |
Feb 18, 2006 | Victoria, BC | Trinity Western | 83 | Victoria | 80 | CanWest West Semifinal | |
Feb 17, 2006 | Victoria, BC | Victoria | 75 | Trinity Western | 59 | CanWest West Semifinal | |
Jan 7, 2006 | Langley, BC | Trinity Western | 63 | Victoria | 62 | * | |
Oct 29, 2005 | Victoria, BC | Victoria | 84 | Trinity Western | 71 | * | |
Oct 28, 2005 | Victoria, BC | Victoria | 59 | Trinity Western | 56 | * | |
Feb 5, 2005 | Victoria, BC | Victoria | 90 | Trinity Western | 70 | * | |
Feb 4, 2005 | Victoria, BC | Victoria | 68 | Trinity Western | 67 | * | |
Nov 13, 2004 | Langley, BC | Trinity Western | 79 | Victoria | 75 | * | |
Nov 12, 2004 | Langley, BC | Trinity Western | 82 | Victoria | 75 | * | |
Jan 24, 2004 | Langley, BC | Trinity Western | 80 | Victoria | 71 | * | |
Jan 23, 2004 | Langley, BC | Trinity Western | 71 | Victoria | 61 | * | |
Nov 22, 2003 | Victoria, BC | Victoria | 84 | Trinity Western | 73 | * | |
Nov 21, 2003 | Victoria, BC | Victoria | 68 | Trinity Western | 43 | * | |
Oct 23, 2003 | Saskatoon, SK | Trinity Western | 99 | Victoria | 89 | OT | Cameco Shootout (now Graham) |
Jan 18, 2003 | Victoria, BC | Trinity Western | 64 | Victoria | 50 | * | |
Jan 17, 2003 | Victoria, BC | Victoria | 65 | Trinity Western | 63 | * | |
Nov 23, 2002 | Langley, BC | Victoria | 82 | Trinity Western | 79 | * | |
Nov 22, 2002 | Langley, BC | Trinity Western | 78 | Victoria | 65 | * | |
Feb 2, 2002 | Langley, BC | Victoria | 90 | Trinity Western | 81 | * | |
Feb 1, 2002 | Langley, BC | Victoria | 85 | Trinity Western | 79 | * | |
Nov 10, 2001 | Victoria, BC | Victoria | 83 | Trinity Western | 71 | * | |
Nov 9, 2001 | Victoria, BC | Victoria | 82 | Trinity Western | 60 | * | |
Jan 27, 2001 | Langley, BC | Victoria | 80 | Trinity Western | 68 | * | |
Jan 26, 2001 | Langley, BC | Victoria | 76 | Trinity Western | 63 | * | |
Dec 28, 2000 | Vancouver, BC | Trinity Western | 72 | Victoria | 69 | Thunderbird Tournament | |
Jan 15, 2000 | Victoria, BC | Victoria | 75 | Trinity Western | 61 | * | |
Jan 14, 2000 | Victoria, BC | Victoria | 73 | Trinity Western | 52 | * | |
Oct 29, 1998 | Victoria, BC | Victoria | 84 | Trinity Western | 63 | Cadboro Bay Canadian Classic |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com