Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Overall, York leads in wins with a 17-16 record,
but has lost the last 1 games.
In regular season league games, York and Concordia are tied with a 8-8 record.
York has won the last 2 games.
In playoff games, York and Concordia are tied with a 1-1 record.
Concordia has won the last 1 games.
Game Date | Location | Winner | Opponent | Comment | |||
---|---|---|---|---|---|---|---|
Oct 8, 2017 | Montreal, QC | Concordia | 85 | York | 80 | Concordia Classic | |
Oct 9, 2014 | Montreal, QC | York | 76 | Concordia | 66 | Concordia-Nike Tournament | |
Oct 16, 2009 | Montreal, QC | Concordia | 55 | York | 46 | ||
Oct 24, 2004 | Ottawa, ON | Concordia | 83 | York | 62 | Jack Donohue Tournament | |
Feb 24, 2001 | Toronto, ON | York | 92 | Concordia | 76 | * | |
Jan 19, 2001 | Montreal, PQ | York | 72 | Concordia | 64 | * | |
Oct 20, 2000 | Saskatoon, SK | York | 66 | Concordia | 65 | Husky-Mohawk Tournament (now Graham) | |
Feb 20, 2000 | Montreal, QC | Concordia | 81 | York | 74 | * | |
Jan 14, 2000 | Toronto, ON | York | 87 | Concordia | 84 | * | |
Feb 6, 1999 | Toronto, ON | Concordia | 79 | York | 60 | * | |
Jan 9, 1999 | Montreal, QC | Concordia | 69 | York | 60 | * | |
Feb 20, 1998 | Toronto, ON | York | 91 | Concordia | 81 | *OT | |
Jan 17, 1998 | Montreal, QC | York | 89 | Concordia | 65 | * | |
Feb 21, 1997 | Toronto, ON | York | 78 | Concordia | 63 | * | |
Jan 18, 1997 | Montreal, QC | York | 77 | Concordia | 59 | * | |
Nov 13, 1992 | Toronto, ON | Concordia | 92 | York | 79 | Toronto Tip-Off Tourney | |
Nov 6, 1992 | Sudbury, ON | Concordia | 89 | York | 74 | Voyaguer Classic | |
Feb 21, 1992 | Toronto, ON | Concordia | 99 | York | 73 | * | |
Feb 2, 1991 | Montreal, QC | Concordia | 92 | York | 72 | * | |
Jan 13, 1990 | Toronto, ON | Concordia | 95 | York | 80 | * | |
Dec 3, 1989 | Montreal, QC | Concordia | 118 | York | 78 | * | |
Feb 2, 1989 | Unknown | York | 98 | Concordia | 92 | * | |
Jan 13, 1989 | Unknown | Concordia | 83 | York | 80 | * | |
Nov 9, 1985 | Montreal, QC | Concordia | 93 | York | 72 | McGill Invitational (Daigneault's 400th win) | |
Dec 28, 1982 | Toronto, ON | York | 65 | Concordia | 53 | York Excalibur Classic | |
Mar 18, 1982 | Victoria, BC | Concordia | 65 | York | 62 | CIAU Quarterfinal | |
Dec 6, 1980 | Montreal, QC | York | 69 | Concordia | 61 | Concordia Centennial Pepsi Tournament | |
Unk 1980-81 | Toronto, ON | York | 95 | Concordia | 66 | York Excalibur Classic | |
Unk 1980-81 | Unknown | York | 75 | Concordia | 62 | ||
Mar 15, 1980 | Calgary, AB | York | 85 | Concordia | 76 | CIAU Consolation Final | |
Dec 27, 1979 | Ottawa, ON | York | 97 | Concordia | 92 | Raven Invitational | |
Dec 1, 1976 | Montreal, QC | York | 79 | Concordia | 75 | Centennial Basketball Tournament | |
Nov 21, 1975 | Hamilton, ON | Concordia | 83 | York | 80 | OT | Pinky Lewis Tournament |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com