Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Overall, Western leads in wins with a 20-19 record,
and has won the last 8 games.
In regular season league games, Western leads in wins with a 13-8 record,
and has won the last 8 games.
In playoff games, York leads in wins with a 2-1 record,
but has lost the last 1 games.
In games in last 5+ seasons, Western leads in wins with a 3-0 record,
and has won the last 3 games.
Game Date | Location | Winner | Opponent | Comment | |||
---|---|---|---|---|---|---|---|
Nov 17, 2023 | Toronto, ON | Western | 92 | York | 81 | * | |
Feb 4, 2023 | London, ON | Western | 101 | York | 89 | * | |
Feb 8, 2020 | London, ON | Western | 108 | York | 73 | * | |
Nov 3, 2018 | London, ON | Western | 78 | York | 61 | * | |
Nov 24, 2017 | Toronto, ON | Western | 70 | York | 63 | * | |
Jan 7, 2017 | London, ON | Western | 81 | York | 71 | * | |
Feb 13, 2016 | Toronto, ON | Western | 81 | York | 80 | * | |
Jan 30, 2015 | London, ON | Western | 87 | York | 75 | * | |
Nov 10, 2013 | London, ON | York | 84 | Western | 64 | * | |
Nov 16, 2012 | Toronto, ON | York | 81 | Western | 62 | * | |
Nov 11, 2011 | London, ON | Western | 78 | York | 60 | * | |
Nov 6, 2010 | Toronto, ON | York | 72 | Western | 70 | * | |
Nov 7, 2009 | London, ON | Western | 94 | York | 61 | * | |
Nov 21, 2008 | Toronto, ON | Western | 98 | York | 87 | * | |
Dec 29, 2007 | Toronto, ON | Western | 97 | York | 70 | Ed DeArmon Tournament | |
Nov 9, 2007 | London, ON | Western | 102 | York | 83 | * | |
Dec 2, 2006 | Toronto, ON | Western | 77 | York | 74 | * | |
Jan 6, 2006 | London, ON | York | 57 | Western | 54 | * | |
Nov 20, 2004 | Toronto, ON | York | 79 | Western | 59 | * | |
Jan 9, 2004 | London, ON | York | 78 | Western | 67 | * | |
Oct 25, 2003 | Toronto, ON | York | 69 | Western | 55 | Raptors Invitational | |
Nov 8, 2002 | Toronto, ON | York | 89 | Western | 82 | * | |
Mar 9, 2002 | Toronto, ON | Western | 55 | York | 53 | OUA Championship | |
Jan 26, 2002 | London, ON | York | 75 | Western | 69 | * | |
Nov 3, 2000 | Waterloo, ON | Western | 87 | York | 78 | Naismith Classic | |
Nov 9, 1996 | Waterloo, ON | Western | 85 | York | 61 | Naismith Classic | |
Nov 17, 1995 | Unknown | Western | 84 | York | 77 | ||
Nov 12, 1994 | Unknown | Western | 68 | York | 64 | ||
Oct 30, 1993 | Unknown | York | 89 | Western | 82 | ||
Unk 1990-91 | London, ON | Western | 97 | York | 82 | ||
Mar 3, 1984 | Toronto, ON | York | 92 | Western | 76 | OUAA Championship | |
Nov 19, 1982 | Waterloo, ON | York | 81 | Western | 70 | Naismith Classic | |
Dec 7, 1979 | Toronto, ON | York | 79 | Western | 68 | University of Toronto Invitational | |
Nov 17, 1979 | London, ON | York | 110 | Western | 73 | Western Ontario Tip Off Tourney | |
Unk 1979-80 | Unknown | York | 2 | Western | 0 | TSLU Dec/79 | |
Unk 1978-79 | Unknown | York | 69 | Western | 50 | ||
Unk 1978-79 | Unknown | York | 83 | Western | 65 | ||
Unk 1977-78 | Unknown | York | 2 | Western | 0 | ||
Feb 25, 1972 | Unknown | York | 85 | Western | 79 | OUAA Semifinal |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com