Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Current Category=University, Coach=thomson-ryan
Select other categories:
All games,
University,
League,
Playoffs,
National
Select other coaches:
All coaches,
Unknown Brownrigg,
Bruce Bristowe,
George Birger,
Howard Lockhart,
Arne Donovan,
Don Punch,
Rick Suffield,
John Zanatta,
Bruno Colavecchio,
Lou Pero,
Scott Morrison,
Matt Erdman,
Manny Furtado,
Ryan Thomson
Current sort is Team. Select the column heading to change the sort field.
Team | League | Wins | Losses | Win Pct | Avg PF | Avg PA | Avg Pts Diff |
---|---|---|---|---|---|---|---|
Acadia Axemen | AUS | 1 | 2 | 0.333 | 79.3 | 76.0 | 3.3 |
Alberta Golden Bears | Canada West Prairie | 0 | 1 | 0.000 | 72.0 | 84.0 | -12.0 |
Algoma Thunderbirds | OUA West | 9 | 1 | 0.900 | 89.2 | 67.3 | 21.9 |
Bishop's Gaiters | RSEQ | 0 | 1 | 0.000 | 91.0 | 96.0 | -5.0 |
Brock Badgers | OUA Central | 5 | 6 | 0.455 | 77.2 | 78.1 | -0.9 |
Calgary Dinos | Canada West Prairie | 1 | 0 | 1.000 | 92.0 | 74.0 | 18.0 |
Cape Breton Capers | AUS | 0 | 1 | 0.000 | 81.0 | 92.0 | -11.0 |
Carleton Ravens | OUA East | 0 | 4 | 0.000 | 64.2 | 88.2 | -24.0 |
Dalhousie Tigers | AUS | 1 | 1 | 0.500 | 79.0 | 77.5 | 1.5 |
Guelph Gryphons | OUA West | 5 | 3 | 0.625 | 80.0 | 78.8 | 1.2 |
Laurentian Voyageurs | OUA East | 4 | 1 | 0.800 | 81.6 | 75.0 | 6.6 |
Manitoba Bisons | Canada West Prairie | 4 | 1 | 0.800 | 84.2 | 82.6 | 1.6 |
McMaster Marauders | OUA Central | 8 | 6 | 0.571 | 86.5 | 85.1 | 1.4 |
Mount Royal University Cougars | Canada West Prairie | 1 | 0 | 1.000 | 106.0 | 94.0 | 12.0 |
Nipissing Lakers | OUA East | 8 | 0 | 1.000 | 90.9 | 76.2 | 14.6 |
Ontario Tech Ridgebacks | OUA East | 2 | 2 | 0.500 | 84.0 | 79.2 | 4.8 |
Ottawa Gee Gees | OUA East | 2 | 2 | 0.500 | 70.8 | 81.0 | -10.2 |
Queen's Gaels | OUA East | 1 | 3 | 0.250 | 78.5 | 79.5 | -1.0 |
Saskatchewan Huskies | Canada West Prairie | 0 | 1 | 0.000 | 81.0 | 83.0 | -2.0 |
TMU Bold | OUA Central | 4 | 3 | 0.571 | 78.6 | 79.7 | -1.1 |
Thompson Rivers Wolfpack | Canada West Pacific | 1 | 0 | 1.000 | 87.0 | 63.0 | 24.0 |
Toronto Varsity Blues | OUA Central | 4 | 3 | 0.571 | 81.9 | 80.6 | 1.3 |
UBC Thunderbirds | Canada West Pacific | 0 | 1 | 0.000 | 70.0 | 107.0 | -37.0 |
UNB Reds | AUS | 1 | 0 | 1.000 | 86.0 | 57.0 | 29.0 |
UQAM Citadins | RSEQ | 0 | 1 | 0.000 | 65.0 | 87.0 | -22.0 |
Wilfrid Laurier Golden Hawks | OUA West | 4 | 4 | 0.500 | 82.8 | 83.0 | -0.2 |
Waterloo Warriors | OUA West | 8 | 0 | 1.000 | 84.1 | 70.1 | 14.0 |
Western Mustangs | OUA West | 5 | 3 | 0.625 | 91.5 | 89.2 | 2.2 |
Windsor Lancers | OUA West | 5 | 4 | 0.556 | 83.3 | 78.4 | 4.9 |
Winnipeg Wesmen | Canada West Prairie | 5 | 2 | 0.714 | 78.7 | 77.0 | 1.7 |
York Lions | OUA Central | 5 | 2 | 0.714 | 92.6 | 82.4 | 10.1 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com