Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Current Category=All games, Coach=thomson-ryan
Select other categories:
All games,
University,
League,
Playoffs,
National
Select other coaches:
All coaches,
Jim Brownrigg,
Bruce Bristowe,
George Birger,
Howard Lockhart,
Arne Donovan,
Don Punch,
Rick Suffield,
John Zanatta,
Bruno Colavecchio,
Lou Pero,
Scott Morrison,
Matt Erdman,
Manny Furtado,
Ryan Thomson
Current sort is Diff. Select the column heading to change the sort field.
Team | League | Wins | Losses | Win Pct | Avg PF | Avg PA | Avg Pts Diff |
---|---|---|---|---|---|---|---|
UNB Reds | AUS | 1 | 0 | 1.000 | 86.0 | 57.0 | 29.0 |
St. Thomas Tommies | Canadian College-Atlantic Colleges Athletic Association | 1 | 0 | 1.000 | 89.0 | 65.0 | 24.0 |
Thompson Rivers Wolfpack | Canada West Pacific | 1 | 0 | 1.000 | 87.0 | 63.0 | 24.0 |
Algoma Thunderbirds | OUA West | 9 | 1 | 0.900 | 89.2 | 67.3 | 21.9 |
Calgary Dinos | Canada West Prairie | 1 | 0 | 1.000 | 92.0 | 74.0 | 18.0 |
Nipissing Lakers | OUA East | 9 | 0 | 1.000 | 90.3 | 76.0 | 14.3 |
Waterloo Warriors | OUA West | 8 | 0 | 1.000 | 84.1 | 70.1 | 14.0 |
Mount Royal University Cougars | Canada West Prairie | 1 | 0 | 1.000 | 106.0 | 94.0 | 12.0 |
York Lions | OUA Central | 7 | 2 | 0.778 | 92.6 | 82.3 | 10.2 |
Windsor Lancers | OUA West | 5 | 4 | 0.556 | 83.3 | 78.4 | 4.9 |
Ontario Tech Ridgebacks | OUA East | 3 | 3 | 0.500 | 82.3 | 77.5 | 4.8 |
Guelph Gryphons | OUA West | 6 | 3 | 0.667 | 80.6 | 77.1 | 3.4 |
Acadia Axemen | AUS | 1 | 2 | 0.333 | 79.3 | 76.0 | 3.3 |
Toronto Varsity Blues | OUA Central | 6 | 3 | 0.667 | 81.0 | 78.2 | 2.8 |
Western Mustangs | OUA West | 5 | 3 | 0.625 | 91.5 | 89.2 | 2.2 |
Laurentian Voyageurs | OUA East | 4 | 2 | 0.667 | 78.7 | 77.0 | 1.7 |
Manitoba Bisons | Canada West Prairie | 4 | 1 | 0.800 | 84.2 | 82.6 | 1.6 |
Dalhousie Tigers | AUS | 1 | 1 | 0.500 | 79.0 | 77.5 | 1.5 |
McMaster Marauders | OUA Central | 8 | 6 | 0.571 | 86.5 | 85.1 | 1.4 |
TMU Bold | OUA Central | 6 | 3 | 0.667 | 80.7 | 79.8 | 0.9 |
Wilfrid Laurier Golden Hawks | OUA West | 5 | 4 | 0.556 | 83.0 | 82.4 | 0.6 |
Brock Badgers | OUA Central | 6 | 7 | 0.462 | 78.6 | 79.0 | -0.4 |
Winnipeg Wesmen | Canada West Prairie | 5 | 4 | 0.556 | 76.6 | 77.3 | -0.8 |
Queen's Gaels | OUA East | 1 | 4 | 0.200 | 78.6 | 80.4 | -1.8 |
Saskatchewan Huskies | Canada West Prairie | 0 | 1 | 0.000 | 81.0 | 83.0 | -2.0 |
Bishop's Gaiters | RSEQ | 0 | 1 | 0.000 | 91.0 | 96.0 | -5.0 |
Cape Breton Capers | AUS | 0 | 1 | 0.000 | 81.0 | 92.0 | -11.0 |
Alberta Golden Bears | Canada West Prairie | 0 | 1 | 0.000 | 72.0 | 84.0 | -12.0 |
Ottawa Gee Gees | OUA East | 2 | 3 | 0.400 | 68.4 | 81.0 | -12.6 |
Carleton Ravens | OUA East | 1 | 4 | 0.200 | 66.6 | 84.0 | -17.4 |
UQAM Citadins | RSEQ | 0 | 1 | 0.000 | 65.0 | 87.0 | -22.0 |
UBC Thunderbirds | Canada West Pacific | 0 | 1 | 0.000 | 70.0 | 107.0 | -37.0 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com