Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Current Category=University, Coach=ALL
Select other categories:
All games,
University,
League,
Playoffs,
National
Select other coaches:
All coaches,
Lyall Beaton,
Unknown Coach,
Bob Rogers,
John McKibbon,
John Dewar,
Ken Shields,
Richie Spears,
Mike Heale,
Peter Campbell,
Virgil Hill,
Shawn Swords,
Georges Serresse,
Brandon Edwards
Current sort is Diff. Select the column heading to change the sort field.
Team | League | Wins | Losses | Win Pct | Avg PF | Avg PA | Avg Pts Diff |
---|---|---|---|---|---|---|---|
RMC Paladins | OUA East | 33 | 1 | 0.971 | 84.2 | 55.1 | 29.1 |
Memorial Sea-Hawks | AUS | 2 | 1 | 0.667 | 86.3 | 59.3 | 27.0 |
Western Ontario Techawks | Ontario IAA | 2 | 0 | 1.000 | 72.0 | 48.0 | 24.0 |
UQAM Citadins | RSEQ | 2 | 0 | 1.000 | 81.0 | 65.5 | 15.5 |
McMaster JV Bucs | Ontario IAA East | 1 | 0 | 1.000 | 74.0 | 62.0 | 12.0 |
Algoma Thunderbirds | OUA West | 14 | 4 | 0.778 | 82.0 | 70.1 | 11.9 |
UBC Okanagan Heat | Canada West Pacific | 2 | 0 | 1.000 | 82.0 | 72.0 | 10.0 |
Laval Rouge et Or | RSEQ | 10 | 4 | 0.714 | 76.3 | 67.7 | 8.6 |
TMU Bold | OUA Central | 65 | 34 | 0.657 | 81.3 | 73.9 | 7.5 |
Queen's Gaels | OUA East | 74 | 35 | 0.679 | 78.2 | 71.6 | 6.6 |
Loyola Warriors | QUAA | 1 | 0 | 1.000 | 88.0 | 82.0 | 6.0 |
Ontario Tech Ridgebacks | OUA East | 6 | 4 | 0.600 | 74.5 | 69.2 | 5.3 |
McGill Redbirds | RSEQ | 13 | 9 | 0.591 | 78.7 | 73.8 | 4.9 |
Nipissing Lakers | OUA East | 12 | 9 | 0.571 | 77.8 | 73.4 | 4.3 |
Calgary Dinos | Canada West Prairie | 4 | 4 | 0.500 | 88.1 | 86.6 | 1.5 |
UPEI Panthers | AUS | 5 | 5 | 0.500 | 84.1 | 82.7 | 1.4 |
Winnipeg Wesmen | Canada West Prairie | 7 | 4 | 0.636 | 77.0 | 75.6 | 1.4 |
Manitoba Bisons | Canada West Prairie | 8 | 5 | 0.615 | 74.2 | 73.7 | 0.5 |
Toronto Varsity Blues | OUA Central | 60 | 56 | 0.517 | 75.4 | 75.1 | 0.3 |
Waterloo Warriors | OUA West | 21 | 24 | 0.467 | 74.0 | 74.0 | -0.1 |
Concordia Stingers | RSEQ | 18 | 21 | 0.462 | 81.0 | 81.4 | -0.5 |
Cape Breton Capers | AUS | 3 | 4 | 0.429 | 80.0 | 80.6 | -0.6 |
Wilfrid Laurier Golden Hawks | OUA West | 25 | 28 | 0.472 | 78.5 | 79.4 | -0.8 |
Ottawa Gee Gees | OUA East | 60 | 55 | 0.522 | 75.9 | 77.2 | -1.2 |
York Lions | OUA Central | 51 | 56 | 0.477 | 77.3 | 79.1 | -1.8 |
Guelph Gryphons | OUA West | 13 | 20 | 0.394 | 74.4 | 76.4 | -2.0 |
Trinity Western Spartans | Canada West Pacific | 2 | 2 | 0.500 | 75.0 | 77.2 | -2.2 |
Victoria Vikes | Canada West Pacific | 1 | 3 | 0.250 | 71.2 | 73.8 | -2.5 |
Dalhousie Tigers | AUS | 8 | 7 | 0.533 | 71.7 | 74.2 | -2.5 |
Bishop's Gaiters | RSEQ | 15 | 14 | 0.517 | 74.3 | 77.1 | -2.7 |
Saint Mary's Huskies | AUS | 3 | 11 | 0.214 | 75.9 | 79.5 | -3.6 |
Lakehead Thunderwolves | OUA Central | 23 | 26 | 0.469 | 75.3 | 78.9 | -3.7 |
Saskatchewan Huskies | Canada West Prairie | 3 | 6 | 0.333 | 71.6 | 76.2 | -4.7 |
Brock Badgers | OUA Central | 11 | 22 | 0.333 | 76.2 | 81.2 | -5.0 |
Western Mustangs | OUA West | 15 | 26 | 0.366 | 74.6 | 79.8 | -5.2 |
McMaster Marauders | OUA Central | 11 | 23 | 0.324 | 75.0 | 80.4 | -5.4 |
Windsor Lancers | OUA West | 12 | 17 | 0.414 | 73.8 | 79.2 | -5.4 |
Acadia Axemen | AUS | 6 | 10 | 0.375 | 72.4 | 78.1 | -5.7 |
Brandon Bobcats | Canada West Prairie | 2 | 6 | 0.250 | 77.2 | 83.9 | -6.6 |
St. Francis Xavier X-Men | AUS | 2 | 4 | 0.333 | 80.5 | 87.8 | -7.3 |
Lethbridge Pronghorns | Canada West Prairie | 1 | 2 | 0.333 | 75.7 | 84.0 | -8.3 |
Carleton Ravens | OUA East | 42 | 73 | 0.365 | 71.7 | 80.7 | -8.9 |
Regina Cougars | Canada West Prairie | 3 | 5 | 0.375 | 77.4 | 87.6 | -10.2 |
UQTR Les Patriotes | QUAA | 0 | 1 | 0.000 | 74.0 | 86.0 | -12.0 |
UNB Reds | AUS | 1 | 2 | 0.333 | 76.7 | 89.0 | -12.3 |
Mount Royal University Cougars | Canada West Prairie | 0 | 1 | 0.000 | 89.0 | 103.0 | -14.0 |
UBC Thunderbirds | Canada West Pacific | 1 | 6 | 0.143 | 76.3 | 94.0 | -17.7 |
Thompson Rivers Wolfpack | Canada West Pacific | 0 | 1 | 0.000 | 51.0 | 69.0 | -18.0 |
Alberta Golden Bears | Canada West Prairie | 1 | 8 | 0.111 | 72.8 | 92.3 | -19.6 |
UFV Cascades | Canada West Pacific | 0 | 2 | 0.000 | 61.0 | 89.5 | -28.5 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com