Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Current Category=University, Coach=campbell-peter
Select other categories:
All games,
University,
League,
Playoffs,
National
Select other coaches:
All coaches,
Lyall Beaton,
Unknown Coach,
Bob Rogers,
John McKibbon,
John Dewar,
Ken Shields,
Richie Spears,
Mike Heale,
Peter Campbell,
Virgil Hill,
Shawn Swords,
Georges Serresse,
Brandon Edwards
Current sort is League. Select the column heading to change the sort field.
Team | League | Wins | Losses | Win Pct | Avg PF | Avg PA | Avg Pts Diff |
---|---|---|---|---|---|---|---|
Acadia Axemen | AUS | 3 | 4 | 0.429 | 73.7 | 75.3 | -1.6 |
Cape Breton Capers | AUS | 2 | 1 | 0.667 | 83.0 | 76.7 | 6.3 |
Dalhousie Tigers | AUS | 4 | 1 | 0.800 | 82.8 | 75.6 | 7.2 |
Saint Mary's Huskies | AUS | 1 | 1 | 0.500 | 71.0 | 63.0 | 8.0 |
St. Francis Xavier X-Men | AUS | 2 | 1 | 0.667 | 85.3 | 83.0 | 2.3 |
Trinity Western Spartans | Canada West Pacific | 0 | 1 | 0.000 | 72.0 | 74.0 | -2.0 |
UBC Thunderbirds | Canada West Pacific | 0 | 2 | 0.000 | 92.5 | 94.5 | -2.0 |
Victoria Vikes | Canada West Pacific | 1 | 1 | 0.500 | 82.5 | 81.0 | 1.5 |
Alberta Golden Bears | Canada West Prairie | 0 | 6 | 0.000 | 68.7 | 88.0 | -19.3 |
Brandon Bobcats | Canada West Prairie | 1 | 2 | 0.333 | 82.7 | 86.3 | -3.7 |
Calgary Dinos | Canada West Prairie | 1 | 2 | 0.333 | 92.7 | 94.3 | -1.7 |
Manitoba Bisons | Canada West Prairie | 3 | 1 | 0.750 | 78.8 | 70.5 | 8.2 |
Regina Cougars | Canada West Prairie | 2 | 2 | 0.500 | 75.0 | 85.8 | -10.8 |
Saskatchewan Huskies | Canada West Prairie | 2 | 1 | 0.667 | 79.0 | 75.7 | 3.3 |
Winnipeg Wesmen | Canada West Prairie | 4 | 2 | 0.667 | 77.5 | 70.5 | 7.0 |
Brock Badgers | OUA Central | 2 | 2 | 0.500 | 79.5 | 85.2 | -5.8 |
Lakehead Thunderwolves | OUA Central | 7 | 3 | 0.700 | 81.5 | 74.8 | 6.7 |
McMaster Marauders | OUA Central | 1 | 6 | 0.143 | 72.7 | 82.0 | -9.3 |
TMU Bold | OUA Central | 29 | 7 | 0.806 | 87.2 | 72.1 | 15.1 |
Toronto Varsity Blues | OUA Central | 21 | 20 | 0.512 | 75.5 | 73.6 | 1.9 |
York Lions | OUA Central | 23 | 10 | 0.697 | 78.5 | 72.9 | 5.6 |
Carleton Ravens | OUA East | 26 | 8 | 0.765 | 79.0 | 67.8 | 11.2 |
Ottawa Gee Gees | OUA East | 30 | 3 | 0.909 | 83.3 | 70.9 | 12.5 |
Queen's Gaels | OUA East | 26 | 8 | 0.765 | 81.9 | 70.6 | 11.4 |
RMC Paladins | OUA East | 2 | 0 | 1.000 | 101.0 | 38.0 | 63.0 |
Guelph Gryphons | OUA West | 2 | 4 | 0.333 | 73.5 | 83.2 | -9.7 |
Wilfrid Laurier Golden Hawks | OUA West | 6 | 0 | 1.000 | 88.7 | 66.7 | 22.0 |
Waterloo Warriors | OUA West | 4 | 2 | 0.667 | 71.3 | 66.7 | 4.7 |
Western Mustangs | OUA West | 2 | 5 | 0.286 | 76.7 | 82.9 | -6.1 |
Windsor Lancers | OUA West | 1 | 0 | 1.000 | 90.0 | 82.0 | 8.0 |
Bishop's Gaiters | RSEQ | 8 | 8 | 0.500 | 76.4 | 77.3 | -0.9 |
Concordia Stingers | RSEQ | 13 | 11 | 0.542 | 84.5 | 82.2 | 2.3 |
Laval Rouge et Or | RSEQ | 8 | 0 | 1.000 | 82.4 | 59.9 | 22.5 |
McGill Redbirds | RSEQ | 13 | 2 | 0.867 | 83.1 | 70.7 | 12.3 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com