| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Current Category=All games, Coach=ALL
Select other categories:
All games,
University,
League,
Playoffs,
National
Select other coaches:
All coaches,
Lyall Beaton,
Unknown Coach,
Bob Rogers,
John McKibbon,
John Dewar,
Ken Shields,
Richie Spears,
Mike Heale,
Peter Campbell,
Virgil Hill,
Shawn Swords,
Georges Serresse,
Brandon Edwards
Current sort is Losses. Select the column heading to change the sort field.
| Team | League | Wins | Losses | Win Pct | Avg PF | Avg PA | Avg Pts Diff |
|---|---|---|---|---|---|---|---|
| Montana Tech Orediggers | NAIA-Frontier Conference | 2 | 0 | 1.000 | 48.0 | 39.5 | 8.5 |
| Sault College Cougars | Canadian College-Ontario College Athletic Association | 2 | 0 | 1.000 | 93.0 | 61.5 | 31.5 |
| Sheridan College Bruins | Canadian College-Ontario College Athletic Association | 2 | 0 | 1.000 | 83.0 | 68.5 | 14.5 |
| Trent | Ontario IAA | 2 | 0 | 1.000 | 2.0 | 0.0 | 2.0 |
| UBCO Heat | Canada West Pacific | 2 | 0 | 1.000 | 82.0 | 72.0 | 10.0 |
| UQAM Citadins | RSEQ | 2 | 0 | 1.000 | 81.0 | 65.5 | 15.5 |
| Western Ontario Techawks | Ontario IAA | 2 | 0 | 1.000 | 72.0 | 48.0 | 24.0 |
| Algoma Thunderbirds | Canadian College-Ontario College Athletic Association | 1 | 0 | 1.000 | 100.0 | 53.0 | 47.0 |
| Alma College | 1 | 0 | 1.000 | 83.0 | 82.0 | 1.0 | |
| Endicott College Gulls | NCAA Division 3-The Commonwealth Coast Conference | 1 | 0 | 1.000 | 105.0 | 78.0 | 27.0 |
| Fanshawe Falcons | Canadian College-Ontario College Athletic Association | 1 | 0 | 1.000 | 61.0 | 47.0 | 14.0 |
| Gogebic College Samsons | NJCAA-Region XIII | 1 | 0 | 1.000 | 90.0 | 73.0 | 17.0 |
| K-W Titans | Club Team-Independent Team | 1 | 0 | 1.000 | 85.0 | 79.0 | 6.0 |
| Lambton Lions | Canadian College-Ontario College Athletic Association | 1 | 0 | 1.000 | 81.0 | 71.0 | 10.0 |
| Loyola Warriors | QUAA | 1 | 0 | 1.000 | 88.0 | 82.0 | 6.0 |
| Macalester Scots | NCAA Division 3-Minnesota Intercollegiate Athletic Conference | 1 | 0 | 1.000 | 73.0 | 67.0 | 6.0 |
| Mayville State Comets | NAIA-North Star Athletic Association | 1 | 0 | 1.000 | 106.0 | 88.0 | 18.0 |
| McMaster JV Bucs | Ontario IAA East | 1 | 0 | 1.000 | 74.0 | 62.0 | 12.0 |
| Michigan Christian College | Yet to categorize-Unknown conference | 1 | 0 | 1.000 | 76.0 | 68.0 | 8.0 |
| Montana Grizzlies | NCAA Division 1-Big Sky Conference | 1 | 0 | 1.000 | 76.0 | 67.0 | 9.0 |
| Mount Senario Fighting Saints | NAIA-Upper Midwest Athletic Conference | 1 | 0 | 1.000 | 101.0 | 65.0 | 36.0 |
| Northwood Institute | 1 | 0 | 1.000 | 73.0 | 68.0 | 5.0 | |
| Ohio Dominican Panthers | NCAA Division 2-Great Lakes Intercollegiate Athletic Conference | 1 | 0 | 1.000 | 84.0 | 74.0 | 10.0 |
| Pfastatt | International-International | 1 | 0 | 1.000 | 98.0 | 94.0 | 4.0 |
| Rixheim | International-International | 1 | 0 | 1.000 | 85.0 | 54.0 | 31.0 |
| Soochow University | International-International | 1 | 0 | 1.000 | 96.0 | 80.0 | 16.0 |
| Timmins HS Alumni | Club team-Independent | 1 | 0 | 1.000 | 85.0 | 57.0 | 28.0 |
| RMC Paladins | OUA East | 38 | 1 | 0.974 | 76.2 | 49.5 | 26.7 |
| Georgian Grizzlies | Canadian College-Ontario College Athletic Association | 2 | 1 | 0.667 | 84.7 | 51.7 | 33.0 |
| Humber Hawks | Canadian College-Ontario College Athletic Association | 1 | 1 | 0.500 | 75.0 | 76.0 | -1.0 |
| missing | Yet to categorize-Unknown conference | 1 | 1 | 0.500 | 84.5 | 86.5 | -2.0 |
| Algonquin College Thunder | Canadian College-Ontario College Athletic Association | 0 | 1 | 0.000 | 59.0 | 65.0 | -6.0 |
| Athletes in Action | Club Team-Independent Team | 0 | 1 | 0.000 | 68.0 | 123.0 | -55.0 |
| Behrend | 0 | 1 | 0.000 | 72.0 | 83.0 | -11.0 | |
| Bowling Green | 0 | 1 | 0.000 | 43.0 | 99.0 | -56.0 | |
| Eastern Kentucky Colonels | NCAA Division 1-Ohio Valley Conference | 0 | 1 | 0.000 | 83.0 | 93.0 | -10.0 |
| FC Mulhouse | International-International | 0 | 1 | 0.000 | 61.0 | 96.0 | -35.0 |
| GT Express | Club Team-Independent | 0 | 1 | 0.000 | 87.0 | 94.0 | -7.0 |
| Iona College Gaels | NCAA Division 1-Metro Atlantic Athletic Conference | 0 | 1 | 0.000 | 69.0 | 104.0 | -35.0 |
| LNA Boncourt | International-International | 0 | 1 | 0.000 | 76.0 | 89.0 | -13.0 |
| La Salle Explorers | NCAA Division 1-Atlantic Ten Conference | 0 | 1 | 0.000 | 69.0 | 91.0 | -22.0 |
| Louisville Cardinals | NCAA Division 1-Atlantic Coast Conference | 0 | 1 | 0.000 | 49.0 | 89.0 | -40.0 |
| Mary College | 0 | 1 | 0.000 | 91.0 | 105.0 | -14.0 | |
| Mount Royal University Cougars | Canada West Prairie | 0 | 1 | 0.000 | 89.0 | 103.0 | -14.0 |
| Northeastern Huskies | NCAA Division 1-Colonial Athletic Association | 0 | 1 | 0.000 | 67.0 | 74.0 | -7.0 |
| Northland University | 0 | 1 | 0.000 | 0.0 | 2.0 | -2.0 | |
| Nova Scotia Seniors | 0 | 1 | 0.000 | 80.0 | 85.0 | -5.0 | |
| Ohio University | 0 | 1 | 0.000 | 55.0 | 76.0 | -21.0 | |
| St. Andrews Saints | 0 | 1 | 0.000 | 62.0 | 81.0 | -19.0 | |
| Thompson Rivers Wolfpack | Canada West Pacific | 0 | 1 | 0.000 | 51.0 | 69.0 | -18.0 |
| UQTR Patriotes | QUAA | 0 | 1 | 0.000 | 74.0 | 86.0 | -12.0 |
| Weber State Wildcats | NCAA Division 1-Big Sky Conference | 0 | 1 | 0.000 | 48.0 | 92.0 | -44.0 |
| Laurentian Alumni | University Alumni-None | 6 | 2 | 0.750 | 82.2 | 75.1 | 7.1 |
| Memorial Sea-Hawks | AUS | 3 | 2 | 0.600 | 79.8 | 66.0 | 13.8 |
| Trinity Western Spartans | Canada West Pacific | 2 | 2 | 0.500 | 75.0 | 77.2 | -2.2 |
| Lethbridge Pronghorns | Canada West Prairie | 1 | 2 | 0.333 | 75.7 | 84.0 | -8.3 |
| Simon Fraser Clan | CanWest Pacific | 1 | 2 | 0.333 | 74.3 | 71.3 | 3.0 |
| UFV Cascades | Canada West Pacific | 1 | 2 | 0.333 | 64.0 | 82.3 | -18.3 |
| UNB Reds | AUS | 1 | 2 | 0.333 | 76.7 | 89.0 | -12.3 |
| Kent State Golden Flashes | NCAA Division 1-Mid-American Conference | 0 | 2 | 0.000 | 66.5 | 88.5 | -22.0 |
| Northern Michigan Wildcats | NCAA Division 2-Great Lakes Intercollegiate Athletic Conference | 0 | 2 | 0.000 | 73.0 | 87.0 | -14.0 |
| San Diego Toreros | NCAA Division 1-West Coast Conference | 0 | 2 | 0.000 | 62.5 | 87.5 | -25.0 |
| Troy Trojans | NCAA Division 1-Sun Belt Conference | 0 | 2 | 0.000 | 68.0 | 81.0 | -13.0 |
| Western Kentucky Hilltoppers | NCAA Division 1-Conference USA | 0 | 2 | 0.000 | 80.5 | 111.0 | -30.5 |
| Victoria Vikes | Canada West Pacific | 1 | 3 | 0.250 | 71.2 | 73.8 | -2.5 |
| Algoma Thunderbirds | OUA West | 15 | 4 | 0.789 | 82.8 | 70.9 | 11.9 |
| Laval Rouge et Or | RSEQ | 10 | 4 | 0.714 | 76.3 | 67.7 | 8.6 |
| Winnipeg Wesmen | Canada West Prairie | 7 | 4 | 0.636 | 77.0 | 75.6 | 1.4 |
| Calgary Dinos | Canada West Prairie | 4 | 4 | 0.500 | 88.1 | 86.6 | 1.5 |
| Cape Breton Capers | AUS | 3 | 4 | 0.429 | 80.0 | 80.6 | -0.6 |
| St. Francis Xavier X-Men | AUS | 2 | 4 | 0.333 | 80.5 | 87.8 | -7.3 |
| Lake Superior State Lakers | NCAA Division 2-Great Lakes Intercollegiate Athletic Conference | 0 | 4 | 0.000 | 46.5 | 61.5 | -15.0 |
| Manitoba Bisons | Canada West Prairie | 8 | 5 | 0.615 | 74.2 | 73.7 | 0.5 |
| Ontario Tech Ridgebacks | OUA East | 6 | 5 | 0.545 | 74.3 | 69.7 | 4.5 |
| UPEI Panthers | AUS | 5 | 5 | 0.500 | 84.1 | 82.7 | 1.4 |
| Regina Cougars | Canada West Prairie | 3 | 5 | 0.375 | 77.4 | 87.6 | -10.2 |
| UBC Thunderbirds | Canada West Pacific | 1 | 6 | 0.143 | 76.3 | 94.0 | -17.7 |
| Saskatchewan Huskies | Canada West Prairie | 3 | 7 | 0.300 | 70.7 | 76.6 | -5.9 |
| Dalhousie Tigers | AUS | 8 | 8 | 0.500 | 67.2 | 69.7 | -2.5 |
| Alberta Golden Bears | Canada West Prairie | 3 | 8 | 0.273 | 59.9 | 75.5 | -15.6 |
| Brandon Bobcats | Canada West Prairie | 2 | 8 | 0.200 | 69.0 | 75.9 | -6.9 |
| Nipissing Lakers | OUA East | 14 | 9 | 0.609 | 77.2 | 72.4 | 4.8 |
| McGill Redbirds | RSEQ | 13 | 9 | 0.591 | 78.7 | 73.8 | 4.9 |
| Acadia Axemen | AUS | 6 | 10 | 0.375 | 72.4 | 78.1 | -5.7 |
| Saint Mary's Huskies | AUS | 3 | 11 | 0.214 | 75.9 | 79.5 | -3.6 |
| Unknown | 31 | 14 | 0.689 | 1.4 | 0.6 | 0.8 | |
| Bishop's Gaiters | RSEQ | 15 | 15 | 0.500 | 71.9 | 74.6 | -2.7 |
| Windsor Lancers | OUA West | 13 | 18 | 0.419 | 73.8 | 78.8 | -5.0 |
| Concordia Stingers | RSEQ | 18 | 21 | 0.462 | 81.0 | 81.4 | -0.5 |
| Guelph Gryphons | OUA West | 13 | 22 | 0.371 | 70.1 | 72.1 | -2.0 |
| Brock Badgers | OUA Central | 12 | 23 | 0.343 | 73.8 | 78.6 | -4.9 |
| Waterloo Warriors | OUA West | 22 | 25 | 0.468 | 73.7 | 73.8 | -0.1 |
| McMaster Marauders | OUA Central | 11 | 25 | 0.306 | 73.2 | 78.7 | -5.5 |
| Lakehead Thunderwolves | OUA Central | 24 | 26 | 0.480 | 75.5 | 78.6 | -3.1 |
| Western Mustangs | OUA West | 15 | 27 | 0.357 | 74.6 | 80.1 | -5.5 |
| Wilfrid Laurier Golden Hawks | OUA West | 26 | 28 | 0.481 | 78.4 | 79.1 | -0.7 |
| Queen's Gaels | OUA East | 76 | 35 | 0.685 | 77.6 | 71.0 | 6.6 |
| TMU Bold | OUA Central | 76 | 35 | 0.685 | 73.3 | 66.5 | 6.8 |
| Toronto Varsity Blues | OUA Central | 62 | 56 | 0.525 | 74.8 | 74.5 | 0.4 |
| Ottawa Gee Gees | OUA East | 62 | 59 | 0.512 | 73.8 | 75.2 | -1.5 |
| York Lions | OUA Central | 59 | 59 | 0.500 | 71.6 | 73.2 | -1.6 |
| Carleton Ravens | OUA East | 44 | 73 | 0.376 | 71.1 | 79.7 | -8.7 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com