Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Current Category=League, Coach=ALL
Select other categories:
All games,
University,
League,
Playoffs,
National
Select other coaches:
All coaches,
Lyall Beaton,
Unknown Coach,
Bob Rogers,
John McKibbon,
John Dewar,
Ken Shields,
Richie Spears,
Mike Heale,
Peter Campbell,
Virgil Hill,
Shawn Swords,
Georges Serresse,
Brandon Edwards
Current sort is League. Select the column heading to change the sort field.
Team | League | Wins | Losses | Win Pct | Avg PF | Avg PA | Avg Pts Diff |
---|---|---|---|---|---|---|---|
Brock Badgers | OUA Central | 9 | 17 | 0.346 | 76.7 | 80.9 | -4.2 |
Lakehead Thunderwolves | OUA Central | 9 | 12 | 0.429 | 73.3 | 77.2 | -4.0 |
McMaster Marauders | OUA Central | 7 | 14 | 0.333 | 75.4 | 81.3 | -5.9 |
TMU Bold | OUA Central | 60 | 30 | 0.667 | 81.6 | 73.3 | 8.3 |
Toronto Varsity Blues | OUA Central | 51 | 47 | 0.520 | 75.7 | 75.0 | 0.6 |
York Lions | OUA Central | 41 | 48 | 0.461 | 76.5 | 78.7 | -2.3 |
Carleton Ravens | OUA East | 34 | 63 | 0.351 | 71.6 | 81.1 | -9.5 |
Nipissing Lakers | OUA East | 10 | 8 | 0.556 | 76.7 | 74.6 | 2.1 |
Ontario Tech Ridgebacks | OUA East | 5 | 3 | 0.625 | 77.9 | 71.8 | 6.1 |
Ottawa Gee Gees | OUA East | 53 | 44 | 0.546 | 76.5 | 77.2 | -0.6 |
Queen's Gaels | OUA East | 69 | 31 | 0.690 | 78.0 | 71.2 | 6.8 |
RMC Paladins | OUA East | 32 | 1 | 0.970 | 83.6 | 54.8 | 28.8 |
Algoma Thunderbirds | OUA West | 9 | 1 | 0.900 | 85.1 | 69.5 | 15.6 |
Guelph Gryphons | OUA West | 10 | 12 | 0.455 | 73.5 | 73.0 | 0.5 |
Wilfrid Laurier Golden Hawks | OUA West | 11 | 21 | 0.344 | 74.5 | 80.5 | -6.0 |
Waterloo Warriors | OUA West | 9 | 12 | 0.429 | 72.1 | 73.4 | -1.3 |
Western Mustangs | OUA West | 7 | 14 | 0.333 | 73.2 | 80.1 | -6.9 |
Windsor Lancers | OUA West | 8 | 13 | 0.381 | 71.9 | 77.9 | -6.0 |
Western Ontario Techawks | Ontario IAA | 2 | 0 | 1.000 | 72.0 | 48.0 | 24.0 |
Bishop's Gaiters | RSEQ | 10 | 6 | 0.625 | 75.2 | 73.7 | 1.5 |
Concordia Stingers | RSEQ | 11 | 5 | 0.688 | 86.2 | 80.0 | 6.2 |
Laval Rouge et Or | RSEQ | 9 | 1 | 0.900 | 82.1 | 64.2 | 17.9 |
McGill Redbirds | RSEQ | 12 | 4 | 0.750 | 82.9 | 73.1 | 9.8 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com