Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Current Category=All games, Coach=heale-mike
Select other categories:
All games,
University,
League,
Playoffs,
National
Select other coaches:
All coaches,
Lyall Beaton,
Unknown Coach,
Bob Rogers,
John McKibbon,
John Dewar,
Ken Shields,
Richie Spears,
Mike Heale,
Peter Campbell,
Virgil Hill,
Shawn Swords,
Georges Serresse,
Brandon Edwards
Current sort is Wins. Select the column heading to change the sort field.
Team | League | Wins | Losses | Win Pct | Avg PF | Avg PA | Avg Pts Diff |
---|---|---|---|---|---|---|---|
TMU Bold | OUA Central | 14 | 0 | 1.000 | 91.9 | 67.1 | 24.8 |
Ottawa Gee Gees | OUA East | 12 | 5 | 0.706 | 78.4 | 74.9 | 3.4 |
Queen's Gaels | OUA East | 11 | 3 | 0.786 | 80.1 | 68.7 | 11.4 |
Toronto Varsity Blues | OUA Central | 8 | 8 | 0.500 | 73.2 | 76.8 | -3.6 |
RMC Paladins | OUA East | 6 | 0 | 1.000 | 103.0 | 56.2 | 46.8 |
Carleton Ravens | OUA East | 6 | 9 | 0.400 | 80.8 | 82.7 | -1.9 |
Dalhousie Tigers | AUS | 1 | 0 | 1.000 | 64.0 | 60.0 | 4.0 |
Fanshawe Falcons | Canadian College-Ontario College Athletic Association | 1 | 0 | 1.000 | 61.0 | 47.0 | 14.0 |
K-W Titans | Club Team-Independent Team | 1 | 0 | 1.000 | 85.0 | 79.0 | 6.0 |
Acadia Axemen | AUS | 1 | 1 | 0.500 | 76.5 | 92.5 | -16.0 |
Bishop's Gaiters | RSEQ | 1 | 1 | 0.500 | 72.0 | 76.5 | -4.5 |
Manitoba Bisons | Canada West Prairie | 1 | 2 | 0.333 | 64.7 | 80.7 | -16.0 |
Athletes in Action | Club Team-Independent Team | 0 | 1 | 0.000 | 68.0 | 123.0 | -55.0 |
Bowling Green | 0 | 1 | 0.000 | 43.0 | 99.0 | -56.0 | |
Brock Badgers | OUA Central | 0 | 1 | 0.000 | 68.0 | 76.0 | -8.0 |
Concordia Stingers | RSEQ | 0 | 1 | 0.000 | 59.0 | 83.0 | -24.0 |
Guelph Gryphons | OUA West | 0 | 1 | 0.000 | 111.0 | 119.0 | -8.0 |
Kent State Golden Flashes | NCAA Division 1-Mid-American Conference | 0 | 1 | 0.000 | 51.0 | 94.0 | -43.0 |
McGill Redbirds | RSEQ | 0 | 1 | 0.000 | 66.0 | 84.0 | -18.0 |
Ohio University | 0 | 1 | 0.000 | 55.0 | 76.0 | -21.0 | |
Regina Cougars | Canada West Prairie | 0 | 1 | 0.000 | 95.0 | 107.0 | -12.0 |
UPEI Panthers | AUS | 0 | 1 | 0.000 | 71.0 | 85.0 | -14.0 |
UQTR Les Patriotes | QUAA | 0 | 1 | 0.000 | 74.0 | 86.0 | -12.0 |
Western Mustangs | OUA West | 0 | 1 | 0.000 | 61.0 | 77.0 | -16.0 |
McMaster Marauders | OUA Central | 0 | 2 | 0.000 | 72.5 | 78.5 | -6.0 |
Saskatchewan Huskies | Canada West Prairie | 0 | 2 | 0.000 | 67.5 | 74.5 | -7.0 |
Waterloo Warriors | OUA West | 0 | 2 | 0.000 | 63.0 | 82.0 | -19.0 |
Winnipeg Wesmen | Canada West Prairie | 0 | 2 | 0.000 | 64.0 | 89.0 | -25.0 |
Lakehead Thunderwolves | OUA Central | 0 | 4 | 0.000 | 60.0 | 83.0 | -23.0 |
York Lions | OUA Central | 0 | 18 | 0.000 | 64.3 | 87.5 | -23.2 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com