Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Current Category=All games, Coach=hill-virgil
Select other categories:
All games,
University,
League,
Playoffs,
National
Select other coaches:
All coaches,
Lyall Beaton,
Unknown Coach,
Bob Rogers,
John McKibbon,
John Dewar,
Ken Shields,
Richie Spears,
Mike Heale,
Peter Campbell,
Virgil Hill,
Shawn Swords,
Georges Serresse,
Brandon Edwards
Current sort is Losses. Select the column heading to change the sort field.
Team | League | Wins | Losses | Win Pct | Avg PF | Avg PA | Avg Pts Diff |
---|---|---|---|---|---|---|---|
Manitoba Bisons | Canada West Prairie | 2 | 0 | 1.000 | 73.0 | 61.0 | 12.0 |
Sault College Cougars | Canadian College-Ontario College Athletic Association | 2 | 0 | 1.000 | 93.0 | 61.5 | 31.5 |
Trinity Western Spartans | Canada West Pacific | 2 | 0 | 1.000 | 76.0 | 72.5 | 3.5 |
Algoma Thunderbirds | Canadian College-Ontario College Athletic Association | 1 | 0 | 1.000 | 100.0 | 53.0 | 47.0 |
Lambton Lions | Canadian College-Ontario College Athletic Association | 1 | 0 | 1.000 | 81.0 | 71.0 | 10.0 |
Memorial Sea-Hawks | AUS | 1 | 0 | 1.000 | 78.0 | 65.0 | 13.0 |
Saskatchewan Huskies | Canada West Prairie | 1 | 0 | 1.000 | 92.0 | 89.0 | 3.0 |
Sheridan College Bruins | Canadian College-Ontario College Athletic Association | 1 | 0 | 1.000 | 84.0 | 77.0 | 7.0 |
RMC Paladins | OUA East | 13 | 1 | 0.929 | 70.2 | 57.6 | 12.6 |
UPEI Panthers | AUS | 2 | 1 | 0.667 | 76.3 | 71.7 | 4.7 |
Georgian Grizzlies | Canadian College-Ontario College Athletic Association | 1 | 1 | 0.500 | 82.0 | 57.5 | 24.5 |
Laurentian Alumni | University Alumni-None | 1 | 1 | 0.500 | 84.0 | 80.5 | 3.5 |
UBC Thunderbirds | Canada West Pacific | 1 | 1 | 0.500 | 70.0 | 79.0 | -9.0 |
Acadia Axemen | AUS | 0 | 1 | 0.000 | 65.0 | 78.0 | -13.0 |
Cape Breton Capers | AUS | 0 | 1 | 0.000 | 80.0 | 85.0 | -5.0 |
Dalhousie Tigers | AUS | 0 | 1 | 0.000 | 51.0 | 64.0 | -13.0 |
GT Express | Club Team-Independent | 0 | 1 | 0.000 | 87.0 | 94.0 | -7.0 |
Humber Hawks | Canadian College-Ontario College Athletic Association | 0 | 1 | 0.000 | 69.0 | 74.0 | -5.0 |
La Salle Explorers | NCAA Division 1-Atlantic Ten Conference | 0 | 1 | 0.000 | 69.0 | 91.0 | -22.0 |
Louisville Cardinals | NCAA Division 1-Atlantic Coast Conference | 0 | 1 | 0.000 | 49.0 | 89.0 | -40.0 |
St. Francis Xavier X-Men | AUS | 0 | 1 | 0.000 | 79.0 | 89.0 | -10.0 |
UNB Reds | AUS | 0 | 1 | 0.000 | 77.0 | 91.0 | -14.0 |
Weber State Wildcats | NCAA Division 1-Big Sky Conference | 0 | 1 | 0.000 | 48.0 | 92.0 | -44.0 |
Bishop's Gaiters | RSEQ | 3 | 2 | 0.600 | 61.4 | 67.4 | -6.0 |
Concordia Stingers | RSEQ | 2 | 2 | 0.500 | 78.5 | 77.5 | 1.0 |
Regina Cougars | Canada West Prairie | 1 | 2 | 0.333 | 74.7 | 83.7 | -9.0 |
Brandon Bobcats | Canada West Prairie | 0 | 2 | 0.000 | 69.0 | 91.5 | -22.5 |
Lethbridge Pronghorns | Canada West Prairie | 0 | 2 | 0.000 | 66.0 | 87.5 | -21.5 |
McGill Redbirds | RSEQ | 0 | 2 | 0.000 | 81.0 | 87.5 | -6.5 |
Northern Michigan Wildcats | NCAA Division 2-Great Lakes Intercollegiate Athletic Conference | 0 | 2 | 0.000 | 73.0 | 87.0 | -14.0 |
Victoria Vikes | Canada West Pacific | 0 | 2 | 0.000 | 60.0 | 66.5 | -6.5 |
Lakehead Thunderwolves | OUA Central | 8 | 3 | 0.727 | 75.3 | 74.0 | 1.3 |
Laval Rouge et Or | RSEQ | 1 | 3 | 0.250 | 68.2 | 79.8 | -11.5 |
Lake Superior State Lakers | NCAA Division 2-Great Lakes Intercollegiate Athletic Conference | 0 | 3 | 0.000 | 62.0 | 81.3 | -19.3 |
Windsor Lancers | OUA West | 3 | 4 | 0.429 | 69.3 | 73.6 | -4.3 |
Queen's Gaels | OUA East | 9 | 5 | 0.643 | 68.2 | 65.7 | 2.5 |
Wilfrid Laurier Golden Hawks | OUA West | 2 | 5 | 0.286 | 70.7 | 71.0 | -0.3 |
Waterloo Warriors | OUA West | 2 | 5 | 0.286 | 66.7 | 70.7 | -4.0 |
Brock Badgers | OUA Central | 1 | 5 | 0.167 | 65.3 | 76.8 | -11.5 |
TMU Bold | OUA Central | 9 | 6 | 0.600 | 71.5 | 68.9 | 2.6 |
Western Mustangs | OUA West | 3 | 6 | 0.333 | 67.9 | 68.0 | -0.1 |
Guelph Gryphons | OUA West | 1 | 6 | 0.143 | 60.4 | 70.0 | -9.6 |
McMaster Marauders | OUA Central | 0 | 6 | 0.000 | 70.3 | 82.7 | -12.3 |
Toronto Varsity Blues | OUA Central | 5 | 11 | 0.312 | 62.7 | 68.6 | -5.9 |
Ottawa Gee Gees | OUA East | 5 | 12 | 0.294 | 65.4 | 71.7 | -6.3 |
York Lions | OUA Central | 3 | 12 | 0.200 | 71.5 | 80.5 | -8.9 |
Carleton Ravens | OUA East | 1 | 15 | 0.062 | 61.4 | 82.0 | -20.6 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com