| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Current Category=University, Coach=swords-shawn
Select other categories:
All games,
University,
League,
Playoffs,
National
Select other coaches:
All coaches,
Lyall Beaton,
Unknown Coach,
Bob Rogers,
John McKibbon,
John Dewar,
Ken Shields,
Richie Spears,
Mike Heale,
Peter Campbell,
Virgil Hill,
Shawn Swords,
Georges Serresse,
Brandon Edwards
Current sort is Diff. Select the column heading to change the sort field.
| Team | League | Wins | Losses | Win Pct | Avg PF | Avg PA | Avg Pts Diff |
|---|---|---|---|---|---|---|---|
| RMC Paladins | OUA East | 11 | 0 | 1.000 | 88.8 | 54.4 | 34.5 |
| Memorial Sea-Hawks | AUS | 1 | 1 | 0.500 | 90.5 | 56.5 | 34.0 |
| Algoma Thunderbirds | OUA West | 11 | 1 | 0.917 | 85.4 | 69.2 | 16.2 |
| UQAM Citadins | RSEQ | 2 | 0 | 1.000 | 81.0 | 65.5 | 15.5 |
| Brandon Bobcats | Canada West Prairie | 1 | 0 | 1.000 | 92.0 | 79.0 | 13.0 |
| Acadia Axemen | AUS | 2 | 0 | 1.000 | 83.5 | 72.0 | 11.5 |
| UBCO Heat | Canada West Pacific | 2 | 0 | 1.000 | 82.0 | 72.0 | 10.0 |
| Ontario Tech Ridgebacks | OUA East | 3 | 1 | 0.750 | 85.5 | 75.8 | 9.8 |
| Nipissing Lakers | OUA East | 9 | 5 | 0.643 | 77.6 | 70.7 | 6.9 |
| Winnipeg Wesmen | Canada West Prairie | 2 | 0 | 1.000 | 82.5 | 76.0 | 6.5 |
| Waterloo Warriors | OUA West | 10 | 6 | 0.625 | 80.1 | 75.8 | 4.4 |
| UPEI Panthers | AUS | 2 | 1 | 0.667 | 90.7 | 86.7 | 4.0 |
| Guelph Gryphons | OUA West | 7 | 7 | 0.500 | 76.4 | 72.9 | 3.4 |
| York Lions | OUA Central | 16 | 10 | 0.615 | 81.2 | 78.0 | 3.2 |
| Toronto Varsity Blues | OUA Central | 15 | 11 | 0.577 | 83.3 | 80.7 | 2.5 |
| Queen's Gaels | OUA East | 15 | 13 | 0.536 | 78.1 | 77.4 | 0.7 |
| Wilfrid Laurier Golden Hawks | OUA West | 9 | 11 | 0.450 | 80.5 | 83.8 | -3.4 |
| Windsor Lancers | OUA West | 6 | 9 | 0.400 | 76.6 | 80.1 | -3.5 |
| McMaster Marauders | OUA Central | 7 | 7 | 0.500 | 77.3 | 81.1 | -3.8 |
| Bishop's Gaiters | RSEQ | 2 | 2 | 0.500 | 83.2 | 87.5 | -4.2 |
| Western Mustangs | OUA West | 8 | 10 | 0.444 | 76.8 | 81.4 | -4.6 |
| Manitoba Bisons | Canada West Prairie | 1 | 1 | 0.500 | 79.0 | 84.0 | -5.0 |
| Brock Badgers | OUA Central | 4 | 10 | 0.286 | 79.9 | 85.1 | -5.3 |
| Cape Breton Capers | AUS | 1 | 2 | 0.333 | 77.0 | 83.0 | -6.0 |
| Lakehead Thunderwolves | OUA Central | 4 | 10 | 0.286 | 73.3 | 79.7 | -6.4 |
| Saint Mary's Huskies | AUS | 0 | 5 | 0.000 | 77.6 | 85.6 | -8.0 |
| Concordia Stingers | RSEQ | 2 | 7 | 0.222 | 71.9 | 80.2 | -8.3 |
| TMU Bold | OUA Central | 7 | 18 | 0.280 | 75.4 | 84.8 | -9.4 |
| UNB Reds | AUS | 1 | 1 | 0.500 | 76.5 | 88.0 | -11.5 |
| McGill Redbirds | RSEQ | 0 | 2 | 0.000 | 63.0 | 75.0 | -12.0 |
| Mount Royal University Cougars | Canada West Prairie | 0 | 1 | 0.000 | 89.0 | 103.0 | -14.0 |
| Trinity Western Spartans | Canada West Pacific | 0 | 1 | 0.000 | 76.0 | 90.0 | -14.0 |
| Ottawa Gee Gees | OUA East | 6 | 25 | 0.194 | 73.2 | 88.2 | -15.0 |
| Thompson Rivers Wolfpack | Canada West Pacific | 0 | 1 | 0.000 | 51.0 | 69.0 | -18.0 |
| Saskatchewan Huskies | Canada West Prairie | 0 | 2 | 0.000 | 60.5 | 79.5 | -19.0 |
| St. Francis Xavier X-Men | AUS | 0 | 2 | 0.000 | 74.0 | 94.5 | -20.5 |
| Dalhousie Tigers | AUS | 0 | 5 | 0.000 | 58.6 | 82.2 | -23.6 |
| UFV Cascades | Canada West Pacific | 0 | 1 | 0.000 | 61.0 | 89.0 | -28.0 |
| Carleton Ravens | OUA East | 0 | 32 | 0.000 | 61.7 | 93.3 | -31.6 |
| Laval Rouge et Or | RSEQ | 0 | 1 | 0.000 | 45.0 | 83.0 | -38.0 |
| UBC Thunderbirds | Canada West Pacific | 0 | 1 | 0.000 | 55.0 | 108.0 | -53.0 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com