| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Current Category=University, Coach=ALL
Select other categories:
All games,
University,
League,
Playoffs,
National
Select other coaches:
All coaches,
C.B. Powter,
Ron Sharpe,
Tom Mooney,
Sam Wimisner,
Lionel (Butch) Staples,
Ken Schildroth,
Nevio Marzinotto,
Craig Norman,
David DeAveiro,
Ryan Thorne
Current sort is Diff. Select the column heading to change the sort field.
| Team | League | Wins | Losses | Win Pct | Avg PF | Avg PA | Avg Pts Diff |
|---|---|---|---|---|---|---|---|
| Nipissing Lakers | OUA East | 1 | 0 | 1.000 | 94.0 | 56.0 | 38.0 |
| Thompson Rivers Wolfpack | Canada West Pacific | 1 | 0 | 1.000 | 102.0 | 67.0 | 35.0 |
| Memorial Sea-Hawks | AUS | 5 | 2 | 0.714 | 88.0 | 69.1 | 18.9 |
| Trinity Western Spartans | Canada West Pacific | 3 | 0 | 1.000 | 81.7 | 63.0 | 18.7 |
| Sherbrooke Vert & Or | QUAA | 8 | 0 | 1.000 | 82.8 | 64.2 | 18.5 |
| Montreal Carabins | OQAA East | 6 | 1 | 0.857 | 64.6 | 46.1 | 18.4 |
| RMC Paladins | OUA East | 8 | 2 | 0.800 | 73.6 | 58.9 | 14.7 |
| UBCO Heat | Canada West Pacific | 2 | 0 | 1.000 | 81.0 | 68.0 | 13.0 |
| UQTR Patriotes | QUAA | 38 | 11 | 0.776 | 68.9 | 57.0 | 11.9 |
| College Militaire Royal Dolphins | QUAA | 2 | 2 | 0.500 | 71.2 | 61.2 | 10.0 |
| Macdonald College Clansmen | QUAA | 11 | 4 | 0.733 | 79.1 | 70.5 | 8.6 |
| Regina Cougars | Canada West Prairie | 3 | 2 | 0.600 | 79.2 | 74.2 | 5.0 |
| Wilfrid Laurier Golden Hawks | OUA West | 10 | 3 | 0.769 | 74.5 | 69.7 | 4.8 |
| Bishop's Gaiters | RSEQ | 140 | 80 | 0.636 | 72.2 | 68.1 | 4.1 |
| Guelph Gryphons | OUA West | 14 | 10 | 0.583 | 75.2 | 71.7 | 3.5 |
| UQAM Citadins | RSEQ | 55 | 42 | 0.567 | 73.2 | 70.4 | 2.8 |
| Laval Rouge et Or | RSEQ | 97 | 75 | 0.564 | 71.1 | 68.5 | 2.6 |
| UPEI Panthers | AUS | 9 | 6 | 0.600 | 77.5 | 75.1 | 2.5 |
| Sir George Williams Georgians | QUAA | 13 | 10 | 0.565 | 62.5 | 62.0 | 0.4 |
| Unknown | 14 | 12 | 0.538 | 1.1 | 0.9 | 0.2 | |
| St. Francis Xavier X-Men | AUS | 4 | 6 | 0.400 | 77.4 | 77.6 | -0.2 |
| Queen's Gaels | OUA East | 34 | 38 | 0.472 | 71.3 | 72.0 | -0.6 |
| TMU Bold | OUA Central | 14 | 12 | 0.538 | 73.6 | 74.8 | -1.3 |
| Manitoba Bisons | Canada West Prairie | 4 | 4 | 0.500 | 64.0 | 65.5 | -1.5 |
| Lakehead Thunderwolves | OUA Central | 2 | 2 | 0.500 | 75.2 | 77.0 | -1.8 |
| York Lions | OUA Central | 16 | 21 | 0.432 | 75.6 | 77.5 | -1.8 |
| Brock Badgers | OUA Central | 5 | 5 | 0.500 | 67.4 | 69.3 | -1.9 |
| UNB Reds | AUS | 7 | 11 | 0.389 | 78.9 | 80.9 | -2.0 |
| Saskatchewan Huskies | Canada West Prairie | 3 | 4 | 0.429 | 72.7 | 74.9 | -2.1 |
| Saint Mary's Huskies | AUS | 7 | 7 | 0.500 | 69.4 | 72.1 | -2.7 |
| Ottawa Gee Gees | OUA East | 30 | 32 | 0.484 | 73.2 | 76.9 | -3.7 |
| Dalhousie Tigers | AUS | 3 | 11 | 0.214 | 69.7 | 73.6 | -3.9 |
| Concordia Stingers | RSEQ | 69 | 136 | 0.337 | 70.4 | 74.9 | -4.6 |
| Laurentian Voyageurs | OUA East | 9 | 13 | 0.409 | 73.8 | 78.7 | -4.9 |
| Carleton Ravens | OUA East | 26 | 33 | 0.441 | 71.2 | 76.2 | -5.0 |
| Lethbridge Pronghorns | Canada West Prairie | 2 | 3 | 0.400 | 73.2 | 78.6 | -5.4 |
| Acadia Axemen | AUS | 4 | 11 | 0.267 | 62.6 | 70.6 | -8.0 |
| Victoria Vikes | Canada West Pacific | 2 | 5 | 0.286 | 64.0 | 72.0 | -8.0 |
| UBC Thunderbirds | Canada West Pacific | 1 | 5 | 0.167 | 72.7 | 80.7 | -8.0 |
| Waterloo Warriors | OUA West | 9 | 20 | 0.310 | 68.3 | 76.5 | -8.1 |
| Cape Breton Capers | AUS | 1 | 4 | 0.200 | 75.6 | 83.8 | -8.2 |
| Toronto Varsity Blues | OUA Central | 16 | 31 | 0.340 | 69.6 | 78.1 | -8.6 |
| Calgary Dinos | Canada West Prairie | 2 | 9 | 0.182 | 72.6 | 81.7 | -9.1 |
| McMaster Marauders | OUA Central | 6 | 17 | 0.261 | 55.3 | 65.6 | -10.3 |
| Western Mustangs | OUA West | 6 | 21 | 0.222 | 65.6 | 76.2 | -10.7 |
| Brandon Bobcats | Canada West Prairie | 1 | 4 | 0.200 | 68.4 | 79.8 | -11.4 |
| Winnipeg Wesmen | Canada West Prairie | 1 | 7 | 0.125 | 63.5 | 76.1 | -12.6 |
| Loyola Warriors | QUAA | 6 | 21 | 0.222 | 65.5 | 78.7 | -13.3 |
| Alberta Golden Bears | Canada West Prairie | 0 | 5 | 0.000 | 69.0 | 85.8 | -16.8 |
| Windsor Lancers | OUA West | 3 | 14 | 0.176 | 71.2 | 92.1 | -20.8 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com