Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Current Category=University, Coach=ALL
Select other categories:
All games,
University,
League,
Playoffs,
National
Select other coaches:
All coaches,
C.B. Powter,
Ron Sharpe,
Tom Mooney,
Sam Wimisner,
Lionel (Butch) Staples,
Eddie Pomykala,
Ken Schildroth,
Nevio Marzinotto,
Craig Norman,
David DeAveiro,
Ryan Thorne
Current sort is Team. Select the column heading to change the sort field.
Team | League | Wins | Losses | Win Pct | Avg PF | Avg PA | Avg Pts Diff |
---|---|---|---|---|---|---|---|
Acadia Axemen | AUS | 4 | 10 | 0.286 | 67.1 | 75.5 | -8.4 |
Alberta Golden Bears | Canada West - Prairie Division | 0 | 5 | 0.000 | 69.0 | 85.8 | -16.8 |
Bishop's Gaiters | RSEQ | 134 | 72 | 0.650 | 74.5 | 69.4 | 5.1 |
Brandon Bobcats | Canada West - Prairie Division | 1 | 4 | 0.200 | 68.4 | 79.8 | -11.4 |
Brock Badgers | OUA Central | 5 | 5 | 0.500 | 67.4 | 69.3 | -1.9 |
College Militaire Royal Dolphins | QUAA | 2 | 2 | 0.500 | 71.2 | 61.2 | 10.0 |
Calgary Dinos | Canada West - Prairie Division | 2 | 7 | 0.222 | 72.6 | 80.1 | -7.6 |
Cape Breton Capers | AUS | 1 | 4 | 0.200 | 75.6 | 83.8 | -8.2 |
Carleton Ravens | OUA East | 26 | 31 | 0.456 | 72.7 | 77.4 | -4.6 |
Concordia Stingers | RSEQ | 66 | 124 | 0.347 | 73.6 | 77.5 | -4.0 |
Dalhousie Tigers | AUS | 3 | 11 | 0.214 | 69.7 | 73.6 | -3.9 |
Guelph Gryphons | OUA West | 12 | 10 | 0.545 | 78.7 | 75.4 | 3.3 |
Lakehead Thunderwolves | OUA Central | 2 | 2 | 0.500 | 75.2 | 77.0 | -1.8 |
Laurentian Voyageurs | OUA East | 8 | 13 | 0.381 | 73.7 | 79.4 | -5.7 |
Laval Rouge et Or | RSEQ | 91 | 66 | 0.580 | 74.8 | 71.1 | 3.7 |
Lethbridge Pronghorns | Canada West - Prairie Division | 2 | 3 | 0.400 | 73.2 | 78.6 | -5.4 |
Loyola Warriors | QUAA | 5 | 21 | 0.192 | 67.9 | 81.8 | -13.8 |
Macdonald College Clansmen | QUAA | 10 | 4 | 0.714 | 84.6 | 75.6 | 9.1 |
Manitoba Bisons | Canada West - Prairie Division | 3 | 4 | 0.429 | 72.9 | 74.9 | -2.0 |
McMaster Marauders | OUA Central | 6 | 14 | 0.300 | 63.6 | 75.1 | -11.5 |
Memorial Sea-Hawks | AUS | 5 | 1 | 0.833 | 89.8 | 66.5 | 23.3 |
Montreal Carabins | OQAA East | 5 | 0 | 1.000 | 90.0 | 64.2 | 25.8 |
Nipissing Lakers | OUA East | 1 | 0 | 1.000 | 94.0 | 56.0 | 38.0 |
Ottawa Gee Gees | OUA East | 29 | 30 | 0.492 | 75.2 | 77.8 | -2.6 |
Queen's Gaels | OUA East | 34 | 38 | 0.472 | 71.3 | 72.0 | -0.6 |
RMC Paladins | OUA East | 8 | 2 | 0.800 | 73.6 | 58.9 | 14.7 |
Regina Cougars | Canada West - Prairie Division | 3 | 2 | 0.600 | 79.2 | 74.2 | 5.0 |
Saint Mary's Huskies | AUS | 6 | 6 | 0.500 | 73.6 | 78.2 | -4.6 |
Saskatchewan Huskies | Canada West - Prairie Division | 3 | 4 | 0.429 | 72.7 | 74.9 | -2.1 |
Sherbrooke Vert & Or | QUAA | 8 | 0 | 1.000 | 82.8 | 64.2 | 18.5 |
Sir George Williams Georgians | QUAA | 9 | 10 | 0.474 | 75.2 | 75.1 | 0.1 |
St. Francis Xavier X-Men | AUS | 4 | 6 | 0.400 | 77.4 | 77.6 | -0.2 |
TMU Bold | OUA Central | 14 | 11 | 0.560 | 74.7 | 73.8 | 0.9 |
Thompson Rivers Wolfpack | Canada West - BC Division | 1 | 0 | 1.000 | 102.0 | 67.0 | 35.0 |
Toronto Varsity Blues | OUA Central | 16 | 29 | 0.356 | 69.4 | 77.8 | -8.4 |
Trinity Western Spartans | Canada West - BC Division | 3 | 0 | 1.000 | 81.7 | 63.0 | 18.7 |
UBC Thunderbirds | Canada West - BC Division | 1 | 5 | 0.167 | 72.7 | 80.7 | -8.0 |
UBC Okanagan Heat | Canada West - BC Division | 2 | 0 | 1.000 | 81.0 | 68.0 | 13.0 |
UNB Reds | AUS | 7 | 11 | 0.389 | 78.9 | 80.9 | -2.0 |
UPEI Panthers | AUS | 9 | 5 | 0.643 | 77.6 | 74.6 | 3.1 |
UQAM Citadins | RSEQ | 52 | 37 | 0.584 | 73.6 | 70.2 | 3.4 |
UQTR Les Patriotes | QUAA | 31 | 9 | 0.775 | 82.5 | 68.4 | 14.1 |
Victoria Vikes | Canada West - BC Division | 2 | 5 | 0.286 | 64.0 | 72.0 | -8.0 |
Wilfrid Laurier Golden Hawks | OUA West | 9 | 3 | 0.750 | 74.2 | 69.8 | 4.5 |
Waterloo Warriors | OUA West | 9 | 20 | 0.310 | 68.3 | 76.5 | -8.1 |
Western Mustangs | OUA West | 6 | 20 | 0.231 | 68.1 | 79.1 | -11.0 |
Windsor Lancers | OUA West | 3 | 14 | 0.176 | 71.2 | 92.1 | -20.8 |
Winnipeg Wesmen | Canada West - Prairie Division | 1 | 7 | 0.125 | 63.5 | 76.1 | -12.6 |
York Lions | OUA Central | 16 | 21 | 0.432 | 75.6 | 77.5 | -1.8 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com