Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Current Category=All games, Coach=ALL
Select other categories:
All games,
University,
League,
Playoffs,
National
Select other coaches:
All coaches,
C.B. Powter,
Ron Sharpe,
Tom Mooney,
Sam Wimisner,
Lionel (Butch) Staples,
Eddie Pomykala,
Ken Schildroth,
Nevio Marzinotto,
Craig Norman,
David DeAveiro,
Ryan Thorne
Current sort is Wins. Select the column heading to change the sort field.
Team | League | Wins | Losses | Win Pct | Avg PF | Avg PA | Avg Pts Diff |
---|---|---|---|---|---|---|---|
Bishop's Gaiters | RSEQ | 134 | 76 | 0.638 | 74.3 | 69.6 | 4.6 |
Laval Rouge et Or | RSEQ | 92 | 69 | 0.571 | 74.5 | 71.2 | 3.3 |
Concordia Stingers | RSEQ | 66 | 128 | 0.340 | 73.1 | 77.5 | -4.4 |
UQAM Citadins | RSEQ | 54 | 39 | 0.581 | 73.1 | 69.9 | 3.2 |
Queen's Gaels | OUA East | 34 | 38 | 0.472 | 71.3 | 72.0 | -0.6 |
UQTR Les Patriotes | QUAA | 32 | 9 | 0.780 | 82.1 | 68.0 | 14.1 |
Ottawa Gee Gees | OUA East | 29 | 31 | 0.483 | 74.7 | 78.1 | -3.4 |
Carleton Ravens | OUA East | 26 | 32 | 0.448 | 72.4 | 77.5 | -5.1 |
York Lions | OUA Central | 16 | 21 | 0.432 | 75.6 | 77.5 | -1.8 |
Toronto Varsity Blues | OUA Central | 16 | 30 | 0.348 | 69.3 | 77.7 | -8.3 |
Macdonald College Clansmen | QUAA | 14 | 4 | 0.778 | 84.4 | 75.0 | 9.4 |
Sir George Williams Georgians | QUAA | 14 | 10 | 0.583 | 76.0 | 71.7 | 4.2 |
TMU Bold | OUA Central | 14 | 12 | 0.538 | 73.6 | 74.8 | -1.3 |
Guelph Gryphons | OUA West | 13 | 10 | 0.565 | 78.3 | 74.8 | 3.6 |
Sherbrooke Vert & Or | QUAA | 10 | 0 | 1.000 | 84.9 | 66.5 | 18.4 |
Montreal Carabins | OQAA East | 9 | 0 | 1.000 | 86.0 | 58.6 | 27.4 |
RMC Paladins | OUA East | 9 | 2 | 0.818 | 74.3 | 58.3 | 16.0 |
Wilfrid Laurier Golden Hawks | OUA West | 9 | 3 | 0.750 | 74.2 | 69.8 | 4.5 |
UPEI Panthers | AUS | 9 | 6 | 0.600 | 77.5 | 75.1 | 2.5 |
Laurentian Voyageurs | OUA East | 9 | 13 | 0.409 | 73.8 | 78.7 | -4.9 |
Waterloo Warriors | OUA West | 9 | 20 | 0.310 | 68.3 | 76.5 | -8.1 |
UNB Reds | AUS | 7 | 11 | 0.389 | 78.9 | 80.9 | -2.0 |
Saint Mary's Huskies | AUS | 6 | 6 | 0.500 | 73.6 | 78.2 | -4.6 |
McMaster Marauders | OUA Central | 6 | 14 | 0.300 | 63.6 | 75.1 | -11.5 |
Western Mustangs | OUA West | 6 | 20 | 0.231 | 68.1 | 79.1 | -11.0 |
Memorial Sea-Hawks | AUS | 5 | 1 | 0.833 | 89.8 | 66.5 | 23.3 |
Montreal Central YMCA | 5 | 1 | 0.833 | 91.2 | 74.2 | 17.0 | |
Brock Badgers | OUA Central | 5 | 5 | 0.500 | 67.4 | 69.3 | -1.9 |
Loyola Warriors | QUAA | 5 | 21 | 0.192 | 67.9 | 81.8 | -13.8 |
St. Francis Xavier X-Men | AUS | 4 | 6 | 0.400 | 77.4 | 77.6 | -0.2 |
Acadia Axemen | AUS | 4 | 10 | 0.286 | 67.1 | 75.5 | -8.4 |
Trinity Western Spartans | Canada West Pacific | 3 | 0 | 1.000 | 81.7 | 63.0 | 18.7 |
Regina Cougars | Canada West Prairie | 3 | 2 | 0.600 | 79.2 | 74.2 | 5.0 |
Rhode Island JC | 3 | 2 | 0.600 | 85.6 | 83.2 | 2.4 | |
Manitoba Bisons | Canada West Prairie | 3 | 4 | 0.429 | 72.9 | 74.9 | -2.0 |
Saskatchewan Huskies | Canada West Prairie | 3 | 4 | 0.429 | 72.7 | 74.9 | -2.1 |
Dalhousie Tigers | AUS | 3 | 12 | 0.200 | 71.5 | 77.1 | -5.6 |
Windsor Lancers | OUA West | 3 | 14 | 0.176 | 71.2 | 92.1 | -20.8 |
Maine Fort Kent Bengals | USCAA-Independent | 2 | 0 | 1.000 | 92.0 | 72.0 | 20.0 |
St. Joseph's | 2 | 0 | 1.000 | 90.5 | 72.0 | 18.5 | |
UBC Okanagan Heat | Canada West Pacific | 2 | 0 | 1.000 | 81.0 | 68.0 | 13.0 |
UTEP Miners | NCAA Division 1-Conference USA | 2 | 0 | 1.000 | 71.0 | 68.0 | 3.0 |
Husson College Eagles | NCAA Division 3-North Atlantic Conference | 2 | 1 | 0.667 | 92.3 | 83.7 | 8.7 |
Vanier College Cheetahs | Canadian College-Sport Etudiant Quebec | 2 | 1 | 0.667 | 90.0 | 80.3 | 9.7 |
College Militaire Royal Dolphins | QUAA | 2 | 2 | 0.500 | 71.2 | 61.2 | 10.0 |
Lakehead Thunderwolves | OUA Central | 2 | 2 | 0.500 | 75.2 | 77.0 | -1.8 |
Univ Settlement | 2 | 2 | 0.500 | 83.2 | 90.5 | -7.2 | |
Lethbridge Pronghorns | Canada West Prairie | 2 | 3 | 0.400 | 73.2 | 78.6 | -5.4 |
Victoria Vikes | Canada West Pacific | 2 | 5 | 0.286 | 64.0 | 72.0 | -8.0 |
Calgary Dinos | Canada West Prairie | 2 | 7 | 0.222 | 72.6 | 80.1 | -7.6 |
American International Yellow Jackets | NCAA Division 2-Northeast Ten Conference | 1 | 0 | 1.000 | 66.0 | 64.0 | 2.0 |
Bermuda National Team | 1 | 0 | 1.000 | 101.0 | 74.0 | 27.0 | |
Bridgewater State | 1 | 0 | 1.000 | 87.0 | 64.0 | 23.0 | |
Lynx Edouard Montpetit | Canadian College-Sport Etudiant Quebec | 1 | 0 | 1.000 | 79.0 | 53.0 | 26.0 |
Christopher Newport Captains | NCAA Division 3-Coast to Coast Athletic Conference | 1 | 0 | 1.000 | 68.0 | 65.0 | 3.0 |
Clarkson | 1 | 0 | 1.000 | 81.0 | 72.0 | 9.0 | |
Detroit Tech Dynamics | NAIA-Great Plains Athletic Conference | 1 | 0 | 1.000 | 97.0 | 64.0 | 33.0 |
Fairleigh Dickinson Knights | NCAA Division 1-Northeast Conference | 1 | 0 | 1.000 | 76.0 | 69.0 | 7.0 |
Florida A&M Rattlers | NCAA Division 1-Mid-Eastern Athletic Conference | 1 | 0 | 1.000 | 69.0 | 62.0 | 7.0 |
Gallaudet University Bison | NCAA Division 3-North Eastern Athletic Conference | 1 | 0 | 1.000 | 66.0 | 56.0 | 10.0 |
Howard Community College Dragons | NJCAA-Maryland Junior College Athletic Association | 1 | 0 | 1.000 | 87.0 | 72.0 | 15.0 |
Johnson | 1 | 0 | 1.000 | 95.0 | 69.0 | 26.0 | |
Johnson State College | 1 | 0 | 1.000 | 94.0 | 77.0 | 17.0 | |
Kent State Golden Flashes | NCAA Division 1-Mid-American Conference | 1 | 0 | 1.000 | 85.0 | 79.0 | 6.0 |
Macdonald | 1 | 0 | 1.000 | 85.0 | 61.0 | 24.0 | |
Marymount Saints | NCAA Division 3-Capital Athletic Conference | 1 | 0 | 1.000 | 58.0 | 56.0 | 2.0 |
McGill JV | 1 | 0 | 1.000 | 79.0 | 56.0 | 23.0 | |
Montreal Orchids | 1 | 0 | 1.000 | 91.0 | 57.0 | 34.0 | |
Moravian Greyhounds | NCAA Division 3-Landmark Conference | 1 | 0 | 1.000 | 74.0 | 51.0 | 23.0 |
Nassau | 1 | 0 | 1.000 | 71.0 | 59.0 | 12.0 | |
Niagara Purple Eagles | NCAA Division 1-Metro Atlantic Athletic Conference | 1 | 0 | 1.000 | 78.0 | 71.0 | 7.0 |
Nipissing Lakers | OUA East | 1 | 0 | 1.000 | 94.0 | 56.0 | 38.0 |
Rhode Island College | 1 | 0 | 1.000 | 83.0 | 67.0 | 16.0 | |
Snowdon YMHA | 1 | 0 | 1.000 | 97.0 | 63.0 | 34.0 | |
St. Francis Brooklyn Terriers | NCAA Division 1-Northeast Conference | 1 | 0 | 1.000 | 80.0 | 67.0 | 13.0 |
St. Lawrence Surge | Canadian College-Ontario College Athletic Association | 1 | 0 | 1.000 | 82.0 | 60.0 | 22.0 |
Thompson Rivers Wolfpack | Canada West Pacific | 1 | 0 | 1.000 | 102.0 | 67.0 | 35.0 |
Trent | Ontario IAA | 1 | 0 | 1.000 | 102.0 | 54.0 | 48.0 |
Trinity | 1 | 0 | 1.000 | 74.0 | 63.0 | 11.0 | |
Athletes in Action | Club Team-Independent Team | 1 | 1 | 0.500 | 77.5 | 89.5 | -12.0 |
Lehigh | 1 | 1 | 0.500 | 56.5 | 57.5 | -1.0 | |
New Hampshire Wildcats | NCAA Division 1-America East Conference | 1 | 1 | 0.500 | 80.0 | 90.0 | -10.0 |
Ottawa Braves | Club Team-Independent Team | 1 | 1 | 0.500 | 81.5 | 94.5 | -13.0 |
Siena Saints | NCAA Division 1-Metro Atlantic Athletic Conference | 1 | 1 | 0.500 | 72.5 | 75.5 | -3.0 |
Virginia Cavaliers | NCAA Division 1-Atlantic Coast Conference | 1 | 1 | 0.500 | 67.0 | 83.0 | -16.0 |
NDG Recs | 1 | 2 | 0.333 | 82.0 | 75.0 | 7.0 | |
missing | Yet to categorize-Unknown conference | 1 | 2 | 0.333 | 72.0 | 76.0 | -4.0 |
Unknown | 1 | 2 | 0.333 | 73.3 | 81.0 | -7.7 | |
Brandon Bobcats | Canada West Prairie | 1 | 4 | 0.200 | 68.4 | 79.8 | -11.4 |
Cape Breton Capers | AUS | 1 | 4 | 0.200 | 75.6 | 83.8 | -8.2 |
UBC Thunderbirds | Canada West Pacific | 1 | 5 | 0.167 | 72.7 | 80.7 | -8.0 |
Winnipeg Wesmen | Canada West Prairie | 1 | 7 | 0.125 | 63.5 | 76.1 | -12.6 |
ASA Avengers | NJCAA-Region XV | 0 | 1 | 0.000 | 58.0 | 80.0 | -22.0 |
Air Force Academy Falcons | NCAA Division 1-Mountain West Conference | 0 | 1 | 0.000 | 52.0 | 54.0 | -2.0 |
Albany Business College | 0 | 1 | 0.000 | 77.0 | 79.0 | -2.0 | |
Arkansas-Pine Bluff Golden Lions | NCAA Division 1-Southwestern Athletic Conference | 0 | 1 | 0.000 | 43.0 | 71.0 | -28.0 |
Army Black Knights | NCAA Division 1-Patriot League | 0 | 1 | 0.000 | 69.0 | 76.0 | -7.0 |
Biscayne | 0 | 1 | 0.000 | 75.0 | 88.0 | -13.0 | |
C.W. Post | 0 | 1 | 0.000 | 72.0 | 94.0 | -22.0 | |
Campanorama | 0 | 1 | 0.000 | 52.0 | 100.0 | -48.0 | |
Cegep Ste-Foy Dynamiques | Canadian College-Sport Etudiant Quebec | 0 | 1 | 0.000 | 58.0 | 67.0 | -9.0 |
Central Florida Knights | NCAA Division 1-Conference USA | 0 | 1 | 0.000 | 58.0 | 100.0 | -42.0 |
Clarkson College | 0 | 1 | 0.000 | 65.0 | 67.0 | -2.0 | |
Drexel | 0 | 1 | 0.000 | 58.0 | 83.0 | -25.0 | |
Duke Blue Devils | NCAA Division 1-Atlantic Coast Conference | 0 | 1 | 0.000 | 58.0 | 103.0 | -45.0 |
Edison | 0 | 1 | 0.000 | 75.0 | 88.0 | -13.0 | |
Florida College | 0 | 1 | 0.000 | 77.0 | 102.0 | -25.0 | |
Florida State Seminoles | NCAA Division 1-Atlantic Coast Conference | 0 | 1 | 0.000 | 74.0 | 90.0 | -16.0 |
Fordham Rams | NCAA Division 1-Atlantic Ten Conference | 0 | 1 | 0.000 | 71.0 | 76.0 | -5.0 |
Hofstra Pride | NCAA Division 1-Colonial Athletic Association | 0 | 1 | 0.000 | 76.0 | 88.0 | -12.0 |
Humber Hawks | Canadian College-Ontario College Athletic Association | 0 | 1 | 0.000 | 82.0 | 99.0 | -17.0 |
Illinois Fighting Illini | NCAA Division 1-Big Ten Conference | 0 | 1 | 0.000 | 103.0 | 107.0 | -4.0 |
Illinois State Redbirds | NCAA Division 1-Missouri Valley Conference | 0 | 1 | 0.000 | 66.0 | 90.0 | -24.0 |
Indian River State The River | NJCAA-Florida Community College Activities Association | 0 | 1 | 0.000 | 53.0 | 86.0 | -33.0 |
Indiana Hoosiers | NCAA Division 1-Big Ten Conference | 0 | 1 | 0.000 | 69.0 | 96.0 | -27.0 |
Kansas Jayhawks | NCAA Division 1-Big 12 Conference | 0 | 1 | 0.000 | 67.0 | 72.0 | -5.0 |
Keene State | 0 | 1 | 0.000 | 66.0 | 71.0 | -5.0 | |
Lace City CC | 0 | 1 | 0.000 | 51.0 | 65.0 | -14.0 | |
Lafayette | 0 | 1 | 0.000 | 59.0 | 87.0 | -28.0 | |
Lamar Cardinals | NCAA Division 1-Southland Conference | 0 | 1 | 0.000 | 50.0 | 57.0 | -7.0 |
Macalester Scots | NCAA Division 3-Minnesota Intercollegiate Athletic Conference | 0 | 1 | 0.000 | 89.0 | 95.0 | -6.0 |
Manhattan College Jaspers | NCAA Division 1-Metro Atlantic Athletic Conference | 0 | 1 | 0.000 | 35.0 | 84.0 | -49.0 |
Memphis Tigers | NCAA Division 1-American Athletic Conference | 0 | 1 | 0.000 | 71.0 | 93.0 | -22.0 |
Ole Miss Rebels | NCAA Division 1-Southestern Conference | 0 | 1 | 0.000 | 61.0 | 102.0 | -41.0 |
Montreal Dynamo | 0 | 1 | 0.000 | 64.0 | 75.0 | -11.0 | |
Montreal Expos | 0 | 1 | 0.000 | 94.0 | 105.0 | -11.0 | |
Moravian | 0 | 1 | 0.000 | 59.0 | 67.0 | -8.0 | |
Moravian Greyhounds | NCAA Division 3-Landmark Conference | 0 | 1 | 0.000 | 57.0 | 68.0 | -11.0 |
New Hampshire College | 0 | 1 | 0.000 | 76.0 | 85.0 | -9.0 | |
New York Tech Bears | NCAA Division 2-East Coast Conference | 0 | 1 | 0.000 | 59.0 | 65.0 | -6.0 |
North Florida Junior | 0 | 1 | 0.000 | 51.0 | 91.0 | -40.0 | |
Oregon Ducks | NCAA Division 1-Pac-12 Conference | 0 | 1 | 0.000 | 48.0 | 102.0 | -54.0 |
Palm Beach | 0 | 1 | 0.000 | 57.0 | 84.0 | -27.0 | |
SUNY Potsdam Bears | NCAA Division 3-SUNY Athletic Conference | 0 | 1 | 0.000 | 64.0 | 92.0 | -28.0 |
Quebec All-Stars | 0 | 1 | 0.000 | 81.0 | 94.0 | -13.0 | |
Quinnipiac Bobcats | NCAA Division 1-Metro Atlantic Athletic Conference | 0 | 1 | 0.000 | 53.0 | 94.0 | -41.0 |
Rhode Island Rams | NCAA Division 1-Atlantic Ten Conference | 0 | 1 | 0.000 | 75.0 | 78.0 | -3.0 |
Robert Morris Colonials | NCAA Division 1-Northeast Conference | 0 | 1 | 0.000 | 54.0 | 77.0 | -23.0 |
Rose Hulman College | 0 | 1 | 0.000 | 84.0 | 85.0 | -1.0 | |
Rutgers Scarlet Knights | NCAA Division 1-Big East Conference | 0 | 1 | 0.000 | 68.0 | 80.0 | -12.0 |
SUNY - Plattsburgh | 0 | 1 | 0.000 | 58.0 | 69.0 | -11.0 | |
SUNY Postdam | 0 | 1 | 0.000 | 55.0 | 100.0 | -45.0 | |
SUNY Stony Brook | 0 | 1 | 0.000 | 49.0 | 69.0 | -20.0 | |
Sacred Heart Pioneers | NCAA Division 1-Northeast Conference | 0 | 1 | 0.000 | 77.0 | 83.0 | -6.0 |
Saint Anselm Hawks | NCAA Division 2-Northeast Ten Conference | 0 | 1 | 0.000 | 70.0 | 89.0 | -19.0 |
Saint Peter's College | 0 | 1 | 0.000 | 39.0 | 74.0 | -35.0 | |
Seminole CC | 0 | 1 | 0.000 | 67.0 | 107.0 | -40.0 | |
Skidmore College Thoroughbreds | NCAA Division 3-Liberty League | 0 | 1 | 0.000 | 63.0 | 70.0 | -7.0 |
South Dakota State Jackrabbits | NCAA Division 1-Summit League | 0 | 1 | 0.000 | 69.0 | 76.0 | -7.0 |
South Florida Bulls | NCAA Division 1-American Athletic Conference | 0 | 1 | 0.000 | 70.0 | 103.0 | -33.0 |
Southern Methodist Mustangs | NCAA Division 1-American Athletic Conference | 0 | 1 | 0.000 | 83.0 | 86.0 | -3.0 |
St. Johns Red Storm | NCAA Division 1-Big East Conference | 0 | 1 | 0.000 | 55.0 | 90.0 | -35.0 |
Stetson Hatters | NCAA Division 1-Atlantic Sun Conference | 0 | 1 | 0.000 | 65.0 | 80.0 | -15.0 |
Syracuse Orange | NCAA Division 1-Atlantic Coast Conference | 0 | 1 | 0.000 | 40.0 | 80.0 | -40.0 |
Texas Tech Red Raiders | NCAA Division 1-Big 12 Conference | 0 | 1 | 0.000 | 46.0 | 54.0 | -8.0 |
missing | Yet to categorize-Unknown conference | 0 | 1 | 0.000 | 78.0 | 91.0 | -13.0 |
Towson Tigers | NCAA Division 1-Colonial Athletic Association | 0 | 1 | 0.000 | 53.0 | 84.0 | -31.0 |
UNLV Runnin' Rebels | NCAA Division 1-Mountain West Conference | 0 | 1 | 0.000 | 59.0 | 74.0 | -15.0 |
University of Akron Zips | NCAA Division 1-Mid-American Conference | 0 | 1 | 0.000 | 57.0 | 85.0 | -28.0 |
Valentia CC | 0 | 1 | 0.000 | 43.0 | 61.0 | -18.0 | |
Western Illinois Leathernecks | NCAA Division 1-The Summit League | 0 | 1 | 0.000 | 45.0 | 70.0 | -25.0 |
Wichita State Shockers | NCAA Division 1-American Athletic Conference | 0 | 1 | 0.000 | 71.0 | 77.0 | -6.0 |
Alabama Crimson Tide | NCAA Division 1-Southeastern Conference | 0 | 2 | 0.000 | 70.5 | 94.5 | -24.0 |
Catholic University Cardinals | NCAA Division 3-Landmark Conference | 0 | 2 | 0.000 | 54.0 | 73.5 | -19.5 |
John Abbott College | 0 | 2 | 0.000 | 88.0 | 95.5 | -7.5 | |
Loyola University Maryland Greyhounds | NCAA Division 1-Patriot League | 0 | 2 | 0.000 | 54.0 | 68.5 | -14.5 |
Miami Dade Sharks | NJCAA-Region 8 | 0 | 2 | 0.000 | 52.0 | 75.5 | -23.5 |
Nazareth College Golden Flyers | NCAA Division 3-Empire 8 Conference | 0 | 2 | 0.000 | 81.5 | 87.5 | -6.0 |
Northeastern Huskies | NCAA Division 1-Colonial Athletic Association | 0 | 2 | 0.000 | 69.5 | 83.5 | -14.0 |
Simon Fraser Clan | CanWest Pacific | 0 | 2 | 0.000 | 67.0 | 80.0 | -13.0 |
St. Michael's Purple Knights | NCAA Division 2-Northeast-10 Conference | 0 | 2 | 0.000 | 75.5 | 91.5 | -16.0 |
Valparaiso Crusaders | NCAA Division 1-Missouri Valley Conference | 0 | 2 | 0.000 | 69.0 | 82.0 | -13.0 |
Vermont Catamounts | NCAA Division 1-America East Conference | 0 | 2 | 0.000 | 59.0 | 73.5 | -14.5 |
Cincinnati Bearcats | NCAA Division 1-American Athletic Conference | 0 | 3 | 0.000 | 50.7 | 81.0 | -30.3 |
Dawson College | Canadian College-Sport Etudiant Quebec | 0 | 3 | 0.000 | 81.0 | 103.0 | -22.0 |
Franklin Pierce Ravens | NCAA Division 2-Northeast Ten Conference | 0 | 3 | 0.000 | 75.0 | 87.7 | -12.7 |
Harvard Crimson | NCAA Division 1-Ivy League | 0 | 3 | 0.000 | 51.7 | 70.3 | -18.7 |
Albany Great Danes | NCAA Division 1-America East Conference | 0 | 4 | 0.000 | 57.8 | 83.8 | -26.0 |
Maine Black Bears | NCAA Division 1-America East Conference | 0 | 4 | 0.000 | 68.8 | 86.5 | -17.8 |
Alberta Golden Bears | Canada West Prairie | 0 | 5 | 0.000 | 69.0 | 85.8 | -16.8 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com