Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Current Category=National, Coach=ALL
Select other categories:
All games,
University,
League,
Playoffs,
National
Select other coaches:
All coaches,
C.B. Powter,
Ron Sharpe,
Tom Mooney,
Sam Wimisner,
Lionel (Butch) Staples,
Eddie Pomykala,
Ken Schildroth,
Nevio Marzinotto,
Craig Norman,
David DeAveiro,
Ryan Thorne
Current sort is League. Select the column heading to change the sort field.
Team | League | Wins | Losses | Win Pct | Avg PF | Avg PA | Avg Pts Diff |
---|---|---|---|---|---|---|---|
Acadia Axemen | AUS | 0 | 2 | 0.000 | 68.0 | 78.5 | -10.5 |
Cape Breton Capers | AUS | 1 | 0 | 1.000 | 86.0 | 84.0 | 2.0 |
Dalhousie Tigers | AUS | 0 | 1 | 0.000 | 63.0 | 69.0 | -6.0 |
UNB Reds | AUS | 1 | 0 | 1.000 | 88.0 | 57.0 | 31.0 |
UBC Thunderbirds | Canada West Pacific | 0 | 1 | 0.000 | 68.0 | 69.0 | -1.0 |
Victoria Vikes | Canada West Pacific | 1 | 2 | 0.333 | 67.3 | 69.3 | -2.0 |
Alberta Golden Bears | Canada West Prairie | 0 | 1 | 0.000 | 68.0 | 85.0 | -17.0 |
Calgary Dinos | Canada West Prairie | 1 | 2 | 0.333 | 65.7 | 71.7 | -6.0 |
Manitoba Bisons | Canada West Prairie | 1 | 0 | 1.000 | 63.0 | 53.0 | 10.0 |
Saskatchewan Huskies | Canada West Prairie | 1 | 1 | 0.500 | 66.0 | 66.5 | -0.5 |
Winnipeg Wesmen | Canada West Prairie | 0 | 1 | 0.000 | 75.0 | 85.0 | -10.0 |
Lakehead Thunderwolves | OUA Central | 0 | 1 | 0.000 | 70.0 | 77.0 | -7.0 |
York Lions | OUA Central | 0 | 1 | 0.000 | 78.0 | 93.0 | -15.0 |
Carleton Ravens | OUA East | 0 | 2 | 0.000 | 64.5 | 75.0 | -10.5 |
Laurentian Voyageurs | OUA East | 1 | 0 | 1.000 | 78.0 | 68.0 | 10.0 |
Ottawa Gee Gees | OUA East | 0 | 1 | 0.000 | 70.0 | 82.0 | -12.0 |
Waterloo Warriors | OUA West | 0 | 2 | 0.000 | 67.0 | 81.5 | -14.5 |
Western Mustangs | OUA West | 0 | 1 | 0.000 | 57.0 | 70.0 | -13.0 |
Windsor Lancers | OUA West | 0 | 2 | 0.000 | 81.5 | 88.5 | -7.0 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com