Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Current Category=All games, Coach=ALL
Select other categories:
All games,
University,
League,
Playoffs,
National
Select other coaches:
All coaches,
Unknown Coach,
Bill Fowler,
Wes Hicks,
Phil Tollestrup,
Don Punch,
Barry Phillips,
Joe Raso,
Amos Connolly,
Patrick Tatham
Current sort is Team. Select the column heading to change the sort field.
Team | League | Wins | Losses | Win Pct | Avg PF | Avg PA | Avg Pts Diff |
---|---|---|---|---|---|---|---|
A-Game Hoops | Club team-Independent | 1 | 1 | 0.500 | 88.5 | 76.0 | 12.5 |
Acadia Axemen | AUS | 8 | 4 | 0.667 | 79.1 | 75.6 | 3.5 |
Air Force Academy Falcons | NCAA Division 1-Mountain West Conference | 0 | 1 | 0.000 | 43.0 | 80.0 | -37.0 |
Albany Great Danes | NCAA Division 1-America East Conference | 0 | 1 | 0.000 | 70.0 | 81.0 | -11.0 |
Alberta Golden Bears | Canada West | 5 | 9 | 0.357 | 73.3 | 78.5 | -5.2 |
Algoma Thunderbirds | OUA West | 9 | 1 | 0.900 | 85.7 | 63.6 | 22.1 |
Allegheny Gators | NCAA Division 3-North Coast Athletic Conference | 1 | 0 | 1.000 | 94.0 | 78.0 | 16.0 |
Bellarmine | Yet to categorize-Unknown conference | 0 | 1 | 0.000 | 78.0 | 92.0 | -14.0 |
Bishop's Gaiters | RSEQ | 5 | 4 | 0.556 | 74.7 | 70.9 | 3.8 |
Bradley Braves | NCAA Division 1-Missouri Valley Conference | 0 | 1 | 0.000 | 79.0 | 91.0 | -12.0 |
Brandon Bobcats | Canada West | 2 | 3 | 0.400 | 71.6 | 79.4 | -7.8 |
Brock Badgers | OUA Central | 72 | 31 | 0.699 | 81.1 | 73.0 | 8.1 |
Cal Poly Pamona Broncos | NCAA Division 2-California Collegiate Athletic Association | 1 | 0 | 1.000 | 69.0 | 58.0 | 11.0 |
Calgary Dinos | Canada West | 2 | 6 | 0.250 | 76.8 | 86.9 | -10.1 |
Canisius College Golden Griffins | NCAA Division 1-Metro Atlantic Athletic Conference | 1 | 6 | 0.143 | 65.1 | 78.0 | -12.9 |
Cape Breton Capers | AUS | 6 | 0 | 1.000 | 84.7 | 69.8 | 14.8 |
Carleton Ravens | OUA East | 9 | 25 | 0.265 | 67.5 | 78.8 | -11.3 |
Clarkson University Golden Knights | NCAA Division 3-Liberty League | 1 | 0 | 1.000 | 87.0 | 61.0 | 26.0 |
Colgate Raiders | NCAA Division 1-Patriot League | 0 | 1 | 0.000 | 78.0 | 98.0 | -20.0 |
Concordia Stingers | RSEQ | 5 | 6 | 0.455 | 76.8 | 76.5 | 0.3 |
Daemen College Wildcats | NCAA Division 2-East Coast Conference | 3 | 1 | 0.750 | 81.5 | 71.8 | 9.8 |
Dalhousie Tigers | AUS | 7 | 3 | 0.700 | 79.6 | 71.3 | 8.3 |
Detroit Tech Dynamics | NAIA-Great Plains Athletic Conference | 2 | 0 | 1.000 | 102.0 | 82.5 | 19.5 |
Dowling Golden Lions | NCAA Division 2-East Coast Conference | 0 | 1 | 0.000 | 43.0 | 77.0 | -34.0 |
Eckerd Tritons | NCAA Division 2-Sunshine State Conference | 1 | 1 | 0.500 | 77.0 | 77.0 | 0.0 |
Flint JC | 1 | 0 | 1.000 | 77.0 | 67.0 | 10.0 | |
Florida Memorial Lions | NAIA-The Sun Conference | 1 | 0 | 1.000 | 91.0 | 71.0 | 20.0 |
Florida Nova Southeastern | Yet to categorize-Unknown conference | 1 | 0 | 1.000 | 83.0 | 77.0 | 6.0 |
Florida Tech Panthers | NCAA Division 2-Sunshine State Conference | 2 | 1 | 0.667 | 69.3 | 66.7 | 2.7 |
Franklin Grizzlies | NCAA Division 3-Heartland Collegiate Athletic Conference | 1 | 0 | 1.000 | 102.0 | 80.0 | 22.0 |
Fraser Valley Cascades | Canada West | 1 | 1 | 0.500 | 65.0 | 77.0 | -12.0 |
Fredonia State Blue Devils | NCAA Division 3-SUNY Athletic Conference | 0 | 1 | 0.000 | 55.0 | 74.0 | -19.0 |
Gannon Golden Knights | NCAA Division 2-Pennsylvania State Athletic Conference | 1 | 0 | 1.000 | 78.0 | 72.0 | 6.0 |
Geneseo State | 0 | 1 | 0.000 | 70.0 | 80.0 | -10.0 | |
George Brown Huskies | Canadian College-Ontario College Athletic Association | 1 | 0 | 1.000 | 87.0 | 73.0 | 14.0 |
Glasgow University | International-International | 1 | 0 | 1.000 | 102.0 | 58.0 | 44.0 |
Guelph Gryphons | OUA West | 73 | 35 | 0.676 | 77.7 | 72.4 | 5.3 |
Hamilton Continentals | NCAA Division 3-New England Small College Athletic Conference | 3 | 1 | 0.750 | 89.5 | 82.8 | 6.8 |
Harvard Crimson | NCAA Division 1-Ivy League | 0 | 2 | 0.000 | 54.5 | 80.0 | -25.5 |
Holland Hurricanes | Canadian College-Atlantic Colleges Athletic Association | 0 | 1 | 0.000 | 110.0 | 118.0 | -8.0 |
Houghton College | NAIA-American Mideast Conference | 1 | 0 | 1.000 | 77.0 | 56.0 | 21.0 |
Hsing Wu University | International-International | 1 | 0 | 1.000 | 94.0 | 53.0 | 41.0 |
Huaqiao University | International-International | 1 | 0 | 1.000 | 108.0 | 81.0 | 27.0 |
Humber Hawks | Canadian College-Ontario College Athletic Association | 5 | 1 | 0.833 | 81.3 | 65.7 | 15.7 |
IPFW Mastadons | NCAA Division 1-The Summit League | 0 | 1 | 0.000 | 69.0 | 80.0 | -11.0 |
Jamestown College Jimmies | NAIA-NAIA Independent | 0 | 1 | 0.000 | 67.0 | 75.0 | -8.0 |
Kentucky Wesleyan Panthers | NCAA Division 2-Great Lakes Valley Conference | 0 | 1 | 0.000 | 73.0 | 93.0 | -20.0 |
Lake Erie Storm | NCAA Division 2-Great Lakes Intercollegiate Athletic Conference | 1 | 0 | 1.000 | 87.0 | 78.0 | 9.0 |
Lakehead Thunderwolves | OUA Central | 49 | 20 | 0.710 | 81.9 | 73.8 | 8.0 |
Laurentian Voyageurs | OUA East | 21 | 10 | 0.677 | 80.8 | 74.7 | 6.1 |
Laval Rouge et Or | RSEQ | 4 | 4 | 0.500 | 81.2 | 78.8 | 2.5 |
LeMoyne NY | Yet to categorize-Unknown conference | 1 | 0 | 1.000 | 68.0 | 64.0 | 4.0 |
Lethbridge Pronghorns | Canada West | 1 | 0 | 1.000 | 79.0 | 78.0 | 1.0 |
Loyola College | 0 | 1 | 0.000 | 69.0 | 113.0 | -44.0 | |
Loyola Warriors | QUAA | 1 | 1 | 0.500 | 97.5 | 101.0 | -3.5 |
Lyndon State | 1 | 0 | 1.000 | 100.0 | 83.0 | 17.0 | |
Lynn Fighting Knights | NCAA Division 2-Sunshine State Conference | 0 | 1 | 0.000 | 80.0 | 86.0 | -6.0 |
Manitoba Bisons | Canada West | 8 | 5 | 0.615 | 81.3 | 75.2 | 6.2 |
Mansfield Mountaineers | NCAA Division 2-Pennsylvania State Athletic Conference | 0 | 1 | 0.000 | 66.0 | 84.0 | -18.0 |
Marshall Thundering Herd | NCAA Division 1-Conference USA | 0 | 1 | 0.000 | 56.0 | 81.0 | -25.0 |
Maryland Baltimore | Yet to categorize-Unknown conference | 1 | 1 | 0.500 | 80.5 | 82.0 | -1.5 |
Maryland Eastern Shore Hawks | NCAA Division 1-Mid-Eastern Athletic Conference | 0 | 2 | 0.000 | 69.0 | 79.5 | -10.5 |
Marywood Pacers | NCAA Division 3-Colonial States Athletic Conference | 1 | 0 | 1.000 | 99.0 | 69.0 | 30.0 |
McGill Redbirds | RSEQ | 14 | 5 | 0.737 | 75.7 | 63.1 | 12.6 |
Memorial Sea-Hawks | AUS | 5 | 1 | 0.833 | 86.7 | 63.7 | 23.0 |
Mercyhurst Lakers | NCAA Division 2-Pennsylvania State Athletic Conference | 1 | 0 | 1.000 | 84.0 | 81.0 | 3.0 |
Merrimack Warriors | NCAA Division 2-Northeast Ten Conference | 0 | 1 | 0.000 | 71.0 | 89.0 | -18.0 |
Minot State Beavers | NCAA Division 2-Northern Sun Intercollegiate Conference | 1 | 0 | 1.000 | 85.0 | 74.0 | 11.0 |
Mohawk College | Ontario IAA Division B | 11 | 1 | 0.917 | 88.8 | 63.5 | 25.3 |
Mount Royal University Cougars | Canada West | 1 | 0 | 1.000 | 84.0 | 74.0 | 10.0 |
Nazareth College Golden Flyers | NCAA Division 3-Empire 8 Conference | 1 | 0 | 1.000 | 100.0 | 74.0 | 26.0 |
New Hampshire Wildcats | NCAA Division 1-America East Conference | 1 | 1 | 0.500 | 60.0 | 76.5 | -16.5 |
Niagara Purple Eagles | NCAA Division 1-Metro Atlantic Athletic Conference | 0 | 4 | 0.000 | 68.8 | 83.8 | -15.0 |
Niagara College Knights | Canadian College-Ontario College Athletic Association | 1 | 0 | 1.000 | 95.0 | 69.0 | 26.0 |
Nipissing Lakers | OUA East | 4 | 2 | 0.667 | 80.5 | 72.2 | 8.3 |
Nova Southeastern | Yet to categorize-Unknown conference | 1 | 0 | 1.000 | 102.0 | 82.0 | 20.0 |
Nova Southeastern FL | Yet to categorize-Unknown conference | 0 | 1 | 0.000 | 63.0 | 73.0 | -10.0 |
Ontario Tech Ridgebacks | OUA East | 1 | 0 | 1.000 | 102.0 | 55.0 | 47.0 |
Oswego State Lakers | NCAA Division 3-SUNY Athletic Conference | 1 | 0 | 1.000 | 70.0 | 63.0 | 7.0 |
Ottawa Gee Gees | OUA East | 12 | 17 | 0.414 | 77.9 | 80.2 | -2.3 |
Palm Beach Atlantic Sailfish | NCAA Division 2-Independent | 1 | 0 | 1.000 | 74.0 | 72.0 | 2.0 |
Penn State Behrend Lions | NCAA Division 3-Allegheny Mountain Collegiate Conference | 1 | 0 | 1.000 | 76.0 | 54.0 | 22.0 |
Queen's Gaels | OUA East | 28 | 5 | 0.848 | 79.6 | 67.4 | 12.3 |
RMC Paladins | OUA East | 10 | 1 | 0.909 | 85.2 | 52.5 | 32.7 |
Redeemer Royals | Canadian College-Ontario College Athletic Association | 2 | 0 | 1.000 | 95.0 | 64.0 | 31.0 |
Regina Cougars | Canada West | 5 | 1 | 0.833 | 80.0 | 71.7 | 8.3 |
Richmond | Yet to categorize-Unknown conference | 0 | 2 | 0.000 | 64.5 | 97.5 | -33.0 |
Roberts Wesleyan Raiders | NAIA-American Mideast Conference | 1 | 1 | 0.500 | 78.5 | 82.5 | -4.0 |
Rochester Yellowjackets | NCAA Division 3-Liberty League | 1 | 2 | 0.333 | 79.0 | 79.3 | -0.3 |
RIT Tigers | NCAA Division 3-Liberty League | 1 | 0 | 1.000 | 85.0 | 83.0 | 2.0 |
Ryerson Rams | OUA Central | 14 | 12 | 0.538 | 80.8 | 79.0 | 1.8 |
Saint Mary's Huskies | AUS | 8 | 4 | 0.667 | 76.9 | 72.7 | 4.2 |
Saskatchewan Huskies | Canada West | 6 | 2 | 0.750 | 80.2 | 76.5 | 3.8 |
Seneca College Sting | Canadian College-Ontario College Athletic Association | 1 | 0 | 1.000 | 94.0 | 66.0 | 28.0 |
Sheridan College Bruins | Canadian College-Ontario College Athletic Association | 2 | 0 | 1.000 | 98.0 | 85.0 | 13.0 |
Simon Fraser Clan | CanWest Pacific | 0 | 3 | 0.000 | 70.3 | 80.3 | -10.0 |
Sir George Williams Georgians | QUAA | 1 | 1 | 0.500 | 89.0 | 85.0 | 4.0 |
Southestern Fire | NAIA-The Sun Conference | 0 | 1 | 0.000 | 59.0 | 74.0 | -15.0 |
St Thomas Miami | Yet to categorize-Unknown conference | 1 | 0 | 1.000 | 74.0 | 66.0 | 8.0 |
St. Francis Xavier X-Men | AUS | 8 | 8 | 0.500 | 81.5 | 78.1 | 3.4 |
Tampa Spartans | NCAA Division 2-Sunshine State Conference | 1 | 1 | 0.500 | 67.0 | 64.5 | 2.5 |
Thompson Rivers Wolfpack | Canada West | 1 | 0 | 1.000 | 94.0 | 74.0 | 20.0 |
Toronto Varsity Blues | OUA Central | 27 | 21 | 0.562 | 77.8 | 76.8 | 1.0 |
Trinity Western Spartans | Canada West | 3 | 1 | 0.750 | 86.2 | 75.8 | 10.5 |
UBC Thunderbirds | Canada West | 9 | 5 | 0.643 | 79.3 | 76.4 | 2.9 |
UBC Okanagan Heat | Canada West | 2 | 0 | 1.000 | 78.0 | 75.0 | 3.0 |
UNB Varsity Reds | AUS | 5 | 0 | 1.000 | 86.2 | 71.4 | 14.8 |
UNBC Timberwolves | Canada West | 1 | 0 | 1.000 | 88.0 | 77.0 | 11.0 |
Prince Edward Island Panthers | AUS | 2 | 2 | 0.500 | 88.0 | 89.2 | -1.2 |
UQAM Citadins | RSEQ | 3 | 0 | 1.000 | 86.3 | 66.0 | 20.3 |
UQTR Les Patriotes | QUAA | 2 | 1 | 0.667 | 97.0 | 77.3 | 19.7 |
University of Santo Tomas | International-International | 1 | 0 | 1.000 | 93.0 | 70.0 | 23.0 |
University of Tsukuba | International-International | 1 | 0 | 1.000 | 65.0 | 62.0 | 3.0 |
Victoria Vikes | Canada West | 6 | 4 | 0.600 | 77.7 | 74.6 | 3.1 |
Wagner College Seahawks | NCAA Division 1-Northeast Conference | 1 | 1 | 0.500 | 66.0 | 65.5 | 0.5 |
Waterloo Warriors | OUA West | 70 | 68 | 0.507 | 75.5 | 74.1 | 1.4 |
Waterloo Lutheran | OUAA West | 0 | 1 | 0.000 | 79.0 | 97.0 | -18.0 |
West Palm Beach | Yet to categorize-Unknown conference | 1 | 0 | 1.000 | 92.0 | 73.0 | 19.0 |
West Palm Beach College | Yet to categorize-Unknown conference | 0 | 1 | 0.000 | 95.0 | 104.0 | -9.0 |
Western Mustangs | OUA West | 61 | 51 | 0.545 | 77.2 | 75.4 | 1.9 |
Wilfrid Laurier Golden Hawks | OUA West | 75 | 22 | 0.773 | 81.7 | 70.4 | 11.3 |
Windsor Lancers | OUA West | 66 | 60 | 0.524 | 79.6 | 79.0 | 0.7 |
Winnipeg Wesmen | Canada West | 11 | 5 | 0.688 | 82.8 | 74.4 | 8.4 |
York Lions | OUA Central | 20 | 14 | 0.588 | 75.8 | 73.0 | 2.8 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com