Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Current Category=University, Coach=mclellan-laird
Select other categories:
All games,
University,
League,
Playoffs,
National
Select other coaches:
All coaches,
Angus (Gus) MacFarlane,
Unknown Coach,
Wayne Mackay,
Laird McLellan,
Garney Henley,
Andy Kranack,
Dave Crook
Current sort is Wins. Select the column heading to change the sort field.
Team | League | Wins | Losses | Win Pct | Avg PF | Avg PA | Avg Pts Diff |
---|---|---|---|---|---|---|---|
UNB Reds | AUS | 5 | 1 | 0.833 | 91.2 | 80.3 | 10.8 |
UPEI Panthers | AUS | 5 | 3 | 0.625 | 88.5 | 83.2 | 5.2 |
Memorial Sea-Hawks | AUS | 3 | 0 | 1.000 | 92.3 | 49.0 | 43.3 |
St. Francis Xavier X-Men | AUS | 2 | 3 | 0.400 | 77.2 | 77.6 | -0.4 |
Acadia Axemen | AUS | 1 | 2 | 0.333 | 69.7 | 78.0 | -8.3 |
Winnipeg Wesmen | Canada West Prairie | 0 | 1 | 0.000 | 67.0 | 80.0 | -13.0 |
Dalhousie Tigers | AUS | 0 | 2 | 0.000 | 86.5 | 91.0 | -4.5 |
Saint Mary's Huskies | AUS | 0 | 3 | 0.000 | 72.7 | 84.0 | -11.3 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com