Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Current Category=University, Coach=ALL
Select other categories:
All games,
University,
League,
Playoffs,
National
Select other coaches:
All coaches,
Frank Baldwin,
Unknown Coach,
Les Goodwin,
Brian Heaney,
Ed Hall,
Gary Heald,
Allan Waye,
Ross Quackenbush,
Jonah Taussig
Current sort is Pct. Select the column heading to change the sort field.
Team | League | Wins | Losses | Win Pct | Avg PF | Avg PA | Avg Pts Diff |
---|---|---|---|---|---|---|---|
Mount Allison Mounties | AUAA | 33 | 0 | 1.000 | 94.2 | 65.7 | 28.5 |
Queen's Gaels | OUA East | 4 | 0 | 1.000 | 85.5 | 73.2 | 12.2 |
RMC Paladins | OUA East | 4 | 0 | 1.000 | 84.2 | 44.8 | 39.5 |
Nipissing Lakers | OUA East | 1 | 0 | 1.000 | 69.0 | 51.0 | 18.0 |
Saskatchewan Huskies | Canada West - Prairie Division | 1 | 0 | 1.000 | 67.0 | 60.0 | 7.0 |
Sir George Williams Georgians | QUAA | 1 | 0 | 1.000 | 75.0 | 52.0 | 23.0 |
UNBC Timberwolves | Canada West - BC Division | 1 | 0 | 1.000 | 76.0 | 64.0 | 12.0 |
York Lions | OUA Central | 12 | 3 | 0.800 | 82.9 | 77.9 | 5.1 |
Lakehead Thunderwolves | OUA Central | 4 | 1 | 0.800 | 86.0 | 77.2 | 8.8 |
Laurentian Voyageurs | OUA East | 11 | 3 | 0.786 | 79.5 | 75.9 | 3.6 |
UQAM Citadins | RSEQ | 7 | 2 | 0.778 | 82.7 | 71.1 | 11.6 |
Manitoba Bisons | Canada West - Prairie Division | 6 | 2 | 0.750 | 78.6 | 74.1 | 4.5 |
Memorial Sea-Hawks | AUS | 77 | 26 | 0.748 | 83.3 | 75.3 | 8.0 |
Laval Rouge et Or | RSEQ | 7 | 3 | 0.700 | 80.7 | 75.6 | 5.1 |
UNB Reds | AUS | 99 | 44 | 0.692 | 84.2 | 76.2 | 8.0 |
Guelph Gryphons | OUA West | 11 | 5 | 0.688 | 73.8 | 72.4 | 1.4 |
Bishop's Gaiters | RSEQ | 8 | 4 | 0.667 | 78.2 | 70.2 | 8.0 |
Regina Cougars | Canada West - Prairie Division | 2 | 1 | 0.667 | 97.3 | 94.0 | 3.3 |
Winnipeg Wesmen | Canada West - Prairie Division | 2 | 1 | 0.667 | 86.3 | 77.3 | 9.0 |
UPEI Panthers | AUS | 106 | 56 | 0.654 | 84.0 | 77.0 | 7.0 |
Concordia Stingers | RSEQ | 17 | 9 | 0.654 | 79.6 | 77.0 | 2.6 |
Waterloo Warriors | OUA West | 9 | 5 | 0.643 | 78.0 | 74.5 | 3.5 |
Dalhousie Tigers | AUS | 147 | 85 | 0.634 | 78.0 | 73.6 | 4.4 |
Toronto Varsity Blues | OUA Central | 5 | 3 | 0.625 | 76.8 | 75.1 | 1.6 |
Windsor Lancers | OUA West | 3 | 2 | 0.600 | 91.8 | 89.0 | 2.8 |
Wilfrid Laurier Golden Hawks | OUA West | 7 | 5 | 0.583 | 78.8 | 72.5 | 6.3 |
Calgary Dinos | Canada West - Prairie Division | 4 | 3 | 0.571 | 86.7 | 85.1 | 1.6 |
Cape Breton Capers | AUS | 61 | 49 | 0.555 | 79.4 | 78.2 | 1.1 |
Victoria Vikes | Canada West - BC Division | 6 | 5 | 0.545 | 75.8 | 76.5 | -0.6 |
Acadia Axemen | AUS | 124 | 115 | 0.519 | 74.5 | 75.5 | -0.9 |
Brock Badgers | OUA Central | 7 | 7 | 0.500 | 79.2 | 78.4 | 0.8 |
McGill Redbirds | RSEQ | 6 | 6 | 0.500 | 78.2 | 73.6 | 4.6 |
TMU Bold | OUA Central | 3 | 3 | 0.500 | 77.5 | 68.8 | 8.7 |
Lethbridge Pronghorns | Canada West - Prairie Division | 1 | 1 | 0.500 | 93.0 | 76.0 | 17.0 |
St. Francis Xavier X-Men | AUS | 117 | 120 | 0.494 | 77.6 | 78.3 | -0.7 |
Ottawa Gee Gees | OUA East | 8 | 10 | 0.444 | 79.5 | 81.3 | -1.8 |
Western Mustangs | OUA West | 4 | 6 | 0.400 | 70.7 | 73.7 | -3.0 |
Carleton Ravens | OUA East | 3 | 5 | 0.375 | 75.6 | 85.1 | -9.5 |
McMaster Marauders | OUA Central | 4 | 8 | 0.333 | 72.7 | 76.9 | -4.2 |
Alberta Golden Bears | Canada West - Prairie Division | 2 | 4 | 0.333 | 72.5 | 76.2 | -3.7 |
UBC Thunderbirds | Canada West - BC Division | 2 | 4 | 0.333 | 71.8 | 74.7 | -2.8 |
Brandon Bobcats | Canada West - Prairie Division | 1 | 5 | 0.167 | 68.2 | 76.8 | -8.7 |
Central Connecticut | 0 | 1 | 0.000 | 62.0 | 91.0 | -29.0 | |
Loyola Warriors | QUAA | 0 | 2 | 0.000 | 65.0 | 80.0 | -15.0 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com